#03 William Wallace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WITTENBERG  11/12/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
OHIO WESLEYAN  11/13/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
FREDONIA  11/23/22    1-2  .500  1-2  .500  0-0  .000  0.0  1.0 
MUSKINGUM  12/03/22    1-2  .500  0-1  .000  0-0  .000  0.0  1.3 
at Marietta  12/17/22    0-0  .000  0-0  .000  0-0  .000  0.2  1.0 
vs Wis.-Superior  12/29/22    0-1  .000  0-1  .000  0-0  .000  0.2  0.8 
vs Skidmore  12/30/22    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
at Otterbein  01/11/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
at Muskingum  01/21/23    0-1  .000  0-1  .000  0-0  .000  0.2  0.6 
MARIETTA  02/04/23    0-1  .000  0-0  .000  0-0  .000  0.3  0.5 
OTTERBEIN  02/08/23    1-3  .333  0-2  .000  0-0  .000  0.4  0.6 
at Wilmington (OH)  02/18/23    0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
vs Albertus Magnus  03/03/23    0-0  .000  0-0  .000  1-2  .500  0.3  0.6 
Totals     44  3-10  .300  1-7  .143  1-2  .500  0.3  0.6 
 
Games played: 13      Rebounds/game: 0.3 
Points/game: 0.6      Assists/game: 0.2 
FG Pct: 30.0      Turnovers/game: 0.3 
3FG Pct: 14.3      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0