#01 Eric Hanna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WITTENBERG | 11/12/22 | 15 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 5.0 | |
| OHIO WESLEYAN | 11/13/22 | 10 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 5.0 | |
| vs UW-River Falls | 11/18/22 | 14 | 3-5 | .600 | 3-4 | .750 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6.3 | |
| at Wheaton (IL) | 11/19/22 | 10 | 1-3 | .333 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.5 | |
| FREDONIA | 11/23/22 | 14 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5.0 | |
| MUSKINGUM | 12/03/22 | 13 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5.0 | |
| at Mount Union | 12/07/22 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.3 | |
| CAPITAL | 12/10/22 | 20 | 6-11 | .545 | 5-10 | .500 | 1-1 | 1.000 | 1 | 2 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 6.0 | |
| HEIDELBERG | 01/04/23 | 8 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.7 | |
| OHIO NORTHERN | 01/07/23 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| at Otterbein | 01/11/23 | 11 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5.2 | |
| WILMINGTON (OH) | 01/14/23 | 10 | 0-2 | .000 | 0-2 | .000 | 2-3 | .667 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.9 | |
| BALDWIN WALLACE | 01/18/23 | 7 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 5.2 | |
| at Muskingum | 01/21/23 | 15 | 2-5 | .400 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.4 | |
| MOUNT UNION | 01/25/23 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.2 | |
| at Capital | 01/27/23 | 8 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5.0 | |
| at Heidelberg | 02/01/23 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.7 | |
| MARIETTA | 02/04/23 | 7 | 1-4 | .250 | 0-2 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.6 | |
| OTTERBEIN | 02/08/23 | 10 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4.5 | |
| at Baldwin Wallace | 02/15/23 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
| at Wilmington (OH) | 02/18/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| MARIETTA | 02/23/23 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.9 | |
| vs Albertus Magnus | 03/03/23 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| at Oswego St. | 03/04/23 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | |
| Totals | 0 | 216 | 28-74 | .378 | 22-58 | .379 | 9-13 | .692 | 2 | 28 | 30 | 1.3 | 10 | 0 | 6 | 13 | 1 | 4 | 87 | 3.6 | |
| Games played: 24 | Rebounds/game: 1.3 | |
| Points/game: 3.6 | Assists/game: 0.3 | |
| FG Pct: 37.8 | Turnovers/game: 0.5 | |
| 3FG Pct: 37.9 | Assist/turnover ratio: 0.5 | |
| FT Pct: 69.2 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |