#00 Luke Chicone

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WITTENBERG  11/12/22  21  6-9  .667  1-2  .500  4-4  1.000  3.0  17  17.0 
OHIO WESLEYAN  11/13/22  26  4-8  .500  0-1  .000  1-2  .500  1.5  13.0 
vs UW-River Falls  11/18/22  29  3-8  .375  0-0  .000  5-5  1.000  2.0  11  12.3 
at Wheaton (IL)  11/19/22  30  3-8  .375  2-4  .500  0-0  .000  3.0  11.3 
FREDONIA  11/23/22  27  7-12  .583  2-5  .400  6-7  .857  2.8  22  13.4 
MUSKINGUM  12/03/22  17  5-6  .833  0-0  .000  0-0  .000  2.5  10  12.8 
at Mount Union  12/07/22  32  4-12  .333  0-2  .000  0-0  .000  2.9  12.1 
CAPITAL  12/10/22  26  5-12  .417  0-2  .000  1-2  .500  3.0  11  12.0 
at Marietta  12/17/22  35  10-14  .714  1-1  1.000  2-3  .667  3.1  11  23  13.2 
vs Wis.-Superior  12/29/22  32  8-17  .471  2-5  .400  0-0  .000  3.2  18  13.7 
vs Skidmore  12/30/22  43  5-13  .385  0-2  .000  8-10  .800  3.5  18  14.1 
HEIDELBERG  01/04/23  38  5-14  .357  0-1  .000  10-10  1.000  3.8  20  14.6 
OHIO NORTHERN  01/07/23  30  5-14  .357  0-1  .000  0-0  .000  3.7  10  14.2 
at Otterbein  01/11/23  32  4-8  .500  0-1  .000  4-4  1.000  3.6  12  14.1 
WILMINGTON (OH)  01/14/23  37  7-11  .636  0-0  .000  6-8  .750  3.8  20  14.5 
BALDWIN WALLACE  01/18/23  39  6-12  .500  0-0  .000  6-8  .750  3.9  18  14.7 
at Muskingum  01/21/23  29  2-7  .286  0-1  .000  4-5  .800  3.8  14.3 
MOUNT UNION  01/25/23  34  2-10  .200  0-1  .000  4-5  .800  3.8  13.9 
at Capital  01/27/23  34  10-18  .556  0-1  .000  4-5  .800  3.8  24  14.5 
at Heidelberg  02/01/23  34  10-18  .556  3-4  .750  6-6  1.000  3.7  29  15.2 
MARIETTA  02/04/23  31  6-13  .462  3-5  .600  0-0  .000  3.6  15  15.2 
OTTERBEIN  02/08/23  24  5-14  .357  0-1  .000  1-2  .500  3.7  11  15.0 
at Ohio Northern  02/11/23  44  6-14  .429  1-4  .250  6-8  .750  3.8  11  19  15.2 
at Baldwin Wallace  02/15/23  35  7-17  .412  1-4  .250  4-5  .800  3.9  19  15.3 
at Wilmington (OH)  02/18/23  36  11-18  .611  2-5  .400  4-4  1.000  3.9  28  15.8 
MARIETTA  02/23/23  35  1-10  .100  0-5  .000  0-1  .000  3.9  15.3 
vs Albertus Magnus  03/03/23  32  10-16  .625  3-5  .600  5-6  .833  3.9  28  15.8 
at Oswego St.  03/04/23  39  4-13  .308  0-5  .000  3-4  .750  3.9  11  15.6 
Totals     28  901  161-346  .465  21-68  .309  94-114  .825  26  83  109  3.9  54  131  55  41  437  15.6 
 
Games played: 28      Rebounds/game: 3.9 
Points/game: 15.6      Assists/game: 4.7 
FG Pct: 46.5      Turnovers/game: 2.0 
3FG Pct: 30.9      Assist/turnover ratio: 2.4 
FT Pct: 82.5      Steals/game: 1.5 
       Blocks/game: 0.1