#33 David Gentry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka | 11/12/21 | 9 | 0-2 | .000 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 | |
| at Hilbert | 11/13/21 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0.5 | |
| vs Medaille | 11/19/21 | 18 | 5-8 | .625 | 0-0 | .000 | 11-15 | .733 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 | 7.3 | |
| at Buffalo St. | 11/20/21 | 13 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 2 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 7.0 | |
| at Case Western Reserve | 11/27/21 | 20 | 7-7 | 1.000 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.4 | 1 | 0 | 1 | 1 | 2 | 1 | 16 | 8.8 | |
| at Muskingum | 12/04/21 | * | 15 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 2 | 1 | 0 | 0 | 6 | 8.3 |
| MOUNT UNION | 12/08/21 | 19 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 2 | 5 | 3.7 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 8.4 | |
| at Rowan | 12/29/21 | * | 27 | 9-14 | .643 | 0-0 | .000 | 8-14 | .571 | 5 | 2 | 7 | 4.1 | 5 | 1 | 0 | 1 | 2 | 0 | 26 | 10.6 |
| vs Bryn Athyn | 12/30/21 | * | 28 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 7 | 0 | 7 | 4.4 | 3 | 0 | 2 | 1 | 1 | 1 | 9 | 10.4 |
| OTTERBEIN | 01/12/22 | * | 25 | 4-5 | .800 | 0-0 | .000 | 4-6 | .667 | 3 | 1 | 4 | 4.4 | 2 | 0 | 0 | 3 | 1 | 0 | 12 | 10.6 |
| at Wilmington (OH) | 1/15/22 | * | 31 | 11-17 | .647 | 0-0 | .000 | 3-3 | 1.000 | 3 | 1 | 4 | 4.4 | 4 | 0 | 0 | 2 | 2 | 1 | 25 | 11.9 |
| at Baldwin Wallace | 01/19/22 | * | 23 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 4.3 | 0 | 0 | 2 | 2 | 1 | 1 | 12 | 11.9 |
| MUSKINGUM | 01/22/22 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11.4 |
| at Mount Union | 01/26/22 | * | 14 | 4-6 | .667 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 3.7 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 11.2 |
| at Capital | 01/28/22 | * | 21 | 1-3 | .333 | 0-0 | .000 | 7-11 | .636 | 2 | 1 | 3 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| HEIDELBERG | 02/01/22 | * | 22 | 8-13 | .615 | 0-0 | .000 | 2-2 | 1.000 | 4 | 4 | 8 | 3.9 | 1 | 0 | 1 | 1 | 2 | 1 | 18 | 11.5 |
| at Marietta | 02/05/22 | * | 18 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 7 | 9 | 4.2 | 5 | 1 | 2 | 3 | 1 | 1 | 8 | 11.3 |
| at Otterbein | 02/09/22 | * | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10.8 |
| OHIO NORTHERN | 02/12/22 | * | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10.4 |
| BALDWIN WALLACE | 02/16/22 | * | 17 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 5 | 1 | 6 | 4.1 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 10.3 |
| WILMINGTON (OH) | 02/19/22 | * | 18 | 6-8 | .750 | 0-0 | .000 | 5-8 | .625 | 3 | 1 | 4 | 4.0 | 3 | 0 | 2 | 1 | 0 | 1 | 17 | 10.6 |
| at Wilmington (OH) | 02/21/22 | * | 19 | 6-7 | .857 | 0-0 | .000 | 2-2 | 1.000 | 2 | 5 | 7 | 4.2 | 2 | 0 | 0 | 4 | 1 | 0 | 14 | 10.7 |
| at Mount Union | 02/22/22 | * | 12 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 10.5 |
| Totals | 17 | 419 | 90-136 | .662 | 0-0 | .000 | 61-90 | .678 | 56 | 38 | 94 | 4.1 | 49 | 3 | 18 | 29 | 15 | 13 | 241 | 10.5 | |
| Games played: 23 | Rebounds/game: 4.1 | |
| Points/game: 10.5 | Assists/game: 0.8 | |
| FG Pct: 66.2 | Turnovers/game: 1.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.8 | Steals/game: 0.6 | |
| Blocks/game: 0.7 |