#14 Blake Booker |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka | 11/12/21 | 3 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| at Hilbert | 11/13/21 | 7 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.0 | |
| vs Medaille | 11/19/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| at Case Western Reserve | 11/27/21 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| at Rowan | 12/29/21 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Bryn Athyn | 12/30/21 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| OTTERBEIN | 01/12/22 | 15 | 5-6 | .833 | 3-4 | .750 | 1-1 | 1.000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 3.7 | |
| at Wilmington (OH) | 1/15/22 | 14 | 1-4 | .250 | 0-3 | .000 | 3-4 | .750 | 0 | 3 | 3 | 1.3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3.9 | |
| at Baldwin Wallace | 01/19/22 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | |
| MUSKINGUM | 01/22/22 | 6 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3 | |
| at Capital | 01/28/22 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| at Otterbein | 02/09/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| OHIO NORTHERN | 02/12/22 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3.0 | |
| at Wilmington (OH) | 02/21/22 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Mount Union | 02/22/22 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| Totals | 0 | 85 | 16-30 | .533 | 3-13 | .231 | 4-5 | .800 | 1 | 14 | 15 | 1.0 | 9 | 0 | 2 | 1 | 0 | 2 | 39 | 2.6 | |
| Games played: 15 | Rebounds/game: 1.0 | |
| Points/game: 2.6 | Assists/game: 0.1 | |
| FG Pct: 53.3 | Turnovers/game: 0.1 | |
| 3FG Pct: 23.1 | Assist/turnover ratio: 2.0 | |
| FT Pct: 80.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |