#11 Hugh Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka | 11/12/21 | 18 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| at Hilbert | 11/13/21 | 11 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 3.0 | |
| vs Medaille | 11/19/21 | 11 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 2.3 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2.3 | |
| at Buffalo St. | 11/20/21 | 18 | 1-1 | 1.000 | 1-1 | 1.000 | 1-4 | .250 | 0 | 2 | 2 | 2.3 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 2.8 | |
| at Case Western Reserve | 11/27/21 | 22 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.6 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 3.2 | |
| at Muskingum | 12/04/21 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3.2 | |
| MOUNT UNION | 12/08/21 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2.9 | |
| CAPITAL | 12/10/21 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
| at Rowan | 12/29/21 | 24 | 1-6 | .167 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 4 | 0 | 2 | 2 | 0 | 1 | 5 | 3.0 | |
| vs Bryn Athyn | 12/30/21 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.9 | |
| OTTERBEIN | 01/12/22 | * | 27 | 3-8 | .375 | 0-0 | .000 | 6-6 | 1.000 | 0 | 3 | 3 | 2.0 | 2 | 0 | 1 | 0 | 0 | 1 | 12 | 3.7 |
| at Wilmington (OH) | 1/15/22 | * | 27 | 2-5 | .400 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 3.9 |
| at Baldwin Wallace | 01/19/22 | 16 | 2-6 | .333 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 4.0 | |
| MUSKINGUM | 01/22/22 | 28 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.9 | 3 | 0 | 7 | 0 | 0 | 4 | 3 | 3.9 | |
| at Mount Union | 01/26/22 | 28 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.9 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 4.2 | |
| at Capital | 01/28/22 | 18 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 2.1 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 4.4 | |
| HEIDELBERG | 02/01/22 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | |
| at Marietta | 02/05/22 | 7 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3.9 | |
| at Otterbein | 02/09/22 | 29 | 2-9 | .222 | 1-4 | .250 | 8-10 | .800 | 3 | 4 | 7 | 2.3 | 4 | 0 | 4 | 1 | 0 | 2 | 13 | 4.4 | |
| OHIO NORTHERN | 02/12/22 | 19 | 0-6 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.2 | |
| BALDWIN WALLACE | 02/16/22 | 14 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4.2 | |
| WILMINGTON (OH) | 02/19/22 | 13 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 4.3 | |
| at Wilmington (OH) | 02/21/22 | 11 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 4.3 | |
| at Mount Union | 02/22/22 | 15 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 4.3 | |
| Totals | 2 | 420 | 28-102 | .275 | 10-32 | .313 | 37-51 | .725 | 20 | 32 | 52 | 2.2 | 48 | 0 | 35 | 23 | 1 | 15 | 103 | 4.3 | |
| Games played: 24 | Rebounds/game: 2.2 | |
| Points/game: 4.3 | Assists/game: 1.5 | |
| FG Pct: 27.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 31.3 | Assist/turnover ratio: 1.5 | |
| FT Pct: 72.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |