#05 Mason Trubisky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Keuka  11/12/21  *  28  2-6  .333  1-1  1.000  0-0  .000  4  3  7  7.0  2  0  4  1  0  0  5  5.0 
at Hilbert  11/13/21  *  26  3-4  .750  2-3  .667  0-0  .000  2  5  7  7.0  2  0  2  0  1  1  8  6.5 
vs Medaille  11/19/21  *  18  1-1  1.000  0-0  .000  2-2  1.000  1  3  4  6.0  5  1  2  1  0  0  4  5.7 
at Buffalo St.  11/20/21  *  28  2-7  .286  0-3  .000  2-2  1.000  2  2  4  5.5  4  0  1  0  0  2  6  5.8 
at Case Western Reserve  11/27/21  *  26  2-4  .500  1-2  .500  2-3  .667  2  2  4  5.2  2  0  1  1  0  1  7  6.0 
at Muskingum  12/04/21  *  34  3-8  .375  0-3  .000  3-7  .429  2  4  6  5.3  1  0  2  0  3  0  9  6.5 
MOUNT UNION  12/08/21  *  24  1-6  .167  1-2  .500  0-0  .000  7  4  11  6.1  3  0  1  1  2  0  3  6.0 
at Rowan  12/29/21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Bryn Athyn  12/30/21    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Baldwin Wallace  01/19/22    14  1-7  .143  0-1  .000  4-4  1.000  1  2  3  5.8  0  0  1  0  0  0  6  6.0 
MUSKINGUM  01/22/22    27  6-7  .857  1-2  .500  1-2  .500  3  2  5  5.7  2  0  0  0  1  1  14  6.9 
at Mount Union  01/26/22    26  5-11  .455  1-4  .250  3-4  .750  4  2  6  5.7  4  0  2  0  0  0  14  7.6 
at Capital  01/28/22    11  0-2  .000  0-1  .000  2-2  1.000  1  1  2  5.4  3  0  1  0  0  0  2  7.1 
HEIDELBERG  02/01/22    18  3-6  .500  0-1  .000  0-1  .000  3  3  6  5.4  2  0  2  1  1  0  6  7.0 
at Marietta  02/05/22    13  2-3  .667  0-0  .000  1-1  1.000  1  2  3  5.2  4  0  0  0  0  0  5  6.8 
at Otterbein  02/09/22    25  5-7  .714  2-4  .500  3-3  1.000  1  4  5  5.2  4  0  1  1  2  1  15  7.4 
OHIO NORTHERN  02/12/22    27  3-5  .600  0-1  .000  0-0  .000  1  3  4  5.1  2  0  1  0  0  2  6  7.3 
BALDWIN WALLACE  02/16/22    23  3-6  .500  1-4  .250  2-2  1.000  1  1  2  4.9  4  0  2  3  4  1  9  7.4 
WILMINGTON (OH)  02/19/22    25  1-6  .167  0-2  .000  0-0  .000  6  3  9  5.2  5  1  2  1  0  0  2  7.1 
at Wilmington (OH)  02/21/22    19  1-2  .500  0-0  .000  0-0  .000  1  1  2  5.0  4  0  0  1  1  1  2  6.8 
at Mount Union  02/22/22    13  0-3  .000  0-1  .000  0-0  .000  2  2  4  4.9  1  0  0  0  0  0  0  6.5 
Totals     7  425  44-101  .436  10-35  .286  25-33  .758  45  49  94  4.9  54  2  25  11  15  10  123  6.5 
 
Games played: 19      Rebounds/game: 4.9 
Points/game: 6.5      Assists/game: 1.3 
FG Pct: 43.6      Turnovers/game: 0.6 
3FG Pct: 28.6      Assist/turnover ratio: 2.3 
FT Pct: 75.8      Steals/game: 0.5 
       Blocks/game: 0.8