#03 William Wallace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Keuka  11/12/21    10  0-2  .000  0-1  .000  0-0  .000  2.0  0.0 
at Hilbert  11/13/21    0-0  .000  0-0  .000  2-2  1.000  1.0  1.0 
vs Medaille  11/19/21    16  1-1  1.000  0-0  .000  0-0  .000  0.7  1.3 
at Buffalo St.  11/20/21    20  6-11  .545  2-4  .500  1-2  .500  1.3  15  4.8 
at Case Western Reserve  11/27/21    13  1-3  .333  1-2  .500  2-2  1.000  1.2  4.8 
at Muskingum  12/04/21    0-0  .000  0-0  .000  2-2  1.000  1.2  4.3 
MOUNT UNION  12/08/21    10  1-1  1.000  0-0  .000  1-2  .500  1.0  4.1 
CAPITAL  12/10/21    16  3-5  .600  1-1  1.000  0-0  .000  1.0  4.5 
at Rowan  12/29/21  23  1-4  .250  1-2  .500  2-4  .500  1.3  4.6 
vs Bryn Athyn  12/30/21  24  4-8  .500  0-2  .000  0-1  .000  1.4  4.9 
OTTERBEIN  01/12/22  23  4-5  .800  1-1  1.000  5-8  .625  1.5  14  5.7 
at Wilmington (OH)  1/15/22   21  1-6  .167  0-2  .000  2-3  .667  1.8  5.6 
at Baldwin Wallace  01/19/22  19  3-6  .500  1-1  1.000  2-2  1.000  2.0  5.8 
MUSKINGUM  01/22/22  29  2-4  .500  2-4  .500  5-6  .833  2.2  11  6.2 
at Mount Union  01/26/22  34  6-12  .500  2-4  .500  5-6  .833  2.5  19  7.1 
at Capital  01/28/22  26  3-9  .333  1-3  .333  2-3  .667  2.4  7.2 
HEIDELBERG  02/01/22  28  1-4  .250  0-1  .000  4-6  .667  2.6  7.1 
at Marietta  02/05/22  31  2-6  .333  0-1  .000  4-4  1.000  2.6  7.2 
at Otterbein  02/09/22  11  1-2  .500  0-0  .000  0-0  .000  2.5  6.9 
OHIO NORTHERN  02/12/22  21  1-6  .167  0-3  .000  1-1  1.000  2.6  6.7 
BALDWIN WALLACE  02/16/22  24  2-5  .400  1-2  .500  2-4  .500  2.7  6.7 
WILMINGTON (OH)  02/19/22  22  0-0  .000  0-0  .000  2-2  1.000  2.7  6.5 
at Wilmington (OH)  02/21/22  16  1-1  1.000  0-0  .000  1-2  .500  2.7  6.3 
at Mount Union  02/22/22  12  1-3  .333  0-1  .000  0-0  .000  2.5  6.2 
Totals     16  458  45-104  .433  13-35  .371  45-62  .726  12  49  61  2.5  59  63  33  14  148  6.2 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 6.2      Assists/game: 2.6 
FG Pct: 43.3      Turnovers/game: 1.4 
3FG Pct: 37.1      Assist/turnover ratio: 1.9 
FT Pct: 72.6      Steals/game: 0.6 
       Blocks/game: 0.1