#01 Eric Hanna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Keuka | 11/12/21 | * | 25 | 4-15 | .267 | 3-11 | .273 | 2-4 | .500 | 1 | 4 | 5 | 5.0 | 5 | 1 | 3 | 3 | 0 | 0 | 13 | 13.0 |
| at Hilbert | 11/13/21 | * | 27 | 7-13 | .538 | 2-7 | .286 | 2-2 | 1.000 | 2 | 4 | 6 | 5.5 | 1 | 0 | 5 | 0 | 0 | 0 | 18 | 15.5 |
| vs Medaille | 11/19/21 | * | 21 | 4-13 | .308 | 2-10 | .200 | 1-2 | .500 | 2 | 5 | 7 | 6.0 | 3 | 0 | 0 | 1 | 0 | 2 | 11 | 14.0 |
| at Buffalo St. | 11/20/21 | * | 16 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 5.3 | 3 | 0 | 5 | 2 | 0 | 0 | 8 | 12.5 |
| at Case Western Reserve | 11/27/21 | * | 17 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 2 | 3 | 5 | 5.2 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 11.6 |
| at Muskingum | 12/04/21 | * | 27 | 6-15 | .400 | 4-9 | .444 | 0-0 | .000 | 6 | 0 | 6 | 5.3 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 12.3 |
| MOUNT UNION | 12/08/21 | * | 28 | 2-6 | .333 | 2-4 | .500 | 1-4 | .250 | 1 | 2 | 3 | 5.0 | 3 | 0 | 3 | 4 | 0 | 1 | 7 | 11.6 |
| CAPITAL | 12/10/21 | * | 30 | 4-14 | .286 | 1-9 | .111 | 0-0 | .000 | 0 | 3 | 3 | 4.8 | 2 | 0 | 3 | 2 | 0 | 2 | 9 | 11.3 |
| at Rowan | 12/29/21 | * | 26 | 3-9 | .333 | 1-3 | .333 | 3-4 | .750 | 1 | 7 | 8 | 5.1 | 4 | 0 | 2 | 4 | 0 | 0 | 10 | 11.1 |
| vs Bryn Athyn | 12/30/21 | * | 24 | 8-18 | .444 | 3-9 | .333 | 3-3 | 1.000 | 0 | 4 | 4 | 5.0 | 2 | 0 | 2 | 1 | 0 | 0 | 22 | 12.2 |
| at Baldwin Wallace | 01/19/22 | * | 21 | 1-7 | .143 | 0-5 | .000 | 0-3 | .000 | 0 | 0 | 0 | 4.5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 11.3 |
| MUSKINGUM | 01/22/22 | * | 24 | 2-7 | .286 | 2-5 | .400 | 0-1 | .000 | 0 | 5 | 5 | 4.6 | 1 | 0 | 4 | 4 | 0 | 0 | 6 | 10.8 |
| at Mount Union | 01/26/22 | * | 18 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 4.5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 10.1 |
| at Capital | 01/28/22 | * | 35 | 7-11 | .636 | 3-6 | .500 | 4-5 | .800 | 3 | 7 | 10 | 4.9 | 4 | 0 | 1 | 3 | 0 | 2 | 21 | 10.9 |
| HEIDELBERG | 02/01/22 | * | 34 | 6-13 | .462 | 5-10 | .500 | 6-6 | 1.000 | 0 | 3 | 3 | 4.8 | 2 | 0 | 0 | 3 | 1 | 1 | 23 | 11.7 |
| at Marietta | 02/05/22 | * | 36 | 5-13 | .385 | 4-10 | .400 | 2-2 | 1.000 | 0 | 5 | 5 | 4.8 | 2 | 0 | 2 | 2 | 0 | 0 | 16 | 11.9 |
| at Otterbein | 02/09/22 | * | 36 | 4-13 | .308 | 2-6 | .333 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 2 | 0 | 1 | 3 | 0 | 1 | 10 | 11.8 |
| OHIO NORTHERN | 02/12/22 | * | 29 | 6-13 | .462 | 4-9 | .444 | 4-4 | 1.000 | 0 | 5 | 5 | 4.8 | 4 | 0 | 0 | 1 | 0 | 1 | 20 | 12.3 |
| BALDWIN WALLACE | 02/16/22 | * | 37 | 4-12 | .333 | 1-7 | .143 | 2-2 | 1.000 | 0 | 3 | 3 | 4.7 | 2 | 0 | 2 | 2 | 1 | 0 | 11 | 12.2 |
| WILMINGTON (OH) | 02/19/22 | * | 24 | 0-8 | .000 | 0-4 | .000 | 0-0 | .000 | 3 | 1 | 4 | 4.7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 |
| at Wilmington (OH) | 02/21/22 | * | 22 | 1-5 | .200 | 0-2 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.7 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 11.2 |
| at Mount Union | 02/22/22 | * | 24 | 4-14 | .286 | 3-10 | .300 | 0-0 | .000 | 0 | 5 | 5 | 4.7 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 11.2 |
| Totals | 22 | 581 | 83-236 | .352 | 46-148 | .311 | 35-48 | .729 | 23 | 81 | 104 | 4.7 | 57 | 2 | 38 | 41 | 2 | 10 | 247 | 11.2 | |
| Games played: 22 | Rebounds/game: 4.7 | |
| Points/game: 11.2 | Assists/game: 1.7 | |
| FG Pct: 35.2 | Turnovers/game: 1.9 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.9 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |