Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 669 | George Dalton (27 games) - 1952-53 | |
2. 638 | Brandon Mimes (31 games) - 2006-07 | |
3. 633 | George Dalton (26 games) - 1953-54 | |
4. 567 | Mark Heidorf (29 games) - 1998-99 | |
5. 566 | John Bufford (26 games) - 1992-93 | |
6. 562 | John Colombo (24 games) - 1982-83 | |
7. 549 | George Dalton (23 games) - 1954-55 | |
8. 527 | J.J. Richardson (27 games) - 1995-96 | |
9. 526 | Ryan Berger (28 games) - 2019-20 | |
10. 523 | Matthew Csuhran (31 games) - 2017-18 | |
11. 520 | Christopher Jaklich (26 games) - 2000-01 | |
12. 519 | Craig Huffman (24 games) - 1988-89 | |
13. 516 | Craig Huffman (24 games) - 1987-88 | |
14. 511 | John Bufford (26 games) - 1991-92 | |
15. 509 | Brandon Mimes (30 games) - 2004-05 | |
16. 506 | George Dalton (25 games) - 1951-52 | |
17. 504 | Terry Walsh (31 games) - 2006-07 | |
18. 503 | Mark Heidorf (29 games) - 1997-98 | |
19. 494 | John Colombo (22 games) - 1981-82 | |
20. 493 | Dan Coxon (30 games) - 1998-99 |
Scoring average (minimum 15 games) | ||
1. 24.8 | George Dalton (27 games) - 1952-53 | |
2. 24.3 | George Dalton (26 games) - 1953-54 | |
3. 23.9 | George Dalton (23 games) - 1954-55 | |
4. 23.4 | John Colombo (24 games) - 1982-83 | |
5. 22.8 | Don Gacey (17 games) - 1962-63 | |
6. 22.6 | John Ambrosic (21 games) - 1972-73 | |
7. 22.5 | John Colombo (22 games) - 1981-82 | |
8. 21.8 | John Bufford (26 games) - 1992-93 | |
9. 21.7 | Ray Maria (18 games) - 1961-62 | |
10. 21.6 | Craig Huffman (24 games) - 1988-89 | |
11. 21.5 | Craig Huffman (24 games) - 1987-88 | |
21.5 | Paul Schlimm (18 games) - 1955-56 | |
13. 21.5 | John Colombo (22 games) - 1980-81 | |
14. 21.4 | Dick Krebs (16 games) - 1957-58 | |
15. 21.2 | John Stavole (18 games) - 1957-58 | |
16. 20.6 | Brandon Mimes (31 games) - 2006-07 | |
17. 20.5 | Don Caravona (18 games) - 1967-68 | |
18. 20.4 | Jim Peters (21 games) - 1971-72 | |
19. 20.2 | George Dalton (25 games) - 1951-52 | |
20. 20.2 | Jim Peters (18 games) - 1968-69 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 230 | John Colombo (24 games) - 1982-83 | |
230 | George Dalton (27 games) - 1952-53 | |
3. 222 | Brandon Mimes (31 games) - 2006-07 | |
222 | George Dalton (26 games) - 1953-54 | |
5. 218 | John Bufford (26 games) - 1992-93 | |
6. 214 | John Ambrosic (21 games) - 1972-73 | |
7. 204 | John Colombo (22 games) - 1981-82 | |
8. 203 | John Colombo (22 games) - 1980-81 | |
203 | Craig Huffman (24 games) - 1985-86 | |
203 | David Gibbons (33 games) - 2003-04 | |
11. 202 | Mark Heidorf (29 games) - 1998-99 | |
12. 199 | George Dalton (23 games) - 1954-55 | |
13. 198 | John Bufford (26 games) - 1991-92 | |
14. 191 | Chuck Pap (22 games) - 1978-79 | |
15. 190 | George Dalton (25 games) - 1951-52 | |
16. 188 | Mark Heidorf (29 games) - 1997-98 | |
17. 186 | Andy Juhola (24 games) - 1986-87 | |
18. 185 | Dan Coxon (30 games) - 1998-99 | |
19. 182 | Jeff Sesplankis (27 games) - 1995-96 | |
20. 180 | Craig Huffman (24 games) - 1988-89 | |
180 | Craig Huffman (24 games) - 1987-88 |
Field goals attempted | ||
1. 537 | George Dalton (27 games) - 1952-53 | |
2. 509 | George Dalton (26 games) - 1953-54 | |
3. 478 | John Colombo (24 games) - 1982-83 | |
4. 468 | John Colombo (22 games) - 1981-82 | |
5. 464 | John Colombo (22 games) - 1980-81 | |
6. 452 | John Bufford (26 games) - 1992-93 | |
7. 448 | Brandon Mimes (31 games) - 2006-07 | |
8. 442 | George Dalton (23 games) - 1954-55 | |
9. 435 | John Ambrosic (21 games) - 1972-73 | |
10. 432 | John Bufford (26 games) - 1991-92 | |
11. 428 | Craig Huffman (24 games) - 1985-86 | |
12. 421 | George Dalton (25 games) - 1951-52 | |
13. 413 | Mark Heidorf (29 games) - 1998-99 | |
14. 412 | David Gibbons (33 games) - 2003-04 | |
15. 397 | Craig Huffman (24 games) - 1988-89 | |
16. 394 | Terry Walsh (31 games) - 2006-07 | |
17. 393 | Christopher Jaklich (26 games) - 2000-01 | |
18. 391 | Craig Huffman (24 games) - 1987-88 | |
19. 384 | Herb Cunningham (22 games) - 1983-84 | |
20. 381 | J.J. Richardson (27 games) - 1995-96 |
Field goal percentage (minimum 50 made) | ||
1. .681 | Kenny Janz (79-116) - 2012-13 | |
2. .662 | David Gentry (90-136) - 2021-22 | |
3. .656 | Simon Kucharewicz (143-218) - 2015-16 | |
4. .651 | Simon Kucharewicz (121-186) - 2013-14 | |
5. .641 | Andrew Salata (84-131) - 2003-04 | |
6. .631 | Shannon Vickers (118-187) - 1991-92 | |
7. .621 | Derek Smith (90-145) - 2005-06 | |
8. .620 | Mark Heidorf (116-187) - 1996-97 | |
9. .620 | Simon Kucharewicz (145-234) - 2016-17 | |
10. .616 | Andrew Salata (85-138) - 2002-03 | |
11. .613 | Derek Smith (76-124) - 2007-08 | |
12. .605 | Mike Carswell (107-177) - 1983-84 | |
13. .603 | Brandon Mimes (178-295) - 2004-05 | |
14. .594 | Jeff Sesplankis (76-128) - 1993-94 | |
15. .593 | Brian Papich (64-108) - 2017-18 | |
16. .591 | Michael Hill (166-281) - 1999-00 | |
17. .580 | Doug Caputo (112-193) - 2014-15 | |
18. .580 | Luke Hippler (51-88) - 2019-20 | |
19. .578 | Derek Smith (63-109) - 2006-07 | |
20. .576 | Ryan Farragher (91-158) - 2014-15 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 102 | Jackson Sartain (27 games) - 2018-19 | |
2. 97 | Jackson Sartain (28 games) - 2019-20 | |
3. 90 | Jackson Sartain (31 games) - 2017-18 | |
4. 79 | Craig Huffman (24 games) - 1988-89 | |
5. 77 | J.J. Richardson (27 games) - 1995-96 | |
6. 76 | Jerry Angel (33 games) - 2003-04 | |
7. 75 | Matthew Csuhran (31 games) - 2017-18 | |
8. 74 | Craig Huffman (24 games) - 1987-88 | |
9. 73 | Joey Bigler (27 games) - 1996-97 | |
10. 72 | Christopher Jaklich (26 games) - 2000-01 | |
11. 71 | Matt Zappitelli (26 games) - 1989-90 | |
12. 70 | Jackson Sartain (24 games) - 2021-22 | |
13. 68 | Michael Hartnett (28 games) - 2010-11 | |
14. 67 | Terry Walsh (31 games) - 2006-07 | |
15. 62 | Rudy Kirbus (28 games) - 2009-10 | |
16. 61 | Christopher Jaklich (25 games) - 2001-02 | |
17. 60 | Joey Meyer (28 games) - 2010-11 | |
18. 58 | Ryan Berger (28 games) - 2019-20 | |
58 | Danny Wallack (30 games) - 2015-16 | |
58 | Matt Zappitelli (24 games) - 1988-89 | |
58 | Danny Wallack (29 games) - 2013-14 | |
58 | Ryan Berger (31 games) - 2017-18 | |
58 | Michael Grogan (33 games) - 2003-04 |
3-point field goals attempted | ||
1. 218 | Jackson Sartain (27 games) - 2018-19 | |
2. 206 | Jackson Sartain (28 games) - 2019-20 | |
3. 199 | Jerry Angel (33 games) - 2003-04 | |
4. 195 | Jackson Sartain (31 games) - 2017-18 | |
5. 188 | Joey Bigler (27 games) - 1996-97 | |
6. 187 | Matthew Csuhran (31 games) - 2017-18 | |
7. 186 | Craig Huffman (24 games) - 1988-89 | |
186 | Matt Zappitelli (26 games) - 1989-90 | |
9. 176 | Christopher Jaklich (26 games) - 2000-01 | |
10. 174 | Terry Walsh (31 games) - 2006-07 | |
11. 172 | Michael Grogan (33 games) - 2003-04 | |
12. 170 | J.J. Richardson (27 games) - 1995-96 | |
13. 168 | Craig Huffman (24 games) - 1987-88 | |
14. 162 | Christopher Jaklich (25 games) - 2001-02 | |
162 | Michael Grogan (30 games) - 2004-05 | |
16. 159 | Will Starks (30 games) - 2015-16 | |
17. 158 | Jackson Sartain (24 games) - 2021-22 | |
18. 156 | David Linane (30 games) - 2015-16 | |
19. 151 | David Hendrickson (29 games) - 2013-14 | |
20. 150 | Ryan Berger (28 games) - 2019-20 | |
150 | Rudy Kirbus (28 games) - 2009-10 |
3-point FG percentage (minimum 30 made) | ||
1. .504 | Michael Hartnett (68-135) - 2010-11 | |
2. .500 | Joey Meyer (60-120) - 2010-11 | |
3. .486 | Joey Bigler (54-111) - 1995-96 | |
4. .484 | Corey Shontz (45-93) - 2008-09 | |
5. .471 | Jackson Sartain (97-206) - 2019-20 | |
6. .471 | Jason Pecjak (32-68) - 2001-02 | |
7. .468 | Jackson Sartain (102-218) - 2018-19 | |
8. .464 | J.J. Richardson (51-110) - 1996-97 | |
9. .463 | Connor Fitzgerald (38-82) - 2019-20 | |
10. .463 | Jackson Sartain (31-67) - 2020-21 | |
11. .462 | Jackson Sartain (90-195) - 2017-18 | |
12. .453 | J.J. Richardson (77-170) - 1995-96 | |
13. .452 | Joey Meyer (42-93) - 2009-10 | |
14. .443 | Jackson Sartain (70-158) - 2021-22 | |
15. .440 | Craig Huffman (74-168) - 1987-88 | |
16. .438 | Michael Hartnett (35-80) - 2009-10 | |
17. .435 | Danny Wallack (54-124) - 2012-13 | |
18. .427 | Mike Millard (38-89) - 1988-89 | |
19. .425 | Craig Huffman (79-186) - 1988-89 | |
20. .419 | Jerry Angel (31-74) - 2001-02 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 209 | George Dalton (27 games) - 1952-53 | |
2. 193 | Brandon Mimes (31 games) - 2006-07 | |
3. 189 | George Dalton (26 games) - 1953-54 | |
4. 159 | Rudy Kirbus (30 games) - 2008-09 | |
5. 153 | Brandon Mimes (30 games) - 2004-05 | |
6. 151 | George Dalton (23 games) - 1954-55 | |
7. 149 | Ray Maria (18 games) - 1961-62 | |
8. 145 | Kyle Hubbard (25 games) - 2012-13 | |
145 | Mark Heidorf (29 games) - 1998-99 | |
10. 140 | John Stavole (18 games) - 1956-57 | |
11. 135 | Paul Schlimm (18 games) - 1955-56 | |
12. 132 | Ryan Berger (28 games) - 2019-20 | |
13. 126 | George Dalton (25 games) - 1951-52 | |
14. 122 | Pete Moran (31 games) - 2006-07 | |
15. 117 | Dick Krebs (16 games) - 1957-58 | |
16. 110 | Artie Taylor (29 games) - 1997-98 | |
110 | John Bufford (26 games) - 1992-93 | |
18. 109 | Dick Krebs (18 games) - 1956-57 | |
19. 108 | Terry Walsh (25 games) - 2007-08 | |
20. 106 | J.J. Richardson (27 games) - 1995-96 | |
106 | Christopher Jaklich (25 games) - 2001-02 |
Free throws attempted | ||
1. 366 | Pat Jenkins (11 games) - 1969-70 | |
2. 311 | Brandon Mimes (31 games) - 2006-07 | |
3. 269 | George Dalton (27 games) - 1952-53 | |
4. 260 | Brandon Mimes (30 games) - 2004-05 | |
5. 225 | George Dalton (26 games) - 1953-54 | |
6. 201 | Mark Heidorf (29 games) - 1998-99 | |
7. 194 | George Dalton (23 games) - 1954-55 | |
8. 191 | Rudy Kirbus (30 games) - 2008-09 | |
9. 190 | Ray Maria (18 games) - 1961-62 | |
10. 188 | John Stavole (18 games) - 1956-57 | |
11. 186 | Kyle Hubbard (25 games) - 2012-13 | |
12. 184 | Paul Schlimm (18 games) - 1955-56 | |
13. 171 | George Dalton (25 games) - 1951-52 | |
14. 167 | Artie Taylor (29 games) - 1997-98 | |
15. 162 | Matt Crozier (28 games) - 2009-10 | |
162 | Ryan Berger (28 games) - 2019-20 | |
17. 161 | Michael Hill (26 games) - 1999-00 | |
18. 155 | Pete Moran (31 games) - 2006-07 | |
19. 152 | John Bufford (26 games) - 1992-93 | |
20. 151 | Mark Heidorf (29 games) - 1997-98 |
Free throw percentage (minimum 40 made) | ||
1. .915 | Ken Rehmer (54-59) - 1976-77 | |
2. .893 | Danny Wallack (50-56) - 2013-14 | |
3. .889 | Sean Flannery (64-72) - 2018-19 | |
4. .887 | Saul Cyvas (47-53) - 1976-77 | |
5. .880 | Dan Coxon (81-92) - 1998-99 | |
6. .879 | Joey Meyer (51-58) - 2009-10 | |
7. .876 | J.J. Richardson (106-121) - 1995-96 | |
8. .873 | David Pfundstein (55-63) - 1995-96 | |
9. .872 | Ryan Angers (41-47) - 2012-13 | |
10. .860 | Jim Pacak (49-57) - 1981-82 | |
11. .859 | Andy Juhola (73-85) - 1987-88 | |
12. .857 | Brian DeLap (48-56) - 1989-90 | |
.857 | Michael Grogan (72-84) - 2002-03 | |
14. .849 | Matt Zappitelli (79-93) - 1988-89 | |
15. .849 | Rudy Kirbus (101-119) - 2007-08 | |
16. .845 | Dan Coxon (60-71) - 1997-98 | |
17. .843 | Andy Juhola (43-51) - 1984-85 | |
18. .842 | Dick Krebs (117-139) - 1957-58 | |
19. .840 | Ryan Berger (42-50) - 2018-19 | |
.840 | George Dalton (189-225) - 1953-54 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 327 | Brandon Mimes (120o-207d) - 2006-07 | |
2. 273 | Shannon Vickers (77o-196d) - 1992-93 | |
3. 270 | John Keshock (90o-180d) - 1954-55 | |
4. 267 | Rico Pietro (78o-189d) - 1998-99 | |
5. 266 | Larry Holmes (92o-174d) - 2000-01 | |
6. 257 | Artie Taylor (100o-157d) - 1997-98 | |
7. 256 | Larry Holmes (99o-157d) - 1999-00 | |
8. 249 | Jeff Sesplankis (50o-199d) - 1995-96 | |
9. 248 | Paul Schlimm (80o-168d) - 1955-56 | |
10. 244 | Brandon Mimes (108o-136d) - 2004-05 | |
11. 243 | George Dalton (81o-162d) - 1951-52 | |
12. 242 | Jim Peters (70o-172d) - 1971-72 | |
242 | George Dalton (80o-162d) - 1952-53 | |
14. 238 | Dale Masino (58o-180d) - 1965-66 | |
238 | Jeff Sesplankis (58o-180d) - 1994-95 | |
16. 236 | Bob Eckert (79o-157d) - 1955-56 | |
17. 228 | Jim Peters (50o-178d) - 1969-70 | |
18. 221 | Mike Carswell (80o-141d) - 1982-83 | |
19. 219 | Simon Kucharewicz (58o-161d) - 2015-16 | |
219 | Larry Holmes (85o-134d) - 1998-99 |
Rebounding average (minimum 15 games) | ||
1. 13.8 | Paul Schlimm (18 games) - 1955-56 | |
2. 13.2 | Dale Masino (18 games) - 1965-66 | |
3. 13.1 | Bob Eckert (18 games) - 1955-56 | |
4. 12.7 | Jim Peters (18 games) - 1969-70 | |
5. 11.9 | Chuck Cybulski (18 games) - 1959-60 | |
6. 11.8 | Gary Furin (18 games) - 1958-59 | |
7. 11.7 | John Keshock (23 games) - 1954-55 | |
8. 11.5 | Jim Peters (21 games) - 1971-72 | |
9. 11.4 | Gary Furin (18 games) - 1957-58 | |
10. 11.3 | Ray Maria (18 games) - 1959-60 | |
11. 11.1 | Jim Peters (17 games) - 1970-71 | |
12. 11.1 | Don Gacey (18 games) - 1961-62 | |
11.1 | Saul Cyvas (18 games) - 1977-78 | |
14. 11.0 | Tom Mullally (18 games) - 1968-69 | |
15. 10.8 | Jim Kenealy (18 games) - 1958-59 | |
16. 10.8 | Joe Lechlak (18 games) - 1955-56 | |
17. 10.6 | Larry Holmes (25 games) - 2000-01 | |
18. 10.5 | Brandon Mimes (31 games) - 2006-07 | |
19. 10.5 | Jim Keim (15 games) - 1959-60 | |
20. 10.5 | Shannon Vickers (26 games) - 1992-93 |
Defensive rebounds | ||
1. 207 | Brandon Mimes (120o-207d) - 2006-07 | |
2. 199 | Jeff Sesplankis (50o-199d) - 1995-96 | |
3. 196 | Shannon Vickers (77o-196d) - 1992-93 | |
4. 189 | Rico Pietro (78o-189d) - 1998-99 | |
5. 180 | John Keshock (90o-180d) - 1954-55 | |
180 | Jeff Sesplankis (58o-180d) - 1994-95 | |
180 | Dale Masino (58o-180d) - 1965-66 | |
8. 178 | Jim Peters (50o-178d) - 1969-70 | |
9. 174 | Larry Holmes (92o-174d) - 2000-01 | |
10. 172 | Jim Peters (70o-172d) - 1971-72 | |
11. 168 | Paul Schlimm (80o-168d) - 1955-56 | |
12. 162 | George Dalton (81o-162d) - 1951-52 | |
162 | George Dalton (80o-162d) - 1952-53 | |
14. 161 | Simon Kucharewicz (58o-161d) - 2015-16 | |
15. 157 | Larry Holmes (99o-157d) - 1999-00 | |
157 | Bob Eckert (79o-157d) - 1955-56 | |
157 | Artie Taylor (100o-157d) - 1997-98 | |
18. 155 | Saul Cyvas (48o-155d) - 1976-77 | |
19. 149 | Saul Cyvas (50o-149d) - 1977-78 | |
20. 148 | David Tucker (50o-148d) - 1992-93 |
Defense rebound avg (minimum 15 games) | ||
1. 10.0 | Dale Masino (18 games) - 1965-66 | |
2. 9.9 | Jim Peters (18 games) - 1969-70 | |
3. 9.3 | Paul Schlimm (18 games) - 1955-56 | |
4. 8.7 | Bob Eckert (18 games) - 1955-56 | |
5. 8.3 | Saul Cyvas (18 games) - 1977-78 | |
6. 8.2 | Jim Peters (21 games) - 1971-72 | |
7. 7.9 | Chuck Cybulski (18 games) - 1959-60 | |
8. 7.8 | Gary Furin (18 games) - 1958-59 | |
9. 7.8 | John Keshock (23 games) - 1954-55 | |
10. 7.6 | Gary Furin (18 games) - 1957-58 | |
7.6 | Ray Maria (18 games) - 1959-60 | |
12. 7.5 | Shannon Vickers (26 games) - 1992-93 | |
13. 7.4 | Don Gacey (18 games) - 1961-62 | |
14. 7.4 | Saul Cyvas (21 games) - 1976-77 | |
15. 7.4 | Jeff Sesplankis (27 games) - 1995-96 | |
16. 7.2 | Jim Kenealy (18 games) - 1958-59 | |
17. 7.2 | Jeff Sesplankis (25 games) - 1994-95 | |
18. 7.2 | Joe Lechlak (18 games) - 1955-56 | |
7.2 | Tom Mullally (18 games) - 1968-69 | |
20. 7.0 | Larry Holmes (25 games) - 2000-01 |
Offensive rebounds | ||
1. 120 | Brandon Mimes (120o-207d) - 2006-07 | |
2. 108 | Brandon Mimes (108o-136d) - 2004-05 | |
3. 100 | Artie Taylor (100o-157d) - 1997-98 | |
4. 99 | Larry Holmes (99o-157d) - 1999-00 | |
5. 95 | David Gibbons (95o-115d) - 2002-03 | |
6. 92 | Larry Holmes (92o-174d) - 2000-01 | |
7. 90 | John Keshock (90o-180d) - 1954-55 | |
8. 89 | Jim Peters (89o-100d) - 1970-71 | |
9. 85 | Matt Crozier (85o-121d) - 2009-10 | |
85 | Larry Holmes (85o-134d) - 1998-99 | |
11. 84 | Andrew Salata (84o-74d) - 2003-04 | |
12. 82 | Andrew Salata (82o-108d) - 2004-05 | |
13. 81 | George Dalton (81o-162d) - 1951-52 | |
14. 80 | Paul Schlimm (80o-168d) - 1955-56 | |
80 | Mike Carswell (80o-141d) - 1982-83 | |
80 | George Dalton (80o-162d) - 1952-53 | |
17. 79 | Bob Eckert (79o-157d) - 1955-56 | |
18. 78 | Artie Taylor (78o-122d) - 1996-97 | |
78 | Rico Pietro (78o-189d) - 1998-99 | |
20. 77 | Brandon Mimes (77o-95d) - 2003-04 | |
77 | Shannon Vickers (77o-196d) - 1992-93 | |
77 | Doug Caputo (77o-121d) - 2015-16 |
Offense rebound avg (minimum 15 games) | ||
1. 5.2 | Jim Peters (17 games) - 1970-71 | |
2. 4.4 | Paul Schlimm (18 games) - 1955-56 | |
3. 4.4 | Bob Eckert (18 games) - 1955-56 | |
4. 4.0 | Ed Guzik (18 games) - 1968-69 | |
5. 3.9 | Chuck Cybulski (18 games) - 1959-60 | |
3.9 | Gary Furin (18 games) - 1958-59 | |
7. 3.9 | John Keshock (23 games) - 1954-55 | |
8. 3.9 | Brandon Mimes (31 games) - 2006-07 | |
9. 3.8 | Gary Furin (18 games) - 1957-58 | |
3.8 | Tom Mullally (18 games) - 1968-69 | |
11. 3.8 | Larry Holmes (26 games) - 1999-00 | |
12. 3.7 | Ray Maria (18 games) - 1959-60 | |
13. 3.7 | Larry Holmes (25 games) - 2000-01 | |
14. 3.7 | Don Gacey (18 games) - 1961-62 | |
15. 3.6 | Jim Kenealy (18 games) - 1958-59 | |
3.6 | Joe Lechlak (18 games) - 1955-56 | |
17. 3.6 | Brandon Mimes (30 games) - 2004-05 | |
18. 3.5 | Dave Brown (22 games) - 1980-81 | |
19. 3.4 | Artie Taylor (29 games) - 1997-98 | |
20. 3.4 | Mike Carswell (22 games) - 1983-84 |
ASSISTS (SEASON) |
Assists | ||
1. 176 | David Pfundstein - 1996-97 | |
2. 168 | David Linane - 2015-16 | |
3. 152 | Corey Shontz - 2010-11 | |
4. 151 | Sean Flannery - 2019-20 | |
5. 150 | Pete Moran - 2006-07 | |
6. 148 | Mike Millard - 1988-89 | |
7. 147 | John Bufford - 1990-91 | |
8. 134 | David Linane - 2014-15 | |
9. 132 | Jimmy Berger - 2017-18 | |
10. 130 | Sean Flannery - 2017-18 | |
11. 129 | David Pfundstein - 1995-96 | |
129 | Sean Flannery - 2018-19 | |
13. 128 | Luke Dautovic - 1998-99 | |
14. 124 | Luke Dautovic - 1999-00 | |
15. 121 | John Bufford - 1992-93 | |
16. 117 | Corey Shontz - 2011-12 | |
17. 116 | Jimmy Berger - 2018-19 | |
18. 111 | Corey Shontz - 2009-10 | |
19. 110 | David Linane - 2016-17 | |
20. 108 | Michael Pap - 1997-98 |
Assists average (minimum 15 games) | ||
1. 6.5 | David Pfundstein (27 games) - 1996-97 | |
2. 6.2 | Mike Millard (24 games) - 1988-89 | |
3. 5.7 | John Bufford (26 games) - 1990-91 | |
4. 5.6 | David Linane (30 games) - 2015-16 | |
5. 5.4 | Corey Shontz (28 games) - 2010-11 | |
6. 5.4 | Sean Flannery (28 games) - 2019-20 | |
7. 5.0 | David Linane (27 games) - 2014-15 | |
8. 5.0 | Sean Flannery (26 games) - 2018-19 | |
9. 4.8 | Pete Moran (31 games) - 2006-07 | |
10. 4.8 | David Pfundstein (27 games) - 1995-96 | |
11. 4.8 | Luke Dautovic (26 games) - 1999-00 | |
12. 4.7 | Corey Shontz (25 games) - 2011-12 | |
13. 4.7 | John Bufford (26 games) - 1992-93 | |
14. 4.4 | David Linane (25 games) - 2016-17 | |
15. 4.3 | Michael Pap (25 games) - 1997-98 | |
16. 4.3 | Jimmy Berger (27 games) - 2018-19 | |
17. 4.3 | Mike Millard (21 games) - 1987-88 | |
18. 4.3 | Luke Dautovic (30 games) - 1998-99 | |
19. 4.3 | Jimmy Berger (31 games) - 2017-18 | |
20. 4.2 | Jim Illig (19 games) - 1984-85 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 58 | Jake Hollinger - 2013-14 | |
2. 50 | Brandon Mimes - 2006-07 | |
3. 48 | Jake Hollinger - 2014-15 | |
4. 41 | Brandon Mimes - 2004-05 | |
41 | Mike Carswell - 1982-83 | |
41 | Andrew Salata - 2004-05 | |
7. 38 | Simon Kucharewicz - 2013-14 | |
38 | Brian Papich - 2017-18 | |
9. 36 | Mike Carswell - 1981-82 | |
10. 35 | Kevin Neitzel - 1993-94 | |
11. 33 | Kenny Janz - 2012-13 | |
33 | Maurice Haynes - 2008-09 | |
13. 32 | Kevin Nietzel - 1992-93 | |
32 | Simon Kucharewicz - 2015-16 | |
15. 31 | Michael Hill - 2001-02 | |
16. 30 | Mike Carswell - 1983-84 | |
17. 28 | Artie Taylor - 1997-98 | |
18. 27 | Andrew Salata - 2002-03 | |
27 | Maurice Haynes - 2010-11 | |
27 | Doug Caputo - 2014-15 | |
27 | Simon Kucharewicz - 2016-17 | |
27 | Brandon Mimes - 2003-04 |
Blocked shots average (minimum 15 games) | ||
1. 2.0 | Jake Hollinger (29 games) - 2013-14 | |
2. 1.8 | Jake Hollinger (27 games) - 2014-15 | |
3. 1.7 | Mike Carswell (24 games) - 1982-83 | |
4. 1.7 | Tony Jones (15 games) - 1983-84 | |
5. 1.6 | Mike Carswell (22 games) - 1981-82 | |
6. 1.6 | Brandon Mimes (31 games) - 2006-07 | |
7. 1.4 | Kevin Neitzel (25 games) - 1993-94 | |
8. 1.4 | Brandon Mimes (30 games) - 2004-05 | |
1.4 | Andrew Salata (30 games) - 2004-05 | |
10. 1.4 | Mike Carswell (22 games) - 1983-84 | |
11. 1.3 | Kenny Janz (25 games) - 2012-13 | |
12. 1.3 | Simon Kucharewicz (29 games) - 2013-14 | |
13. 1.2 | Michael Hill (25 games) - 2001-02 | |
14. 1.2 | Arnon Amir (21 games) - 1980-81 | |
15. 1.2 | Kevin Nietzel (26 games) - 1992-93 | |
16. 1.2 | Brian Papich (31 games) - 2017-18 | |
17. 1.1 | Maurice Haynes (30 games) - 2008-09 | |
18. 1.1 | Simon Kucharewicz (25 games) - 2016-17 | |
19. 1.1 | Simon Kucharewicz (30 games) - 2015-16 | |
20. 1.0 | Mike Toth (21 games) - 1989-90 | |
1.0 | Doug Caputo (27 games) - 2014-15 |
STEALS (SEASON) |
Steals | ||
1. 74 | Chris Zajac - 2008-09 | |
2. 72 | Dan Coxon - 1998-99 | |
3. 71 | David Hendrickson - 2013-14 | |
4. 64 | David Pfundstein - 1995-96 | |
5. 63 | John Bufford - 1992-93 | |
63 | Sean Flannery - 2018-19 | |
7. 62 | Jimmy Berger - 2017-18 | |
8. 61 | Corey Shontz - 2010-11 | |
61 | Larry Holmes - 2000-01 | |
61 | John Bufford - 1991-92 | |
11. 60 | Corey Shontz - 2011-12 | |
60 | Larry Holmes - 1998-99 | |
60 | Geoff Byrne - 1997-98 | |
60 | Dan Coxon - 1997-98 | |
15. 59 | Mark Heidorf - 1997-98 | |
59 | Brandon Mimes - 2004-05 | |
17. 58 | Demetrius Travis - 2004-05 | |
58 | Mark Heidorf - 1998-99 | |
19. 57 | Sean Flannery - 2019-20 | |
20. 56 | Demetrius Travis - 2005-06 |
Steals average (minimum 15 games) | ||
1. 2.5 | Chris Zajac (30 games) - 2008-09 | |
2. 2.4 | David Hendrickson (29 games) - 2013-14 | |
3. 2.4 | Larry Holmes (25 games) - 2000-01 | |
4. 2.4 | John Bufford (26 games) - 1992-93 | |
2.4 | Sean Flannery (26 games) - 2018-19 | |
6. 2.4 | Corey Shontz (25 games) - 2011-12 | |
2.4 | Dan Coxon (30 games) - 1998-99 | |
8. 2.4 | David Pfundstein (27 games) - 1995-96 | |
9. 2.3 | John Bufford (26 games) - 1991-92 | |
10. 2.2 | Andy Juhola (24 games) - 1986-87 | |
11. 2.2 | Corey Shontz (28 games) - 2010-11 | |
12. 2.2 | Demetrius Travis (26 games) - 2005-06 | |
13. 2.1 | Geoff Byrne (28 games) - 1997-98 | |
14. 2.1 | David Linane (22 games) - 2013-14 | |
15. 2.1 | Larry Holmes (26 games) - 1999-00 | |
16. 2.1 | James Berger (22 games) - 1987-88 | |
17. 2.1 | Dan Coxon (29 games) - 1997-98 | |
18. 2.0 | Herb Cunningham (21 games) - 1984-85 | |
19. 2.0 | Sean Flannery (28 games) - 2019-20 | |
20. 2.0 | Mark Heidorf (29 games) - 1997-98 |
PARTICIPATION (SEASON) |
Games played | ||
1. 33 | Justin Ragor - 2003-04 | |
33 | David Gibbons - 2003-04 | |
33 | Jon Franks - 2003-04 | |
33 | Jerry Angel - 2003-04 | |
33 | Michael Grogan - 2003-04 | |
