Individual Career History |
Corbin Anthony |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
15-0
48
3.2
5
15
.333
0
2
.000
7
8
.875
6
4
10
0.7
8
0
0
0
0
0
17
1.1
2018-19
14-2
138
9.9
9
24
.375
3
8
.375
2
8
.250
14
15
29
2.1
21
1
2
7
3
2
23
1.6
2019-20
20-0
139
7.0
8
17
.471
0
0
.000
9
17
.529
12
22
34
1.7
31
1
2
15
1
4
25
1.3
TOTAL
49-2
325
6.6
22
56
.393
3
10
.300
18
33
.545
32
41
73
1.5
60
2
4
22
4
6
65
1.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, at Ohio Northern -- 12/15/18 Rebounds: 6, vs Grove City -- 11/16/19 Assists: 1, 4 times Steals: 1, 6 times Blocks: 1, 5 times FG made: 4, at Ohio Northern -- 12/15/18 FG attempts: 9, at Ohio Northern -- 12/15/18 3FG made: 2, at Ohio Northern -- 12/15/18 3FG attempts: 5, at Ohio Northern -- 12/15/18 FT made: 4, at Kalamazoo -- 11/26/17 FT attempts: 4, at Kalamazoo -- 11/26/17 |
Jimmy Berger |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
31-31
710
22.9
102
221
.462
12
44
.273
46
70
.657
41
79
120
3.9
49
0
132
51
13
62
262
8.5
2018-19
27-26
858
31.8
170
350
.486
26
88
.295
70
99
.707
41
123
164
6.1
53
0
116
65
19
37
436
16.1
2019-20
28-28
888
31.7
139
294
.473
17
67
.254
83
127
.654
33
143
176
6.3
58
0
102
73
22
45
378
13.5
TOTAL
86-85
2456
28.6
411
865
.475
55
199
.276
199
296
.672
115
345
460
5.3
160
0
350
189
54
144
1076
12.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 30, Muskingum -- 12/08/18 ; vs Frostburg State -- 12/30/18 Rebounds: 13, Wilmington (Ohio) -- 02/16/19 Assists: 10 [t-10th], Mount Union -- 01/23/19 Steals: 5, 5 times Blocks: 4, Capital -- 02/25/20 FG made: 14 [t-5th], vs Frostburg State -- 12/30/18 FG attempts: 21, at Muskingum -- 01/18/19 ; at Muskingum -- 1/18/19 3FG made: 3, 4 times 3FG attempts: 9, Muskingum -- 12/08/18 FT made: 10, Capital -- 02/02/19 FT attempts: 12, Capital -- 02/02/19 CAREER ALL-TIME RANKINGS: Minutes average: 5th (28.6) Assists: 7th (350) Assists average: 7th (4.1) Steals average: 7th (1.7) Games started: 7th (85) Minutes: t-9th (2456) Blocked shots: t-12th (54) Steals: t-13th (144) Blocked shots average: 14th (0.6) Points: t-19th (1076) Field goals made: 20th (411) Field goals attempted: 21st (865) Defensive rebounds: 21st (345) Rebounds: 26th (460) Scoring average: 27th (12.5) Free throws attempted: 27th (296) Free throws made: 28th (199) Defense rebound avg: 29th (4.0) 3-point field goals attempted: 30th (199) Rebounding average: 31st (5.3) 3-point field goals made: 35th (55) SINGLE-SEASON RANKINGS: |
Ryan Berger |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
25-21
501
20.0
87
178
.489
31
80
.388
35
37
.946
24
42
66
2.6
47
0
23
11
1
9
240
9.6
2017-18
31-31
662
21.4
145
304
.477
58
147
.395
63
76
.829
40
71
111
3.6
74
3
47
34
7
30
411
13.3
2018-19
15-11
340
22.7
76
160
.475
26
68
.382
42
50
.840
15
43
58
3.9
43
3
30
25
2
13
220
14.7
2019-20
28-28
785
28.0
168
343
.490
58
150
.387
132
162
.815
29
93
122
4.4
77
3
78
53
9
32
526
18.8
TOTAL
99-91
2288
23.1
476
985
.483
173
445
.389
272
325
.837
108
249
357
3.6
241
9
178
123
19
84
1397
14.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 33, at Marietta -- 12/07/19 Rebounds: 11, at Marietta -- 02/19/19 Assists: 7, at Muskingum -- 12/14/19 Steals: 5, at Capital -- 02/08/20 Blocks: 2, at Heidelberg -- 01/15/20 ; at Waynesburg -- 11/15/19 ; CWRU -- 11/20/19 FG made: 11, 4 times FG attempts: 22 [t-8th], at Marietta -- 12/07/19 3FG made: 6, at Ohio Northern -- 02/10/18 3FG attempts: 11, at Marietta -- 12/07/19 FT made: 12, Mount Union -- 12/04/19 FT attempts: 16 [t-10th], Mount Union -- 12/04/19 CAREER ALL-TIME RANKINGS: Free throw percentage: 4th (.837) 3-point field goals made: 5th (173) Games started: 6th (91) 3-point field goals attempted: 7th (445) Points: t-9th (1397) Field goals made: 10th (476) Field goals attempted: 11th (985) Free throws made: 13th (272) Scoring average: 16th (14.1) 3-point FG percentage: 17th (.389) Minutes: 19th (2288) Assists: 20th (178) Free throws attempted: 21st (325) Minutes average: 21st (23.1) Assists average: 26th (1.8) Games played: 28th (99) Steals: t-35th (84) Defensive rebounds: 40th (249) SINGLE-SEASON RANKINGS: |
Hugh Brown |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
26-1
204
7.8
21
54
.389
13
33
.394
9
14
.643
4
7
11
0.4
26
0
10
8
0
7
64
2.5
TOTAL
26-1
204
7.8
21
54
.389
13
33
.394
9
14
.643
4
7
11
0.4
26
0
10
8
0
7
64
2.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, Mount Union -- 12/04/19 Rebounds: 3, Ohio Northern -- 01/04/20 Assists: 2, vs Keene St. -- 12/29/19 Steals: 1, 7 times FG made: 3, Mount Union -- 12/04/19 FG attempts: 6, at Mount Union -- 02/29/20 3FG made: 3, Mount Union -- 12/04/19 3FG attempts: 4, at Mount Union -- 02/29/20 ; Mount Union -- 12/04/19 FT made: 4, at Wilmington (OH) -- 02/22/20 FT attempts: 6, at Wilmington (OH) -- 02/22/20 |
Jared Bublinec |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
13-0
36
2.8
6
18
.333
0
10
.000
0
0
.000
0
1
1
0.1
4
0
1
2
0
1
12
0.9
TOTAL
13-0
36
2.8
6
18
.333
0
10
.000
0
0
.000
0
1
1
0.1
4
0
1
2
0
1
12
0.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 4, Capital -- 02/25/20 Rebounds: 1, vs Whitworth -- 12/28/19 Assists: 1, vs Keene St. -- 12/29/19 Steals: 1, at Waynesburg -- 11/15/19 FG made: 2, Capital -- 02/25/20 FG attempts: 3, Capital -- 02/25/20 ; at Kalamazoo -- 11/30/19 3FG attempts: 2, vs Keene St. -- 12/29/19 |
Emmett Chambers |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
18-1
125
6.9
15
37
.405
5
16
.313
5
10
.500
13
21
34
1.9
19
0
2
8
3
4
40
2.2
2019-20
27-20
512
19.0
76
143
.531
1
6
.167
48
89
.539
66
71
137
5.1
64
3
7
34
18
23
201
7.4
TOTAL
45-21
637
14.2
91
180
.506
6
22
.273
53
99
.535
79
92
171
3.8
83
3
9
42
21
27
241
5.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, Capital -- 01/18/20 Rebounds: 10, Heidelberg -- 02/05/20 Assists: 1, 9 times Steals: 4, Muskingum -- 01/25/20 Blocks: 4, Ohio Northern -- 01/04/20 FG made: 8, vs Whitworth -- 12/28/19 FG attempts: 12, Ohio Northern -- 01/04/20 3FG made: 2, at Mount Union -- 12/05/18 3FG attempts: 5, at Ohio Northern -- 12/15/18 FT made: 10, Capital -- 01/18/20 FT attempts: 14, Capital -- 01/18/20 CAREER ALL-TIME RANKINGS: Field goal percentage: 30th (.506) Blocked shots: t-37th (21) |
Patrick Daugherty |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
16-3
107
6.7
12
24
.500
0
2
.000
6
11
.545
12
16
28
1.8
19
1
2
9
5
3
30
1.9
2019-20
8-0
17
2.1
3
6
.500
0
0
.000
1
3
.333
3
6
9
1.1
2
0
0
1
1
1
7
0.9
TOTAL
24-3
124
5.2
15
30
.500
0
2
.000
7
14
.500
15
22
37
1.5
21
1
2
10
6
4
37
1.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, at Capital -- 01/12/19 ; vs Mary Washington -- 12/29/18 Rebounds: 5, at Muskingum -- 01/18/19 ; at Muskingum -- 1/18/19 ; vs Frostburg State -- 12/30/18 Assists: 2, vs Frostburg State -- 12/30/18 Steals: 2, vs Frostburg State -- 12/30/18 Blocks: 2, Ohio Northern -- 02/09/19 FG made: 3, at Capital -- 01/12/19 FG attempts: 6, at Capital -- 01/12/19 3FG attempts: 1, at Capital -- 01/12/19 ; at Muskingum -- 01/18/19 ; at Muskingum -- 1/18/19 FT made: 2, Ohio Northern -- 02/09/19 ; vs Mary Washington -- 12/29/18 FT attempts: 3, Ohio Northern -- 02/09/19 |
Connor Fitzgerald |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
10-0
47
4.7
3
9
.333
1
2
.500
0
0
.000
2
8
10
1.0
4
0
2
2
0
1
7
0.7
2017-18
20-1
76
3.8
9
27
.333
1
8
.125
4
6
.667
6
17
23
1.2
1
0
3
3
0
2
23
1.2
2018-19
27-5
499
18.5
81
200
.405
34
93
.366
43
57
.754
20
51
71
2.6
33
0
28
29
0
14
239
8.9
2019-20
25-0
401
16.0
70
146
.479
38
82
.463
22
29
.759
14
54
68
2.7
28
0
19
16
2
13
200
8.0
TOTAL
82-6
1023
12.5
163
382
.427
74
185
.400
69
92
.750
42
130
172
2.1
66
0
52
50
2
30
469
5.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 24, at Otterbein -- 01/08/20 Rebounds: 7, at Ohio Northern -- 02/15/20 Assists: 3, 5 times Steals: 2, 5 times Blocks: 1, CWRU -- 11/20/19 ; at Kalamazoo -- 11/30/19 FG made: 9, at Otterbein -- 01/08/20 FG attempts: 13, at Wilmington (Ohio) -- 01/05/19 ; at Otterbein -- 01/08/20 ; at Wilmington (Ohio) -- 1/5/19 3FG made: 6, at Otterbein -- 01/08/20 ; at Muskingum -- 12/14/19 3FG attempts: 8, at Otterbein -- 01/08/20 ; Muskingum -- 12/08/18 ; vs Mary Washington -- 12/29/18 FT made: 7, at Buffalo State -- 11/17/18 FT attempts: 8, at Buffalo State -- 11/17/18 CAREER ALL-TIME RANKINGS: 3-point FG percentage: t-11th (.400) 3-point field goals made: t-27th (74) 3-point field goals attempted: 32nd (185) SINGLE-SEASON RANKINGS: |
Patrick Flannery |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
1-0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
TOTAL
1-0
1
1.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
0
0
0
0
0
0.0
SINGLE-GAME HIGHS [all-time ranking]: |
PJ Flannery |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
4-0
16
4.0
1
7
.143
1
5
.200
0
0
.000
3
4
7
1.8
2
0
1
1
0
0
3
0.8
2019-20
11-0
74
6.7
14
34
.412
12
29
.414
0
0
.000
2
16
18
1.6
7
0
2
1
3
1
40
3.6
TOTAL
15-0
90
6.0
15
41
.366
13
34
.382
0
0
.000
5
20
25
1.7
9
0
3
2
3
1
43
2.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 14, at Marietta -- 02/27/20 Rebounds: 6, at Mount Union -- 02/29/20 Assists: 1, at Mount Union -- 02/29/20 ; at Mount Union -- 12/05/18 ; vs Keene St. -- 12/29/19 Steals: 1, Capital -- 02/25/20 Blocks: 2, Otterbein -- 02/19/20 FG made: 5, at Marietta -- 02/27/20 FG attempts: 9, Capital -- 02/25/20 ; at Marietta -- 02/27/20 3FG made: 4, Capital -- 02/25/20 ; at Marietta -- 02/27/20 3FG attempts: 8, at Marietta -- 02/27/20 |
Sean Flannery |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
13-0
52
4.0
4
8
.500
2
4
.500
4
4
1.000
0
3
3
0.2
5
0
6
3
0
0
14
1.1
2017-18
31-0
562
18.1
43
112
.384
26
57
.456
30
40
.750
15
37
52
1.7
41
1
130
23
0
51
142
4.6
2018-19
26-21
841
32.3
86
210
.410
49
123
.398
64
72
.889
19
76
95
3.7
66
1
129
60
0
63
285
11.0
2019-20
28-28
938
33.5
77
210
.367
47
126
.373
55
67
.821
23
76
99
3.5
60
1
151
49
2
57
256
9.1
TOTAL
98-49
2393
24.4
210
540
.389
124
310
.400
153
183
.836
57
192
249
2.5
172
3
416
135
2
171
697
7.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, Mount Union -- 01/23/19 Rebounds: 9, La Roche -- 11/26/16 Assists: 11 [t-8th], vs Keene St. -- 12/29/19 Steals: 5, 4 times Blocks: 1, Capital -- 02/25/20 ; at Waynesburg -- 11/15/19 FG made: 8, Mount Union -- 01/23/19 FG attempts: 13, at Marietta -- 12/07/19 3FG made: 6, Mount Union -- 12/04/19 3FG attempts: 8, 4 times FT made: 7, 4 times FT attempts: 10, vs Hanover -- 11/20/16 CAREER ALL-TIME RANKINGS: Free throw percentage: 5th (.836) Assists: 5th (416) Assists average: 5th (4.2) Steals average: 6th (1.7) Steals: 7th (171) 3-point FG percentage: t-11th (.400) Minutes average: 13th (24.4) Minutes: 15th (2393) 3-point field goals made: 18th (124) 3-point field goals attempted: 19th (310) Games played: t-29th (98) SINGLE-SEASON RANKINGS: |
Antonio Garofoli |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
5-0
14
2.8
4
9
.444
4
9
.444
1
2
.500
2
1
3
0.6
1
0
0
0
0
0
13
2.6
2019-20
5-0
6
1.2
1
2
.500
1
2
.500
2
2
1.000
0
0
0
0.0
0
0
0
0
0
0
5
1.0
TOTAL
10-0
20
2.0
5
11
.455
5
11
.455
3
4
.750
2
1
3
0.3
1
0
0
0
0
0
18
1.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, vs Frostburg State -- 12/30/18 Rebounds: 2, at Mount Union -- 12/05/18 FG made: 2, vs Frostburg State -- 12/30/18 FG attempts: 5, vs Frostburg State -- 12/30/18 3FG made: 2, vs Frostburg State -- 12/30/18 3FG attempts: 5, vs Frostburg State -- 12/30/18 FT made: 2, vs Olivet -- 12/01/19 ; vs Olivet -- 12/1/19 FT attempts: 2, Ohio Northern -- 02/09/19 ; vs Olivet -- 12/01/19 ; vs Olivet -- 12/1/19 |
Eric Hanna |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
24-0
141
5.9
13
46
.283
10
37
.270
5
7
.714
6
18
24
1.0
15
0
7
11
0
4
41
1.7
TOTAL
24-0
141
5.9
13
46
.283
10
37
.270
5
7
.714
6
18
24
1.0
15
0
7
11
0
4
41
1.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 8, Capital -- 02/25/20 Rebounds: 3, at Heidelberg -- 01/15/20 ; Heidelberg -- 02/05/20 ; Capital -- 02/25/20 Assists: 2, Wilmington (OH) -- 01/11/20 Steals: 1, 4 times FG made: 3, Capital -- 02/25/20 FG attempts: 10, Capital -- 02/25/20 3FG made: 2, Wilmington (OH) -- 01/11/20 ; vs Olivet -- 12/01/19 ; vs Olivet -- 12/1/19 3FG attempts: 5, Capital -- 02/25/20 FT made: 2, Capital -- 02/25/20 ; at Waynesburg -- 11/15/19 FT attempts: 3, Capital -- 02/25/20 |
Emil Hess |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
24-1
132
5.5
10
19
.526
0
7
.000
4
7
.571
10
20
30
1.3
24
0
5
5
8
6
24
1.0
2018-19
27-8
374
13.9
32
74
.432
2
15
.133
21
24
.875
29
65
94
3.5
51
1
8
13
9
9
87
3.2
2019-20
19-0
71
3.7
5
13
.385
0
1
.000
4
6
.667
7
10
17
0.9
9
0
4
3
2
2
14
0.7
TOTAL
70-9
577
8.2
47
106
.443
2
23
.087
29
37
.784
46
95
141
2.0
84
1
17
21
19
17
125
1.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 9, at Capital -- 01/12/19 Rebounds: 8, Marietta -- 12/01/18 ; at La Roche College -- 12/22/18 Assists: 3, at Wilmington (Ohio) -- 01/05/19 ; at Wilmington (Ohio) -- 1/5/19 Steals: 3, Wilmington (Ohio) -- 02/03/18 Blocks: 2, at Ohio Northern -- 02/10/18 ; vs Frostburg State -- 12/30/18 FG made: 4, at Capital -- 01/12/19 FG attempts: 5, 5 times 3FG made: 1, at Chris. Newport -- 11/25/18 ; Marietta -- 12/01/18 3FG attempts: 3, at La Roche College -- 12/22/18 FT made: 3, at Wilmington (Ohio) -- 01/05/19 ; at Wilmington (Ohio) -- 1/5/19 FT attempts: 4, vs Johnson & Wales -- 11/16/18 CAREER ALL-TIME RANKINGS: Blocked shots average: 34th (0.3) |
Luke Hippler |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
19-0
122
6.4
18
42
.429
5
15
.333
2
5
.400
9
19
28
1.5
11
0
12
2
5
8
43
2.3
2018-19
27-11
580
21.5
107
226
.473
25
69
.362
21
41
.512
46
115
161
6.0
44
0
31
32
20
23
260
9.6
2019-20
26-7
392
15.1
51
88
.580
2
10
.200
7
15
.467
30
75
105
4.0
52
1
8
18
22
18
111
4.3
TOTAL
72-18
1094
15.2
176
356
.494
32
94
.340
30
61
.492
85
209
294
4.1
107
1
51
52
47
49
414
5.8
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, at Muskingum -- 01/18/19 ; at Muskingum -- 1/18/19 Rebounds: 17, Baldwin Wallace -- 01/16/19 Assists: 3, at Capital -- 01/12/19 ; at Heidelberg -- 02/04/19 ; at Mount Union -- 02/21/19 Steals: 4, Wilmington (Ohio) -- 02/16/19 Blocks: 5 [t-2nd], Otterbein -- 02/19/20 FG made: 10, at Muskingum -- 01/18/19 ; at Muskingum -- 1/18/19 FG attempts: 17, at Muskingum -- 01/18/19 ; at Muskingum -- 1/18/19 3FG made: 3, vs Johnson & Wales -- 11/16/18 3FG attempts: 6, vs Johnson & Wales -- 11/16/18 FT made: 3, Wilmington (Ohio) -- 02/16/19 FT attempts: 5, at Heidelberg -- 02/04/19 ; at Marietta -- 02/19/19 CAREER ALL-TIME RANKINGS: Blocked shots average: 13th (0.7) Blocked shots: 16th (47) Field goal percentage: 33rd (.494) SINGLE-SEASON RANKINGS: |
Ben Merril |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
23-4
222
9.7
18
64
.281
5
27
.185
15
21
.714
10
10
20
0.9
23
1
5
14
1
4
56
2.4
2019-20
TOTAL
23-4
222
9.7
18
64
.281
5
27
.185
15
21
.714
10
10
20
0.9
23
1
5
14
1
4
56
2.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, Otterbein -- 12/18/18 Rebounds: 5, at Mount Union -- 12/05/18 Assists: 1, 5 times Steals: 2, Marietta -- 12/01/18 Blocks: 1, at Buffalo State -- 11/17/18 FG made: 3, Baldwin Wallace -- 01/16/19 ; Marietta -- 12/01/18 ; Otterbein -- 12/18/18 FG attempts: 10, Marietta -- 12/01/18 3FG made: 1, 5 times 3FG attempts: 4, Marietta -- 12/01/18 ; Otterbein -- 12/18/18 FT made: 4, Otterbein -- 12/18/18 FT attempts: 6, Otterbein -- 12/18/18 |
Owen O'Toole |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2018-19
8-0
23
2.9
1
3
.333
1
3
.333
1
2
.500
1
4
5
0.6
2
0
3
1
0
3
4
0.5
2019-20
8-0
15
1.9
4
7
.571
2
4
.500
0
2
.000
3
1
4
0.5
2
0
3
2
1
0
10
1.3
TOTAL
16-0
38
2.4
5
10
.500
3
7
.429
1
4
.250
4
5
9
0.6
4
0
6
3
1
3
14
0.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 5, Baldwin Wallace -- 02/12/20 Rebounds: 2, at Mount Union -- 12/05/18 ; vs Frostburg State -- 12/30/18 Assists: 3, vs Keene St. -- 12/29/19 Steals: 1, at Chris. Newport -- 11/25/18 ; at Mount Union -- 12/05/18 ; vs Frostburg State -- 12/30/18 Blocks: 1, Capital -- 02/25/20 FG made: 2, Baldwin Wallace -- 02/12/20 FG attempts: 2, Baldwin Wallace -- 02/12/20 ; at Chris. Newport -- 11/25/18 ; vs Keene St. -- 12/29/19 3FG made: 1, Heidelberg -- 01/09/19 ; Baldwin Wallace -- 02/12/20 ; vs Keene St. -- 12/29/19 3FG attempts: 2, at Chris. Newport -- 11/25/18 FT made: 1, at Mount Union -- 12/05/18 FT attempts: 2, Otterbein -- 02/19/20 ; at Mount Union -- 12/05/18 |
Will Ostrowski |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
7-0
6
0.9
0
0
.000
0
0
.000
0
0
.000
0
1
1
0.1
1
0
0
0
0
0
0
0.0
TOTAL
7-0
6
0.9
0
0
.000
0
0
.000
0
0
.000
0
1
1
0.1
1
0
0
0
0
0
0
0.0
SINGLE-GAME HIGHS [all-time ranking]: Rebounds: 1, vs Keene St. -- 12/29/19 |
Greg Parella |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
30-0
334
11.1
38
103
.369
26
69
.377
19
24
.792
8
26
34
1.1
34
0
14
20
1
8
121
4.0
2018-19
26-8
328
12.6
43
132
.326
20
77
.260
16
19
.842
13
37
50
1.9
31
0
21
21
0
6
122
4.7
2019-20
12-0
85
7.1
11
32
.344
6
21
.286
0
2
.000
2
11
13
1.1
9
0
6
3
0
2
28
2.3
TOTAL
68-8
747
11.0
92
267
.345
52
167
.311
35
45
.778
23
74
97
1.4
74
0
41
44
1
16
271
4.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 25, at Chris. Newport -- 11/25/18 Rebounds: 10, at Buffalo State -- 11/17/18 Assists: 5, vs Thomas More -- 11/24/18 Steals: 2, vs Thomas More -- 11/24/18 Blocks: 1, Heidelberg -- 02/14/18 FG made: 8, at Chris. Newport -- 11/25/18 FG attempts: 15, Muskingum -- 12/08/18 3FG made: 5, at Chris. Newport -- 11/25/18 3FG attempts: 11, vs Thomas More -- 11/24/18 FT made: 4, at Buffalo State -- 11/17/18 ; at Chris. Newport -- 11/25/18 FT attempts: 4, at Buffalo State -- 11/17/18 ; at Chris. Newport -- 11/25/18 CAREER ALL-TIME RANKINGS: 3-point field goals attempted: 35th (167) 3-point field goals made: 36th (52) SINGLE-SEASON RANKINGS: |
Jackson Sartain |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2017-18
31-0
471
15.2
112
237
.473
90
195
.462
13
15
.867
21
44
65
2.1
34
0
26
27
2
18
327
10.5
2018-19
27-24
757
28.0
133
298
.446
102
218
.468
28
31
.903
24
50
74
2.7
37
0
36
46
2
10
396
14.7
2019-20
28-28
804
28.7
172
357
.482
97
206
.471
15
16
.938
22
58
80
2.9
39
0
28
44
5
26
456
16.3
TOTAL
86-52
2032
23.6
417
892
.467
289
619
.467
56
62
.903
67
152
219
2.5
110
0
90
117
9
54
1179
13.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 30, at Capital -- 01/12/19 ; vs Keene St. -- 12/29/19 Rebounds: 10, vs Frostburg State -- 12/30/18 Assists: 5, at Capital -- 01/12/19 Steals: 3, Heidelberg -- 02/20/18 ; at Mount Union -- 12/06/17 ; at Mount Union -- 12/6/17 Blocks: 2, Wilmington (OH) -- 01/11/20 ; at SUNY Poly -- 11/18/17 FG made: 12, vs Keene St. -- 12/29/19 FG attempts: 19, vs Johnson & Wales -- 11/16/18 3FG made: 8 [t-3rd], at Capital -- 01/12/19 ; Heidelberg -- 02/14/18 3FG attempts: 16 [t-1st], vs Mary Washington -- 12/29/18 FT made: 7, Otterbein -- 12/18/18 FT attempts: 7, Otterbein -- 12/18/18 CAREER ALL-TIME RANKINGS: 3-point field goals made: 1st (289) 3-point field goals attempted: 1st (619) 3-point FG percentage: 1st (.467) Points: 15th (1179) Scoring average: 17th (13.7) Field goals made: 17th (417) Minutes average: 17th (23.6) Field goals attempted: 19th (892) Minutes: 28th (2032) Games started: t-35th (52) SINGLE-SEASON RANKINGS: |
Mason Trubisky |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2019-20
24-0
161
6.7
7
17
.412
3
6
.500
2
8
.250
15
26
41
1.7
22
0
4
10
5
5
19
0.8
TOTAL
24-0
161
6.7
7
17
.412
3
6
.500
2
8
.250
15
26
41
1.7
22
0
4
10
5
5
19
0.8
