Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Mt. St. Joseph | 20-Simon Kuchare | 12-Simon Kuchare | 6-David Linane | 2-Simon Kuchare | 2-Simon Kuchare |
| 11/19/16 | Doug Caputo | ||||
| L 82-101 | |||||
| vs Hanover | 19-David Linane | 9-Simon Kuchare | 8-David Linane | 1-Doug Caputo | 1-David Linane |
| 11/20/16 | John Cirillo | ||||
| L 89-90 | Connor Fitzge | ||||
| Tim Ludlow | |||||
| David Linane | |||||
| LA ROCHE | 22-Matthew Csuhr | 9-John Cirillo | 7-Antonio Vuyan | 3-John Cirillo | 3-Simon Kuchare |
| 11/26/16 | |||||
| W 107-82 | |||||
| HOPE | 14-David Linane | 8-Doug Caputo | 4-David Linane | 6-David Linane | 2-Simon Kuchare |
| 11/29/16 | |||||
| L 72-85 | |||||
| at Muskingum | 24-Simon Kuchare | 11-Simon Kuchare | 7-David Linane | 2-David Linane | None |
| 12/03/16 | |||||
| L 95-99 | |||||
| MOUNT UNION | 18-Ryan Berger | 9-Simon Kuchare | 4-David Linane | 2-David Linane | 2-Simon Kuchare |
| 12/07/16 | Brian Papich | ||||
| W 91-89 | |||||
| MARIETTA | 22-Simon Kuchare | 8-Brian Papich | 4-David Linane | 4-Simon Kuchare | 1-John Cirillo |
| 12/10/16 | |||||
| W 88-76 | |||||
| at Ohio Northern men | 24-Matthew Csuhr | 11-Simon Kuchare | 9-David Linane | 2-David Linane | 5-Simon Kuchare |
| 12/17/16 | |||||
| L 91-93 | |||||
| vs Hendrix College | 18-David Linane | 11-Doug Caputo | 3-Ryan Berger | 2-Doug Caputo | 3-Brian Papich |
| 12/29/16 | John Cirillo | David Linane | John Cirillo | ||
| W 91-79 | |||||
| vs Marymount (VA) | 20-David Linane | 9-Simon Kuchare | 3-David Linane | 3-David Linane | 3-Brian Papich |
| 12/30/16 | |||||
| W 72-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HEIDELBERG | 25-David Linane | 8-Simon Kuchare | 3-David Linane | 1-Tim Ludlow | 1-Simon Kuchare |
| 01/04/17 | Noah Bidar | John Cirillo | Antonio Vuyan | ||
| W 97-76 | Antonio Vuyan | ||||
| Brian Papich | |||||
| at Capital | 23-Ryan Berger | 7-John Cirillo | 6-David Linane | 2-Noah Bidar | 1-Matthew Csuhr |
| 01/07/17 | Doug Caputo | ||||
| W 102-93 | David Linane | ||||
| Brian Papich | |||||
| at Otterbein University | 16-David Linane | 11-Simon Kuchare | 5-Antonio Vuyan | 4-Antonio Vuyan | 1-John Cirillo |
| 01/11/17 | Simon Kuchare | Antonio Vuyan | |||
| W 82-58 | |||||
| WILMINGTON | 19-John Cirillo | 7-Doug Caputo | 3-Noah Bidar | 2-John Cirillo | 2-Brian Papich |
| 01/14/17 | David Linane | Doug Caputo | |||
| W 87-79 | |||||
| BALDWIN WALLACE | 18-Simon Kuchare | 8-John Cirillo | 2-David Linane | 2-David Linane | 2-Simon Kuchare |
| 01/18/17 | Simon Kuchare | Simon Kuchare | John Cirillo | John Cirillo | |
| W 77-62 | |||||
| at Marietta | 15-Simon Kuchare | 11-Simon Kuchare | 6-David Linane | 2-David Linane | 1-Brian Papich |
| 01/21/17 | Ryan Berger | John Cirillo | Simon Kuchare | ||
| L 81-86 | Brian Papich | John Cirillo | |||
| David Linane | |||||
| Doug Caputo | |||||
| at Mount Union | 25-David Linane | 4-Simon Kuchare | 3-Simon Kuchare | 2-John Cirillo | 1-Simon Kuchare |
| 01/25/17 | David Linane | David Linane | Tim Ludlow | ||
| W 82-78 | |||||
| MUSKINGUM | 14-David Linane | 8-Doug Caputo | 2-Doug Caputo | 2-David Linane | 1-Simon Kuchare |
| 01/28/17 | Antonio Vuyan | ||||
| W 84-69 | |||||
| OTTERBEIN UNIVERSITY | 16-John Cirillo | 11-Simon Kuchare | 8-David Linane | 4-Matthew Csuhr | 1-Devin Harden |
| 02/01/17 | David Linane | John Cirillo | |||
| W 97-58 | |||||
| at Wilmington | 19-David Linane | 13-Simon Kuchare | 6-David Linane | 2-David Linane | 1-Ryan Berger |
| 02/04/17 | Simon Kuchare | ||||
| W 93-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Baldwin Wallace | 19-Matthew Csuhr | 8-Simon Kuchare | 4-David Linane | 2-David Linane | 1-Matthew Csuhr |
| 02/08/17 | Doug Caputo | Tim Ludlow | |||
| W 75-67 | Simon Kuchare | ||||
| Doug Caputo | |||||
| OHIO NORTHERN MEN | 25-David Linane | 11-Simon Kuchare | 3-Antonio Vuyan | 3-Doug Caputo | 3-Doug Caputo |
| 02/11/17 | David Linane | ||||
| W 90-82 | |||||
| at Heidelberg | 21-Tim Ludlow | 12-Simon Kuchare | 3-David Linane | 4-David Linane | 2-Doug Caputo |
| 02/15/17 | Tim Ludlow | ||||
| W 88-75 | |||||
| CAPITAL | 21-David Linane | 7-Doug Caputo | 2-Simon Kuchare | 3-Brian Papich | 2-Brian Papich |
| 02/18/17 | Simon Kuchare | Doug Caputo | Simon Kuchare | ||
| L 75-76 | David Linane | ||||
| MUSKINGUM | 18-Ryan Berger | 8-Doug Caputo | 4-David Linane | 2-John Cirillo | 2-Simon Kuchare |
| 02/21/17 | Noah Bidar | ||||
| L 68-69 | |||||
Team High/Low Analysis |
| POINTS | 107 | LA ROCHE (11/26/16) | |
| 102 | at Capital (01/07/17) | ||
| 97 | OTTERBEIN UNIVERSITY (02/01/17) | ||
| 97 | HEIDELBERG (01/04/17) | ||
| 95 | at Muskingum (12/03/16) | ||
| FIELD GOALS MADE | 39 | OTTERBEIN UNIVERSITY (02/01/17) | |
| 39 | at Muskingum (12/03/16) | ||
| 39 | LA ROCHE (11/26/16) | ||
| FIELD GOAL ATTEMPTS | 77 | MOUNT UNION (12/07/16) | |
| 77 | at Muskingum (12/03/16) | ||
| FIELD GOAL PERCENTAGE | .554 | 36-65 | at Wilmington (02/04/17) |
| .549 | 39-71 | OTTERBEIN UNIVERSITY (02/01/17) | |
| 3 PT FIELD GOALS MADE | 12 | LA ROCHE (11/26/16) | |
| 11 | HEIDELBERG (01/04/17) | ||
| 3 PT FG ATTEMPTS | 24 | at Marietta (01/21/17) | |
| 23 | OTTERBEIN UNIVERSITY (02/01/17) | ||
| 23 | at Ohio Northern men (12/17/16) | ||
| 3 PT FG PERCENTAGE | .571 | 12-21 | LA ROCHE (11/26/16) |
| .500 | 11-22 | HEIDELBERG (01/04/17) | |
| .500 | 7-14 | at Wilmington (02/04/17) | |
| FREE THROWS MADE | 28 | at Capital (01/07/17) | |
| 26 | MARIETTA (12/10/16) | ||
| FREE THROW ATTEMPTS | 39 | at Capital (01/07/17) | |
| 38 | MARIETTA (12/10/16) | ||
| FREE THROW PERCENTAGE | .913 | 21-23 | vs Hendrix College (12/29/16) |
| .762 | 16-21 | at Baldwin Wallace (02/08/17) | |
| REBOUNDS | 50 | BALDWIN WALLACE (01/18/17) | |
| 50 | vs Hendrix College (12/29/16) | ||
| ASSISTS | 27 | OTTERBEIN UNIVERSITY (02/01/17) | |
| 21 | LA ROCHE (11/26/16) | ||
| STEALS | 13 | LA ROCHE (11/26/16) | |
| 12 | at Heidelberg (02/15/17) | ||
| 12 | OHIO NORTHERN MEN (02/11/17) | ||
| BLOCKED SHOTS | 7 | at Ohio Northern men (12/17/16) | |
| 6 | MUSKINGUM (02/21/17) | ||
| 6 | CAPITAL (02/18/17) | ||
| 6 | OHIO NORTHERN MEN (02/11/17) | ||
| 6 | vs Marymount (VA) (12/30/16) | ||
| 6 | vs Hendrix College (12/29/16) | ||
| TURNOVERS | 19 | at Heidelberg (02/15/17) | |
| 19 | vs Hanover (11/20/16) | ||
| FOULS | 38 | vs Hanover (11/20/16) | |
| 27 | at Marietta (01/21/17) | ||
| 27 | vs Hendrix College (12/29/16) |
| POINTS | 101 | at Mt. St. Joseph (11/19/16) | |
| 99 | at Muskingum (12/03/16) | ||
| 93 | at Capital (01/07/17) | ||
| 93 | at Ohio Northern men (12/17/16) | ||
| 90 | vs Hanover (11/20/16) | ||
| FIELD GOALS MADE | 33 | at Capital (01/07/17) | |
| 31 | at Ohio Northern men (12/17/16) | ||
| 31 | MOUNT UNION (12/07/16) | ||
| FIELD GOAL ATTEMPTS | 77 | HEIDELBERG (01/04/17) | |
| 73 | at Heidelberg (02/15/17) | ||
| FIELD GOAL PERCENTAGE | .579 | 33-57 | at Capital (01/07/17) |
| .558 | 29-52 | CAPITAL (02/18/17) | |
| 3 PT FIELD GOALS MADE | 16 | at Mt. St. Joseph (11/19/16) | |
| 13 | at Ohio Northern men (12/17/16) | ||
| 13 | at Muskingum (12/03/16) | ||
| 3 PT FG ATTEMPTS | 42 | at Baldwin Wallace (02/08/17) | |
| 40 | OTTERBEIN UNIVERSITY (02/01/17) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | CAPITAL (02/18/17) |
| .563 | 9-16 | vs Marymount (VA) (12/30/16) | |
| FREE THROWS MADE | 28 | at Muskingum (12/03/16) | |
| 28 | vs Hanover (11/20/16) | ||
| FREE THROW ATTEMPTS | 40 | vs Hanover (11/20/16) | |
| 33 | vs Hendrix College (12/29/16) | ||
| FREE THROW PERCENTAGE | .900 | 9-10 | HEIDELBERG (01/04/17) |
| .895 | 17-19 | MOUNT UNION (12/07/16) | |
| REBOUNDS | 45 | at Marietta (01/21/17) | |
| 45 | WILMINGTON (01/14/17) | ||
| ASSISTS | 21 | at Ohio Northern men (12/17/16) | |
| 21 | at Mt. St. Joseph (11/19/16) | ||
| STEALS | 10 | at Heidelberg (02/15/17) | |
| 10 | OHIO NORTHERN MEN (02/11/17) | ||
| 10 | vs Hendrix College (12/29/16) | ||
| 10 | HOPE (11/29/16) | ||
| BLOCKED SHOTS | 8 | at Heidelberg (02/15/17) | |
| 7 | vs Marymount (VA) (12/30/16) | ||
| TURNOVERS | 24 | at Mount Union (01/25/17) | |
| 21 | vs Marymount (VA) (12/30/16) | ||
| 21 | LA ROCHE (11/26/16) | ||
| FOULS | 28 | at Capital (01/07/17) | |
| 27 | MARIETTA (12/10/16) |
| POINTS | 68 | MUSKINGUM (02/21/17) | |
| 72 | HOPE (11/29/16) | ||
| 72 | vs Marymount (VA) (12/30/16) | ||
| 75 | at Baldwin Wallace (02/08/17) | ||
| 75 | CAPITAL (02/18/17) | ||
| FIELD GOALS MADE | 25 | CAPITAL (02/18/17) | |
| 25 | MUSKINGUM (02/21/17) | ||
| FIELD GOAL ATTEMPTS | 57 | CAPITAL (02/18/17) | |
| 58 | MUSKINGUM (01/28/17) | ||
| FIELD GOAL PERCENTAGE | .368 | 25-68 | MUSKINGUM (02/21/17) |
| .377 | 26-69 | vs Marymount (VA) (12/30/16) | |
| 3 PT FIELD GOALS MADE | 1 | BALDWIN WALLACE (01/18/17) | |
| 4 | at Muskingum (12/03/16) | ||
| 4 | MUSKINGUM (01/28/17) | ||
| 3 PT FG ATTEMPTS | 12 | BALDWIN WALLACE (01/18/17) | |
| 12 | MUSKINGUM (01/28/17) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | BALDWIN WALLACE (01/18/17) |
| .238 | 5-21 | at Mt. St. Joseph (11/19/16) | |
| FREE THROWS MADE | 8 | at Marietta (01/21/17) | |
| 9 | at Otterbein University (01/11/17) | ||
| FREE THROW ATTEMPTS | 15 | at Marietta (01/21/17) | |
| 15 | OTTERBEIN UNIVERSITY (02/01/17) | ||
| FREE THROW PERCENTAGE | .483 | 14-29 | at Wilmington (02/04/17) |
| .533 | 8-15 | at Marietta (01/21/17) | |
| REBOUNDS | 26 | at Mount Union (01/25/17) | |
| 35 | at Capital (01/07/17) | ||
| ASSISTS | 8 | MUSKINGUM (01/28/17) | |
| 9 | vs Marymount (VA) (12/30/16) | ||
| 9 | MUSKINGUM (02/21/17) | ||
| STEALS | 3 | MUSKINGUM (01/28/17) | |
| 4 | HEIDELBERG (01/04/17) | ||
| BLOCKED SHOTS | 0 | at Muskingum (12/03/16) | |
| 1 | vs Hanover (11/20/16) | ||
| 1 | MARIETTA (12/10/16) | ||
| 1 | at Capital (01/07/17) | ||
| 1 | MUSKINGUM (01/28/17) | ||
| TURNOVERS | 8 | MARIETTA (12/10/16) | |
| 8 | at Otterbein University (01/11/17) | ||
| FOULS | 10 | OTTERBEIN UNIVERSITY (02/01/17) | |
| 12 | HEIDELBERG (01/04/17) |
| POINTS | 58 | at Otterbein University (01/11/17) | |
| 58 | OTTERBEIN UNIVERSITY (02/01/17) | ||
| 62 | BALDWIN WALLACE (01/18/17) | ||
| 67 | at Baldwin Wallace (02/08/17) | ||
| 69 | MUSKINGUM (01/28/17) | ||
| 69 | MUSKINGUM (02/21/17) | ||
| FIELD GOALS MADE | 18 | at Otterbein University (01/11/17) | |
| 21 | BALDWIN WALLACE (01/18/17) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Marymount (VA) (12/30/16) | |
| 51 | at Otterbein University (01/11/17) | ||
| FIELD GOAL PERCENTAGE | .324 | 23-71 | at Baldwin Wallace (02/08/17) |
| .338 | 22-65 | OTTERBEIN UNIVERSITY (02/01/17) | |
| 3 PT FIELD GOALS MADE | 5 | at Wilmington (02/04/17) | |
| 6 | vs Hendrix College (12/29/16) | ||
| 3 PT FG ATTEMPTS | 16 | vs Hendrix College (12/29/16) | |
| 16 | vs Marymount (VA) (12/30/16) | ||
| 16 | CAPITAL (02/18/17) | ||
| 3 PT FG PERCENTAGE | .217 | 5-23 | at Wilmington (02/04/17) |
| .262 | 11-42 | at Baldwin Wallace (02/08/17) | |
| FREE THROWS MADE | 3 | OTTERBEIN UNIVERSITY (02/01/17) | |
| 7 | WILMINGTON (01/14/17) | ||
| FREE THROW ATTEMPTS | 4 | OTTERBEIN UNIVERSITY (02/01/17) | |
| 10 | HEIDELBERG (01/04/17) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | WILMINGTON (01/14/17) |
| .556 | 15-27 | vs Marymount (VA) (12/30/16) | |
| REBOUNDS | 25 | CAPITAL (02/18/17) | |
| 28 | vs Hendrix College (12/29/16) | ||
| 28 | at Otterbein University (01/11/17) | ||
| ASSISTS | 4 | MARIETTA (12/10/16) | |
| 6 | vs Marymount (VA) (12/30/16) | ||
| STEALS | 2 | vs Hanover (11/20/16) | |
| 3 | vs Marymount (VA) (12/30/16) | ||
| 3 | MUSKINGUM (01/28/17) | ||
| BLOCKED SHOTS | 1 | vs Hanover (11/20/16) | |
| 1 | at Capital (01/07/17) | ||
| 1 | at Otterbein University (01/11/17) | ||
| 1 | at Baldwin Wallace (02/08/17) | ||
| TURNOVERS | 11 | at Baldwin Wallace (02/08/17) | |
| 12 | at Mt. St. Joseph (11/19/16) | ||
| 12 | HEIDELBERG (01/04/17) | ||
| 12 | BALDWIN WALLACE (01/18/17) | ||
| 12 | MUSKINGUM (02/21/17) | ||
| FOULS | 12 | OTTERBEIN UNIVERSITY (02/01/17) | |
| 13 | at Otterbein University (01/11/17) |
Player High/Low Analysis |
| Points....................... | 25 | David Linane vs Ohio Northern men (02/11/17) | |
| 25 | David Linane at Mount Union (01/25/17) | ||
| 25 | David Linane vs Heidelberg (01/04/17) | ||
| 24 | Matthew Csuhran at Ohio Northern men (12/17/16) | ||
| 24 | Simon Kucharewicz at Muskingum (12/03/16) | ||
| Field Goals Made............. | 10 | Simon Kucharewicz at Ohio Northern men (12/17/16) | |
| 10 | Simon Kucharewicz at Muskingum (12/03/16) | ||
| Field Goal Att............... | 18 | David Linane vs Marymount (VA) (12/30/16) | |
| 18 | David Linane at Ohio Northern men (12/17/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Simon Kucharewicz at Ohio Northern men (12/17/16) |
| 1.000 | 5-5 | Simon Kucharewicz at Capital (01/07/17) | |
| 1.000 | 5-5 | Brian Papich vs Mount Union (12/07/16) | |
| 1.000 | 5-5 | Ryan Berger at Mt. St. Joseph (11/19/16) | |
| 3-Point FG Made.............. | 6 | David Linane vs Heidelberg (01/04/17) | |
| 5 | David Linane vs Ohio Northern men (02/11/17) | ||
| 5 | Matthew Csuhran at Baldwin Wallace (02/08/17) | ||
| 5 | Matthew Csuhran at Ohio Northern men (12/17/16) | ||
| 5 | Matthew Csuhran vs La Roche (11/26/16) | ||
| 3-Point FG Att............... | 9 | David Linane vs Heidelberg (01/04/17) | |
| 9 | David Linane vs Marymount (VA) (12/30/16) | ||
| 9 | Matthew Csuhran at Ohio Northern men (12/17/16) | ||
| 3-Pt FG Pct (min 2 made)..... | .833 | 5-6 | Matthew Csuhran vs La Roche (11/26/16) |
| .800 | 4-5 | Ryan Berger vs Muskingum (02/21/17) | |
| Free Throws Made............. | 11 | John Cirillo vs Wilmington (01/14/17) | |
| 11 | John Cirillo at Mt. St. Joseph (11/19/16) | ||
| Free Throw Att............... | 13 | John Cirillo vs Wilmington (01/14/17) | |
| 12 | Simon Kucharewicz at Wilmington (02/04/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | John Cirillo at Mt. St. Joseph (11/19/16) |
| 1.000 | 10-10 | John Cirillo vs Hendrix College (12/29/16) | |
| 1.000 | 7-7 | Tim Ludlow at Heidelberg (02/15/17) | |
| 1.000 | 7-7 | Ryan Berger at Capital (01/07/17) | |
| 1.000 | 7-7 | Ryan Berger vs Marietta (12/10/16) | |
| 1.000 | 6-6 | David Linane at Heidelberg (02/15/17) | |
| 1.000 | 5-5 | Simon Kucharewicz at Mount Union (01/25/17) | |
| 1.000 | 5-5 | Matthew Csuhran vs La Roche (11/26/16) | |
| 1.000 | 4-4 | Ryan Berger at Baldwin Wallace (02/08/17) | |
| 1.000 | 4-4 | David Linane at Wilmington (02/04/17) | |
| 1.000 | 4-4 | John Cirillo vs Otterbein University (02/01/17) | |
| 1.000 | 4-4 | Antonio Vuyancih vs Muskingum (01/28/17) | |
| 1.000 | 4-4 | Doug Caputo at Otterbein University (01/11/17) | |
| 1.000 | 4-4 | Matthew Csuhran vs Heidelberg (01/04/17) | |
| 1.000 | 4-4 | David Linane vs Hendrix College (12/29/16) | |
| 1.000 | 4-4 | John Cirillo at Ohio Northern men (12/17/16) | |
| 1.000 | 4-4 | John Cirillo vs Marietta (12/10/16) | |
| 1.000 | 3-3 | Ryan Berger at Muskingum (12/03/16) | |
| Rebounds..................... | 13 | Simon Kucharewicz at Wilmington (02/04/17) | |
| 12 | Simon Kucharewicz at Heidelberg (02/15/17) | ||
| 12 | Simon Kucharewicz at Mt. St. Joseph (11/19/16) | ||
| Assists...................... | 9 | David Linane at Ohio Northern men (12/17/16) | |
| 8 | David Linane vs Otterbein University (02/01/17) | ||
| 8 | David Linane vs Hanover (11/20/16) | ||
| Steals....................... | 6 | David Linane vs Hope (11/29/16) | |
| 4 | David Linane at Heidelberg (02/15/17) | ||
| 4 | Tim Ludlow at Heidelberg (02/15/17) | ||
| 4 | Matthew Csuhran vs Otterbein University (02/01/17) | ||
| 4 | Antonio Vuyancih at Otterbein University (01/11/17) | ||
| 4 | Simon Kucharewicz vs Marietta (12/10/16) | ||
| Blocked Shots................ | 5 | Simon Kucharewicz at Ohio Northern men (12/17/16) | |
| 3 | Doug Caputo vs Ohio Northern men (02/11/17) | ||
| 3 | Brian Papich vs Marymount (VA) (12/30/16) | ||
| 3 | Brian Papich vs Hendrix College (12/29/16) | ||
| 3 | Simon Kucharewicz vs La Roche (11/26/16) | ||
| Turnovers.................... | 7 | David Linane vs Capital (02/18/17) | |
| 5 | Doug Caputo vs Ohio Northern men (02/11/17) | ||
| 5 | David Linane at Baldwin Wallace (02/08/17) | ||
| 5 | David Linane vs Wilmington (01/14/17) | ||
| 5 | David Linane vs Mount Union (12/07/16) | ||
| 5 | David Linane vs Hope (11/29/16) | ||
| Fouls........................ | 5 | Brian Papich at Marietta (01/21/17) | |
| 5 | Doug Caputo vs Hendrix College (12/29/16) | ||
| 5 | Simon Kucharewicz vs Hendrix College (12/29/16) | ||
| 5 | Simon Kucharewicz vs Marietta (12/10/16) | ||
| 5 | Simon Kucharewicz at Muskingum (12/03/16) | ||
| 5 | Antonio Vuyancih vs Hanover (11/20/16) | ||
| 5 | David Linane at Mt. St. Joseph (11/19/16) | ||
| Minutes...................... | 29 | David Linane vs Mount Union (12/07/16) | |
| 29 | Doug Caputo at Muskingum (12/03/16) | ||
| 29 | David Linane vs Hanover (11/20/16) | ||
| 28 | Brian Papich vs Marietta (12/10/16) | ||
| 28 | Doug Caputo vs Hanover (11/20/16) |
| Points....................... | 35 | DeAllen Jackson vs Mount Union (12/07/16) | |
| 32 | Harrison Blackledge vs Hope (11/29/16) | ||
| 31 | Keith Richardson vs Marietta (12/10/16) | ||
| 30 | Caleb Cox at Capital (01/07/17) | ||
| 29 | Nate Burger at Ohio Northern men (12/17/16) | ||
| 29 | Wes McKinney vs Hanover (11/20/16) | ||
| Field Goals Made............. | 12 | DeAllen Jackson vs Mount Union (12/07/16) | |
| 11 | Diallo Niamke at Mount Union (01/25/17) | ||
| 11 | Nate Burger at Ohio Northern men (12/17/16) | ||
| Field Goal Att............... | 22 | Wes McKinney vs Hanover (11/20/16) | |
| 19 | DeAllen Jackson vs Mount Union (12/07/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Thomas Mason vs Mount Union (12/07/16) |
| .909 | 10-11 | Austin Schreck vs Capital (02/18/17) | |
| .909 | 10-11 | Harrison Blackledge vs Hope (11/29/16) | |
| 3-Point FG Made.............. | 7 | Nate Burger at Ohio Northern men (12/17/16) | |
| 7 | Dillon Young vs Marietta (12/10/16) | ||
| 3-Point FG Att............... | 12 | Wes McKinney vs Hanover (11/20/16) | |
| 11 | Devon Allen at Ohio Northern men (12/17/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Dan Auble vs Capital (02/18/17) |
| 1.000 | 4-4 | Jay Battle at Baldwin Wallace (02/08/17) | |
| 1.000 | 3-3 | Zack Brandy vs Baldwin Wallace (01/18/17) | |
| 1.000 | 3-3 | Devon Peart at Muskingum (12/03/16) | |
| 1.000 | 2-2 | CJ Marshall at Heidelberg (02/15/17) | |
| 1.000 | 2-2 | Bryan Mackenzie vs Otterbein University (02/01/17) | |
| 1.000 | 2-2 | Nick Koontz at Otterbein University (01/11/17) | |
| 1.000 | 2-2 | Harrison Blackledge vs Hope (11/29/16) | |
| Free Throws Made............. | 12 | Caleb Cox at Capital (01/07/17) | |
| 11 | Keith Richardson vs Marietta (12/10/16) | ||
| Free Throw Att............... | 15 | Caleb Cox at Capital (01/07/17) | |
| 13 | Harrison Blackledge vs Hope (11/29/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Keith Richardson vs Marietta (12/10/16) |
| 1.000 | 9-9 | Jordan Henry at Mt. St. Joseph (11/19/16) | |
| 1.000 | 6-6 | JJ Kukura at Mount Union (01/25/17) | |
| 1.000 | 6-6 | Jay Battle vs Baldwin Wallace (01/18/17) | |
| 1.000 | 6-6 | Austin Springer at Otterbein University (01/11/17) | |
| 1.000 | 6-6 | DeAllen Jackson vs Mount Union (12/07/16) | |
| 1.000 | 6-6 | JJ Kukura vs Mount Union (12/07/16) | |
| 1.000 | 6-6 | Jarrell Marsh at Muskingum (12/03/16) | |
| 1.000 | 6-6 | Nick White vs Hanover (11/20/16) | |
| 1.000 | 5-5 | Devon Allen vs Ohio Northern men (02/11/17) | |
| 1.000 | 5-5 | Joey Hurless at Ohio Northern men (12/17/16) | |
| 1.000 | 4-4 | Andrew Russell at Wilmington (02/04/17) | |
| 1.000 | 4-4 | Bryan Mackenzie at Otterbein University (01/11/17) | |
| 1.000 | 4-4 | Jalen Paige at Muskingum (12/03/16) | |
| 1.000 | 4-4 | Adam Goetz at Mt. St. Joseph (11/19/16) | |
| 1.000 | 3-3 | Tyler Colombo vs Baldwin Wallace (01/18/17) | |
| 1.000 | 3-3 | Devon Allen at Ohio Northern men (12/17/16) | |
| 1.000 | 3-3 | Nathan Bower-Malone vs Mount Union (12/07/16) | |
| 1.000 | 3-3 | Jacob Geller at Muskingum (12/03/16) | |
| 1.000 | 3-3 | Trell Thomas vs La Roche (11/26/16) | |
| Rebounds..................... | 14 | Joshua Keyes vs Muskingum (02/21/17) | |
| 13 | Noah Chatman at Wilmington (02/04/17) | ||
| 13 | Erik Edwards at Mt. St. Joseph (11/19/16) | ||
| Assists...................... | 7 | Nathan Bower-Malone at Mount Union (01/25/17) | |
| 7 | Jordan Henry at Mt. St. Joseph (11/19/16) | ||
| Steals....................... | 5 | Devon Peart at Muskingum (12/03/16) | |
| 4 | Jay Battle vs Baldwin Wallace (01/18/17) | ||
| 4 | Jacob Link vs Hendrix College (12/29/16) | ||
| Blocked Shots................ | 5 | Rucker,Dimitri vs Marymount (VA) (12/30/16) | |
| 4 | Myron Prewitt at Heidelberg (02/15/17) | ||
| 4 | Ryan Bruns vs Ohio Northern men (02/11/17) | ||
| Turnovers.................... | 8 | JJ Kukura vs Mount Union (12/07/16) | |
| 6 | Chris Moxley at Heidelberg (02/15/17) | ||
| 6 | Joey Hurless vs Ohio Northern men (02/11/17) | ||
| 6 | Cam Fails vs Hanover (11/20/16) | ||
| Fouls........................ | 5 | Tyler Jamison vs Capital (02/18/17) | |
| 5 | Ryan Bruns vs Ohio Northern men (02/11/17) | ||
| 5 | Aron Thress vs Ohio Northern men (02/11/17) | ||
| 5 | Jay Battle at Baldwin Wallace (02/08/17) | ||
| 5 | Kameron Moore at Wilmington (02/04/17) | ||
| 5 | Joshua Keyes vs Muskingum (01/28/17) | ||
| 5 | JJ Kukura at Mount Union (01/25/17) | ||
| 5 | Christian Jones vs Wilmington (01/14/17) | ||
| 5 | Payton Smith vs Wilmington (01/14/17) | ||
| 5 | Danko,Alex vs Marymount (VA) (12/30/16) | ||
| 5 | Gearen Littlefield vs Hendrix College (12/29/16) | ||
| 5 | Rickey Wilson at Muskingum (12/03/16) |