#20 John Cirillo

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mt. St. Joseph  11/19/16    14  3-9  .333  0-3  .000  11-11  1.000  4.0  17  17.0 
vs Hanover  11/20/16    13  3-8  .375  0-1  .000  7-10  .700  4.5  13  15.0 
LA ROCHE  11/26/16    19  7-9  .778  0-1  .000  5-7  .714  6.0  19  16.3 
HOPE  11/29/16    15  2-5  .400  2-3  .667  0-0  .000  6.0  13.8 
at Muskingum  12/03/16    24  3-7  .429  1-2  .500  1-2  .500  5.6  12.6 
MOUNT UNION  12/07/16    14  4-6  .667  1-1  1.000  2-3  .667  5.2  11  12.3 
MARIETTA  12/10/16    13  3-5  .600  2-4  .500  4-4  1.000  5.1  12  12.3 
at Ohio Northern men  12/17/16    14  0-0  .000  0-0  .000  4-4  1.000  4.9  11.3 
vs Hendrix College  12/29/16    20  3-7  .429  1-2  .500  10-10  1.000  11  5.6  17  11.9 
vs Marymount (VA)  12/30/16    17  2-4  .500  1-1  1.000  5-6  .833  5.2  10  11.7 
HEIDELBERG  01/04/17    18  5-8  .625  0-0  .000  0-0  .000  5.2  10  11.5 
at Capital  01/07/17    19  7-11  .636  2-3  .667  4-6  .667  5.3  20  12.3 
at Otterbein University  01/11/17    17  7-10  .700  0-0  .000  0-0  .000  5.3  14  12.4 
WILMINGTON  01/14/17    23  4-7  .571  0-1  .000  11-13  .846  5.1  19  12.9 
BALDWIN WALLACE  01/18/17    19  3-8  .375  0-2  .000  0-1  .000  5.3  12.4 
at Marietta  01/21/17    20  4-9  .444  1-3  .333  4-5  .800  5.3  13  12.4 
at Mount Union  01/25/17    20  3-7  .429  2-3  .667  0-0  .000  5.0  12.2 
MUSKINGUM  01/28/17    17  4-8  .500  0-3  .000  2-2  1.000  4.9  10  12.1 
OTTERBEIN UNIVERSITY  02/01/17    16  6-10  .600  0-0  .000  4-4  1.000  5.1  16  12.3 
at Wilmington  02/04/17    15  2-5  .400  0-1  .000  3-6  .500  5.0  12.0 
at Baldwin Wallace  02/08/17    dnp 
OHIO NORTHERN MEN  02/11/17    17  2-3  .667  0-0  .000  2-3  .667  4.8  11.7 
at Heidelberg  02/15/17    18  4-10  .400  1-3  .333  0-3  .000  10  5.0  11.6 
CAPITAL  02/18/17    20  5-11  .455  2-4  .500  4-5  .800  5.0  16  11.8 
MUSKINGUM  02/21/17    22  2-5  .400  2-4  .500  3-4  .750  5.0  11.7 
Totals     424  88-172  .512  18-45  .400  86-109  .789  40  80  120  5.0  57  17  29  10  23  280  11.7 
 
Games played: 24      Rebounds/game: 5.0 
Points/game: 11.7      Assists/game: 0.7 
FG Pct: 51.2      Turnovers/game: 1.2 
3FG Pct: 40.0      Assist/turnover ratio: 0.6 
FT Pct: 78.9      Steals/game: 1.0 
       Blocks/game: 0.4