#12 Tim Ludlow

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mt. St. Joseph  11/19/16  23  0-3  .000  0-1  .000  1-2  .500  1.0  1.0 
vs Hanover  11/20/16  27  3-4  .750  1-1  1.000  3-4  .750  2.0  10  5.5 
LA ROCHE  11/26/16  18  5-7  .714  3-4  .750  2-2  1.000  1.3  15  8.7 
HOPE  11/29/16  21  2-5  .400  1-3  .333  2-4  .500  1.3  8.3 
at Muskingum  12/03/16  23  2-3  .667  0-1  .000  1-2  .500  1.4  7.6 
MOUNT UNION  12/07/16  23  0-5  .000  0-2  .000  3-4  .750  1.7  6.8 
MARIETTA  12/10/16  26  2-7  .286  1-3  .333  0-0  .000  1.9  6.6 
at Ohio Northern men  12/17/16  25  0-3  .000  0-2  .000  2-2  1.000  1.8  6.0 
vs Hendrix College  12/29/16  24  1-4  .250  0-1  .000  1-1  1.000  1.9  5.7 
vs Marymount (VA)  12/30/16  25  1-2  .500  0-1  .000  4-8  .500  2.1  5.7 
HEIDELBERG  01/04/17  20  1-2  .500  0-0  .000  0-0  .000  1.9  5.4 
at Capital  01/07/17  24  1-3  .333  0-2  .000  0-2  .000  1.9  5.1 
at Otterbein University  01/11/17  19  2-4  .500  1-3  .333  0-0  .000  1.8  5.1 
WILMINGTON  01/14/17  21  2-4  .500  1-1  1.000  1-4  .250  1.9  5.1 
BALDWIN WALLACE  01/18/17  19  2-4  .500  1-1  1.000  0-0  .000  1.9  5.1 
at Marietta  01/21/17  19  0-4  .000  0-2  .000  1-1  1.000  1.8  4.9 
at Mount Union  01/25/17  18  0-3  .000  0-1  .000  0-0  .000  1.8  4.6 
MUSKINGUM  01/28/17  24  1-2  .500  0-0  .000  2-2  1.000  1.8  4.6 
OTTERBEIN UNIVERSITY  02/01/17  16  2-3  .667  1-2  .500  0-0  .000  1.7  4.6 
at Wilmington  02/04/17  21  1-2  .500  1-1  1.000  2-2  1.000  1.7  4.6 
at Baldwin Wallace  02/08/17  23  0-2  .000  0-1  .000  0-0  .000  1.7  4.4 
OHIO NORTHERN MEN  02/11/17  21  1-3  .333  1-1  1.000  0-0  .000  1.7  4.3 
at Heidelberg  02/15/17  23  6-13  .462  2-5  .400  7-7  1.000  1.7  21  5.0 
CAPITAL  02/18/17  22  2-4  .500  1-3  .333  0-0  .000  1.7  5.0 
MUSKINGUM  02/21/17  22  0-1  .000  0-1  .000  0-0  .000  1.7  4.8 
Totals     25  547  37-97  .381  15-43  .349  32-47  .681  24  19  43  1.7  34  18  20  15  121  4.8 
 
Games played: 25      Rebounds/game: 1.7 
Points/game: 4.8      Assists/game: 0.7 
FG Pct: 38.1      Turnovers/game: 0.8 
3FG Pct: 34.9      Assist/turnover ratio: 0.9 
FT Pct: 68.1      Steals/game: 0.6 
       Blocks/game: 0.1