#11 Antonio Vuyancih

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mt. St. Joseph  11/19/16  26  3-8  .375  0-3  .000  2-2  1.000  1.0  8.0 
vs Hanover  11/20/16  18  4-6  .667  2-3  .667  2-2  1.000  0.5  12  10.0 
LA ROCHE  11/26/16    19  5-8  .625  2-3  .667  2-3  .667  1.3  14  11.3 
HOPE  11/29/16  19  2-7  .286  0-1  .000  1-2  .500  2.0  9.8 
at Muskingum  12/03/16    17  1-5  .200  0-0  .000  0-0  .000  2.0  8.2 
MOUNT UNION  12/07/16    17  1-7  .143  0-2  .000  3-4  .750  2.5  7.7 
MARIETTA  12/10/16    15  0-4  .000  0-1  .000  0-2  .000  2.3  6.6 
at Ohio Northern men  12/17/16    17  1-5  .200  0-3  .000  2-2  1.000  2.5  6.3 
vs Hendrix College  12/29/16    19  3-9  .333  0-3  .000  2-3  .667  2.4  6.4 
vs Marymount (VA)  12/30/16    19  4-7  .571  0-0  .000  2-4  .500  2.5  10  6.8 
HEIDELBERG  01/04/17    18  2-4  .500  0-2  .000  0-0  .000  2.3  6.5 
at Capital  01/07/17    20  5-7  .714  0-1  .000  2-2  1.000  2.3  12  7.0 
at Otterbein University  01/11/17    18  1-4  .250  0-1  .000  1-2  .500  2.2  6.7 
WILMINGTON  01/14/17    20  4-5  .800  2-3  .667  0-0  .000  2.2  10  6.9 
BALDWIN WALLACE  01/18/17    21  4-8  .500  0-0  .000  0-0  .000  2.1  7.0 
at Marietta  01/21/17    19  1-6  .167  0-2  .000  0-0  .000  2.1  6.7 
at Mount Union  01/25/17    18  2-5  .400  0-2  .000  0-1  .000  2.1  6.5 
MUSKINGUM  01/28/17    18  1-5  .200  0-0  .000  4-4  1.000  2.1  6.5 
OTTERBEIN UNIVERSITY  02/01/17    15  2-4  .500  0-2  .000  0-0  .000  2.1  6.4 
at Wilmington  02/04/17    10  1-2  .500  0-0  .000  2-2  1.000  2.1  6.3 
at Baldwin Wallace  02/08/17    20  1-2  .500  1-1  1.000  0-0  .000  2.1  6.1 
OHIO NORTHERN MEN  02/11/17    21  4-7  .571  0-1  .000  2-2  1.000  2.3  10  6.3 
at Heidelberg  02/15/17    19  3-6  .500  1-2  .500  0-0  .000  2.3  6.3 
CAPITAL  02/18/17    18  2-4  .500  1-1  1.000  0-0  .000  2.3  6.3 
MUSKINGUM  02/21/17    21  4-9  .444  0-1  .000  2-4  .500  2.5  10  6.4 
Totals     462  61-144  .424  9-38  .237  29-41  .707  25  37  62  2.5  32  43  33  10  160  6.4 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 6.4      Assists/game: 1.7 
FG Pct: 42.4      Turnovers/game: 1.3 
3FG Pct: 23.7      Assist/turnover ratio: 1.3 
FT Pct: 70.7      Steals/game: 0.4 
       Blocks/game: 0.3