Individual Game Records |
Most points | ||||
1. | 36 | Christopher Jaklich; at Wilmington; 12/02/00 | ||
2. | 34 | Brandon Mimes; at Capital; 02/24/07 | ||
34 | Christopher Jaklich; Wilmington; 02/17/01 | |||
34 | Terry Walsh; at DeSales University; 1/5/08 | |||
5. | 33 | Brandon Mimes; Wilmington; 02/17/07 | ||
6. | 31 | Kyle Hubbard; at Otterbein; 2/13/13 | ||
31 | Kyle Roggenburk; Wilmington; 12-03-05 | |||
31 | Maurice Haynes; at Wilmington College; 2/23/08 | |||
9. | 30 | Brandon Mimes; at Capital; 01/27/07 | ||
30 | Brandon Mimes; at Ohio Northern; 02/03/07 | |||
30 | Christopher Jaklich; at Capital; 02/03/01 | |||
30 | Christopher Jaklich; Heidelberg; 12/05/01 | |||
30 | Corey Shontz; Marietta; 01/14/12 | |||
30 | Corey Shontz; at Mount Union; 01/26/11 | |||
30 | David Linane; Marietta College; 02/14/15 |
Field goals made | ||||
1. | 13 | Kyle Roggenburk; Wilmington; 12-03-05 | ||
13 | Michael Hill; Baldwin-Wallace College; 02-13-02 | |||
3. | 12 | Christopher Jaklich; at Wilmington; 12/02/00 | ||
12 | Corey Shontz; at Mount Union; 01/26/11 | |||
12 | Corey Shontz; at Mount Union; 12/07/11 | |||
12 | Maurice Haynes; at Ohio Northern men; 02/09/08 | |||
12 | Maurice Haynes; at Wilmington College; 2/23/08 | |||
12 | Regan Sweeney; at Marietta; 01/12/13 | |||
9. | 11 | Andrew Salata; vs Capital; 03-01-03 | ||
11 | Brandon Mimes; at Ohio Northern; 02/03/07 | |||
11 | Brandon Mimes; Wilmington; 02/17/07 | |||
11 | Brandon Mimes; at Emory & Henry; 11/26/06 | |||
11 | Christopher Jaklich; at Gettysburg; 11/17/01 | |||
11 | David Gibbons; at Mount Union; 02-05-03 | |||
11 | David Gibbons; Marietta; 02-26-03 | |||
11 | Mark Hester; at Marietta; 02/26/11 | |||
11 | Maurice Haynes; at Heidelberg; 02/27/08 | |||
11 | Maurice Haynes; at Carthage; 11/20/10 | |||
11 | Maurice Haynes; at Carnegie Mellon; 11/29/08 | |||
11 | Michael Hill; Mount Union College; 12/19/01 | |||
11 | Pete Moran; at Heidelberg College; 12-07-05 | |||
11 | Terry Walsh; at Heidelberg; 01/10/07 |
Field goals attempted | ||||
1. | 24 | Christopher Jaklich; at Gettysburg; 11/17/01 | ||
24 | Regan Sweeney; at Marietta; 01/12/13 | |||
3. | 23 | Christopher Jaklich; vs Trevecca Nazarene; 11/24/01 | ||
23 | Christopher Jaklich; at Wilmington; 12/02/00 | |||
23 | Corey Shontz; at Baldwin-Wallace; 02/08/12 | |||
6. | 22 | Christopher Jaklich; Baldwin-Wallace; 01/17/01 | ||
22 | Christopher Jaklich; Heidelberg; 01/24/00 | |||
22 | Justin Ragor; at Otterbein College; 02-11-06 | |||
22 | Paul Niermann; at Wilmington; 12/02/00 | |||
22 | Terry Walsh; at Albright; 11/17/07 | |||
22 | Terry Walsh; Albion; 11/25/07 |
Field goal percentage (8 made) | ||||
1. | 1.000 | Simon Kucharewicz; at Ohio Northern men; 12/17/16 (10-10) | ||
2. | .900 | Jake Hollinger; vs Austin College; 12/29/13 (9-10) | ||
.900 | Jerry Angel; Otterbein; 02-01-03 (9-10) | |||
.900 | Peter Koch; vs Capital; 03-01-03 (9-10) | |||
.900 | Simon Kucharewicz; Otterbein; 02/24/14 (9-10) | |||
.900 | Simon Kucharewicz; St. Vincent; 03/04/16 (9-10) | |||
.900 | Simon Kucharewicz; Marietta; 12/10/16 (9-10) | |||
8. | .889 | Chris Zajac; Capital Crusaders; 01/31/09 (8-9) | ||
.889 | Derek Smith; vs Goshen; 12-28-05 (8-9) | |||
.889 | Doug Caputo; at Heidelberg; 12/03/14 (8-9) | |||
.889 | Jason Pecjak; Ohio Northern; 02-15-03 (8-9) | |||
.889 | Kyle Roggenburk; at Baldwin-Wallace; 01-25-06 (8-9) |
3-point field goals made | ||||
1. | 9 | Joey Meyer; Muskingum; 01/12/11 | ||
9 | Michael Hartnett; at Capital; 12/04/10 | |||
3. | 7 | Corey Shontz; Marietta; 01/14/12 | ||
7 | Will Starks; at St. Mary's (Md.); 11/15/15 | |||
5. | 6 | Christopher Jaklich; at Baldwin-Wallace Colle; 02/14/01 | ||
6 | Corey Shontz; at Olivet College; 11/15/09 | |||
6 | David Hendrickson; Otterbein; 02/18/13 | |||
6 | David Linane; Heidelberg; 01/04/17 | |||
6 | David Linane; at Mount Union; 12/04/13 | |||
6 | David Linane, Jr.; Heidelberg; 01/04/16 | |||
6 | Jerry Angel; at Muskingum; 12-11-02 | |||
6 | Justin Ragor; Heidelberg; 02-15-06 | |||
6 | Michael Grogan; at College of Wooster; 03/13/04 | |||
6 | Michael Grogan; at Alvernia; 11/20/04 | |||
6 | Michael Hartnett; at Scranton; 11-22-09 | |||
6 | Terry Walsh; Mount Union; 01/31/07 |
3-point field goals attempted | ||||
1. | 15 | Justin Ragor; Capital University; 02-08-06 | ||
2. | 14 | Michael Grogan; at Alvernia; 11/20/04 | ||
3. | 13 | Joey Meyer; Muskingum; 01/12/11 | ||
4. | 12 | David Hendrickson; Otterbein; 02/18/13 | ||
12 | David Linane; at Mount Union; 12/04/13 | |||
12 | Justin Ragor; at Cleveland State; 12-22-05 | |||
12 | Michael Grogan; Baldwin-Wallace; 01/26/05 | |||
8. | 11 | Christopher Jaklich; at CNUM; 01/03/00 | ||
11 | Christopher Jaklich; at Muskingum College; 01/10/01 | |||
11 | Christopher Jaklich; Otterbein; 01/13/01 | |||
11 | Christopher Jaklich; Baldwin-Wallace; 01/17/01 | |||
11 | Christopher Jaklich; at Marietta College; 01/20/01 | |||
11 | Christopher Jaklich; at Baldwin-Wallace Colle; 02/14/01 | |||
11 | Justin Ragor; at Baldwin-Wallace; 01-25-06 | |||
11 | Michael Grogan; at Otterbein College; 12/11/04 | |||
11 | Michael Hartnett; at Capital; 12/04/10 | |||
11 | Peter Koch; at Alvernia; 11/20/04 | |||
11 | Regan Sweeney; at Marietta; 01/12/13 |
3-point FG percentage (6 made) | ||||
1. | 1.000 | Michael Hartnett; at Scranton; 11-22-09 (6-6) | ||
2. | .857 | Corey Shontz; at Olivet College; 11/15/09 (6-7) | ||
.857 | David Linane, Jr.; Heidelberg; 01/04/16 (6-7) | |||
.857 | Jerry Angel; at Muskingum; 12-11-02 (6-7) | |||
.857 | Terry Walsh; Mount Union; 01/31/07 (6-7) | |||
6. | .818 | Michael Hartnett; at Capital; 12/04/10 (9-11) | ||
7. | .778 | Corey Shontz; Marietta; 01/14/12 (7-9) | ||
.778 | Will Starks; at St. Mary's (Md.); 11/15/15 (7-9) | |||
9. | .692 | Joey Meyer; Muskingum; 01/12/11 (9-13) | ||
10. | .667 | David Linane; Heidelberg; 01/04/17 (6-9) | ||
.667 | David Linane, Jr.; Heidelberg; 01/04/16 (6-9) | |||
.667 | Michael Grogan; at College of Wooster; 03/13/04 (6-9) |
Free throws made | ||||
1. | 16 | Brandon Mimes; at Capital; 02/24/07 | ||
2. | 14 | Brandon Mimes; at Wilmington College; 12/04/04 | ||
14 | Christopher Jaklich; at Capital; 02/03/01 | |||
14 | Pete Moran; at Mount Union; 01/17/07 | |||
14 | Rudy Kirbus; at Muskingum College; 1/23/08 | |||
6. | 13 | Christopher Jaklich; Wilmington; 02/17/01 | ||
13 | Kyle Hubbard; at Ohio Northern; 12/8/12 | |||
8. | 12 | Brandon Mimes; Ohio Northern; 01/13/07 | ||
12 | Brandon Mimes; at Otterbein College; 12/11/04 | |||
12 | John Curran; Otterbein; 12/01/07 | |||
12 | Pete Moran; Otterbein; 02/12/05 |
Free throws attempted | ||||
1. | 24 | Brandon Mimes; at Capital; 02/24/07 | ||
2. | 23 | Brandon Mimes; Ohio Northern; 01/13/07 | ||
3. | 19 | Brandon Mimes; at Wilmington College; 12/04/04 | ||
4. | 18 | Brandon Mimes; at Mount Union; 01/17/07 | ||
18 | Christopher Jaklich; at Capital; 02/03/01 | |||
6. | 17 | Pete Moran; Otterbein; 02/12/05 | ||
17 | Pete Moran; vs Emory & Henry College; 11-18-05 | |||
8. | 16 | Brandon Mimes; at Marietta College; 01/22/05 | ||
16 | Brandon Mimes; Wilmington; 02/17/07 | |||
16 | Brandon Mimes; at Muskingum; 12/06/06 | |||
16 | Rudy Kirbus; at Muskingum College; 1/23/08 |
Free throw percentage (6 made) | ||||
1. | 1.000 | Antonio Vuyancih; at St. Mary's (Md.); 11/15/15 (6-6) | ||
1.000 | Brandon Mimes; Heidelberg; 01/07/04 (6-6) | |||
1.000 | Brandon Mimes; Muskingum College; 01/24/07 (7-7) | |||
1.000 | Brandon Mimes; Westminster; 03/01/07 (6-6) | |||
1.000 | Brian Dandrea; at Wilmington; 02/21/09 (6-6) | |||
1.000 | Chris Day; at Emory & Henry; 11/26/06 (6-6) | |||
1.000 | Chris Zajac; Heidelberg; 02/26/10 (7-7) | |||
1.000 | Christopher Jaklich; at Wilmington; 12/02/00 (7-7) | |||
1.000 | Corey Shontz; at Case Western Reserve; 12/30/11 (10-10) | |||
1.000 | Danny Wallack; at Ohio Northern; 02/25/14 (7-7) | |||
1.000 | Danny Wallack; at Mount Union; 12/04/13 (8-8) | |||
1.000 | David Hendrickson; at Ohio Northern; 02/25/14 (6-6) | |||
1.000 | David Linane; at Heidelberg; 02/15/17 (6-6) | |||
1.000 | David Linane; at Marietta; 02/22/14 (6-6) | |||
1.000 | Demetrius Travis; vs Goshen; 12-28-05 (6-6) | |||
1.000 | Jake Hollinger; Ohio Northern men; 12/10/14 (8-8) | |||
1.000 | Jason Pecjak; vs Misericordia (Pa.); 01-05-03 (7-7) | |||
1.000 | Jason Pecjak; Baldwin-Wallace; 01-15-03 (6-6) | |||
1.000 | Jerry Angel; Capital; 12-14-02 (6-6) | |||
1.000 | Joey Meyer; at Marietta College; 01/10/09 (6-6) | |||
1.000 | Joey Meyer; at Marietta; 01/23/10 (6-6) | |||
1.000 | Joey Meyer; Bethany; 11/27/10 (7-7) | |||
1.000 | Joey Meyer; at Otterbein University; 12/18/10 (6-6) | |||
1.000 | Joey Meyer; at College of Wooster; 12/28/10 (6-6) | |||
1.000 | Joey Meyer; vs Spalding University; 12/29/10 (6-6) | |||
1.000 | Joey Vuyancih; Heidelberg; 01/08/14 (7-7) | |||
1.000 | Joey Vuyancih; at Ohio Northern; 01/26/14 (6-6) | |||
1.000 | John Cirillo; at MSJ-M; 11/19/16 (11-11) | |||
1.000 | John Cirillo; at Mt. St. Joseph; 11/19/16 (11-11) | |||
1.000 | John Cirillo; vs Brockport; 12/29/15 (6-6) | |||
1.000 | John Cirillo; vs Hendrix College; 12/29/16 (10-10) | |||
1.000 | John Curran; Heidelberg; 12/08/04 (6-6) | |||
1.000 | Justin Ragor; at Mount Union; 02-01-06 (8-8) | |||
1.000 | Kyle Hubbard; at Marietta; 01/12/13 (10-10) | |||
1.000 | Kyle Hubbard; Mount Union; 01/25/12 (6-6) | |||
1.000 | Kyle Hubbard; at Medaille College; 11/15/10 (8-8) | |||
1.000 | Kyle Hubbard; at Heidelberg; 12/01/12 (9-9) | |||
1.000 | Kyle Hubbard; at Capital; 12/04/10 (9-9) | |||
1.000 | Larry Holmes; at Emory & henry; 11/19/00 (6-6) | |||
1.000 | Matt Crozier; Marietta; 02/14/09 (6-6) | |||
1.000 | Matt Crozier; Medaille; 03/06/09 (11-11) | |||
1.000 | Maurice Haynes; Ohio Northern men; 02/07/09 (6-6) | |||
1.000 | Maurice Haynes; Capital Crusaders; 02/13/10 (6-6) | |||
1.000 | Maurice Haynes; Ohio Northern men; 02/20/10 (8-8) | |||
1.000 | Michael Grogan; Otterbein; 02-01-03 (8-8) | |||
1.000 | Michael Hill; at Ohio Northern men; 2/20/02 (8-8) | |||
1.000 | Patrick Sweeney; Baldwin-Wallace; 01/04/12 (10-10) | |||
1.000 | Pete Moran; at Mount Union; 01/17/07 (14-14) | |||
1.000 | Pete Moran; Heidelberg; 02/07/07 (6-6) | |||
1.000 | Pete Moran; Ohio Northern; 02/19/05 (8-8) | |||
1.000 | Pete Moran; Calvin; 03/04/04 (6-6) | |||
1.000 | Pete Moran; at Rochester; 11-27-05 (11-11) | |||
1.000 | Pete Moran; Wilmington; 12-03-05 (6-6) | |||
1.000 | Pete Moran; at Muskingum; 12/06/06 (7-7) | |||
1.000 | Peter Koch; at Ohio Northern men; 12/18/04 (6-6) | |||
1.000 | Regan Sweeney; at Muskingum University; 1/26/13 (6-6) | |||
1.000 | Rudy Kirbus; Otterbein; 01/06/10 (6-6) | |||
1.000 | Rudy Kirbus; Wilmington; 01/19/08 (8-8) | |||
1.000 | Rudy Kirbus; at Muskingum College; 01/29/09 (7-7) | |||
1.000 | Rudy Kirbus; at Heidelberg; 02/11/09 (10-10) | |||
1.000 | Rudy Kirbus; Marietta; 02/24/10 (7-7) | |||
1.000 | Rudy Kirbus; Muskingum; 02/27/09 (9-9) | |||
1.000 | Rudy Kirbus; Medaille; 03/06/09 (8-8) | |||
1.000 | Rudy Kirbus; at Otterbein; 12/06/08 (8-8) | |||
1.000 | Ryan Angers; Ohio Northern; 01/19/13 (6-6) | |||
1.000 | Ryan Angers; vs Birmingham-Southern; 11/24/12 (7-7) | |||
1.000 | Ryan Berger; at Capital; 01/07/17 (7-7) | |||
1.000 | Ryan Berger; Marietta; 12/10/16 (7-7) | |||
1.000 | Terry Walsh; at Capital; 02/02/08 (8-8) | |||
1.000 | Terry Walsh; Westminster; 03/01/07 (6-6) | |||
1.000 | Tim Ludlow; at Heidelberg; 02/15/17 (7-7) |
Most rebounds | ||||
1. | 21 | Larry Holmes; Mount Union College; 01/31/01 | ||
2. | 18 | Kenny Janz; Otterbein; 01/16/13 | ||
3. | 17 | Antonio McCladdie; Muskingum College; 01/09/02 | ||
4. | 16 | Brandon Mimes; at Mount Union; 01/17/07 | ||
16 | Brandon Mimes; at Capital; 01/27/07 | |||
16 | Brandon Mimes; at Muskingum; 12/06/06 | |||
16 | Larry Holmes; at Wilmington; 12/02/00 | |||
16 | Simon Kucharewicz; at Rose-Hulman; 12/21/13 | |||
9. | 15 | Brandon Mimes; Ohio Northern; 01/13/07 | ||
15 | Brandon Mimes; Westminster; 03/01/07 | |||
15 | Brandon Mimes; at Alvernia; 11/20/04 | |||
15 | Brandon Mimes; vs Christopher Newport; 12/20/06 | |||
15 | Doug Caputo; vs UW-Stout; 12/29/14 | |||
15 | Kyle Hubbard; Heidelberg; 01/30/13 | |||
15 | Larry Holmes; Otterbein; 01/13/01 | |||
15 | Larry Holmes; Baldwin-Wallace; 01/17/01 | |||
15 | Mark Hester; Heidelberg; 01/18/12 | |||
15 | Matt Crozier; vs Centenary; 11-21-09 | |||
15 | Simon Kucharewicz; vs Austin College; 12/29/13 | |||
15 | TEAM; Otterbein; 12-10-05 |
Most assists | ||||
1. | 13 | David Linane; Mount Union; 01/16/16 | ||
2. | 12 | Corey Shontz; Muskingum; 01/12/11 | ||
12 | David Linane; vs Rust; 11/21/15 | |||
12 | Terry Walsh; at Mount Union; 12/19/07 | |||
5. | 11 | Pete Moran; Westminster; 03/01/07 | ||
6. | 10 | Corey Shontz; at Marietta; 02/18/12 | ||
10 | Corey Shontz; at Miami University Hami; 11-19-11 | |||
10 | Corey Shontz; at Otterbein University; 12/18/10 | |||
10 | David Linane; Muskingum University; 02/01/14 | |||
10 | David Linane; Mount Union; 02/26/15 | |||
10 | Pete Moran; Mount Union; 01/31/07 |
Most steals | ||||
1. | 7 | Conor Sweeney; at Case Western Reserve; 12/30/11 | ||
7 | David Gibbons; Marietta; 12/06/03 | |||
7 | Demetrius Travis; at Ohio Northern men; 12/18/04 | |||
7 | Larry Holmes; Otterbein; 01/13/01 | |||
7 | Michael Grogan; at Wilmington College; 12/04/04 | |||
7 | Peter Koch; Bethany; 03/03/05 | |||
7. | 6 | Corey Shontz; Wilmington; 01/08/11 | ||
6 | Corey Shontz; at Case Western Reserve; 12/30/11 | |||
6 | Corey Shontz; at Otterbein; 2/4/12 | |||
6 | David Gibbons; Calvin; 03/04/04 | |||
6 | David Hendrickson; at Otterbein; 02/04/15 | |||
6 | David Linane; Muskingum University; 02/01/14 | |||
6 | David Linane; Hope; 11/29/16 | |||
6 | David Linane, Jr.; Hope; 11/29/16 | |||
6 | Patrick Sweeney; Capital; 12/03/11 | |||
6 | Tommy Lavelle; at Scranton; 11-22-09 |
Most blocked shots | ||||
1. | 5 | Andrew Salata; at Otterbein College; 12/11/04 | ||
5 | Brandon Mimes; Ohio Northern; 01/13/07 | |||
5 | Brandon Mimes; Mount Union; 01/31/07 | |||
5 | Jake Hollinger; Marietta; 01/18/14 | |||
5 | Jake Hollinger; Otterbein University; 02/19/14 | |||
5 | Jake Hollinger; Mount Union; 02/26/15 | |||
5 | Jake Hollinger; at Capital University; 12/14/13 | |||
5 | Kenny Janz; Otterbein; 01/16/13 | |||
5 | Kenny Janz; Ohio Northern; 01/19/13 | |||
5 | Michael Hill; Wilmington College; 12/01/01 | |||
5 | Simon Kucharewicz; at Wilmington College; 03/01/14 | |||
5 | Simon Kucharewicz; at Ohio Northern men; 12/17/16 |
Team Game Records |
Most points | ||||
1. | 137 | vs Emory & Henry College; 11-18-05 | ||
2. | 120 | vs Centenary; 11-21-09 | ||
120 | vs Rust; 11/21/15 | |||
4. | 119 | at Emory & Henry; 11/26/06 | ||
119 | vs Geneva College; 12/29/12 | |||
6. | 117 | vs Indiana-Northwest; 11/19/10 | ||
117 | vs Birmingham-Southern; 11/20/15 | |||
8. | 116 | Marietta; 01/08/05 | ||
116 | Mount Union; 01/16/16 | |||
10. | 115 | vs Alma; 11/16/13 | ||
115 | vs Brockport; 12/29/15 |
Field goals made | ||||
1. | 50 | vs Emory & Henry College; 11-18-05 | ||
2. | 47 | vs Rust; 11/21/15 | ||
3. | 46 | Marietta; 01/08/05 | ||
46 | Mount Union; 01/16/16 | |||
5. | 45 | vs Indiana-Northwest; 11/19/10 | ||
6. | 44 | vs Centenary; 11-21-09 | ||
44 | Lake Erie; 11-30-02 | |||
44 | vs Birmingham-Southern; 11/20/15 | |||
9. | 43 | at Otterbein; 02/04/15 | ||
43 | at Muskingum; 02/22/15 | |||
43 | at Emory & Henry; 11/26/06 |
Field goals attempted | ||||
1. | 94 | at Alvernia; 11/20/04 | ||
94 | vs Rust; 11/21/15 | |||
3. | 91 | vs Centenary; 11-21-09 | ||
4. | 90 | Mount Union; 01/16/16 | ||
5. | 89 | at Wilmington College; 12/12/09 | ||
6. | 88 | at Marietta College; 01/22/05 | ||
88 | at Buffalo State; 11/23/13 | |||
88 | at Wilmington; 12/02/00 | |||
9. | 86 | Otterbein University; 02/03/16 | ||
86 | at Otterbein; 02/04/15 |
Field goal percentage (20 made) | ||||
1. | .640 | Muskingum College; 02/07/01 (32-50) | ||
2. | .625 | vs Emory & Henry College; 11-18-05 (50-80) | ||
3. | .614 | at Marietta College; 2/16/08 (35-57) | ||
4. | .610 | Wilmington; 01/08/11 (36-59) | ||
5. | .608 | at Mount Union; 12/19/07 (31-51) | ||
6. | .606 | at Emory & Henry; 11/26/06 (43-71) | ||
7. | .603 | at Baldwin-Wallace; 12/02/09 (38-63) | ||
.603 | vs Geneva College; 12/29/12 (41-68) | |||
9. | .600 | Wilmington; 02/17/07 (30-50) | ||
10. | .595 | Lake Erie; 11-30-02 (44-74) | ||
.595 | vs Birmingham-Southern; 11/20/15 (44-74) |
3-point field goals made | ||||
1. | 17 | vs Centenary; 11-21-09 | ||
17 | at Muskingum; 12-11-02 | |||
3. | 16 | SUNY-Potsdam; 01/04/15 | ||
16 | vs Centre College; 11-18-11 | |||
16 | at St. Mary's (Md.); 11/15/15 | |||
6. | 15 | at Heidelberg; 02/17/10 | ||
15 | at Scranton; 11-22-09 | |||
15 | vs Centenary; 11/16/14 | |||
15 | vs Victory University; 11/26/11 | |||
15 | Marietta; 12/19/09 | |||
15 | at Otterbein; 2/10/10 |
3-point field goals attempted | ||||
1. | 40 | vs Centre College; 11-18-11 | ||
40 | Otterbein; 12/17/11 | |||
3. | 39 | vs Centenary; 11-21-09 | ||
4. | 38 | at Guilford; 03/06/10 | ||
5. | 37 | vs Transylvania; 11/14/15 | ||
6. | 35 | Otterbein; 01/14/15 | ||
35 | at Mount Union; 01/17/15 | |||
35 | vs Centenary; 11/16/14 | |||
9. | 34 | Alma; 03/05/16 | ||
34 | at Muskingum; 1/30/10 | |||
34 | at Alvernia; 11/20/04 |
3-point FG percentage (10 made) | ||||
1. | .625 | at Scranton; 11-22-09 (15-24) | ||
2. | .615 | at St. Mary's (Md.); 11/15/15 (16-26) | ||
3. | .611 | Mount Union; 01/31/07 (11-18) | ||
.611 | at Olivet College; 11/15/09 (11-18) | |||
5. | .609 | at Capital; 12/04/10 (14-23) | ||
6. | .600 | Wilmington; 12/13/14 (12-20) | ||
7. | .588 | vs Amherst; 03/20/04 (10-17) | ||
.588 | vs Alma College; 11/25/11 (10-17) | |||
9. | .583 | at Baldwin-Wallace Colle; 02/14/01 (14-24) | ||
10. | .579 | at Baldwin-Wallace Colle; 02-19-03 (11-19) |
Free throws made | ||||
1. | 40 | Baldwin-Wallace; 01/04/12 | ||
2. | 38 | at Mount Union; 01/17/07 | ||
3. | 37 | vs Emory & Henry College; 11-18-05 | ||
4. | 35 | Otterbein; 12/01/07 | ||
5. | 33 | at Emory & Henry; 11/26/06 | ||
6. | 32 | at Capital; 02/03/01 | ||
7. | 31 | Otterbein; 02/12/05 | ||
31 | Wilmington; 02/17/01 | |||
31 | at Wilmington College; 12/04/04 | |||
31 | Medaille; 12/30/09 | |||
31 | at Case Western Reserve; 12/30/11 |
Free throws attempted | ||||
1. | 68 | vs Emory & Henry College; 11-18-05 | ||
2. | 54 | at Capital; 02/03/01 | ||
3. | 51 | at Emory & Henry; 11/26/06 | ||
4. | 49 | Baldwin-Wallace; 01/04/12 | ||
5. | 48 | at Mount Union; 01/17/07 | ||
6. | 47 | Otterbein; 12/01/07 | ||
47 | at Wilmington College; 12/04/04 | |||
8. | 45 | vs Washington & Lee; 11-26-05 | ||
45 | Ohio Northern; 12/15/07 | |||
45 | Medaille; 12/30/09 |
Free throw percentage (10 made) | ||||
1. | 1.000 | Marietta; 02/16/13 (14-14) | ||
2. | .938 | at Marietta; 01/12/13 (15-16) | ||
3. | .913 | vs Hendrix College; 12/29/16 (21-23) | ||
4. | .909 | at Otterbein College; 01/12/02 (10-11) | ||
5. | .900 | at Wilmington; 02/21/09 (18-20) | ||
6. | .895 | at Wilmington; 12/02/00 (17-19) | ||
7. | .885 | at Ohio Northern men; 2/20/02 (23-26) | ||
8. | .875 | at Muskingum College; 02/06/02 (14-16) | ||
.875 | Westminster; 03/01/07 (21-24) | |||
.875 | at Muskingum; 2/16/11 (21-24) |
Most rebounds | ||||
1. | 68 | vs Emory & Henry College; 11-18-05 | ||
2. | 66 | Otterbein University; 02/03/16 | ||
3. | 63 | at Marietta College; 01/22/05 | ||
4. | 60 | vs Austin College; 12/29/13 | ||
5. | 59 | Otterbein; 01/14/15 | ||
59 | at Buffalo State; 11/23/13 | |||
7. | 56 | Mount Union; 01/16/16 | ||
56 | Alma; 03/05/16 | |||
56 | vs Hood College; 11/19/04 | |||
10. | 55 | at Miami University Hami; 11-19-11 | ||
55 | vs Centenary; 11-21-09 | |||
55 | vs Alma; 11/16/13 | |||
55 | vs Hiram College; 11/27/04 |
Most assists | ||||
1. | 33 | vs Centenary; 11-21-09 | ||
2. | 27 | Otterbein University; 02/01/17 | ||
27 | vs Indiana-Northwest; 11/19/10 | |||
4. | 26 | vs Emory & Henry College; 11-18-05 | ||
26 | vs Rust; 11/21/15 | |||
26 | vs Fontbonne; 11/26/00 | |||
7. | 25 | at Otterbein; 2/10/10 | ||
8. | 24 | Marietta College; 01-21-06 | ||
24 | at Heidelberg; 12/03/14 | |||
24 | vs Austin College; 12/29/13 |
Most steals | ||||
1. | 24 | at Case Western Reserve; 12/30/11 | ||
2. | 21 | Muskingum; 12/10/03 | ||
3. | 20 | at Otterbein; 02/04/15 | ||
20 | at Heidelberg; 02/11/09 | |||
20 | Bethany; 03/03/05 | |||
6. | 19 | Otterbein; 01/06/10 | ||
19 | at Marietta College; 01/22/05 | |||
19 | Muskingum University; 02/01/14 | |||
9. | 18 | vs Misericordia (Pa.); 01-05-03 | ||
18 | Mount Union; 01/03/09 | |||
18 | Heidelberg; 01/07/09 | |||
18 | at Marietta College; 01/10/09 | |||
18 | Marietta; 01/12/08 | |||
18 | at Baldwin-Wallace; 01/14/09 | |||
18 | Wilmington Fightin' Quak; 01/23/16 | |||
18 | at College of Mount St.; 11/22/03 | |||
18 | Case Reserve; 11/28/03 | |||
18 | at Wilmington College; 12/04/04 |
Most blocked shots | ||||
1. | 10 | at Wilmington College; 03/01/14 | ||
10 | vs Adrian; 12/29/04 | |||
10 | vs Austin College; 12/29/13 | |||
4. | 9 | Heidelberg; 01/08/14 | ||
9 | Capital; 01/24/04 | |||
9 | Mount Union; 02/02/05 | |||
9 | Mount Union; 02/26/15 | |||
9 | Pitt-Bradford; 03-06-03 | |||
9 | vs Virginia Wesleyan; 03/06/15 | |||
9 | at Ohio Northern men; 12/18/04 | |||
9 | at Wilmington Quakers; 2/16/02 |