Individual Career History |
Ryan Berger |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
25-21
501
20.0
87
178
.489
31
80
.388
35
37
.946
24
42
66
2.6
47
0
23
11
1
9
240
9.6
TOTAL
25-21
501
20.0
87
178
.489
31
80
.388
35
37
.946
24
42
66
2.6
47
0
23
11
1
9
240
9.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 23, at Capital -- 01/07/17 Rebounds: 6, vs Marymount (VA) -- 12/30/16 Assists: 3, vs Hendrix College -- 12/29/16 Steals: 2, Marietta -- 12/10/16 Blocks: 1, at Wilmington -- 02/04/17 FG made: 8, at Muskingum -- 12/03/16 ; at Muskingum -- 12/3/16 FG attempts: 14, at Muskingum -- 12/03/16 ; at Muskingum -- 12/3/16 3FG made: 4, Muskingum -- 02/21/17 ; Mount Union -- 12/07/16 3FG attempts: 7, at Marietta -- 01/21/17 ; Mount Union -- 12/07/16 FT made: 7, at Capital -- 01/07/17 ; Marietta -- 12/10/16 FT attempts: 7, at Capital -- 01/07/17 ; Marietta -- 12/10/16 CAREER ALL-TIME RANKINGS: Field goal percentage: 34th (.489) Minutes average: 36th (20.0) 3-point field goals made: 49th (31) SINGLE-SEASON RANKINGS: |
Noah Bidar |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2013-14
20-0
115
5.8
14
30
.467
1
6
.167
3
11
.273
1
7
8
0.4
19
0
14
10
0
6
32
1.6
2015-16
16-0
50
3.1
4
16
.250
1
5
.200
4
5
.800
4
2
6
0.4
3
0
2
2
1
3
13
0.8
2016-17
24-0
297
12.4
20
47
.426
3
13
.231
11
26
.423
4
38
42
1.8
34
0
25
14
3
7
54
2.3
TOTAL
60-0
462
7.7
38
93
.409
5
24
.208
18
42
.429
9
47
56
0.9
56
0
41
26
4
16
99
1.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 8, Marietta -- 01/18/14 Rebounds: 5, Heidelberg -- 01/04/16 ; Heidelberg -- 01/04/17 Assists: 3, 7 times Steals: 2, 4 times Blocks: 2, Muskingum -- 02/21/17 FG made: 3, 4 times FG attempts: 6, Marietta -- 01/18/14 3FG made: 1, 5 times 3FG attempts: 3, vs Hendrix College -- 12/29/16 FT made: 2, 5 times FT attempts: 4, at Otterbein University -- 01/11/17 ; Wilmington -- 01/14/17 |
Andrew Bruno |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
5-0
20
4.0
1
4
.250
0
2
.000
1
3
.333
0
2
2
0.4
4
0
3
0
0
1
3
0.6
TOTAL
5-0
20
4.0
1
4
.250
0
2
.000
1
3
.333
0
2
2
0.4
4
0
3
0
0
1
3
0.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, La Roche -- 11/26/16 Rebounds: 3, La Roche -- 11/26/16 Assists: 2, at MSJ-M -- 11/19/16 ; at Mt. St. Joseph -- 11/19/16 ; La Roche -- 11/26/16 Steals: 1, at MSJ-M -- 11/19/16 ; at Mt. St. Joseph -- 11/19/16 ; La Roche -- 11/26/16 FG made: 6, La Roche -- 11/26/16 FG attempts: 7, La Roche -- 11/26/16 3FG made: 5, La Roche -- 11/26/16 3FG attempts: 6, La Roche -- 11/26/16 FT made: 5, La Roche -- 11/26/16 FT attempts: 5, La Roche -- 11/26/16 |
Doug Caputo |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2013-14
29-0
467
16.1
81
150
.540
0
0
.000
26
46
.565
51
87
138
4.8
50
1
28
27
23
24
188
6.5
2014-15
27-27
629
23.3
112
193
.580
2
5
.400
49
83
.590
71
127
198
7.3
48
0
23
47
27
32
275
10.2
2015-16
28-28
596
21.3
112
203
.552
3
10
.300
47
90
.522
77
121
198
7.1
45
1
21
36
9
20
274
9.8
2016-17
25-6
507
20.3
85
160
.531
1
3
.333
30
54
.556
44
95
139
5.6
58
1
22
38
15
18
201
8.0
TOTAL
109-61
2199
20.2
390
706
.552
6
18
.333
152
273
.557
243
430
673
6.2
201
3
94
148
74
94
938
8.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, vs Alvernia -- 11/15/14 ; at La Roche College -- 11/28/15 Rebounds: 15 [t-9th], vs UW-Stout -- 12/29/14 Assists: 3, at Marietta -- 02/27/16 ; Mount Union -- 12/07/16 Steals: 4, at Nazareth College -- 01/03/15 Blocks: 3, 6 times FG made: 10, at La Roche College -- 11/28/15 FG attempts: 15, at St. Norbert College -- 12/30/14 3FG made: 1, 9 times 3FG attempts: 2, at Mount Union -- 01/17/15 ; Otterbein University -- 02/03/16 ; Muskingum -- 02/20/16 FT made: 6, at Muskingum -- 01/09/16 ; at Baldwin Wallace -- 02/11/15 ; at Muskingum -- 1/9/16 FT attempts: 8, 4 times CAREER ALL-TIME RANKINGS: Offensive rebounds: 5th (243) Offense rebound avg: 7th (2.2) Rebounds: 8th (673) Blocked shots: 8th (74) Games played: t-8th (109) Field goal percentage: 10th (.552) Defensive rebounds: 10th (430) Blocked shots average: 10th (0.7) Rebounding average: 14th (6.2) Defense rebound avg: 17th (3.9) Field goals made: 18th (390) Minutes: 18th (2199) Free throws attempted: 22nd (273) Games started: 22nd (61) Steals: 25th (94) Points: 27th (938) Field goals attempted: 27th (706) Free throws made: t-34th (152) Minutes average: 35th (20.2) Scoring average: 38th (8.6) Steals average: 39th (0.9) Assists: 44th (94) SINGLE-SEASON RANKINGS: |
John Cirillo |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
22-0
298
13.5
37
80
.463
8
26
.308
23
32
.719
30
72
102
4.6
70
2
12
40
11
13
105
4.8
2015-16
30-0
454
15.1
91
192
.474
11
46
.239
78
103
.757
54
92
146
4.9
77
1
20
35
14
16
271
9.0
2016-17
24-0
424
17.7
88
172
.512
18
45
.400
86
109
.789
40
80
120
5.0
57
0
17
29
10
23
280
11.7
TOTAL
76-0
1176
15.5
216
444
.486
37
117
.316
187
244
.766
124
244
368
4.8
204
3
49
104
35
52
656
8.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 20, at Capital -- 01/07/17 Rebounds: 11, vs Hendrix College -- 12/29/16 ; vs Bridgewater State -- 12/30/15 Assists: 8, vs Hanover -- 11/20/16 Steals: 3, Muskingum -- 01/10/15 ; La Roche -- 11/26/16 Blocks: 2, 4 times FG made: 7, 4 times FG attempts: 18, vs Hanover -- 11/20/16 3FG made: 4, vs Hanover -- 11/20/16 3FG attempts: 8, vs Hanover -- 11/20/16 FT made: 11, Wilmington -- 01/14/17 ; at MSJ-M -- 11/19/16 ; at Mt. St. Joseph -- 11/19/16 FT attempts: 13, Wilmington -- 01/14/17 CAREER ALL-TIME RANKINGS: Free throw percentage: 18th (.766) Rebounding average: 20th (4.8) Defense rebound avg: 20th (3.2) Blocked shots average: 20th (0.5) Free throws made: t-21st (187) Blocked shots: 23rd (35) Offense rebound avg: 24th (1.6) Rebounds: 26th (368) Offensive rebounds: 27th (124) Defensive rebounds: t-27th (244) Free throws attempted: 29th (244) Scoring average: 37th (8.6) Field goal percentage: 37th (.486) 3-point field goals attempted: 37th (117) 3-point field goals made: t-39th (37) Points: t-42nd (656) Field goals made: 50th (216) SINGLE-SEASON RANKINGS: |
Matthew Csuhran |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
24-0
328
13.7
61
159
.384
35
95
.368
37
44
.841
30
41
71
3.0
31
0
20
21
3
10
194
8.1
TOTAL
24-0
328
13.7
61
159
.384
35
95
.368
37
44
.841
30
41
71
3.0
31
0
20
21
3
10
194
8.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 24, at Ohio Northern men -- 12/17/16 Rebounds: 9, vs Hanover -- 11/20/16 Assists: 5, Otterbein University -- 02/01/17 Steals: 4, Otterbein University -- 02/01/17 Blocks: 3, La Roche -- 11/26/16 FG made: 7, at Ohio Northern men -- 12/17/16 FG attempts: 14, at Ohio Northern men -- 12/17/16 3FG made: 5, at Baldwin Wallace -- 02/08/17 ; La Roche -- 11/26/16 ; at Ohio Northern men -- 12/17/16 3FG attempts: 9, at Ohio Northern men -- 12/17/16 FT made: 5, La Roche -- 11/26/16 ; at Ohio Northern men -- 12/17/16 FT attempts: 6, vs Hanover -- 11/20/16 ; at Ohio Northern men -- 12/17/16 CAREER ALL-TIME RANKINGS: 3-point field goals made: 44th (35) 3-point field goals attempted: t-48th (95) SINGLE-SEASON RANKINGS: |
Connor Fitzgerald |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
10-0
47
4.7
3
9
.333
1
2
.500
0
0
.000
2
8
10
1.0
4
0
2
2
0
1
7
0.7
TOTAL
10-0
47
4.7
3
9
.333
1
2
.500
0
0
.000
2
8
10
1.0
4
0
2
2
0
1
7
0.7
SINGLE-GAME HIGHS [all-time ranking]: Points: 5, La Roche -- 11/26/16 Rebounds: 4, Otterbein University -- 02/01/17 ; vs Hanover -- 11/20/16 Assists: 2, at Baldwin Wallace -- 02/08/17 Steals: 1, vs Hanover -- 11/20/16 FG made: 2, La Roche -- 11/26/16 FG attempts: 5, La Roche -- 11/26/16 3FG made: 1, vs Hanover -- 11/20/16 ; La Roche -- 11/26/16 3FG attempts: 3, vs Hanover -- 11/20/16 |
Sean Flannery |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
13-0
52
4.0
4
8
.500
2
4
.500
4
4
1.000
0
3
3
0.2
5
0
6
3
0
0
14
1.1
TOTAL
13-0
52
4.0
4
8
.500
2
4
.500
4
4
1.000
0
3
3
0.2
5
0
6
3
0
0
14
1.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, La Roche -- 11/26/16 Rebounds: 9, La Roche -- 11/26/16 Assists: 2, 4 times Steals: 3, La Roche -- 11/26/16 FG made: 7, La Roche -- 11/26/16 FG attempts: 9, La Roche -- 11/26/16 3FG made: 1, at Marietta -- 01/21/17 ; Capital -- 02/18/17 3FG attempts: 1, 6 times FT made: 7, vs Hanover -- 11/20/16 FT attempts: 10, vs Hanover -- 11/20/16 |
Devin Harden |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
6-0
14
2.3
1
2
.500
0
0
.000
0
0
.000
3
5
8
1.3
1
0
0
2
1
0
2
0.3
TOTAL
6-0
14
2.3
1
2
.500
0
0
.000
0
0
.000
3
5
8
1.3
1
0
0
2
1
0
2
0.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 8, vs Hanover -- 11/20/16 Rebounds: 7, vs Hanover -- 11/20/16 Assists: 1, vs Hanover -- 11/20/16 Steals: 1, vs Hanover -- 11/20/16 Blocks: 1, Otterbein University -- 02/01/17 FG made: 4, vs Hanover -- 11/20/16 FG attempts: 8, vs Hanover -- 11/20/16 |
Simon Kucharewicz |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2012-13
14-1
82
5.9
6
19
.316
0
0
.000
7
15
.467
12
18
30
2.1
12
0
1
4
8
3
19
1.4
2013-14
29-0
433
14.9
121
186
.651
0
0
.000
59
125
.472
70
117
187
6.4
88
5
33
41
38
21
301
10.4
2015-16
30-30
608
20.3
143
218
.656
0
0
.000
63
137
.460
58
161
219
7.3
102
6
27
45
32
25
349
11.6
2016-17
25-25
503
20.1
145
234
.620
0
1
.000
45
119
.378
69
139
208
8.3
81
3
34
37
27
13
335
13.4
TOTAL
98-56
1626
16.6
415
657
.632
0
1
.000
174
396
.439
209
435
644
6.6
283
14
95
127
105
62
1004
10.2
SINGLE-GAME HIGHS [all-time ranking]: Points: 24, vs Adrian -- 11/15/13 ; at Muskingum -- 12/03/16 ; at Muskingum -- 12/3/16 Rebounds: 16 [t-4th], at Rose-Hulman -- 12/21/13 Assists: 5, at Otterbein University -- 01/11/17 Steals: 4, at Wilmington College -- 01/11/14 ; Marietta -- 12/10/16 Blocks: 5 [t-1st], at Wilmington College -- 03/01/14 ; at Ohio Northern men -- 12/17/16 FG made: 10, at Muskingum -- 12/03/16 ; at Ohio Northern men -- 12/17/16 ; at Muskingum -- 12/3/16 FG attempts: 17, vs Marymount (VA) -- 12/30/16 3FG attempts: 1, at MSJ-M -- 11/19/16 ; at Mt. St. Joseph -- 11/19/16 FT made: 6, at Capital -- 02/06/16 ; Muskingum -- 02/20/16 ; vs Adrian -- 11/15/13 FT attempts: 12, at Wilmington -- 02/04/17 CAREER ALL-TIME RANKINGS: Field goal percentage: 2nd (.632) Blocked shots: 4th (105) Blocked shots average: 5th (1.1) Rebounding average: 8th (6.6) Offensive rebounds: 8th (209) Free throws attempted: 9th (396) Defensive rebounds: 9th (435) Rebounds: 10th (644) Offense rebound avg: 10th (2.1) Defense rebound avg: 11th (4.4) Field goals made: 14th (415) Points: 19th (1004) Scoring average: 25th (10.2) Free throws made: t-26th (174) Games played: t-26th (98) Games started: t-28th (56) Field goals attempted: 33rd (657) Minutes: 37th (1626) Assists: 43rd (95) Steals: t-45th (62) Assists average: 50th (1.0) SINGLE-SEASON RANKINGS: |
Jake Kuchta |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
7-0
16
2.3
4
8
.500
2
4
.500
0
0
.000
0
2
2
0.3
0
0
0
1
0
1
10
1.4
TOTAL
7-0
16
2.3
4
8
.500
2
4
.500
0
0
.000
0
2
2
0.3
0
0
0
1
0
1
10
1.4
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, La Roche -- 11/26/16 Rebounds: 4, La Roche -- 11/26/16 Assists: 1, La Roche -- 11/26/16 Steals: 2, La Roche -- 11/26/16 Blocks: 1, La Roche -- 11/26/16 FG made: 3, La Roche -- 11/26/16 FG attempts: 6, La Roche -- 11/26/16 3FG made: 1, Heidelberg -- 01/04/16 ; Heidelberg -- 01/04/17 ; at Wilmington -- 02/04/17 3FG attempts: 2, Baldwin Wallace -- 01/18/17 FT made: 1, vs Hanover -- 11/20/16 FT attempts: 1, vs Hanover -- 11/20/16 |
David Linane |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2013-14
22-1
373
17.0
67
200
.335
20
73
.274
46
68
.676
7
41
48
2.2
43
0
87
59
3
47
200
9.1
2014-15
27-27
618
22.9
112
274
.409
33
94
.351
73
103
.709
11
53
64
2.4
67
3
134
88
2
54
330
12.2
2015-16
30-30
668
22.3
156
364
.429
57
156
.365
85
118
.720
10
82
92
3.1
57
0
168
107
3
54
454
15.1
2016-17
25-25
595
23.8
134
323
.415
54
133
.406
77
102
.755
13
51
64
2.6
56
1
110
72
3
44
399
16.0
TOTAL
104-83
2254
21.7
469
1161
.404
164
456
.360
281
391
.719
41
227
268
2.6
223
4
499
326
11
199
1383
13.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 30 [t-9th], Marietta College -- 02/14/15 Rebounds: 7, Ohio Northern men -- 01/30/16 Assists: 13 [1st], Mount Union -- 01/16/16 Steals: 6 [t-7th], Muskingum University -- 02/01/14 ; Hope -- 11/29/16 Blocks: 1, 13 times FG made: 10, Marietta College -- 02/14/15 ; Marietta -- 12/19/15 FG attempts: 21, at Mount Union -- 12/04/13 ; Marietta -- 12/19/15 3FG made: 6 [t-5th], Heidelberg -- 01/04/17 ; at Mount Union -- 12/04/13 3FG attempts: 12 [t-4th], at Mount Union -- 12/04/13 FT made: 9, Wilmington Fightin' Quak -- 01/23/16 FT attempts: 12, Wilmington Fightin' Quak -- 01/23/16 CAREER ALL-TIME RANKINGS: Assists: 1st (499) Assists average: 2nd (4.8) Steals: 3rd (199) Steals average: 3rd (1.9) 3-point field goals attempted: 4th (456) Field goals attempted: 6th (1161) Games started: t-6th (83) 3-point field goals made: 7th (164) Free throws made: 8th (281) Points: 9th (1383) Free throws attempted: 10th (391) Field goals made: 11th (469) Scoring average: 12th (13.3) Minutes: 17th (2254) Games played: t-17th (104) 3-point FG percentage: 22nd (.360) Minutes average: 27th (21.7) Free throw percentage: 31st (.719) Defensive rebounds: 32nd (227) Rebounds: 44th (268) Defense rebound avg: 46th (2.2) SINGLE-SEASON RANKINGS: |
Tim Ludlow |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2013-14
29-11
452
15.6
48
113
.425
10
35
.286
35
52
.673
22
21
43
1.5
55
1
6
19
6
11
141
4.9
2016-17
25-25
547
21.9
37
97
.381
15
43
.349
32
47
.681
24
19
43
1.7
34
0
18
20
2
15
121
4.8
TOTAL
54-36
999
18.5
85
210
.405
25
78
.321
67
99
.677
46
40
86
1.6
89
1
24
39
8
26
262
4.9
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, at Heidelberg -- 02/15/17 Rebounds: 4, 4 times Assists: 7, La Roche -- 11/26/16 Steals: 4, at Heidelberg -- 02/15/17 Blocks: 1, 10 times FG made: 7, Mount Union -- 01/29/14 FG attempts: 13, at Heidelberg -- 02/15/17 3FG made: 3, Mount Union -- 01/29/14 ; La Roche -- 11/26/16 3FG attempts: 5, at Heidelberg -- 02/15/17 FT made: 9, at Buffalo State -- 11/23/13 FT attempts: 11, at Buffalo State -- 11/23/13 CAREER ALL-TIME RANKINGS: Blocked shots average: t-43rd (0.1) Minutes average: t-45th (18.5) Games started: 48th (36) |
Mickey Newman |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
6-0
9
1.5
0
2
.000
0
1
.000
0
0
.000
0
2
2
0.3
0
0
1
2
0
0
0
0.0
TOTAL
6-0
9
1.5
0
2
.000
0
1
.000
0
0
.000
0
2
2
0.3
0
0
1
2
0
0
0
0.0
SINGLE-GAME HIGHS [all-time ranking]: Rebounds: 1, at Otterbein University -- 01/11/17 ; at Wilmington -- 02/04/17 Assists: 1, Otterbein University -- 02/01/17 FG attempts: 2, Otterbein University -- 02/01/17 3FG attempts: 1, Otterbein University -- 02/01/17 ; La Roche -- 11/26/16 |
Brian Papich |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
12-0
34
2.8
2
7
.286
0
2
.000
2
3
.667
0
3
3
0.3
2
0
2
2
3
2
6
0.5
2015-16
28-1
396
14.1
39
85
.459
2
16
.125
28
40
.700
31
39
70
2.5
44
0
22
18
14
35
108
3.9
2016-17
24-19
507
21.1
44
81
.543
3
8
.375
23
37
.622
29
63
92
3.8
35
1
26
33
14
31
114
4.8
TOTAL
64-20
937
14.6
85
173
.491
5
26
.192
53
80
.663
60
105
165
2.6
81
1
50
53
31
68
228
3.6
SINGLE-GAME HIGHS [all-time ranking]: Points: 15, La Roche -- 11/26/16 Rebounds: 8, at Marietta -- 01/21/17 ; Marietta -- 12/10/16 Assists: 3, 4 times Steals: 5, at Ohio Northern men -- 12/05/15 Blocks: 3, vs Hendrix College -- 12/29/16 ; vs Marymount (VA) -- 12/30/16 FG made: 5, La Roche -- 11/26/16 ; Mount Union -- 12/07/16 ; Marietta -- 12/10/16 FG attempts: 7, La Roche -- 11/26/16 ; Marietta -- 12/10/16 3FG made: 3, La Roche -- 11/26/16 3FG attempts: 4, La Roche -- 11/26/16 FT made: 5, at Mount Union -- 02/17/16 FT attempts: 5, Ohio Northern men -- 01/30/16 ; at Mount Union -- 02/17/16 CAREER ALL-TIME RANKINGS: Blocked shots average: 17th (0.5) Steals average: 25th (1.1) Blocked shots: t-25th (31) Field goal percentage: 32nd (.491) Steals: t-38th (68) Offense rebound avg: 49th (0.9) SINGLE-SEASON RANKINGS: |
Sam Smith |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2016-17
6-0
10
1.7
1
3
.333
0
1
.000
0
0
.000
0
0
0
0.0
0
0
0
1
0
1
2
0.3
TOTAL
6-0
10
1.7
1
3
.333
0
1
.000
0
0
.000
0
0
0
0.0
0
0
0
1
0
1
2
0.3
SINGLE-GAME HIGHS [all-time ranking]: Points: 2, at Wilmington -- 02/04/17 ; La Roche -- 11/26/16 Rebounds: 1, La Roche -- 11/26/16 Steals: 1, Otterbein University -- 02/01/17 FG made: 1, at Wilmington -- 02/04/17 ; La Roche -- 11/26/16 FG attempts: 2, at Wilmington -- 02/04/17 3FG attempts: 1, La Roche -- 11/26/16 |
Allen Stokes |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2015-16
26-2
172
6.6
23
49
.469
0
0
.000
9
23
.391
15
26
41
1.6
33
0
7
7
9
4
55
2.1
2016-17
6-0
57
9.5
5
13
.385
0
0
.000
1
2
.500
7
6
13
2.2
10
0
1
7
2
2
11
1.8
TOTAL
32-2
229
7.2
28
62
.452
0
0
.000
10
25
.400
22
32
54
1.7
43
0
8
14
11
6
66
2.1
SINGLE-GAME HIGHS [all-time ranking]: Points: 19, La Roche -- 11/26/16 Rebounds: 9, Capital -- 02/23/16 ; La Roche -- 11/26/16 Assists: 2, St. Vincent -- 03/04/16 ; vs Rust -- 11/21/15 ; La Roche -- 11/26/16 Steals: 3, La Roche -- 11/26/16 Blocks: 3, vs Rust -- 11/21/15 FG made: 7, La Roche -- 11/26/16 FG attempts: 9, La Roche -- 11/26/16 3FG attempts: 1, vs Hanover -- 11/20/16 ; La Roche -- 11/26/16 FT made: 7, vs Hanover -- 11/20/16 FT attempts: 10, vs Hanover -- 11/20/16 |
Antonio Vuyancih |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
26-0
428
16.5
58
163
.356
20
72
.278
24
40
.600
27
43
70
2.7
40
1
33
34
2
14
160
6.2
2015-16
30-0
498
16.6
112
257
.436
41
100
.410
25
37
.676
25
56
81
2.7
44
0
35
32
3
18
290
9.7
2016-17
25-3
462
18.5
61
144
.424
9
38
.237
29
41
.707
25
37
62
2.5
32
1
43
33
7
10
160
6.4
TOTAL
81-3
1388
17.1
231
564
.410
70
210
.333
78
118
.661
77
136
213
2.6
116
2
111
99
12
42
610
7.5
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, Alma -- 03/05/16 Rebounds: 7, vs Centenary -- 11/16/14 ; Heidelberg -- 12/02/15 Assists: 7, La Roche -- 11/26/16 Steals: 4, at Otterbein University -- 01/11/17 Blocks: 2, Ohio Northern men -- 02/11/17 FG made: 8, Alma -- 03/05/16 FG attempts: 14, Heidelberg -- 12/02/15 3FG made: 4, at Otterbein University -- 01/13/16 ; at Marietta -- 02/13/16 ; Alma -- 03/05/16 3FG attempts: 8, Alma -- 03/05/16 FT made: 6, at St. Mary's (Md.) -- 11/15/15 FT attempts: 6, at Heidelberg -- 01/27/16 ; at St. Mary's (Md.) -- 11/15/15 CAREER ALL-TIME RANKINGS: 3-point field goals attempted: 22nd (210) 3-point field goals made: t-22nd (70) 3-point FG percentage: t-29th (.333) Assists average: 33rd (1.4) Assists: t-35th (111) Field goals attempted: 37th (564) Scoring average: t-42nd (7.5) Blocked shots average: t-43rd (0.1) Field goals made: 46th (231) Minutes: 47th (1388) Offense rebound avg: 48th (1.0) SINGLE-SEASON RANKINGS: |
Preston Williams |
Minutes
Total
3-Point
F-Throws
Rebounds
Year
gp-gs
min
avg
fg
fga
pct
fg
fga
pct
ft
fta
pct
off
def
tot
avg
pf
fo
ast
t/o
blk
stl
pts
avg
2014-15
12-0
36
3.0
5
14
.357
1
3
.333
4
7
.571
2
7
9
0.8
3
0
3
1
0
1
15
1.3
2015-16
18-0
53
2.9
11
23
.478
0
3
.000
2
6
.333
7
5
12
0.7
4
0
2
5
0
1
24
1.3
2016-17
20-1
104
5.2
4
12
.333
0
1
.000
1
2
.500
10
17
27
1.4
5
0
4
5
1
2
9
0.5
TOTAL
50-1
193
3.9
20
49
.408
1
7
.143
7
15
.467
19
29
48
1.0
12
0
9
11
1
4
48
1.0
SINGLE-GAME HIGHS [all-time ranking]: Points: 6, vs Rust -- 11/21/15 Rebounds: 5, at Otterbein University -- 01/11/17 Assists: 1, 11 times Steals: 1, 6 times Blocks: 1, Muskingum -- 02/21/17 FG made: 3, vs Rust -- 11/21/15 FG attempts: 6, vs Rust -- 11/21/15 3FG made: 1, SUNY-Potsdam -- 01/04/15 ; vs SUNY-Potsdam -- 01/04/15 3FG attempts: 1, 8 times FT made: 3, Muskingum -- 01/10/15 FT attempts: 3, Muskingum -- 01/10/15 |
Individual Career Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (CAREER) |
Points | ||
1. 2357 | George Dalton (101 games) - 1952-53,54-55 | |
2. 1904 | John Colombo (90 games) - 1979-83 | |
3. 1866 | John Bufford (104 games) - 1990-94 | |
4. 1587 | Craig Huffman (77 games) - 1985-89 | |
5. 1525 | Mark Heidorf (112 games) - 1995-99 | |
6. 1502 | Andy Juhola (94 games) - 1984-88 | |
7. 1423 | Corey Shontz (111 games) - 2008-12 | |
8. 1397 | Brandon Mimes (92 games) - 2003-05,06-07 | |
9. 1383 | David Linane (104 games) - 2013-17 | |
10. 1358 | Rudy Kirbus (114 games) - 2006-10 | |
11. 1321 | Shannon Vickers (102 games) - 1991-95 | |
12. 1216 | Maurice Haynes (104 games) - 2007-11 | |
13. 1101 | Pete Moran (107 games) - 2003-07 | |
14. 1087 | Michael Grogan (117 games) - 2001-05 | |
15. 1078 | Artie Taylor (108 games) - 1994-98 | |
16. 1076 | Jeff Sesplankis (104 games) - 1992-96 | |
17. 1017 | Danny Wallack (111 games) - 2012-16 | |
18. 1009 | Joey Bigler (103 games) - 1993-97 | |
19. 1004 | Simon Kucharewicz (98 games) - 2012-14,15-17 | |
