#21 Will Starks |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Transylvania | 11/14/15 | * | 10 | 4-11 | .364 | 4-10 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 4 | 0 | 3 | 1 | 0 | 2 | 12 | 12.0 |
| at St. Mary's (Md.) | 11/15/15 | * | 22 | 9-13 | .692 | 7-9 | .778 | 1-2 | .500 | 4 | 0 | 4 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0 | 26 | 19.0 |
| vs Birmingham-Southern | 11/20/15 | * | 18 | 6-8 | .750 | 2-4 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.7 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | 17.3 |
| vs Rust | 11/21/15 | * | 18 | 5-10 | .500 | 5-9 | .556 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 0 | 0 | 1 | 1 | 0 | 1 | 16 | 17.0 |
| at La Roche College | 11/28/15 | * | 20 | 3-8 | .375 | 1-6 | .167 | 4-4 | 1.000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 15.8 |
| HEIDELBERG | 12/02/15 | * | 23 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 13.5 |
| at Ohio Northern men | 12/05/15 | * | 23 | 2-6 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 12.4 |
| at Wilmington Fightin' Quakers | 12/12/15 | * | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 11.3 |
| MARIETTA | 12/19/15 | * | 26 | 5-11 | .455 | 3-9 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 11.4 |
| vs Brockport | 12/29/15 | * | 21 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 2 | 0 | 2 | 1.8 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 10.8 |
| vs Bridgewater State | 12/30/15 | * | 17 | 3-8 | .375 | 3-8 | .375 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | 10.6 |
| CAPITAL | 01/04/16 | * | 24 | 3-9 | .333 | 1-5 | .200 | 2-4 | .500 | 3 | 2 | 5 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 10.5 |
| at Muskingum | 01/09/16 | * | 21 | 1-8 | .125 | 1-7 | .143 | 2-2 | 1.000 | 2 | 4 | 6 | 2.6 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 10.1 |
| at Otterbein University | 01/13/16 | * | 21 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 10.1 |
| MOUNT UNION | 01/16/16 | * | 20 | 5-10 | .500 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 10.3 |
| at Baldwin Wallace | 01/20/16 | * | 21 | 3-7 | .429 | 3-5 | .600 | 2-2 | 1.000 | 2 | 0 | 2 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 11 | 10.3 |
| WILMINGTON FIGHTIN' QUAKERS | 01/23/16 | * | 23 | 1-8 | .125 | 0-6 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 9.8 |
| at Heidelberg | 01/27/16 | * | 23 | 0-4 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 9.3 |
| OHIO NORTHERN MEN | 01/30/16 | * | 25 | 5-11 | .455 | 2-6 | .333 | 0-0 | .000 | 2 | 5 | 7 | 2.6 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 9.5 |
| OTTERBEIN UNIVERSITY | 02/03/16 | * | 21 | 0-7 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 9.1 |
| at Capital | 02/06/16 | * | 13 | 3-3 | 1.000 | 3-3 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | 9.1 |
| BALDWIN WALLACE | 02/10/16 | * | 16 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 9.0 |
| at Marietta | 02/13/16 | 17 | 3-6 | .500 | 0-3 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 8.9 | |
| at Mount Union | 02/17/16 | * | 24 | 4-10 | .400 | 1-6 | .167 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 8.9 |
| MUSKINGUM | 02/20/16 | * | 17 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.6 |
| CAPITAL | 02/23/16 | * | 20 | 4-6 | .667 | 4-4 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 8.8 |
| MOUNT UNION | 02/25/16 | * | 24 | 4-8 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 0 | 11 | 8.9 |
| at Marietta | 02/27/16 | * | 24 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8.8 |
| ST. VINCENT | 03/04/16 | * | 22 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.5 |
| ALMA | 03/05/16 | * | 20 | 1-7 | .143 | 0-6 | .000 | 0-1 | .000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8.3 |
| Totals | 29 | 617 | 89-226 | .394 | 54-159 | .340 | 17-24 | .708 | 35 | 41 | 76 | 2.5 | 41 | 1 | 33 | 32 | 0 | 16 | 249 | 8.3 | |
| Games played: 30 | Rebounds/game: 2.5 | |
| Points/game: 8.3 | Assists/game: 1.1 | |
| FG Pct: 39.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.8 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |