Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Feb 18, 2013)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 638     Brandon Mimes (31 games) - 2006-07 
2. 567     Mark Heidorf (29 games) - 1998-99 
3. 566     John Bufford (26 games) - 1992-93 
4. 562     John Colombo (24 games) - 1982-83 
5. 527     J.J. Richardson (27 games) - 1995-96 
6. 520     Christopher Jaklich (26 games) - 2000-01 
7. 519     Craig Huffman (24 games) - 1988-89 
8. 516     Craig Huffman (24 games) - 1987-88 
9. 511     John Bufford (26 games) - 1991-92 
10. 509     Brandon Mimes (30 games) - 2004-05 
11. 504     Terry Walsh (31 games) - 2006-07 
12. 503     Mark Heidorf (29 games) - 1997-98 
13. 494     John Colombo (22 games) - 1981-82 
14. 493     Dan Coxon (30 games) - 1998-99 
15. 485     Matt Zappitelli (26 games) - 1989-90 
16. 473     Mike Toth (25 games) - 1990-91 
17. 472     John Colombo (22 games) - 1980-81 
18. 471     David Gibbons (33 games) - 2003-04 
19. 467     Craig Huffman (24 games) - 1985-86 
20. 461     Christopher Jaklich (25 games) - 2001-02 

Scoring average (minimum 20 games) 
1. 23.4     John Colombo (24 games) - 1982-83 
2. 22.5     John Colombo (22 games) - 1981-82 
3. 21.8     John Bufford (26 games) - 1992-93 
4. 21.6     Craig Huffman (24 games) - 1988-89 
5. 21.5     Craig Huffman (24 games) - 1987-88 
6. 21.5     John Colombo (22 games) - 1980-81 
7. 20.6     Brandon Mimes (31 games) - 2006-07 
8. 20.0     Christopher Jaklich (26 games) - 2000-01 
9. 19.7     John Bufford (26 games) - 1991-92 
10. 19.6     Mark Heidorf (29 games) - 1998-99 
11. 19.5     J.J. Richardson (27 games) - 1995-96 
12. 19.5     Craig Huffman (24 games) - 1985-86 
13. 18.9     Mike Toth (25 games) - 1990-91 
14. 18.7     Chuck Pap (22 games) - 1978-79 
15. 18.7     Matt Zappitelli (26 games) - 1989-90 
16. 18.4     Christopher Jaklich (25 games) - 2001-02 
17. 18.3     Andy Juhola (24 games) - 1986-87 
18. 18.3     Herb Cunningham (22 games) - 1983-84 
19. 17.5     Matt Zappitelli (24 games) - 1988-89 
20. 17.4     Terry Walsh (25 games) - 2007-08 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 230     John Colombo (24 games) - 1982-83 
2. 222     Brandon Mimes (31 games) - 2006-07 
3. 218     John Bufford (26 games) - 1992-93 
4. 204     John Colombo (22 games) - 1981-82 
5. 203     John Colombo (22 games) - 1980-81 
203     David Gibbons (33 games) - 2003-04 
203     Craig Huffman (24 games) - 1985-86 
8. 202     Mark Heidorf (29 games) - 1998-99 
9. 198     John Bufford (26 games) - 1991-92 
10. 192     Mike Toth (25 games) - 1990-91 
11. 191     Chuck Pap (22 games) - 1978-79 
12. 188     Mark Heidorf (29 games) - 1997-98 
13. 186     Andy Juhola (24 games) - 1986-87 
14. 185     Dan Coxon (30 games) - 1998-99 
15. 183     Mike Toth (26 games) - 1991-92 
16. 182     Jeff Sesplankis (27 games) - 1995-96 
17. 180     Craig Huffman (24 games) - 1987-88 
180     Craig Huffman (24 games) - 1988-89 
19. 179     Terry Walsh (31 games) - 2006-07 
20. 178     Brandon Mimes (30 games) - 2004-05 

Field goals attempted 
1. 478     John Colombo (24 games) - 1982-83 
2. 468     John Colombo (22 games) - 1981-82 
3. 464     John Colombo (22 games) - 1980-81 
4. 452     John Bufford (26 games) - 1992-93 
5. 448     Brandon Mimes (31 games) - 2006-07 
6. 432     John Bufford (26 games) - 1991-92 
7. 428     Craig Huffman (24 games) - 1985-86 
8. 413     Mark Heidorf (29 games) - 1998-99 
9. 412     David Gibbons (33 games) - 2003-04 
10. 397     Craig Huffman (24 games) - 1988-89 
11. 394     Terry Walsh (31 games) - 2006-07 
12. 393     Christopher Jaklich (26 games) - 2000-01 
13. 391     Craig Huffman (24 games) - 1987-88 
14. 384     Herb Cunningham (22 games) - 1983-84 
15. 381     J.J. Richardson (27 games) - 1995-96 
16. 372     Herb Cunningham (21 games) - 1984-85 
17. 370     Matt Zappitelli (26 games) - 1989-90 
18. 365     Chuck Pap (22 games) - 1978-79 
19. 363     Jerry Angel (33 games) - 2003-04 
20. 360     Mike Toth (25 games) - 1990-91 

Field goal percentage (minimum 40 made) 
1. 1.771     Terry Markushic (85-48) - 1977-78 
2. .681     Kenny Janz (79-116) - 2012-13 
3. .667     Kenny Janz (42-63) - 2011-12 
4. .641     Andrew Salata (84-131) - 2003-04 
5. .631     Shannon Vickers (118-187) - 1991-92 
6. .627     Steve Snowball (42-67) - 1988-89 
7. .621     Derek Smith (90-145) - 2005-06 
8. .620     Mark Heidorf (116-187) - 1996-97 
9. .616     Andrew Salata (85-138) - 2002-03 
10. .613     Derek Smith (76-124) - 2007-08 
11. .606     Joe Curry (43-71) - 1986-87 
12. .605     Mike Carswell (107-177) - 1983-84 
13. .603     Brandon Mimes (178-295) - 2004-05 
14. .594     Jeff Sesplankis (76-128) - 1993-94 
15. .591     Michael Hill (166-281) - 1999-00 
16. .583     Mike Toth (183-314) - 1991-92 
17. .578     Desmond Motley (48-83) - 2007-08 
18. .578     Derek Smith (63-109) - 2006-07 
19. .573     Matt Crozier (86-150) - 2008-09 
20. .568     Ken Rehmer (104-183) - 1976-77 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 79     Craig Huffman (24 games) - 1988-89 
2. 77     J.J. Richardson (27 games) - 1995-96 
3. 76     Jerry Angel (33 games) - 2003-04 
4. 74     Craig Huffman (24 games) - 1987-88 
5. 73     Joey Bigler (27 games) - 1996-97 
6. 72     Christopher Jaklich (26 games) - 2000-01 
7. 71     Matt Zappitelli (26 games) - 1989-90 
8. 68     Michael Hartnett (28 games) - 2010-11 
9. 67     Terry Walsh (31 games) - 2006-07 
10. 62     Rudy Kirbus (28 games) - 2009-10 
11. 61     Christopher Jaklich (25 games) - 2001-02 
12. 60     Joey Meyer (28 games) - 2010-11 
13. 58     Matt Zappitelli (24 games) - 1988-89 
58     Michael Grogan (33 games) - 2003-04 
15. 54     Danny Wallack (25 games) - 2012-13 
54     Joey Bigler (27 games) - 1995-96 
17. 52     David Hendrickson (25 games) - 2012-13 
18. 51     Michael Grogan (30 games) - 2004-05 
51     J.J. Richardson (18 games) - 1996-97 
20. 49     Corey Shontz (25 games) - 2011-12 

3-point field goals attempted 
1. 199     Jerry Angel (33 games) - 2003-04 
2. 188     Joey Bigler (27 games) - 1996-97 
3. 186     Craig Huffman (24 games) - 1988-89 
186     Matt Zappitelli (26 games) - 1989-90 
5. 176     Christopher Jaklich (26 games) - 2000-01 
6. 174     Terry Walsh (31 games) - 2006-07 
7. 172     Michael Grogan (33 games) - 2003-04 
8. 170     J.J. Richardson (27 games) - 1995-96 
9. 168     Craig Huffman (24 games) - 1987-88 
10. 162     Christopher Jaklich (25 games) - 2001-02 
162     Michael Grogan (30 games) - 2004-05 
12. 150     Rudy Kirbus (28 games) - 2009-10 
13. 143     Matt Zappitelli (24 games) - 1988-89 
14. 141     Justin Ragor (26 games) - 2005-06 
15. 135     Michael Hartnett (28 games) - 2010-11 
16. 127     David Hendrickson (25 games) - 2012-13 
17. 126     Corey Shontz (28 games) - 2010-11 
18. 124     Rudy Kirbus (30 games) - 2008-09 
124     Danny Wallack (25 games) - 2012-13 
20. 123     Corey Shontz (25 games) - 2011-12 

3-point FG percentage (minimum 20 made) 
1. .504     Michael Hartnett (68-135) - 2010-11 
2. .500     Joey Meyer (60-120) - 2010-11 
3. .491     Joey Bigler (28-57) - 1993-94 
4. .491     Kevin Neitzel (26-53) - 1993-94 
5. .486     Joey Bigler (54-111) - 1995-96 
6. .484     Corey Shontz (45-93) - 2008-09 
7. .471     Jason Pecjak (32-68) - 2001-02 
8. .469     David Pfundstein (23-49) - 1995-96 
9. .464     J.J. Richardson (51-110) - 1996-97 
10. .453     J.J. Richardson (77-170) - 1995-96 
11. .452     Joey Meyer (42-93) - 2009-10 
12. .451     Tyler Kirsch (23-51) - 2008-09 
13. .440     Craig Huffman (74-168) - 1987-88 
14. .438     Michael Hartnett (35-80) - 2009-10 
15. .435     Danny Wallack (54-124) - 2012-13 
16. .431     Ryan Eskridge (22-51) - 1996-97 
17. .429     Chris Zajac (21-49) - 2009-10 
.429     Mark Heidorf (27-63) - 1997-98 
19. .427     Mike Millard (38-89) - 1988-89 
20. .425     Craig Huffman (79-186) - 1988-89 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 193     Brandon Mimes (31 games) - 2006-07 
2. 159     Rudy Kirbus (30 games) - 2008-09 
3. 153     Brandon Mimes (30 games) - 2004-05 
4. 145     Mark Heidorf (29 games) - 1998-99 
145     Kyle Hubbard (25 games) - 2012-13 
6. 122     Pete Moran (31 games) - 2006-07 
7. 110     John Bufford (26 games) - 1992-93 
110     Artie Taylor (29 games) - 1997-98 
9. 108     Terry Walsh (25 games) - 2007-08 
10. 106     J.J. Richardson (27 games) - 1995-96 
106     Christopher Jaklich (25 games) - 2001-02 
12. 104     Matt Zappitelli (26 games) - 1989-90 
13. 103     Matt Crozier (28 games) - 2009-10 
14. 102     Pete Moran (21 games) - 2005-06 
102     John Colombo (24 games) - 1982-83 
16. 101     Rudy Kirbus (25 games) - 2007-08 
101     Michael Hill (26 games) - 1999-00 
18. 100     Brandon Mimes (31 games) - 2003-04 
100     Mark Heidorf (29 games) - 1997-98 
20. 96     Christopher Jaklich (26 games) - 2000-01 

Free throws attempted 
1. 311     Brandon Mimes (31 games) - 2006-07 
2. 260     Brandon Mimes (30 games) - 2004-05 
3. 201     Mark Heidorf (29 games) - 1998-99 
4. 191     Rudy Kirbus (30 games) - 2008-09 
5. 186     Kyle Hubbard (25 games) - 2012-13 
6. 167     Artie Taylor (29 games) - 1997-98 
7. 162     Matt Crozier (28 games) - 2009-10 
8. 161     Michael Hill (26 games) - 1999-00 
9. 155     Pete Moran (31 games) - 2006-07 
10. 152     John Bufford (26 games) - 1992-93 
11. 151     Mark Heidorf (29 games) - 1997-98 
12. 148     John Colombo (24 games) - 1982-83 
13. 145     Christopher Jaklich (25 games) - 2001-02 
14. 140     Brandon Mimes (31 games) - 2003-04 
15. 137     Matt Zappitelli (26 games) - 1989-90 
16. 136     Mark Heidorf (27 games) - 1996-97 
17. 130     Jeff Sesplankis (27 games) - 1995-96 
130     Christopher Jaklich (26 games) - 2000-01 
130     Terry Walsh (25 games) - 2007-08 
20. 128     Rudy Kirbus (28 games) - 2009-10 
128     Pete Moran (21 games) - 2005-06 

Free throw percentage (minimum 30 made) 
1. .915     Ken Rehmer (54-59) - 1976-77 
2. .887     Saul Cyvas (47-53) - 1976-77 
3. .880     Dan Coxon (81-92) - 1998-99 
4. .879     Joey Meyer (51-58) - 2009-10 
5. .878     John Curran (36-41) - 2004-05 
6. .876     J.J. Richardson (106-121) - 1995-96 
7. .873     David Pfundstein (55-63) - 1995-96 
8. .872     Ryan Angers (41-47) - 2012-13 
9. .868     Jerry Angel (33-38) - 2001-02 
10. .860     Joey Bigler (37-43) - 1994-95 
11. .860     Jim Pacak (49-57) - 1981-82 
12. .859     Andy Juhola (73-85) - 1987-88 
13. .857     Michael Grogan (72-84) - 2002-03 
.857     Brian DeLap (48-56) - 1989-90 
15. .849     Matt Zappitelli (79-93) - 1988-89 
16. .849     Rudy Kirbus (101-119) - 2007-08 
17. .848     Joey Bigler (39-46) - 1995-96 
18. .845     Dan Coxon (60-71) - 1997-98 
19. .843     Andy Juhola (43-51) - 1984-85 
20. .832     Rudy Kirbus (159-191) - 2008-09 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 327     Brandon Mimes (120o-207d) - 2006-07 
2. 273     Shannon Vickers (77o-196d) - 1992-93 
3. 267     Rico Pietro (78o-189d) - 1998-99 
4. 266     Larry Holmes (92o-174d) - 2000-01 
5. 257     Artie Taylor (100o-157d) - 1997-98 
6. 256     Larry Holmes (99o-157d) - 1999-00 
7. 249     Jeff Sesplankis (50o-199d) - 1995-96 
8. 244     Brandon Mimes (108o-136d) - 2004-05 
9. 238     Jeff Sesplankis (58o-180d) - 1994-95 
10. 221     Mike Carswell (80o-141d) - 1982-83 
11. 219     Larry Holmes (85o-134d) - 1998-99 
12. 214     Mark Heidorf (29 games) - 1997-98 
13. 210     David Gibbons (95o-115d) - 2002-03 
14. 206     Matt Crozier (85o-121d) - 2009-10 
15. 204     Mike Toth (88o-116d) - 1990-91 
16. 203     Saul Cyvas (43o-160d) - 1976-77 
17. 202     Mark Heidorf (63o-139d) - 1998-99 
18. 200     Artie Taylor (78o-122d) - 1996-97 
19. 199     Saul Cyvas (81o-118d) - 1977-78 
20. 198     David Tucker (50o-148d) - 1992-93 

Rebounding average (minimum 20 games) 
1. 10.6     Larry Holmes (25 games) - 2000-01 
2. 10.5     Brandon Mimes (31 games) - 2006-07 
3. 10.5     Shannon Vickers (26 games) - 1992-93 
4. 9.8     Larry Holmes (26 games) - 1999-00 
5. 9.7     Saul Cyvas (21 games) - 1976-77 
6. 9.5     Jeff Sesplankis (25 games) - 1994-95 
7. 9.2     Jeff Sesplankis (27 games) - 1995-96 
8. 9.2     Mike Carswell (24 games) - 1982-83 
9. 8.9     Rico Pietro (30 games) - 1998-99 
10. 8.9     Artie Taylor (29 games) - 1997-98 
11. 8.2     Mike Toth (25 games) - 1990-91 
12. 8.1     Brandon Mimes (30 games) - 2004-05 
13. 8.0     Mike Carswell (22 games) - 1981-82 
14. 7.9     Andy Juhola (22 games) - 1984-85 
7.9     Mike Carswell (22 games) - 1983-84 
16. 7.8     Jim Berger (21 games) - 1985-86 
17. 7.6     David Tucker (26 games) - 1992-93 
18. 7.5     Jeff Roberson (22 games) - 1978-79 
19. 7.5     Jim Berger (22 games) - 1987-88 
20. 7.4     Artie Taylor (27 games) - 1996-97 

Defensive rebounds 
1. 207     Brandon Mimes (120o-207d) - 2006-07 
2. 199     Jeff Sesplankis (50o-199d) - 1995-96 
3. 196     Shannon Vickers (77o-196d) - 1992-93 
4. 189     Rico Pietro (78o-189d) - 1998-99 
5. 180     Jeff Sesplankis (58o-180d) - 1994-95 
6. 174     Larry Holmes (92o-174d) - 2000-01 
7. 160     Saul Cyvas (43o-160d) - 1976-77 
8. 157     Artie Taylor (100o-157d) - 1997-98 
157     Larry Holmes (99o-157d) - 1999-00 
10. 148     David Tucker (50o-148d) - 1992-93 
11. 141     Mike Carswell (80o-141d) - 1982-83 
12. 139     Mark Heidorf (63o-139d) - 1998-99 
139     Terry Walsh (51o-139d) - 2006-07 
14. 136     Brandon Mimes (108o-136d) - 2004-05 
15. 134     Larry Holmes (85o-134d) - 1998-99 
16. 131     Terry Walsh (45o-131d) - 2007-08 
17. 130     Kevin Nietzel (54o-130d) - 1992-93 
18. 122     Artie Taylor (78o-122d) - 1996-97 
19. 121     Matt Crozier (85o-121d) - 2009-10 
20. 120     Andy Suttell (66o-120d) - 1989-90 
120     Jim Skerl (21o-120d) - 1976-77 
120     Andy Juhola (54o-120d) - 1984-85 

Defense rebound avg (minimum 20 games) 
1. 7.6     Saul Cyvas (21 games) - 1976-77 
2. 7.5     Shannon Vickers (26 games) - 1992-93 
3. 7.4     Jeff Sesplankis (27 games) - 1995-96 
4. 7.2     Jeff Sesplankis (25 games) - 1994-95 
5. 7.0     Larry Holmes (25 games) - 2000-01 
6. 6.7     Brandon Mimes (31 games) - 2006-07 
7. 6.3     Rico Pietro (30 games) - 1998-99 
8. 6.0     Larry Holmes (26 games) - 1999-00 
9. 5.9     Mike Carswell (24 games) - 1982-83 
10. 5.7     David Tucker (26 games) - 1992-93 
11. 5.5     Jim Skerl (22 games) - 1976-77 
5.5     Andy Juhola (22 games) - 1984-85 
13. 5.4     Artie Taylor (29 games) - 1997-98 
14. 5.3     Mike Carswell (22 games) - 1981-82 
15. 5.2     Terry Walsh (25 games) - 2007-08 
16. 5.0     Mike Toth (21 games) - 1989-90 
5.0     Kevin Nietzel (26 games) - 1992-93 
18. 4.9     John Colombo (22 games) - 1979-80 
19. 4.8     John Colombo (22 games) - 1981-82 
20. 4.8     Mark Heidorf (29 games) - 1998-99 

Offensive rebounds 
1. 120     Brandon Mimes (120o-207d) - 2006-07 
2. 108     Brandon Mimes (108o-136d) - 2004-05 
3. 100     Artie Taylor (100o-157d) - 1997-98 
4. 99     Larry Holmes (99o-157d) - 1999-00 
5. 95     David Gibbons (95o-115d) - 2002-03 
6. 92     Larry Holmes (92o-174d) - 2000-01 
7. 88     Mike Toth (88o-116d) - 1990-91 
8. 85     Larry Holmes (85o-134d) - 1998-99 
85     Matt Crozier (85o-121d) - 2009-10 
10. 84     Andrew Salata (84o-74d) - 2003-04 
11. 82     Andrew Salata (82o-108d) - 2004-05 
82     Jim Berger (82o-82d) - 1985-86 
13. 81     Saul Cyvas (81o-118d) - 1977-78 
14. 80     Mike Carswell (80o-141d) - 1982-83 
15. 78     Rico Pietro (78o-189d) - 1998-99 
78     Artie Taylor (78o-122d) - 1996-97 
17. 77     Brandon Mimes (77o-95d) - 2003-04 
77     Shannon Vickers (77o-196d) - 1992-93 
19. 76     David Gibbons (76o-85d) - 2003-04 
76     Dave Brown (76o-30d) - 1980-81 

Offense rebound avg (minimum 20 games) 
1. 3.9     Jim Berger (21 games) - 1985-86 
2. 3.9     Brandon Mimes (31 games) - 2006-07 
3. 3.8     Larry Holmes (26 games) - 1999-00 
4. 3.7     Larry Holmes (25 games) - 2000-01 
5. 3.6     Brandon Mimes (30 games) - 2004-05 
6. 3.5     Mike Toth (25 games) - 1990-91 
7. 3.5     Dave Brown (22 games) - 1980-81 
8. 3.4     Artie Taylor (29 games) - 1997-98 
9. 3.4     Mike Carswell (22 games) - 1983-84 
10. 3.3     Mike Carswell (24 games) - 1982-83 
11. 3.3     David Gibbons (29 games) - 2002-03 
12. 3.0     Jeff Roberson (22 games) - 1978-79 
13. 3.0     Matt Crozier (28 games) - 2009-10 
14. 3.0     Shannon Vickers (26 games) - 1992-93 
15. 3.0     Andy Juhola (24 games) - 1985-86 
16. 2.9     Artie Taylor (27 games) - 1996-97 
17. 2.9     Kenny Janz (25 games) - 2012-13 
18. 2.8     Larry Holmes (30 games) - 1998-99 
19. 2.7     Andrew Salata (30 games) - 2004-05 
20. 2.7     Mike Toth (26 games) - 1991-92 


 

 ASSISTS (SEASON) 

Assists 
1. 176     David Pfundstein - 1996-97 
2. 152     Corey Shontz - 2010-11 
3. 150     Pete Moran - 2006-07 
4. 148     Mike Millard - 1988-89 
5. 147     John Bufford - 1990-91 
6. 129     David Pfundstein - 1995-96 
7. 128     Luke Dautovic - 1998-99 
8. 124     Luke Dautovic - 1999-00 
9. 121     John Bufford - 1992-93 
10. 117     Corey Shontz - 2011-12 
11. 111     Corey Shontz - 2009-10 
12. 108     Michael Pap - 1997-98 
13. 106     Mike Millard - 1989-90 
14. 103     Jason Pecjak - 2001-02 
15. 100     Craig Huffman - 1988-89 
16. 99     Chris Zajac - 2008-09 
17. 97     Craig Huffman - 1987-88 
18. 96     John Bufford - 1993-94 
96     Bronson Cudgel - 1993-94 
20. 93     Pete Moran - 2004-05 

Assists average (minimum 20 games) 
1. 6.5     David Pfundstein (27 games) - 1996-97 
2. 6.2     Mike Millard (24 games) - 1988-89 
3. 5.7     John Bufford (26 games) - 1990-91 
4. 5.4     Corey Shontz (28 games) - 2010-11 
5. 4.8     Pete Moran (31 games) - 2006-07 
6. 4.8     David Pfundstein (27 games) - 1995-96 
7. 4.8     Luke Dautovic (26 games) - 1999-00 
8. 4.7     Corey Shontz (25 games) - 2011-12 
9. 4.7     John Bufford (26 games) - 1992-93 
10. 4.3     Michael Pap (25 games) - 1997-98 
11. 4.3     Mike Millard (21 games) - 1987-88 
12. 4.3     Luke Dautovic (30 games) - 1998-99 
13. 4.2     Craig Huffman (24 games) - 1988-89 
14. 4.1     Jason Pecjak (25 games) - 2001-02 
15. 4.1     Pete Moran (21 games) - 2005-06 
16. 4.1     Mike Millard (26 games) - 1989-90 
17. 4.0     Craig Huffman (24 games) - 1987-88 
18. 4.0     Corey Shontz (28 games) - 2009-10 
19. 3.8     Greg Debeljak (22 games) - 1986-87 
20. 3.8     Craig Huffman (24 games) - 1985-86 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 50     Brandon Mimes - 2006-07 
2. 41     Brandon Mimes - 2004-05 
41     Andrew Salata - 2004-05 
41     Mike Carswell - 1982-83 
5. 36     Mike Carswell - 1981-82 
6. 35     Kevin Neitzel - 1993-94 
7. 33     Kenny Janz - 2012-13 
33     Maurice Haynes - 2008-09 
9. 32     Kevin Nietzel - 1992-93 
10. 31     Michael Hill - 2001-02 
11. 30     Mike Carswell - 1983-84 
12. 28     Artie Taylor - 1997-98 
13. 27     Brandon Mimes - 2003-04 
27     Maurice Haynes - 2010-11 
27     Andrew Salata - 2002-03 
16. 26     Arnon Amir - 1980-81 
17. 25     Tony Jones - 1983-84 
25     Kenny Janz - 2010-11 
19. 23     Jon Franks - 2005-06 
23     Kenny Janz - 2011-12 
23     Michael Hill - 1999-00 

Blocked shots average (minimum 20 games) 
1. 1.7     Mike Carswell (24 games) - 1982-83 
2. 1.6     Mike Carswell (22 games) - 1981-82 
3. 1.6     Brandon Mimes (31 games) - 2006-07 
4. 1.4     Kevin Neitzel (25 games) - 1993-94 
5. 1.4     Andrew Salata (30 games) - 2004-05 
1.4     Brandon Mimes (30 games) - 2004-05 
7. 1.4     Mike Carswell (22 games) - 1983-84 
8. 1.3     Kenny Janz (25 games) - 2012-13 
9. 1.2     Michael Hill (25 games) - 2001-02 
10. 1.2     Arnon Amir (21 games) - 1980-81 
11. 1.2     Kevin Nietzel (26 games) - 1992-93 
12. 1.1     Maurice Haynes (30 games) - 2008-09 
13. 1.0     Mike Toth (21 games) - 1989-90 
14. 1.0     Artie Taylor (29 games) - 1997-98 
15. 1.0     Maurice Haynes (28 games) - 2010-11 
16. 0.9     Andrew Salata (29 games) - 2002-03 
17. 0.9     Kenny Janz (25 games) - 2011-12 
18. 0.9     Kevin Neitzel (23 games) - 1991-92 
19. 0.9     Arnon Amir (22 games) - 1981-82 
20. 0.9     Kenny Janz (28 games) - 2010-11 


 

 STEALS (SEASON) 

Steals 
1. 74     Chris Zajac - 2008-09 
2. 72     Dan Coxon - 1998-99 
3. 64     David Pfundstein - 1995-96 
4. 63     John Bufford - 1992-93 
5. 61     John Bufford - 1991-92 
61     Larry Holmes - 2000-01 
61     Corey Shontz - 2010-11 
8. 60     Larry Holmes - 1998-99 
60     Corey Shontz - 2011-12 
60     Geoff Byrne - 1997-98 
60     Dan Coxon - 1997-98 
12. 59     Brandon Mimes - 2004-05 
59     Mark Heidorf - 1997-98 
14. 58     Demetrius Travis - 2004-05 
58     Mark Heidorf - 1998-99 
16. 56     Demetrius Travis - 2005-06 
17. 55     David Gibbons - 2002-03 
55     Larry Holmes - 1999-00 
55     David Gibbons - 2003-04 
20. 54     Corey Shontz - 2009-10 
54     Chris Zajac - 2009-10 
54     Peter Koch - 2003-04 

Steals average (minimum 20 games) 
1. 2.5     Chris Zajac (30 games) - 2008-09 
2. 2.4     Larry Holmes (25 games) - 2000-01 
3. 2.4     John Bufford (26 games) - 1992-93 
4. 2.4     Ken Rehmer (22 games) - 1976-77 
5. 2.4     Corey Shontz (25 games) - 2011-12 
2.4     Dan Coxon (30 games) - 1998-99 
7. 2.4     David Pfundstein (27 games) - 1995-96 
8. 2.3     John Bufford (26 games) - 1991-92 
9. 2.2     Andy Juhola (24 games) - 1986-87 
10. 2.2     Corey Shontz (28 games) - 2010-11 
11. 2.2     Demetrius Travis (26 games) - 2005-06 
12. 2.1     Geoff Byrne (28 games) - 1997-98 
13. 2.1     Larry Holmes (26 games) - 1999-00 
14. 2.1     Jim Berger (22 games) - 1987-88 
15. 2.1     Dan Coxon (29 games) - 1997-98 
16. 2.0     Herb Cunningham (21 games) - 1984-85 
17. 2.0     Mark Heidorf (29 games) - 1997-98 
18. 2.0     Mark Heidorf (29 games) - 1998-99 
2.0     Larry Holmes (30 games) - 1998-99 
20. 2.0     Brandon Mimes (30 games) - 2004-05 


 

 PARTICIPATION (SEASON) 

Games played 
1. 33     David Gibbons - 2003-04 
33     Demetrius Travis - 2003-04 
33     Justin Ragor - 2003-04 
33     Jon Franks - 2003-04 
33     Michael Grogan - 2003-04 
33     Jerry Angel - 2003-04 
33     Andrew Salata - 2003-04 
8. 32     Daniel Budzar - 2003-04 
32     Peter Koch - 2003-04 
32     Matthew Moran - 2003-04 
11. 31     Derek Smith - 2006-07 
31     John Curran - 2006-07 
31     Terry Walsh - 2006-07 
31     Rudy Kirbus - 2006-07 
31     Brandon Mimes - 2003-04 
31     Pete Moran - 2006-07 
31     Brandon Mimes - 2006-07 
31     Chris Zajac - 2006-07 
31     TJ DiSanto - 2006-07 
31     Chris Day - 2006-07 

Games started 
1. 33     Jerry Angel - 2003-04 
33     Michael Grogan - 2003-04 
3. 32     Jon Franks - 2003-04 
4. 31     Chris Day - 2006-07 
31     Terry Walsh - 2006-07 
31     Brandon Mimes - 2006-07 
31     Pete Moran - 2006-07 
8. 30     Rico Pietro - 1998-99 
30     Luke Dautovic - 1998-99 
30     Tyler Kirsch - 2008-09 
30     Rudy Kirbus - 2008-09 
30     Dan Coxon - 1998-99 
30     Maurice Haynes - 2008-09 
30     Brian Dandrea - 2008-09 
30     Chris Zajac - 2008-09 
16. 29     Jason Pecjak - 2002-03 
29     Mark Heidorf - 1997-98 
29     Mark Heidorf - 1998-99 
29     Jerry Angel - 2002-03 
29     Jon Franks - 2002-03 
29     Ryan Eskridge - 1997-98 
29     Brian Ingleright - 2002-03 
29     Artie Taylor - 1997-98 

Minutes 
1. 1088     Luke Dautovic - 1998-99 
2. 1030     Dan Coxon - 1998-99 
3. 986     Mark Heidorf - 1997-98 
4. 972     Mark Heidorf - 1998-99 
5. 934     Pete Moran - 2006-07 
6. 931     Andy Juhola - 1986-87 
931     David Pfundstein - 1996-97 
8. 929     Mike Millard - 1988-89 
9. 927     Craig Huffman - 1988-89 
10. 916     David Pfundstein - 1995-96 
11. 910     Chris Day - 2006-07 
12. 905     Terry Walsh - 2006-07 
13. 904     Brandon Mimes - 2006-07 
14. 890     Artie Taylor - 1997-98 
15. 887     Michael Hartnett - 2010-11 
16. 878     Joey Meyer - 2010-11 
17. 872     Luke Dautovic - 1999-00 
18. 870     J.J. Richardson - 1995-96 
19. 845     Matt Zappitelli - 1988-89 
20. 844     Jeff Sesplankis - 1995-96 

Minutes average 
1. 40.2     Craig Huffman (5 games) - 1986-87 
2. 38.8     Andy Juhola (24 games) - 1986-87 
3. 38.7     Mike Millard (24 games) - 1988-89 
4. 38.6     Craig Huffman (24 games) - 1988-89 
5. 36.9     Andy Juhola (22 games) - 1984-85 
6. 36.7     Herb Cunningham (21 games) - 1984-85 
7. 36.3     Luke Dautovic (30 games) - 1998-99 
8. 35.2     Matt Zappitelli (24 games) - 1988-89 
