|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Antonio Bowman | * | 8-16 | 0-0 | 8-11 | 0-2 | 2 | 2 | 24 | 4 | 2 | 0 | 2 | 26 |
| 20 | Malcolm Heard II | * | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 19 |
| 22 | Tyler White | * | 4-10 | 1-4 | 0-2 | 2-1 | 3 | 1 | 9 | 1 | 4 | 1 | 1 | 26 |
| 24 | Brandon Candella | * | 2-6 | 2-5 | 1-2 | 0-2 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 21 |
| 50 | Nolan Darland | * | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 15 |
| 04 | Willie Watts | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 6 |
| 11 | Klarke Ransome | - | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 21 |
| 23 | Ken Kunkel | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 30 | Taylor Wellman | - | 2-3 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 3 | 0 | 0 | 16 |
| 33 | Miles Bankston | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Ben Vonderhaar | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
| 40 | Tim Pfeiffer | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 42 | Keegan Nowlin | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 3 | 0 | 1 | 10 |
| 44 | Ethan Fite | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 45 | Daniel Rogers | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 52 | Kyle Sauerland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Ben Lowe | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-52 | 3-12 | 15-23 | 5-21 | 26 | 19 | 66 | 9 | 23 | 2 | 7 | 200 | |
| 46.2% | 25.0% | 65.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 0-5 | 3-7 | |||||||||||
| 33.3% | 0.0% | 42.9% | ||||||||||||
| 2nd Half: | 16-28 | 3-7 | 12-16 | |||||||||||
| 57.1% | 42.9% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Hartnett | * | 4-6 | 4-6 | 0-0 | 1-2 | 3 | 1 | 12 | 2 | 2 | 0 | 2 | 23 |
| 14 | Joey Meyer | * | 3-6 | 2-5 | 0-2 | 1-4 | 5 | 2 | 8 | 4 | 0 | 0 | 0 | 27 |
| 15 | Corey Shontz | * | 4-8 | 3-6 | 0-0 | 0-4 | 4 | 3 | 11 | 1 | 4 | 0 | 6 | 25 |
| 21 | Maurice Haynes | * | 8-12 | 0-0 | 0-3 | 0-3 | 3 | 2 | 16 | 3 | 0 | 2 | 0 | 20 |
| 33 | Conor Tilow | * | 4-5 | 0-0 | 5-9 | 2-2 | 4 | 1 | 13 | 3 | 2 | 0 | 0 | 20 |
| 05 | Conor Sweeney | - | 2-4 | 0-1 | 2-2 | 0-1 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 17 |
| 11 | DeAndre Richardson | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 11 |
| 12 | Ryan Angers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 20 | Kyle Wise | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 23 | Michael Yurcak | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 |
| 24 | Jarod Artman | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 31 | Kyle Haire | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 32 | Casey Rouch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 34 | Mark Hester | - | 4-6 | 1-1 | 3-5 | 0-0 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 12 |
| 44 | Greg Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 45 | Kenny Janz | - | 4-5 | 0-0 | 1-2 | 4-4 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 36-59 | 12-23 | 12-27 | 9-27 | 36 | 19 | 96 | 18 | 18 | 2 | 10 | 200 | |
| 61.0% | 52.2% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-29 | 7-12 | 2-10 | |||||||||||
| 62.1% | 58.3% | 20.0% | ||||||||||||
| 2nd Half: | 18-30 | 5-11 | 10-17 | |||||||||||
| 60.0% | 45.5% | 58.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilmington | 19 | 47 | 66 | Record: (5-9, 1-6 OAC) |
| John Carroll | 45 | 51 | 96 | Record: (9-4, 4-2 OAC) |
|
Officials:
Technical fouls: Wilmington-None. John Carroll-None. Attendance: 750 |
Play-by-Play |
| 19:39 | WILM-M | GOOD! LAYUP by Nolan Darland | WILM-M 2 - JCU 0 | (WILM-M by 2) |
| 19:28 | WILM-M | FOUL by Brandon Candella (1) | ||
| 19:22 | WILM-M | FOUL by Antonio Bowman (1) | ||
| 19:22 | JCU | MISSED FT SHOT by Joey Meyer | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:22 | JCU | MISSED FT SHOT by Joey Meyer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:07 | WILM-M | GOOD! JUMPER by Antonio Bowman | WILM-M 4 - JCU 0 | (WILM-M by 4) |
| 19:07 | JCU | FOUL by Joey Meyer (1) | ||
| 19:07 | WILM-M | GOOD! FT SHOT by Antonio Bowman | WILM-M 5 - JCU 0 | (WILM-M by 5) |
| 18:56 | JCU | GOOD! 3 PTR by Corey Shontz | WILM-M 5 - JCU 3 | (WILM-M by 2) |
| ASSIST by Joey Meyer | ||||
| 18:30 | WILM-M | MISSED JUMPER by Tyler White | ||
| REBOUND (OFF) by Tyler White | ||||
| 18:25 | WILM-M | TURNOVR by Tyler White | ||
| 18:12 | JCU | GOOD! LAYUP by Conor Tilow | JCU 5 - WILM-M 5 | Tied |
| 18:12 | WILM-M | FOUL by Nolan Darland (1) | ||
| 18:12 | JCU | GOOD! FT SHOT by Conor Tilow | JCU 6 - WILM-M 5 | (JCU by 1) |
| 17:45 | WILM-M | MISSED JUMPER by Tyler White | ||
| REBOUND (DEF) by Conor Tilow | ||||
| 17:32 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 8 - WILM-M 5 | (JCU by 3) |
| ASSIST by Michael Hartnett | ||||
| 17:21 | JCU | FOUL by Maurice Haynes (1) | ||
| 17:21 | WILM-M | MISSED FT SHOT by Antonio Bowman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:21 | WILM-M | GOOD! FT SHOT by Antonio Bowman | JCU 8 - WILM-M 6 | (JCU by 2) |
| 17:03 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (DEF) by Antonio Bowman | ||||
| 16:44 | WILM-M | MISSED JUMPER by Nolan Darland | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 16:29 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 11 - WILM-M 6 | (JCU by 5) |
| ASSIST by Conor Tilow | ||||
| 15:56 | JCU | FOUL by Corey Shontz (1) | ||
| 15:51 | WILM-M | TURNOVR by Ethan Fite | ||
| 15:42 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 14 - WILM-M 6 | (JCU by 8) |
| ASSIST by Joey Meyer | ||||
| 15:10 | WILM-M | MISSED JUMPER by Antonio Bowman | ||
| REBOUND (DEF) by Jarod Artman | ||||
| 14:57 | JCU | MISSED LAYUP by Maurice Haynes | ||
| REBOUND (OFF) by Michael Hartnett | ||||
| 14:54 | WILM-M | TIMEOUT 30sec | ||
| 14:47 | JCU | TURNOVR by Michael Hartnett | ||
| 14:29 | WILM-M | TURNOVR by Antonio Bowman | ||
| 14:02 | JCU | GOOD! 3 PTR by DeAndre Richardson | JCU 17 - WILM-M 6 | (JCU by 11) |
| ASSIST by Conor Sweeney | ||||
| 13:39 | WILM-M | GOOD! LAYUP by Ben Vonderhaar | JCU 17 - WILM-M 8 | (JCU by 9) |
| ASSIST by Antonio Bowman | ||||
| 13:23 | JCU | GOOD! LAYUP by Mark Hester | JCU 19 - WILM-M 8 | (JCU by 11) |
| 12:57 | WILM-M | MISSED JUMPER by Antonio Bowman | ||
| REBOUND (DEF) by DeAndre Richardson | ||||
| 12:44 | JCU | GOOD! DUNK by Kenny Janz | JCU 21 - WILM-M 8 | (JCU by 13) |
| 12:15 | WILM-M | TURNOVR by Ethan Fite | ||
| 12:15 | JCU | TURNOVR by Mark Hester | ||
| 12:11 | WILM-M | TURNOVR by Taylor Wellman | ||
| 12:05 | JCU | TURNOVR by Mark Hester | ||
| 11:59 | WILM-M | MISSED 3 PTR by Taylor Wellman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:38 | WILM-M | FOUL by Taylor Wellman (1) | ||
| 11:38 | JCU | MISSED FT SHOT by Maurice Haynes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:38 | JCU | MISSED FT SHOT by Maurice Haynes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:37 | JCU | FOUL by Conor Tilow (1) | ||
| 11:29 | WILM-M | TURNOVR by Keegan Nowlin | ||
| 11:28 | JCU | STEAL by Corey Shontz | ||
| 11:20 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 24 - WILM-M 8 | (JCU by 16) |
| ASSIST by Maurice Haynes | ||||
| 11:05 | WILM-M | MISSED JUMPER by Antonio Bowman | ||
| REBOUND (OFF) by Keegan Nowlin | ||||
| 11:01 | WILM-M | MISSED 3 PTR by Tyler White | ||
| REBOUND (DEF) by Michael Hartnett | ||||
| 10:41 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (DEF) by Keegan Nowlin | ||||
| 10:23 | WILM-M | MISSED 3 PTR by Brandon Candella | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:00 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 26 - WILM-M 8 | (JCU by 18) |
| 09:51 | WILM-M | TURNOVR by Brandon Candella | ||
| 09:50 | JCU | STEAL by Corey Shontz | ||
| 09:43 | JCU | TURNOVR by Conor Tilow | ||
| 09:30 | WILM-M | MISSED LAYUP by Antonio Bowman | ||
| REBOUND (DEF) by Joey Meyer | ||||
| 09:01 | JCU | TURNOVR by Corey Shontz | ||
| 09:00 | WILM-M | STEAL by Tyler White | ||
| 08:56 | WILM-M | GOOD! LAYUP by Antonio Bowman | JCU 26 - WILM-M 10 | (JCU by 16) |
| 08:41 | JCU | MISSED 3 PTR by Corey Shontz | ||
| REBOUND (DEF) by Brandon Candella | ||||
| 08:25 | WILM-M | TURNOVR by Tyler White | ||
| 08:07 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 28 - WILM-M 10 | (JCU by 18) |
| 07:54 | WILM-M | MISSED 3 PTR by Brandon Candella | ||
| REBOUND (OFF) by Ben Vonderhaar | ||||
| 07:47 | WILM-M | MISSED 3 PTR by Klarke Ransome | ||
| REBOUND (DEF) by Joey Meyer | ||||
| 07:39 | JCU | GOOD! LAYUP by Jarod Artman | JCU 30 - WILM-M 10 | (JCU by 20) |
| 07:32 | WILM-M | TIMEOUT TEAM | ||
| 07:14 | JCU | FOUL by DeAndre Richardson (1) | ||
| 07:02 | WILM-M | GOOD! LAYUP by Taylor Wellman | JCU 30 - WILM-M 12 | (JCU by 18) |
| ASSIST by Tyler White | ||||
| 06:51 | JCU | TURNOVR by Ryan Angers | ||
| 06:43 | WILM-M | GOOD! LAYUP by Tyler White | JCU 30 - WILM-M 14 | (JCU by 16) |
| 06:28 | JCU | TIMEOUT 30sec | ||
| 06:20 | JCU | MISSED LAYUP by Mark Hester | ||
| REBOUND (OFF) by Kenny Janz | ||||
| 06:16 | JCU | GOOD! LAYUP by Kenny Janz | JCU 32 - WILM-M 14 | (JCU by 18) |
| 06:10 | WILM-M | TURNOVR by Ben Vonderhaar | ||
| 06:09 | JCU | STEAL by Corey Shontz | ||
| 06:05 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (DEF) by Taylor Wellman | ||||
| 06:05 | JCU | FOUL by Kenny Janz (1) | ||
| 06:05 | WILM-M | MISSED FT SHOT by Tyler White | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | WILM-M | MISSED FT SHOT by Tyler White | ||
| REBOUND (DEF) by Kenny Janz | ||||
| 05:55 | JCU | GOOD! JUMPER by Conor Sweeney | JCU 34 - WILM-M 14 | (JCU by 20) |
| 05:43 | WILM-M | GOOD! LAYUP by Tyler White | JCU 34 - WILM-M 16 | (JCU by 18) |
| 05:31 | JCU | MISSED JUMPER by DeAndre Richardson | ||
| REBOUND (DEF) by Klarke Ransome | ||||
| 05:21 | WILM-M | TURNOVR by Taylor Wellman | ||
| 04:59 | JCU | MISSED 3 PTR by DeAndre Richardson | ||
| REBOUND (DEF) by Tyler White | ||||
| 04:29 | WILM-M | TURNOVR by Malcolm Heard II | ||
| 04:28 | JCU | STEAL by Corey Shontz | ||
| 04:21 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (DEF) by Keegan Nowlin | ||||
| 04:02 | JCU | FOUL by Michael Hartnett (1) | ||
| 04:02 | WILM-M | MISSED FT SHOT by Antonio Bowman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:02 | WILM-M | GOOD! FT SHOT by Antonio Bowman | JCU 34 - WILM-M 17 | (JCU by 17) |
| 03:43 | WILM-M | FOUL by Keegan Nowlin (1) | ||
| 03:43 | JCU | MISSED FT SHOT by Conor Tilow | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:43 | JCU | GOOD! FT SHOT by Conor Tilow | JCU 35 - WILM-M 17 | (JCU by 18) |
| 03:35 | WILM-M | TURNOVR by Keegan Nowlin | ||
| 03:24 | JCU | GOOD! 3 PTR by Joey Meyer | JCU 38 - WILM-M 17 | (JCU by 21) |
| 02:55 | WILM-M | GOOD! LAYUP by Antonio Bowman | JCU 38 - WILM-M 19 | (JCU by 19) |
| ASSIST by Taylor Wellman | ||||
| 02:34 | WILM-M | TIMEOUT 30sec | ||
| 02:30 | WILM-M | TURNOVR by Brandon Candella | ||
| 02:16 | JCU | GOOD! LAYUP by Conor Tilow | JCU 40 - WILM-M 19 | (JCU by 21) |
| ASSIST by Maurice Haynes | ||||
| 01:56 | WILM-M | MISSED LAYUP by Tyler White | ||
| REBOUND (OFF) by Tyler White | ||||
| 01:49 | WILM-M | MISSED JUMPER by Brandon Candella | ||
| REBOUND (DEF) by Joey Meyer | ||||
| 01:45 | JCU | TIMEOUT 30sec | ||
| 01:42 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 42 - WILM-M 19 | (JCU by 23) |
| ASSIST by Conor Sweeney | ||||
| 01:25 | WILM-M | MISSED JUMPER by Nolan Darland | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 01:16 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (OFF) by Conor Tilow | ||||
| 01:15 | WILM-M | FOUL by Antonio Bowman (2) | ||
| 01:15 | JCU | MISSED FT SHOT by Conor Tilow | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:15 | JCU | MISSED FT SHOT by Conor Tilow | ||
| REBOUND (DEF) by Ken Kunkel | ||||
| 01:04 | WILM-M | TURNOVR by Nolan Darland | ||
| 00:55 | JCU | TURNOVR by Corey Shontz | ||
| 00:53 | WILM-M | STEAL by Ken Kunkel | ||
| 00:51 | WILM-M | TURNOVR by Tyler White | ||
| 00:50 | JCU | STEAL by Michael Hartnett | ||
| 00:46 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 45 - WILM-M 19 | (JCU by 26) |
| ASSIST by Joey Meyer | ||||
| 00:43 | WILM-M | FOUL by Taylor Wellman (2) | ||
| 00:43 | JCU | MISSED FT SHOT by Maurice Haynes | ||
| REBOUND (DEF) by Brandon Candella | ||||
| 00:37 | WILM-M | MISSED JUMPER by Ken Kunkel | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 00:03 | JCU | MISSED 3 PTR by Corey Shontz | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 47 - WILM-M 19 | (JCU by 28) |
| ASSIST by Joey Meyer | ||||
| 19:31 | WILM-M | TURNOVR by Malcolm Heard II | ||
| 19:28 | JCU | MISSED LAYUP by Conor Tilow | ||
| 19:28 | WILM-M | BLOCK by Tyler White | ||
| REBOUND (OFF) by Joey Meyer | ||||
| 19:21 | JCU | MISSED 3 PTR by Joey Meyer | ||
| REBOUND (OFF) by Conor Tilow | ||||
| 19:17 | JCU | MISSED 3 PTR by Joey Meyer | ||
| REBOUND (DEF) by Nolan Darland | ||||
| 19:02 | WILM-M | GOOD! DUNK by Malcolm Heard II | JCU 47 - WILM-M 21 | (JCU by 26) |
| 18:33 | JCU | GOOD! LAYUP by Conor Tilow | JCU 49 - WILM-M 21 | (JCU by 28) |
| ASSIST by Maurice Haynes | ||||
| 18:07 | WILM-M | MISSED JUMPER by Nolan Darland | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 17:57 | JCU | GOOD! 3 PTR by Joey Meyer | JCU 52 - WILM-M 21 | (JCU by 31) |
| ASSIST by Michael Hartnett | ||||
| 17:35 | JCU | FOUL by Corey Shontz (2) | ||
| 17:35 | WILM-M | GOOD! FT SHOT by Brandon Candella | JCU 52 - WILM-M 22 | (JCU by 30) |
| 17:35 | WILM-M | MISSED FT SHOT by Brandon Candella | ||
| REBOUND (DEF) by Joey Meyer | ||||
| 17:26 | JCU | MISSED LAYUP by Maurice Haynes | ||
| 17:26 | WILM-M | BLOCK by Malcolm Heard II | ||
| REBOUND (DEF) by Malcolm Heard II | ||||
| 17:10 | WILM-M | MISSED LAYUP by Malcolm Heard II | ||
| 17:10 | JCU | BLOCK by Maurice Haynes | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 16:56 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 54 - WILM-M 22 | (JCU by 32) |
| 16:27 | WILM-M | MISSED 3 PTR by Brandon Candella | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 16:17 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 57 - WILM-M 22 | (JCU by 35) |
| ASSIST by Conor Tilow | ||||
| 16:07 | WILM-M | GOOD! LAYUP by Antonio Bowman | JCU 57 - WILM-M 24 | (JCU by 33) |
| 16:07 | JCU | FOUL by Maurice Haynes (2) | ||
| 16:07 | WILM-M | GOOD! FT SHOT by Antonio Bowman | JCU 57 - WILM-M 25 | (JCU by 32) |
| 15:46 | JCU | GOOD! LAYUP by Joey Meyer | JCU 59 - WILM-M 25 | (JCU by 34) |
| 15:19 | WILM-M | GOOD! JUMPER by Taylor Wellman | JCU 59 - WILM-M 27 | (JCU by 32) |
| ASSIST by Willie Watts | ||||
| 15:02 | JCU | MISSED LAYUP by Kenny Janz | ||
| REBOUND (DEF) by Klarke Ransome | ||||
| 14:38 | WILM-M | GOOD! JUMPER by Willie Watts | JCU 59 - WILM-M 29 | (JCU by 30) |
| 14:13 | JCU | GOOD! 3 PTR by Mark Hester | JCU 62 - WILM-M 29 | (JCU by 33) |
| ASSIST by DeAndre Richardson | ||||
| 14:04 | WILM-M | TURNOVR by Tim Pfeiffer | ||
| 14:03 | JCU | STEAL by DeAndre Richardson | ||
| 14:00 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 65 - WILM-M 29 | (JCU by 36) |
| ASSIST by Conor Sweeney | ||||
| 13:50 | JCU | FOUL by DeAndre Richardson (2) | ||
| 13:46 | WILM-M | GOOD! LAYUP by Klarke Ransome | JCU 65 - WILM-M 31 | (JCU by 34) |
| 13:33 | WILM-M | FOUL by Ben Vonderhaar (1) | ||
| 13:33 | JCU | MISSED FT SHOT by Mark Hester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | JCU | MISSED FT SHOT by Mark Hester | ||
| REBOUND (DEF) by Ben Vonderhaar | ||||
| 13:21 | WILM-M | GOOD! LAYUP by Ben Vonderhaar | JCU 65 - WILM-M 33 | (JCU by 32) |
| ASSIST by Antonio Bowman | ||||
| 13:10 | JCU | MISSED 3 PTR by Corey Shontz | ||
| REBOUND (DEF) by Antonio Bowman | ||||
| 13:05 | JCU | FOUL by Mark Hester (1) | ||
| 12:53 | JCU | FOUL by Conor Sweeney (1) | ||
| 12:53 | WILM-M | GOOD! FT SHOT by Antonio Bowman | JCU 65 - WILM-M 34 | (JCU by 31) |
| 12:53 | WILM-M | GOOD! FT SHOT by Antonio Bowman | JCU 65 - WILM-M 35 | (JCU by 30) |
| 12:43 | JCU | MISSED 3 PTR by DeAndre Richardson | ||
| REBOUND (OFF) by Kenny Janz | ||||
| 12:37 | WILM-M | FOUL by Tyler White (1) | ||
| 12:32 | JCU | GOOD! LAYUP by Mark Hester | JCU 67 - WILM-M 35 | (JCU by 32) |
| 12:32 | WILM-M | FOUL by Tim Pfeiffer (1) | ||
| 12:32 | JCU | GOOD! FT SHOT by Mark Hester | JCU 68 - WILM-M 35 | (JCU by 33) |
| 12:20 | WILM-M | MISSED LAYUP by Antonio Bowman | ||
| REBOUND (DEF) by Kenny Janz | ||||
| 12:09 | JCU | GOOD! LAYUP by Conor Sweeney | JCU 70 - WILM-M 35 | (JCU by 35) |
| 11:52 | WILM-M | MISSED JUMPER by Antonio Bowman | ||
| REBOUND (DEF) by Kenny Janz | ||||
| 11:30 | JCU | TURNOVR by Conor Sweeney | ||
| 11:29 | WILM-M | STEAL by Antonio Bowman | ||
| 11:27 | WILM-M | GOOD! LAYUP by Antonio Bowman | JCU 70 - WILM-M 37 | (JCU by 33) |
| 11:13 | JCU | TURNOVR by DeAndre Richardson | ||
| 11:09 | WILM-M | MISSED LAYUP by Antonio Bowman | ||
| 11:09 | JCU | BLOCK by Maurice Haynes | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 11:03 | JCU | MISSED 3 PTR by Joey Meyer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:55 | JCU | TURNOVR by Corey Shontz | ||
| 10:52 | WILM-M | STEAL by Klarke Ransome | ||
| 10:49 | WILM-M | MISSED 3 PTR by Tyler White | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:47 | WILM-M | FOUL by Malcolm Heard II (1) | ||
| 10:35 | JCU | TIMEOUT 30sec | ||
| 10:35 | JCU | TURNOVR by Michael Hartnett | ||
| 10:27 | WILM-M | MISSED JUMPER by Malcolm Heard II | ||
| REBOUND (DEF) by Michael Hartnett | ||||
| 10:13 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 72 - WILM-M 37 | (JCU by 35) |
| ASSIST by Conor Tilow | ||||
| 10:05 | JCU | FOUL by Corey Shontz (3) | ||
| 09:57 | WILM-M | MISSED 3 PTR by Tyler White | ||
| REBOUND (DEF) by Conor Tilow | ||||
| 09:47 | JCU | TURNOVR by Conor Tilow | ||
| 09:45 | WILM-M | STEAL by Keegan Nowlin | ||
| 09:42 | WILM-M | TURNOVR by Keegan Nowlin | ||
| 09:41 | JCU | STEAL by Corey Shontz | ||
| 09:38 | WILM-M | FOUL by Keegan Nowlin (2) | ||
| 09:38 | JCU | GOOD! FT SHOT by Conor Tilow | JCU 73 - WILM-M 37 | (JCU by 36) |
| 09:38 | JCU | GOOD! FT SHOT by Conor Tilow | JCU 74 - WILM-M 37 | (JCU by 37) |
| 09:38 | WILM-M | TURNOVR by Tyler White | ||
| 09:31 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 76 - WILM-M 37 | (JCU by 39) |
| 09:23 | WILM-M | TURNOVR by Tim Pfeiffer | ||
| 09:21 | JCU | STEAL by Corey Shontz | ||
| 09:19 | JCU | GOOD! LAYUP by Conor Tilow | JCU 78 - WILM-M 37 | (JCU by 41) |
| ASSIST by Corey Shontz | ||||
| 09:07 | WILM-M | TURNOVR by Antonio Bowman | ||
| 09:00 | WILM-M | FOUL by Malcolm Heard II (2) | ||
| 09:00 | JCU | GOOD! FT SHOT by Mark Hester | JCU 79 - WILM-M 37 | (JCU by 42) |
| 09:00 | JCU | GOOD! FT SHOT by Mark Hester | JCU 80 - WILM-M 37 | (JCU by 43) |
| 08:50 | WILM-M | GOOD! LAYUP by Antonio Bowman | JCU 80 - WILM-M 39 | (JCU by 41) |
| 08:26 | JCU | MISSED LAYUP by DeAndre Richardson | ||
| REBOUND (OFF) by Kenny Janz | ||||
| 08:23 | JCU | GOOD! LAYUP by Kenny Janz | JCU 82 - WILM-M 39 | (JCU by 43) |
| 08:20 | JCU | FOUL by Mark Hester (2) | ||
| 08:20 | WILM-M | MISSED FT SHOT by Antonio Bowman | ||
| REBOUND (DEF) by Conor Sweeney | ||||
| 08:00 | JCU | MISSED JUMPER by Mark Hester | ||
| REBOUND (DEF) by Tim Pfeiffer | ||||
| 07:53 | WILM-M | GOOD! 3 PTR by Brandon Candella | JCU 82 - WILM-M 42 | (JCU by 40) |
| ASSIST by Antonio Bowman | ||||
| 07:32 | JCU | TURNOVR by Mark Hester | ||
| 07:20 | WILM-M | GOOD! 3 PTR by Brandon Candella | JCU 82 - WILM-M 45 | (JCU by 37) |
| ASSIST by Antonio Bowman | ||||
| 07:04 | JCU | MISSED LAYUP by Conor Sweeney | ||
