Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Mar 06, 2010)
All games

 

#50 Matt Crozier

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Olivet College  11/15/09  *  23  2-7  .286  0-0  .000  3-4  .750  1  8  9  9.0  4  0  1  1  0  0  7  7.0 
vs Centenary  11-21-09  *  24  7-11  .636  0-0  .000  8-13  .615  7  8  15  12.0  0  0  3  3  2  3  22  14.5 
at Scranton  11-22-09  *  19  4-10  .400  0-0  .000  8-10  .800  3  4  7  10.3  3  0  3  3  0  0  16  15.0 
WOOSTER  11/29/09  *  21  8-12  .667  0-0  .000  2-4  .500  2  8  10  10.3  3  0  0  2  0  1  18  15.8 
at Baldwin-Wallace  12/02/09  *  20  3-4  .750  0-0  .000  1-2  .500  5  1  6  9.4  1  0  1  2  2  3  7  14.0 
MUSKINGUM  12/05/09  *  21  2-13  .154  0-0  .000  3-6  .500  6  2  8  9.2  1  0  0  3  0  1  7  12.8 
at Mount Union  12/09/09  *  19  5-9  .556  0-0  .000  3-9  .333  5  3  8  9.0  2  0  0  1  1  3  13  12.9 
at Wilmington College  12/12/09    29  7-13  .538  0-0  .000  7-11  .636  8  2  10  9.1  4  0  0  1  1  0  21  13.9 
MARIETTA  12/19/09    16  2-4  .500  0-0  .000  1-3  .333  1  5  6  8.8  1  0  0  2  0  2  5  12.9 
MEDAILLE  12/30/09  *  23  6-8  .750  0-0  .000  10-15  .667  6  4  10  8.9  4  0  0  0  0  0  22  13.8 
at Bethany  01/02/10  *  21  8-11  .727  0-0  .000  5-5  1.000  2  3  5  8.5  5  1  0  0  0  0  21  14.5 
OTTERBEIN  01/06/10  *  20  2-6  .333  0-0  .000  2-3  .667  2  8  10  8.7  3  0  1  0  0  3  6  13.8 
vs Capital Crusaders  01/09/10    23  5-10  .500  0-0  .000  5-6  .833  6  4  10  8.8  4  0  1  1  0  1  15  13.8 
HEIDELBERG  01/13/10    22  2-3  .667  0-0  .000  1-4  .250  2  1  3  8.4  1  0  1  3  3  1  5  13.2 
at Ohio Northern men  01/16/10  *  26  6-7  .857  0-0  .000  3-4  .750  2  6  8  8.3  4  0  0  2  1  0  15  13.3 
at Marietta  01/23/10  *  14  3-4  .750  0-0  .000  0-0  .000  2  3  5  8.1  4  0  0  1  0  0  6  12.9 
BALDWIN-WALLACE  01/27/10    23  1-1  1.000  0-0  .000  3-6  .500  1  6  7  8.1  2  0  2  0  2  1  5  12.4 
at Muskingum  1/30/10   *  32  7-10  .700  0-0  .000  4-6  .667  2  5  7  8.0  2  0  2  1  0  3  18  12.7 
MOUNT UNION  02/03/10  *  14  4-4  1.000  0-0  .000  3-5  .600  1  5  6  7.9  4  0  0  1  1  0  11  12.6 
WILMINGTON COLLEGE  02/06/10  *  22  4-5  .800  0-0  .000  4-6  .667  2  5  7  7.9  4  0  0  3  0  3  12  12.6 
at Otterbein  2/10/10   *  12  1-3  .333  0-0  .000  2-6  .333  1  1  2  7.6  4  0  1  1  1  1  4  12.2 
CAPITAL CRUSADERS  02/13/10  *  18  4-6  .667  0-0  .000  2-2  1.000  1  4  5  7.5  2  0  1  2  1  1  10  12.1 
at Heidelberg  02/17/10    24  5-9  .556  0-0  .000  3-3  1.000  3  2  5  7.3  2  0  3  1  1  2  13  12.1 
OHIO NORTHERN MEN  02/20/10  *  21  4-9  .444  0-0  .000  4-7  .571  3  4  7  7.3  3  0  1  0  0  2  12  12.1 
MARIETTA  02/24/10  *  19  5-9  .556  0-0  .000  3-4  .750  3  4  7  7.3  2  0  1  2  0  2  13  12.2 
HEIDELBERG  02/26/10  *  20  5-9  .556  0-0  .000  6-10  .600  2  6  8  7.3  1  0  0  0  1  1  16  12.3 
vs Maryville (Tenn.)  03/05/10  *  24  8-10  .800  0-0  .000  4-5  .800  4  7  11  7.5  3  0  2  4  0  0  20  12.6 
at Guilford  03/06/10  *  21  5-14  .357  0-0  .000  3-3  1.000  2  2  4  7.4  2  0  0  1  1  1  13  12.6 
Totals     22  591  125-221  .566  0-0  .000  103-162  .636  85  121  206  7.4  75  1  24  41  18  35  353  12.6 
 
Games played: 28      Rebounds/game: 7.4 
Points/game: 12.6      Assists/game: 0.9 
FG Pct: 56.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 63.6      Steals/game: 1.3 
       Blocks/game: 0.6