#44 Rudy Kirbus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Olivet College | 11/15/09 | 19 | 2-10 | .200 | 0-4 | .000 | 8-11 | .727 | 0 | 1 | 1 | 1.0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 | 12.0 | |
| vs Centenary | 11-21-09 | 22 | 5-13 | .385 | 3-8 | .375 | 1-2 | .500 | 2 | 4 | 6 | 3.5 | 1 | 0 | 2 | 1 | 1 | 1 | 14 | 13.0 | |
| at Scranton | 11-22-09 | 17 | 5-7 | .714 | 3-5 | .600 | 6-8 | .750 | 2 | 2 | 4 | 3.7 | 0 | 0 | 1 | 1 | 0 | 1 | 19 | 15.0 | |
| WOOSTER | 11/29/09 | 23 | 3-12 | .250 | 0-3 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13.0 | |
| at Baldwin-Wallace | 12/02/09 | 16 | 5-8 | .625 | 2-2 | 1.000 | 3-5 | .600 | 1 | 3 | 4 | 3.8 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | 13.4 | |
| MUSKINGUM | 12/05/09 | 19 | 4-7 | .571 | 1-4 | .250 | 4-4 | 1.000 | 2 | 3 | 5 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 13.3 | |
| at Mount Union | 12/09/09 | 23 | 2-11 | .182 | 1-4 | .250 | 2-2 | 1.000 | 1 | 6 | 7 | 4.4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 12.4 | |
| at Wilmington College | 12/12/09 | * | 40 | 9-18 | .500 | 4-8 | .500 | 4-7 | .571 | 2 | 3 | 5 | 4.5 | 3 | 0 | 3 | 5 | 0 | 1 | 26 | 14.1 |
| MARIETTA | 12/19/09 | * | 19 | 6-11 | .545 | 4-8 | .500 | 1-2 | .500 | 0 | 5 | 5 | 4.6 | 1 | 0 | 1 | 1 | 0 | 3 | 17 | 14.4 |
| MEDAILLE | 12/30/09 | * | 28 | 6-11 | .545 | 3-5 | .600 | 9-11 | .818 | 1 | 1 | 2 | 4.3 | 1 | 0 | 2 | 1 | 0 | 3 | 24 | 15.4 |
| at Bethany | 01/02/10 | * | 26 | 1-9 | .111 | 1-4 | .250 | 2-4 | .500 | 2 | 3 | 5 | 4.4 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 14.5 |
| OTTERBEIN | 01/06/10 | * | 22 | 4-12 | .333 | 1-6 | .167 | 6-6 | 1.000 | 3 | 4 | 7 | 4.6 | 2 | 0 | 1 | 1 | 0 | 0 | 15 | 14.5 |
| vs Capital Crusaders | 01/09/10 | 29 | 7-14 | .500 | 5-7 | .714 | 1-3 | .333 | 0 | 3 | 3 | 4.5 | 3 | 0 | 0 | 1 | 0 | 1 | 20 | 14.9 | |
| HEIDELBERG | 01/13/10 | 23 | 1-8 | .125 | 1-7 | .143 | 5-6 | .833 | 0 | 3 | 3 | 4.4 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 14.4 | |
| at Ohio Northern men | 01/16/10 | 14 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 14.0 | |
| at Marietta | 01/23/10 | 26 | 3-7 | .429 | 3-4 | .750 | 2-2 | 1.000 | 1 | 4 | 5 | 4.3 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 13.8 | |
| BALDWIN-WALLACE | 01/27/10 | * | 21 | 1-6 | .167 | 1-6 | .167 | 4-6 | .667 | 0 | 2 | 2 | 4.2 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 13.4 |
| at Muskingum | 1/30/10 | 23 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 13.1 | |
| MOUNT UNION | 02/03/10 | 17 | 6-11 | .545 | 4-8 | .500 | 2-3 | .667 | 3 | 3 | 6 | 4.2 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 13.4 | |
| WILMINGTON COLLEGE | 02/06/10 | 23 | 2-7 | .286 | 2-5 | .400 | 8-12 | .667 | 2 | 5 | 7 | 4.3 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 13.4 | |
| at Otterbein | 2/10/10 | 22 | 6-10 | .600 | 5-6 | .833 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 2 | 0 | 5 | 1 | 0 | 0 | 17 | 13.6 | |
| CAPITAL CRUSADERS | 02/13/10 | 25 | 1-8 | .125 | 1-6 | .167 | 0-2 | .000 | 1 | 7 | 8 | 4.5 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 13.1 | |
| at Heidelberg | 02/17/10 | * | 22 | 4-9 | .444 | 2-4 | .500 | 3-3 | 1.000 | 0 | 6 | 6 | 4.6 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 13.1 |
| OHIO NORTHERN MEN | 02/20/10 | 18 | 3-7 | .429 | 2-3 | .667 | 6-9 | .667 | 3 | 7 | 10 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 13.1 | |
| MARIETTA | 02/24/10 | 23 | 2-4 | .500 | 1-3 | .333 | 7-7 | 1.000 | 1 | 3 | 4 | 4.8 | 1 | 0 | 1 | 0 | 0 | 1 | 12 | 13.1 | |
| HEIDELBERG | 02/26/10 | 25 | 2-6 | .333 | 1-4 | .250 | 5-5 | 1.000 | 1 | 4 | 5 | 4.8 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 13.0 | |
| vs Maryville (Tenn.) | 03/05/10 | 15 | 2-8 | .250 | 2-5 | .400 | 1-2 | .500 | 1 | 6 | 7 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12.7 | |
| at Guilford | 03/06/10 | 23 | 5-15 | .333 | 5-10 | .500 | 2-4 | .500 | 0 | 1 | 1 | 4.7 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 12.9 | |
| Totals | 7 | 623 | 103-265 | .389 | 62-150 | .413 | 93-128 | .727 | 33 | 99 | 132 | 4.7 | 34 | 0 | 29 | 25 | 1 | 24 | 361 | 12.9 | |
| Games played: 28 | Rebounds/game: 4.7 | |
| Points/game: 12.9 | Assists/game: 1.0 | |
| FG Pct: 38.9 | Turnovers/game: 0.9 | |
| 3FG Pct: 41.3 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.7 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |