Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Mar 06, 2010)
All games

 

#31 Tommy Lavelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Olivet College  11/15/09  *  18  2-3  .667  0-0  .000  0-0  .000  0  1  1  1.0  1  0  2  2  0  1  4  4.0 
vs Centenary  11-21-09  *  16  4-8  .500  0-1  .000  3-8  .375  1  4  5  3.0  1  0  2  1  1  1  11  7.5 
at Scranton  11-22-09  *  16  2-4  .500  0-0  .000  3-4  .750  2  5  7  4.3  0  0  6  4  1  6  7  7.3 
WOOSTER  11/29/09  *  17  0-2  .000  0-0  .000  0-1  .000  1  0  1  3.5  2  0  3  1  1  2  0  5.5 
at Baldwin-Wallace  12/02/09  *  17  4-7  .571  1-2  .500  1-3  .333  3  1  4  3.6  1  0  2  0  0  2  10  6.4 
MUSKINGUM  12/05/09  *  13  1-3  .333  0-1  .000  1-2  .500  0  2  2  3.3  3  0  0  0  1  1  3  5.8 
at Mount Union  12/09/09  *  14  0-1  .000  0-1  .000  1-4  .250  0  3  3  3.3  0  0  2  1  0  0  1  5.1 
at Wilmington College  12/12/09    16  1-8  .125  0-0  .000  2-5  .400  1  1  2  3.1  2  0  0  2  0  2  4  5.0 
MARIETTA  12/19/09    11  2-2  1.000  1-1  1.000  1-3  .333  1  0  1  2.9  2  0  3  3  0  1  6  5.1 
MEDAILLE  12/30/09    12  2-5  .400  0-0  .000  0-0  .000  1  0  1  2.7  4  0  1  1  1  2  4  5.0 
at Bethany  01/02/10    18  3-6  .500  0-1  .000  0-1  .000  3  0  3  2.7  2  0  0  1  0  1  6  5.1 
OTTERBEIN  01/06/10    16  3-5  .600  0-0  .000  1-2  .500  3  2  5  2.9  3  0  1  2  0  2  7  5.3 
vs Capital Crusaders  01/09/10  *  15  1-4  .250  0-1  .000  7-8  .875  1  5  6  3.2  4  0  0  0  2  0  9  5.5 
HEIDELBERG  01/13/10  *  17  3-3  1.000  0-0  .000  2-4  .500  3  7  10  3.6  3  0  0  1  3  1  8  5.7 
at Ohio Northern men  01/16/10    10  2-2  1.000  0-0  .000  0-0  .000  0  2  2  3.5  3  0  0  0  1  0  4  5.6 
at Marietta  01/23/10    19  3-4  .750  0-0  .000  2-2  1.000  0  3  3  3.5  1  0  0  2  0  0  8  5.8 
BALDWIN-WALLACE  01/27/10  *  17  3-6  .500  1-1  1.000  0-0  .000  2  1  3  3.5  2  0  1  3  2  4  7  5.8 
at Muskingum  1/30/10     12  1-5  .200  0-2  .000  3-4  .750  0  1  1  3.3  3  0  1  1  1  0  5  5.8 
MOUNT UNION  02/03/10    17  0-3  .000  0-1  .000  0-0  .000  0  2  2  3.3  3  0  1  0  1  0  0  5.5 
WILMINGTON COLLEGE  02/06/10    13  2-4  .500  0-0  .000  0-0  .000  2  1  3  3.3  3  0  0  2  1  0  4  5.4 
at Otterbein  2/10/10     16  4-4  1.000  0-0  .000  3-4  .750  0  4  4  3.3  5  1  3  2  1  2  11  5.7 
CAPITAL CRUSADERS  02/13/10    9  2-4  .500  0-1  .000  0-2  .000  1  0  1  3.2  3  0  0  1  0  1  4  5.6 
at Heidelberg  02/17/10    17  1-2  .500  0-0  .000  1-2  .500  1  4  5  3.3  3  0  5  3  0  2  3  5.5 
OHIO NORTHERN MEN  02/20/10  *  16  4-5  .800  0-0  .000  2-2  1.000  1  1  2  3.2  0  0  3  0  1  3  10  5.7 
MARIETTA  02/24/10  *  14  1-2  .500  0-0  .000  1-2  .500  0  0  0  3.1  2  0  1  0  0  0  3  5.6 
vs Maryville (Tenn.)  03/05/10    6  2-2  1.000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  2  0  0  4  5.5 
at Guilford  03/06/10    6  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  1  0  0  1  0  1  0  5.3 
Totals     12  388  53-104  .510  3-13  .231  34-63  .540  27  54  81  3.0  57  1  37  36  18  35  143  5.3 
 
Games played: 27      Rebounds/game: 3.0 
Points/game: 5.3      Assists/game: 1.4 
FG Pct: 51.0      Turnovers/game: 1.3 
3FG Pct: 23.1      Assist/turnover ratio: 1.0 
FT Pct: 54.0      Steals/game: 1.3 
       Blocks/game: 0.7