#21 Maurice Haynes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Olivet College | 11/15/09 | 16 | 4-12 | .333 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 7.0 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 | |
| vs Centenary | 11-21-09 | 12 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 6.0 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 8.5 | |
| at Scranton | 11-22-09 | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5.7 | |
| WOOSTER | 11/29/09 | 19 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 5.8 | |
| at Baldwin-Wallace | 12/02/09 | 15 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.6 | 2 | 0 | 1 | 0 | 1 | 1 | 13 | 7.2 | |
| MUSKINGUM | 12/05/09 | 17 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 7.0 | |
| at Mount Union | 12/09/09 | 21 | 3-8 | .375 | 0-0 | .000 | 4-6 | .667 | 2 | 3 | 5 | 4.1 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 7.4 | |
| at Wilmington College | 12/12/09 | * | 25 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 4.8 | 5 | 1 | 1 | 1 | 2 | 1 | 11 | 7.9 |
| MARIETTA | 12/19/09 | * | 19 | 3-6 | .500 | 0-0 | .000 | 9-13 | .692 | 1 | 3 | 4 | 4.7 | 4 | 0 | 1 | 2 | 1 | 1 | 15 | 8.7 |
| BALDWIN-WALLACE | 01/27/10 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.8 | |
| at Muskingum | 1/30/10 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | |
| MOUNT UNION | 02/03/10 | 11 | 3-5 | .600 | 0-0 | .000 | 7-9 | .778 | 3 | 4 | 7 | 4.1 | 2 | 0 | 0 | 1 | 0 | 1 | 13 | 7.6 | |
| WILMINGTON COLLEGE | 02/06/10 | 12 | 1-4 | .250 | 0-0 | .000 | 2-4 | .500 | 1 | 0 | 1 | 3.8 | 3 | 0 | 1 | 1 | 2 | 1 | 4 | 7.3 | |
| at Otterbein | 2/10/10 | 12 | 1-1 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.6 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 7.1 | |
| CAPITAL CRUSADERS | 02/13/10 | 18 | 4-7 | .571 | 0-1 | .000 | 6-6 | 1.000 | 2 | 3 | 5 | 3.7 | 1 | 0 | 0 | 1 | 1 | 1 | 14 | 7.6 | |
| at Heidelberg | 02/17/10 | * | 16 | 3-8 | .375 | 0-0 | .000 | 2-3 | .667 | 3 | 6 | 9 | 4.1 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 7.6 |
| OHIO NORTHERN MEN | 02/20/10 | 14 | 4-6 | .667 | 0-0 | .000 | 8-8 | 1.000 | 0 | 3 | 3 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 16 | 8.1 | |
| MARIETTA | 02/24/10 | 21 | 6-7 | .857 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | 8.4 | |
| HEIDELBERG | 02/26/10 | 19 | 4-7 | .571 | 0-0 | .000 | 5-10 | .500 | 2 | 3 | 5 | 4.1 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | 8.7 | |
| vs Maryville (Tenn.) | 03/05/10 | 15 | 2-4 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 8.6 | |
| at Guilford | 03/06/10 | 19 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 5 | 6 | 11 | 4.3 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 8.6 | |
| Totals | 3 | 331 | 59-123 | .480 | 0-1 | .000 | 62-87 | .713 | 34 | 56 | 90 | 4.3 | 60 | 1 | 8 | 22 | 15 | 9 | 180 | 8.6 | |
| Games played: 21 | Rebounds/game: 4.3 | |
| Points/game: 8.6 | Assists/game: 0.4 | |
| FG Pct: 48.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 71.3 | Steals/game: 0.4 | |
| Blocks/game: 0.7 |