Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Michael Hartnett | * | 3-6 | 3-6 | 0-0 | 1-0 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 22 |
14 | Joey Meyer | * | 2-8 | 1-6 | 1-1 | 2-0 | 2 | 2 | 6 | 0 | 0 | 0 | 1 | 25 |
15 | Corey Shontz | * | 5-13 | 2-8 | 2-2 | 0-1 | 1 | 2 | 14 | 6 | 2 | 0 | 1 | 23 |
32 | Patrick Sweeney | * | 0-0 | 0-0 | 2-2 | 4-1 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 13 |
50 | Matt Crozier | * | 5-14 | 0-0 | 3-3 | 2-2 | 4 | 2 | 13 | 0 | 1 | 1 | 1 | 21 |
11 | Chris Zajac | - | 1-3 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 5 | 2 | 0 | 3 | 17 |
12 | TJ DiSanto | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 |
20 | Brian Dandrea | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 14 |
21 | Maurice Haynes | - | 4-9 | 0-0 | 0-0 | 5-6 | 11 | 2 | 8 | 1 | 0 | 1 | 0 | 19 |
23 | Tyler Kirsch | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 |
31 | Tommy Lavelle | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
44 | Rudy Kirbus | - | 5-15 | 5-10 | 2-4 | 0-1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 28-76 | 14-38 | 12-14 | 17-21 | 38 | 19 | 82 | 16 | 9 | 2 | 9 | 200 | |
36.8% | 36.8% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-37 | 7-17 | 2-2 | |||||||||||
27.0% | 41.2% | 100 % | ||||||||||||
2nd Half: | 18-39 | 7-21 | 10-12 | |||||||||||
46.2% | 33.3% | 83.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | ANDERSON, T.C. | * | 2-2 | 2-2 | 0-0 | 2-4 | 6 | 3 | 6 | 3 | 2 | 0 | 3 | 27 |
11 | HENSON, Clay | * | 9-20 | 6-15 | 3-4 | 0-3 | 3 | 0 | 27 | 2 | 3 | 0 | 0 | 33 |
15 | SANBORN, Tyler | * | 7-9 | 0-0 | 5-8 | 4-12 | 16 | 1 | 19 | 0 | 1 | 6 | 1 | 34 |
32 | STEPHENSON, Martin | * | 1-5 | 0-0 | 1-2 | 2-3 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 18 |
34 | BONNER, Rhett | * | 4-12 | 0-6 | 4-6 | 1-4 | 5 | 3 | 12 | 5 | 3 | 0 | 0 | 35 |
05 | LOWDER, Gabriel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
21 | PITTMAN, Josh | - | 4-8 | 4-5 | 1-1 | 0-1 | 1 | 3 | 13 | 2 | 1 | 1 | 0 | 17 |
40 | MONROE, Brad | - | 1-3 | 0-0 | 3-4 | 1-4 | 5 | 1 | 5 | 0 | 3 | 2 | 1 | 22 |
45 | AKINSOLA, Tobi | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 28-59 | 12-28 | 17-25 | 14-33 | 47 | 16 | 85 | 12 | 16 | 9 | 5 | 200 | |
47.5% | 42.9% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 6-13 | 2-3 | |||||||||||
48.1% | 46.2% | 66.7% | ||||||||||||
2nd Half: | 15-32 | 6-15 | 15-22 | |||||||||||
46.9% | 40.0% | 68.2% |
Score by Periods | 1st | 2nd | Total | |
John Carroll | 29 | 53 | 82 | Record: (21-7) |
Guilford | 34 | 51 | 85 | Record: (28-2) |
Officials: Bobby Walker, Kevin Ricks, Justin Porterfield
Technical fouls: John Carroll-None. Guilford-None. Attendance: 2150 NCAA Division III Men's Basketball Tournament, Second Round. |
Play-by-Play |
19:45 | GC | GOOD! 3 PTR by HENSON, Clay | GC 3 - JCU 0 | (GC by 3) |
19:30 | JCU | GOOD! 3 PTR by Corey Shontz | GC 3 - JCU 3 | Tied |
ASSIST by Michael Hartnett | ||||
19:14 | GC | GOOD! JUMPER by BONNER, Rhett | GC 5 - JCU 3 | (GC by 2) |
18:51 | JCU | MISSED LAYUP by Joey Meyer | ||
18:51 | GC | BLOCK by SANBORN, Tyler | ||
REBOUND (DEF) by STEPHENSON, Martin | ||||
18:40 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 7 - JCU 3 | (GC by 4) |
ASSIST by ANDERSON, T.C. | ||||
18:28 | JCU | MISSED 3 PTR by Corey Shontz | ||
REBOUND (OFF) by Patrick Sweeney | ||||
18:25 | JCU | MISSED JUMPER by Matt Crozier | ||
REBOUND (DEF) by STEPHENSON, Martin | ||||
18:13 | GC | GOOD! 3 PTR by HENSON, Clay | GC 10 - JCU 3 | (GC by 7) |
18:13 | JCU | TIMEOUT 30sec | ||
18:00 | JCU | MISSED LAYUP by Maurice Haynes | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
17:40 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
REBOUND (DEF) by Brian Dandrea | ||||
17:17 | JCU | GOOD! 3 PTR by Brian Dandrea | GC 10 - JCU 6 | (GC by 4) |
ASSIST by Chris Zajac | ||||
16:58 | JCU | FOUL by Tyler Kirsch (1) | ||
16:58 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:58 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 11 - JCU 6 | (GC by 5) |
16:49 | JCU | GOOD! 3 PTR by Rudy Kirbus | GC 11 - JCU 9 | (GC by 2) |
ASSIST by Chris Zajac | ||||
16:38 | GC | GOOD! 3 PTR by HENSON, Clay | GC 14 - JCU 9 | (GC by 5) |
ASSIST by ANDERSON, T.C. | ||||
16:18 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
15:55 | GC | MISSED 3 PTR by HENSON, Clay | ||
REBOUND (DEF) by Maurice Haynes | ||||
15:52 | GC | FOUL by SANBORN, Tyler (1) | ||
15:52 | JCU | TIMEOUT media | ||
15:39 | JCU | GOOD! LAYUP by Corey Shontz | GC 14 - JCU 11 | (GC by 3) |
15:27 | GC | TURNOVR by LOWDER, Gabriel | ||
15:18 | JCU | GOOD! 3 PTR by Michael Hartnett | GC 14 - JCU 14 | Tied |
ASSIST by Corey Shontz | ||||
14:44 | GC | GOOD! 3 PTR by HENSON, Clay | GC 17 - JCU 14 | (GC by 3) |
14:32 | JCU | MISSED 3 PTR by Corey Shontz | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
14:20 | GC | MISSED 3 PTR by HENSON, Clay | ||
REBOUND (DEF) by Matt Crozier | ||||
13:57 | JCU | MISSED LAYUP by Corey Shontz | ||
REBOUND (OFF) by Joey Meyer | ||||
13:48 | JCU | MISSED JUMPER by Matt Crozier | ||
REBOUND (OFF) by Joey Meyer | ||||
13:32 | JCU | MISSED JUMPER by Matt Crozier | ||
REBOUND (DEF) by HENSON, Clay | ||||
13:11 | GC | TURNOVR by MONROE, Brad | ||
13:10 | JCU | STEAL by Patrick Sweeney | ||
13:00 | JCU | MISSED 3 PTR by Joey Meyer | ||
REBOUND (OFF) by Michael Hartnett | ||||
12:53 | JCU | TURNOVR by Matt Crozier | ||
12:46 | GC | TURNOVR by BONNER, Rhett | ||
12:45 | JCU | STEAL by Chris Zajac | ||
12:41 | JCU | TURNOVR by Chris Zajac | ||
12:28 | GC | MISSED JUMPER by BONNER, Rhett | ||
12:28 | JCU | BLOCK by Maurice Haynes | ||
REBOUND (DEF) by Maurice Haynes | ||||
12:19 | JCU | MISSED JUMPER by Rudy Kirbus | ||
REBOUND (OFF) by Maurice Haynes | ||||
12:16 | JCU | GOOD! TIP-IN by Maurice Haynes | GC 17 - JCU 16 | (GC by 1) |
12:04 | GC | TURNOVR by BONNER, Rhett | ||
12:03 | JCU | STEAL by Chris Zajac | ||
11:35 | GC | FOUL by LOWDER, Gabriel (1) | ||
11:35 | JCU | TIMEOUT MEDIA | ||
11:29 | JCU | MISSED JUMPER by Chris Zajac | ||
11:29 | GC | BLOCK by PITTMAN, Josh | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
11:18 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 20 - JCU 16 | (GC by 4) |
ASSIST by BONNER, Rhett | ||||
11:17 | JCU | FOUL by Tyler Kirsch (2) | ||
11:17 | GC | GOOD! FT SHOT by PITTMAN, Josh | GC 21 - JCU 16 | (GC by 5) |
10:57 | JCU | TURNOVR by Chris Zajac | ||
10:56 | GC | STEAL by SANBORN, Tyler | ||
10:46 | GC | MISSED JUMPER by PITTMAN, Josh | ||
REBOUND (DEF) by Brian Dandrea | ||||
10:39 | JCU | GOOD! 3 PTR by Rudy Kirbus | GC 21 - JCU 19 | (GC by 2) |
ASSIST by Brian Dandrea | ||||
10:10 | GC | TURNOVR by SANBORN, Tyler | ||
09:59 | GC | FOUL by STEPHENSON, Martin (1) | ||
09:55 | JCU | MISSED 3 PTR by Corey Shontz | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
09:44 | GC | GOOD! 3 PTR by HENSON, Clay | GC 24 - JCU 19 | (GC by 5) |
09:28 | JCU | GOOD! LAYUP by Matt Crozier | GC 24 - JCU 21 | (GC by 3) |
09:14 | JCU | FOUL by Patrick Sweeney (1) | ||
09:10 | GC | MISSED 3 PTR by BONNER, Rhett | ||
REBOUND (DEF) by Tommy Lavelle | ||||
08:57 | GC | FOUL by STEPHENSON, Martin (2) | ||
08:57 | JCU | GOOD! FT SHOT by Matt Crozier | GC 24 - JCU 22 | (GC by 2) |
08:57 | JCU | GOOD! FT SHOT by Matt Crozier | GC 24 - JCU 23 | (GC by 1) |
08:54 | GC | TURNOVR by ANDERSON, T.C. | ||
08:52 | JCU | STEAL by Tommy Lavelle | ||
08:51 | JCU | TURNOVR by Tommy Lavelle | ||
08:50 | GC | STEAL by MONROE, Brad | ||
08:39 | JCU | FOUL by Joey Meyer (1) | ||
08:38 | GC | TURNOVR by ANDERSON, T.C. | ||
08:37 | JCU | STEAL by Matt Crozier | ||
08:28 | JCU | MISSED JUMPER by Matt Crozier | ||
08:28 | GC | BLOCK by SANBORN, Tyler | ||
REBOUND (DEF) by MONROE, Brad | ||||
08:25 | GC | TURNOVR by MONROE, Brad | ||
08:00 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
07:37 | GC | MISSED JUMPER by MONROE, Brad | ||
REBOUND (DEF) by Tyler Kirsch | ||||
07:23 | JCU | MISSED JUMPER by Rudy Kirbus | ||
07:23 | GC | BLOCK by MONROE, Brad | ||
REBOUND (DEF) by BONNER, Rhett | ||||
07:23 | JCU | FOUL by Chris Zajac (1) | ||
07:23 | GC | TIMEOUT MEDIA | ||
07:08 | GC | MISSED 3 PTR by HENSON, Clay | ||
REBOUND (OFF) by AKINSOLA, Tobi | ||||
06:57 | GC | TURNOVR by HENSON, Clay | ||
06:54 | JCU | STEAL by Chris Zajac | ||
06:50 | JCU | GOOD! 3 PTR by TJ DiSanto | JCU 26 - GC 24 | (JCU by 2) |
ASSIST by Chris Zajac | ||||
06:35 | GC | MISSED 3 PTR by HENSON, Clay | ||
REBOUND (DEF) by (TEAM) | ||||
06:29 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
REBOUND (DEF) by MONROE, Brad | ||||
06:05 | GC | MISSED 3 PTR by PITTMAN, Josh | ||
REBOUND (OFF) by AKINSOLA, Tobi | ||||
05:57 | GC | MISSED LAYUP by PITTMAN, Josh | ||
REBOUND (DEF) by Maurice Haynes | ||||
05:35 | JCU | MISSED 3 PTR by TJ DiSanto | ||
REBOUND (OFF) by Maurice Haynes | ||||
05:20 | JCU | MISSED LAYUP by Rudy Kirbus | ||
REBOUND (DEF) by AKINSOLA, Tobi | ||||
05:12 | JCU | TIMEOUT 30sec | ||
04:52 | GC | GOOD! LAYUP by STEPHENSON, Martin | GC 26 - JCU 26 | Tied |
04:37 | JCU | MISSED 3 PTR by Joey Meyer | ||
REBOUND (OFF) by Patrick Sweeney | ||||
04:25 | JCU | MISSED LAYUP by Matt Crozier | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
04:08 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 28 - JCU 26 | (GC by 2) |
ASSIST by PITTMAN, Josh | ||||
03:55 | JCU | MISSED 3 PTR by Corey Shontz | ||
REBOUND (DEF) by ANDERSON, T.C. | ||||
03:45 | GC | GOOD! LAYUP by BONNER, Rhett | GC 30 - JCU 26 | (GC by 4) |
03:19 | JCU | MISSED JUMPER by Matt Crozier | ||
03:19 | GC | BLOCK by SANBORN, Tyler | ||
REBOUND (OFF) by Matt Crozier | ||||
03:14 | JCU | MISSED JUMPER by Matt Crozier | ||
03:14 | GC | BLOCK by SANBORN, Tyler | ||
REBOUND (DEF) by BONNER, Rhett | ||||
03:10 | GC | TURNOVR by BONNER, Rhett | ||
03:10 | GC | FOUL by BONNER, Rhett (1) | ||
03:10 | JCU | TIMEOUT MEDIA | ||
02:41 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by ANDERSON, T.C. | ||||
02:22 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
REBOUND (DEF) by Chris Zajac | ||||
02:16 | JCU | TURNOVR by TJ DiSanto | ||
01:49 | GC | MISSED JUMPER by MONROE, Brad | ||
01:49 | JCU | BLOCK by Matt Crozier | ||
REBOUND (OFF) by SANBORN, Tyler | ||||
01:44 | GC | GOOD! TIP-IN by SANBORN, Tyler | GC 32 - JCU 26 | (GC by 6) |
01:14 | JCU | MISSED JUMPER by TJ DiSanto | ||
REBOUND (DEF) by BONNER, Rhett | ||||
00:59 | GC | GOOD! JUMPER by MONROE, Brad (in the paint) | GC 34 - JCU 26 | (GC by 8) |
00:41 | GC | FOUL by ANDERSON, T.C. (1) | ||
00:38 | JCU | GOOD! 3 PTR by Rudy Kirbus | GC 34 - JCU 29 | (GC by 5) |
ASSIST by Chris Zajac | ||||
00:24 | GC | MISSED 3 PTR by HENSON, Clay | ||
REBOUND (DEF) by Chris Zajac | ||||
00:01 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
REBOUND (DEF) by HENSON, Clay |
19:31 | JCU | MISSED 3 PTR by Joey Meyer | GC 34 - JCU 29 | (GC by 5) |
REBOUND (OFF) by Patrick Sweeney | ||||
19:24 | JCU | MISSED 3 PTR by Joey Meyer | ||
REBOUND (OFF) by Patrick Sweeney | ||||
19:20 | JCU | TURNOVR by Patrick Sweeney | ||
19:19 | GC | STEAL by ANDERSON, T.C. | ||
19:17 | JCU | FOUL by Patrick Sweeney (2) | ||
19:12 | GC | MISSED JUMPER by HENSON, Clay | ||
REBOUND (OFF) by STEPHENSON, Martin | ||||
19:10 | GC | TURNOVR by STEPHENSON, Martin | ||
18:57 | JCU | TURNOVR by Corey Shontz | ||
18:50 | GC | GOOD! LAYUP by HENSON, Clay | GC 36 - JCU 29 | (GC by 7) |
18:37 | JCU | MISSED LAYUP by Matt Crozier | ||
REBOUND (DEF) by BONNER, Rhett | ||||
18:31 | GC | MISSED 3 PTR by BONNER, Rhett | ||
REBOUND (OFF) by ANDERSON, T.C. | ||||
18:13 | GC | GOOD! 3 PTR by ANDERSON, T.C. | GC 39 - JCU 29 | (GC by 10) |
ASSIST by BONNER, Rhett | ||||
18:07 | JCU | TIMEOUT 30sec | ||
18:00 | JCU | MISSED 3 PTR by Chris Zajac | ||
REBOUND (DEF) by ANDERSON, T.C. | ||||
17:53 | GC | GOOD! JUMPER by HENSON, Clay | GC 41 - JCU 29 | (GC by 12) |
ASSIST by BONNER, Rhett | ||||
17:41 | GC | FOUL by STEPHENSON, Martin (3) | ||
17:41 | JCU | GOOD! FT SHOT by Rudy Kirbus | GC 41 - JCU 30 | (GC by 11) |
17:41 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
REBOUND (DEF) by (TEAM) | ||||
17:36 | GC | TURNOVR by HENSON, Clay | ||
17:35 | JCU | STEAL by Tyler Kirsch | ||
17:31 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
REBOUND (OFF) by Maurice Haynes | ||||
17:27 | JCU | MISSED JUMPER by Maurice Haynes | ||
17:27 | GC | BLOCK by SANBORN, Tyler | ||
REBOUND (OFF) by (TEAM) | ||||
17:08 | JCU | MISSED LAYUP by Maurice Haynes | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
17:01 | GC | GOOD! 3 PTR by HENSON, Clay | GC 44 - JCU 30 | (GC by 14) |
ASSIST by ANDERSON, T.C. | ||||
16:49 | JCU | MISSED 3 PTR by Brian Dandrea | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
16:35 | GC | MISSED 3 PTR by BONNER, Rhett | ||
REBOUND (OFF) by SANBORN, Tyler | ||||
16:25 | GC | MISSED 3 PTR by HENSON, Clay | ||
REBOUND (OFF) by ANDERSON, T.C. | ||||
16:19 | GC | TURNOVR by HENSON, Clay | ||
16:06 | JCU | MISSED JUMPER by Rudy Kirbus | ||
REBOUND (DEF) by MONROE, Brad | ||||
15:52 | JCU | FOUL by Rudy Kirbus (1) | ||
15:52 | GC | TIMEOUT media | ||
15:44 | GC | GOOD! JUMPER by HENSON, Clay | GC 46 - JCU 30 | (GC by 16) |
15:32 | JCU | GOOD! LAYUP by Corey Shontz | GC 46 - JCU 32 | (GC by 14) |
14:59 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 49 - JCU 32 | (GC by 17) |
ASSIST by HENSON, Clay | ||||
14:48 | GC | FOUL by PITTMAN, Josh (1) | ||
14:47 | GC | FOUL by PITTMAN, Josh (2) | ||
14:45 | JCU | MISSED 3 PTR by Corey Shontz | ||
REBOUND (OFF) by Matt Crozier | ||||
14:41 | JCU | GOOD! LAYUP by Matt Crozier | GC 49 - JCU 34 | (GC by 15) |
14:27 | GC | MISSED 3 PTR by HENSON, Clay | ||
REBOUND (DEF) by Tommy Lavelle | ||||
14:21 | JCU | GOOD! LAYUP by Matt Crozier (fastbreak) | GC 49 - JCU 36 | (GC by 13) |
ASSIST by Michael Hartnett | ||||
14:15 | GC | TIMEOUT 30sec | ||
14:12 | GC | TURNOVR by MONROE, Brad | ||
13:59 | JCU | GOOD! LAYUP by Matt Crozier | GC 49 - JCU 38 | (GC by 11) |
ASSIST by Corey Shontz | ||||
13:59 | GC | FOUL by MONROE, Brad (1) | ||
13:59 | JCU | GOOD! FT SHOT by Matt Crozier | GC 49 - JCU 39 | (GC by 10) |
13:40 | JCU | FOUL by Tommy Lavelle (1) | ||
13:40 | GC | GOOD! FT SHOT by MONROE, Brad | GC 50 - JCU 39 | (GC by 11) |
13:40 | GC | GOOD! FT SHOT by MONROE, Brad | GC 51 - JCU 39 | (GC by 12) |
13:31 | JCU | GOOD! LAYUP by Corey Shontz | GC 51 - JCU 41 | (GC by 10) |
13:11 | GC | TURNOVR by PITTMAN, Josh | ||
13:10 | JCU | STEAL by Joey Meyer | ||
13:07 | JCU | GOOD! LAYUP by Joey Meyer | GC 51 - JCU 43 | (GC by 8) |
13:07 | GC | FOUL by ANDERSON, T.C. (2) | ||
13:07 | JCU | GOOD! FT SHOT by Joey Meyer | GC 51 - JCU 44 | (GC by 7) |
13:06 | JCU | FOUL by Brian Dandrea (1) | ||
12:59 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 53 - JCU 44 | (GC by 9) |
ASSIST by BONNER, Rhett | ||||
12:47 | JCU | GOOD! 3 PTR by Brian Dandrea | GC 53 - JCU 47 | (GC by 6) |
ASSIST by Chris Zajac | ||||
12:32 | GC | GOOD! 3 PTR by ANDERSON, T.C. | GC 56 - JCU 47 | (GC by 9) |
ASSIST by PITTMAN, Josh | ||||
12:20 | GC | FOUL by PITTMAN, Josh (3) | ||
12:12 | JCU | TURNOVR by Brian Dandrea | ||
12:11 | GC | STEAL by ANDERSON, T.C. | ||
11:51 | JCU | FOUL by Maurice Haynes (1) | ||
11:51 | GC | TIMEOUT MEDIA | ||
11:51 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 57 - JCU 47 | (GC by 10) |
11:51 | GC | MISSED FT SHOT by SANBORN, Tyler | ||
REBOUND (DEF) by Maurice Haynes | ||||
11:34 | JCU | GOOD! LAYUP by Chris Zajac | GC 57 - JCU 49 | (GC by 8) |
11:16 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
REBOUND (OFF) by BONNER, Rhett | ||||
10:57 | GC | MISSED 3 PTR by BONNER, Rhett | ||
REBOUND (OFF) by (TEAM) | ||||
10:54 | JCU | FOUL by Maurice Haynes (2) | ||
10:54 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 58 - JCU 49 | (GC by 9) |
10:54 | GC | GOOD! FT SHOT by SANBORN, Tyler | GC 59 - JCU 49 | (GC by 10) |
10:46 | JCU | MISSED 3 PTR by Michael Hartnett | ||
REBOUND (OFF) by (TEAM) | ||||
10:30 | JCU | MISSED JUMPER by Corey Shontz | ||
REBOUND (DEF) by SANBORN, Tyler | ||||
10:09 | GC | MISSED JUMPER by STEPHENSON, Martin | ||
REBOUND (DEF) by Matt Crozier | ||||
10:00 | JCU | GOOD! 3 PTR by Michael Hartnett | GC 59 - JCU 52 | (GC by 7) |
ASSIST by Corey Shontz | ||||
09:52 | JCU | FOUL by Matt Crozier (1) | ||
09:52 | GC | GOOD! FT SHOT by HENSON, Clay | GC 60 - JCU 52 | (GC by 8) |
09:52 | GC | GOOD! FT SHOT by HENSON, Clay | GC 61 - JCU 52 | (GC by 9) |
09:52 | GC | FOUL by STEPHENSON, Martin (4) | ||
09:52 | JCU | GOOD! FT SHOT by Patrick Sweeney | GC 61 - JCU 53 | (GC by 8) |
09:52 | JCU | GOOD! FT SHOT by Patrick Sweeney | GC 61 - JCU 54 | (GC by 7) |
09:45 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 63 - JCU 54 | (GC by 9) |
09:31 | JCU | GOOD! 3 PTR by Michael Hartnett | GC 63 - JCU 57 | (GC by 6) |
ASSIST by Corey Shontz | ||||
09:17 | JCU | FOUL by Matt Crozier (2) | ||
09:17 | GC | GOOD! FT SHOT by MONROE, Brad | GC 64 - JCU 57 | (GC by 7) |
09:17 | GC | MISSED FT SHOT by MONROE, Brad | ||
REBOUND (DEF) by Tommy Lavelle | ||||
09:10 | JCU | MISSED 3 PTR by Michael Hartnett | ||
REBOUND (DEF) by HENSON, Clay | ||||
09:01 | GC | MISSED LAYUP by HENSON, Clay | ||
REBOUND (OFF) by SANBORN, Tyler | ||||
08:59 | GC | MISSED TIP-IN by SANBORN, Tyler | ||
REBOUND (OFF) by (TEAM) | ||||
08:57 | GC | GOOD! LAYUP by SANBORN, Tyler | GC 66 - JCU 57 | (GC by 9) |
ASSIST by HENSON, Clay | ||||
08:36 | JCU | GOOD! LAYUP by Matt Crozier | GC 66 - JCU 59 | (GC by 7) |
07:58 | GC | MISSED 3 PTR by HENSON, Clay | ||
REBOUND (DEF) by Tyler Kirsch | ||||
07:45 | JCU | GOOD! 3 PTR by Rudy Kirbus | GC 66 - JCU 62 | (GC by 4) |
ASSIST by Maurice Haynes | ||||
07:27 | GC | MISSED LAYUP by PITTMAN, Josh | ||
REBOUND (DEF) by Maurice Haynes | ||||
07:08 | JCU | GOOD! JUMPER by Maurice Haynes | GC 66 - JCU 64 | (GC by 2) |
ASSIST by Brian Dandrea | ||||
06:52 | GC | TIMEOUT MEDIA | ||
06:40 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 69 - JCU 64 | (GC by 5) |
ASSIST by BONNER, Rhett | ||||
06:26 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
REBOUND (DEF) by PITTMAN, Josh | ||||
06:02 | GC | GOOD! 3 PTR by PITTMAN, Josh | GC 72 - JCU 64 | (GC by 8) |
05:40 | GC | FOUL by BONNER, Rhett (2) | ||
05:40 | JCU | GOOD! FT SHOT by Chris Zajac | GC 72 - JCU 65 | (GC by 7) |
05:40 | JCU | GOOD! FT SHOT by Chris Zajac | GC 72 - JCU 66 | (GC by 6) |
05:40 | JCU | FOUL by Joey Meyer (2) | ||
05:40 | GC | GOOD! FT SHOT by BONNER, Rhett | GC 73 - JCU 66 | (GC by 7) |
05:40 | GC | MISSED FT SHOT by BONNER, Rhett | ||
REBOUND (DEF) by Patrick Sweeney | ||||
05:29 | GC | FOUL by BONNER, Rhett (3) | ||
05:29 | JCU | GOOD! FT SHOT by Corey Shontz | GC 73 - JCU 67 | (GC by 6) |
05:29 | JCU | GOOD! FT SHOT by Corey Shontz | GC 73 - JCU 68 | (GC by 5) |
05:17 | GC | MISSED 3 PTR by HENSON, Clay | ||
REBOUND (OFF) by STEPHENSON, Martin | ||||
05:14 | JCU | FOUL by Rudy Kirbus (2) | ||
05:14 | GC | MISSED FT SHOT by STEPHENSON, Martin | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:14 | GC | GOOD! FT SHOT by STEPHENSON, Martin | GC 74 - JCU 68 | (GC by 6) |
05:05 | JCU | GOOD! 3 PTR by Rudy Kirbus | GC 74 - JCU 71 | (GC by 3) |
ASSIST by Corey Shontz | ||||
04:37 | GC | MISSED 3 PTR by BONNER, Rhett | ||
REBOUND (DEF) by Rudy Kirbus | ||||
04:23 | JCU | GOOD! 3 PTR by Joey Meyer | GC 74 - JCU 74 | Tied |
ASSIST by Corey Shontz | ||||
04:16 | GC | TURNOVR by STEPHENSON, Martin | ||
04:15 | JCU | STEAL by Corey Shontz | ||
04:11 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 77 - GC 74 | (JCU by 3) |
03:59 | GC | MISSED JUMPER by BONNER, Rhett | ||
REBOUND (OFF) by SANBORN, Tyler | ||||
03:57 | GC | GOOD! TIP-IN by SANBORN, Tyler | JCU 77 - GC 76 | (JCU by 1) |
03:36 | JCU | MISSED JUMPER by Matt Crozier | ||
03:34 | GC | BLOCK by SANBORN, Tyler | ||
REBOUND (OFF) by (TEAM) | ||||
03:34 | JCU | TIMEOUT MEDIA | ||
03:22 | JCU | MISSED 3 PTR by Joey Meyer | ||
REBOUND (DEF) by MONROE, Brad | ||||
03:13 | GC | GOOD! LAYUP by BONNER, Rhett | GC 78 - JCU 77 | (GC by 1) |
02:56 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 79 - GC 78 | (JCU by 1) |
