Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DAMRON, Jordan | * | 1-7 | 0-4 | 3-4 | 0-0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 19 |
| 11 | LAMBERT, Wes | * | 1-7 | 0-5 | 3-5 | 0-1 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 23 |
| 33 | WATSON, Eryk | * | 3-10 | 1-3 | 8-10 | 0-3 | 3 | 3 | 15 | 0 | 3 | 1 | 2 | 26 |
| 34 | WILLIAMSON, Ben | * | 0-1 | 0-0 | 0-0 | 5-4 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 21 |
| 50 | HERNANDEZ, Greg | * | 5-10 | 0-0 | 3-4 | 2-5 | 7 | 4 | 13 | 0 | 1 | 0 | 2 | 23 |
| 03 | CHEEK, Cory | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | BROWN, Dustin | - | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 16 |
| 12 | LAVERDIERE, Jared | - | 3-4 | 0-0 | 4-5 | 1-0 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 19 |
| 20 | CLICK, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 22 | BLAKELY, Tim | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | STANLEY, Milton | - | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 14 |
| 30 | McGILL, Brandon | - | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 16 |
| 40 | BAXTER, Dustin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | WILLETT, Maverick | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-61 | 2-17 | 21-28 | 12-21 | 33 | 21 | 67 | 6 | 16 | 3 | 10 | 200 | |
| 36.1% | 11.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-9 | 7-9 | |||||||||||
| 34.4% | 22.2% | 77.8% | ||||||||||||
| 2nd Half: | 11-29 | 0-8 | 14-19 | |||||||||||
| 37.9% | 0.0% | 73.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Hartnett | * | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 23 |
| 14 | Joey Meyer | * | 4-7 | 2-4 | 2-2 | 0-1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 21 |
| 15 | Corey Shontz | * | 5-8 | 3-4 | 4-8 | 1-4 | 5 | 2 | 17 | 8 | 4 | 0 | 2 | 21 |
| 32 | Patrick Sweeney | * | 3-4 | 0-0 | 1-2 | 2-2 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 19 |
| 50 | Matt Crozier | * | 8-10 | 0-0 | 4-5 | 4-7 | 11 | 3 | 20 | 2 | 4 | 0 | 0 | 24 |
| 05 | Conor Sweeney | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Chris Zajac | - | 4-6 | 1-1 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 3 | 0 | 0 | 17 |
| 12 | TJ DiSanto | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 20 | Brian Dandrea | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 15 |
| 21 | Maurice Haynes | - | 2-4 | 0-0 | 3-6 | 0-2 | 2 | 3 | 7 | 0 | 2 | 2 | 0 | 15 |
| 23 | Tyler Kirsch | - | 1-3 | 0-2 | 0-0 | 1-4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 17 |
| 24 | Jarod Artman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Tommy Lavelle | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
| 44 | Rudy Kirbus | - | 2-8 | 2-5 | 1-2 | 1-6 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 15 |
| 45 | Kenny Janz | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-58 | 9-22 | 15-25 | 11-31 | 42 | 19 | 88 | 16 | 19 | 3 | 8 | 200 | |
| 55.2% | 40.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-25 | 5-10 | 8-14 | |||||||||||
| 60.0% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 17-33 | 4-12 | 7-11 | |||||||||||
| 51.5% | 33.3% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Maryville (Tenn.) | 31 | 36 | 67 | Record: (23-5) |
| John Carroll | 43 | 45 | 88 | Record: (21-6) |
|
Officials: Max Anderson, Ken Pike, Greg Fogleman
Technical fouls: Maryville (Tenn.)-None. John Carroll-None. Attendance: 1000 First Round NCAA Division III Men's Basketball Tournament |
Play-by-Play |
| 19:36 | JCU | TURNOVR by Matt Crozier | ||
| 19:29 | MCM | TURNOVR by DAMRON, Jordan | ||
| 19:27 | JCU | STEAL by Michael Hartnett | ||
| 19:25 | JCU | GOOD! LAYUP by Matt Crozier | JCU 2 - MCM 0 | (JCU by 2) |
| ASSIST by Corey Shontz | ||||
| 18:51 | MCM | MISSED JUMPER by WATSON, Eryk | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 18:43 | MCM | FOUL by LAMBERT, Wes (1) | ||
| 18:32 | JCU | TURNOVR by Patrick Sweeney | ||
| 18:30 | MCM | STEAL by HERNANDEZ, Greg | ||
| 18:17 | MCM | TURNOVR by HERNANDEZ, Greg | ||
| 18:17 | JCU | STEAL by Corey Shontz | ||
| 18:17 | MCM | FOUL by HERNANDEZ, Greg (1) | ||
| 18:08 | JCU | MISSED JUMPER by Corey Shontz | ||
| REBOUND (DEF) by HERNANDEZ, Greg | ||||
| 17:54 | MCM | MISSED 3 PTR by LAMBERT, Wes | ||
| REBOUND (OFF) by WILLIAMSON, Ben | ||||
| 17:51 | MCM | TURNOVR by WILLIAMSON, Ben | ||
| 17:50 | JCU | STEAL by Patrick Sweeney | ||
| 17:39 | JCU | GOOD! JUMPER by Matt Crozier (in the paint) | JCU 4 - MCM 0 | (JCU by 4) |
| ASSIST by Patrick Sweeney | ||||
| 17:20 | JCU | FOUL by Patrick Sweeney (1) | ||
| 17:20 | MCM | GOOD! FT SHOT by WATSON, Eryk | JCU 4 - MCM 1 | (JCU by 3) |
| 17:20 | MCM | GOOD! FT SHOT by WATSON, Eryk | JCU 4 - MCM 2 | (JCU by 2) |
| 17:12 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (DEF) by WATSON, Eryk | ||||
| 17:01 | MCM | GOOD! 3 PTR by WATSON, Eryk | MCM 5 - JCU 4 | (MCM by 1) |
| 16:45 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (DEF) by WATSON, Eryk | ||||
| 16:18 | MCM | MISSED JUMPER by DAMRON, Jordan | ||
| REBOUND (OFF) by WILLIAMSON, Ben | ||||
| 16:12 | MCM | TURNOVR by WILLIAMSON, Ben | ||
| 16:11 | JCU | STEAL by Brian Dandrea | ||
| 15:55 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by HERNANDEZ, Greg | ||||
| 15:39 | MCM | MISSED 3 PTR by WATSON, Eryk | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 15:31 | JCU | GOOD! LAYUP by Chris Zajac | JCU 6 - MCM 5 | (JCU by 1) |
| 15:23 | MCM | TURNOVR by (TEAM) | ||
| 15:23 | JCU | TIMEOUT MEDIA | ||
| 15:17 | MCM | FOUL by WILLETT, Maverick (1) | ||
| 15:17 | JCU | MISSED FT SHOT by Maurice Haynes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:17 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 7 - MCM 5 | (JCU by 2) |
| 14:51 | MCM | MISSED JUMPER by McGILL, Brandon | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 14:40 | MCM | FOUL by BROWN, Dustin (1) | ||
| 14:40 | JCU | MISSED FT SHOT by Patrick Sweeney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:40 | JCU | GOOD! FT SHOT by Patrick Sweeney | JCU 8 - MCM 5 | (JCU by 3) |
| 14:21 | JCU | FOUL by Corey Shontz (1) | ||
| 14:21 | MCM | TIMEOUT 30sec | ||
| 13:58 | MCM | MISSED JUMPER by STANLEY, Milton | ||
| REBOUND (DEF) by Joey Meyer | ||||
| 13:43 | JCU | GOOD! LAYUP by Tommy Lavelle | JCU 10 - MCM 5 | (JCU by 5) |
| 13:27 | MCM | GOOD! LAYUP by WILLETT, Maverick | JCU 10 - MCM 7 | (JCU by 3) |
| ASSIST by McGILL, Brandon | ||||
| 13:08 | JCU | TURNOVR by Tommy Lavelle | ||
| 13:07 | MCM | STEAL by WILLETT, Maverick | ||
| 13:04 | MCM | FOUL by STANLEY, Milton (1) | ||
| 13:04 | MCM | TURNOVR by STANLEY, Milton | ||
| 12:52 | JCU | TURNOVR by Matt Crozier | ||
| 12:51 | MCM | STEAL by LAMBERT, Wes | ||
| 12:49 | MCM | GOOD! LAYUP by LAMBERT, Wes (fastbreak) | JCU 10 - MCM 9 | (JCU by 1) |
| 12:49 | JCU | FOUL by Joey Meyer (1) | ||
| 12:49 | MCM | GOOD! FT SHOT by LAMBERT, Wes | JCU 10 - MCM 10 | Tied |
| 12:42 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 13 - MCM 10 | (JCU by 3) |
| 12:17 | MCM | MISSED JUMPER by LAMBERT, Wes | ||
| REBOUND (OFF) by HERNANDEZ, Greg | ||||
| 12:14 | MCM | MISSED TIP-IN by HERNANDEZ, Greg | ||
| REBOUND (DEF) by Tommy Lavelle | ||||
| 12:07 | JCU | TURNOVR by Tommy Lavelle | ||
| 12:06 | MCM | STEAL by DAMRON, Jordan | ||
| 12:00 | MCM | MISSED 3 PTR by DAMRON, Jordan | ||
| REBOUND (OFF) by HERNANDEZ, Greg | ||||
| 11:58 | MCM | FOUL by WILLIAMSON, Ben (1) | ||
| 11:58 | JCU | TIMEOUT MEDIA | ||
| 11:46 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 15 - MCM 10 | (JCU by 5) |
| 11:26 | JCU | FOUL by Chris Zajac (1) | ||
| 11:26 | MCM | MISSED FT SHOT by WATSON, Eryk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:26 | MCM | GOOD! FT SHOT by WATSON, Eryk | JCU 15 - MCM 11 | (JCU by 4) |
| 11:03 | MCM | FOUL by WILLIAMSON, Ben (2) | ||
| 11:03 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:03 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 16 - MCM 11 | (JCU by 5) |
| 10:44 | JCU | FOUL by Tyler Kirsch (1) | ||
| 10:44 | MCM | GOOD! FT SHOT by LAMBERT, Wes | JCU 16 - MCM 12 | (JCU by 4) |
| 10:44 | MCM | MISSED FT SHOT by LAMBERT, Wes | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 10:35 | JCU | MISSED JUMPER by Rudy Kirbus | ||
| REBOUND (DEF) by WILLIAMSON, Ben | ||||
| 10:24 | MCM | GOOD! JUMPER by DAMRON, Jordan | JCU 16 - MCM 14 | (JCU by 2) |
| 10:11 | JCU | MISSED LAYUP by Rudy Kirbus | ||
| 10:11 | MCM | BLOCK by WATSON, Eryk | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 10:02 | JCU | TURNOVR by Maurice Haynes | ||
| 09:48 | MCM | GOOD! JUMPER by HERNANDEZ, Greg | JCU 16 - MCM 16 | Tied |
| 09:35 | JCU | MISSED JUMPER by Chris Zajac | ||
| REBOUND (DEF) by HERNANDEZ, Greg | ||||
| 09:26 | MCM | MISSED 3 PTR by DAMRON, Jordan | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 09:17 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 19 - MCM 16 | (JCU by 3) |
| ASSIST by Chris Zajac | ||||
| 08:52 | MCM | MISSED JUMPER by HERNANDEZ, Greg | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 08:45 | JCU | GOOD! LAYUP by Tyler Kirsch | JCU 21 - MCM 16 | (JCU by 5) |
| 08:38 | MCM | TIMEOUT 30sec | ||
| 08:17 | MCM | GOOD! JUMPER by WILLETT, Maverick (in the paint) | JCU 21 - MCM 18 | (JCU by 3) |
| ASSIST by McGILL, Brandon | ||||
| 08:00 | JCU | MISSED 3 PTR by Corey Shontz | ||
| REBOUND (DEF) by McGILL, Brandon | ||||
| 07:34 | MCM | MISSED JUMPER by LAVERDIERE, Jared | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 07:20 | JCU | GOOD! FT SHOT by Matt Crozier | JCU 22 - MCM 18 | (JCU by 4) |
| 07:16 | MCM | FOUL by BROWN, Dustin (2) | ||
| 07:16 | JCU | TIMEOUT media | ||
| 07:16 | JCU | GOOD! FT SHOT by Matt Crozier | JCU 23 - MCM 18 | (JCU by 5) |
| 06:58 | MCM | MISSED JUMPER by WILLETT, Maverick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:53 | MCM | MISSED 3 PTR by BROWN, Dustin | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 06:45 | JCU | TURNOVR by Corey Shontz | ||
| 06:21 | MCM | MISSED JUMPER by WATSON, Eryk | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 06:14 | JCU | GOOD! 3 PTR by Joey Meyer | JCU 26 - MCM 18 | (JCU by 8) |
| ASSIST by Corey Shontz | ||||
| 05:54 | MCM | MISSED LAYUP by WATSON, Eryk | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 05:46 | MCM | FOUL by WATSON, Eryk (1) | ||
| 05:46 | JCU | GOOD! FT SHOT by Corey Shontz | JCU 27 - MCM 18 | (JCU by 9) |
| 05:46 | JCU | MISSED FT SHOT by Corey Shontz | ||
| REBOUND (DEF) by WILLIAMSON, Ben | ||||
| 05:17 | MCM | GOOD! JUMPER by HERNANDEZ, Greg (in the paint) | JCU 27 - MCM 20 | (JCU by 7) |
| 04:53 | JCU | GOOD! LAYUP by Chris Zajac | JCU 29 - MCM 20 | (JCU by 9) |
| 04:35 | MCM | MISSED JUMPER by HERNANDEZ, Greg | ||
| REBOUND (DEF) by Brian Dandrea | ||||
| 04:13 | MCM | FOUL by HERNANDEZ, Greg (2) | ||
| 04:13 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 30 - MCM 20 | (JCU by 10) |
| 04:13 | JCU | MISSED FT SHOT by Maurice Haynes | ||
| REBOUND (DEF) by HERNANDEZ, Greg | ||||
| 04:00 | MCM | MISSED 3 PTR by LAMBERT, Wes | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 03:53 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 33 - MCM 20 | (JCU by 13) |
| ASSIST by Chris Zajac | ||||
| 03:38 | JCU | FOUL by Brian Dandrea (1) | ||
| 03:38 | MCM | TIMEOUT MEDIA | ||
| 03:38 | MCM | TURNOVR by WATSON, Eryk | ||
| 03:25 | JCU | FOUL by Maurice Haynes (1) | ||
| 03:25 | JCU | TURNOVR by Maurice Haynes | ||
| 03:09 | MCM | GOOD! LAYUP by HERNANDEZ, Greg | JCU 33 - MCM 22 | (JCU by 11) |
| ASSIST by LAVERDIERE, Jared | ||||
| 02:55 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by WATSON, Eryk | ||||
| 02:47 | MCM | MISSED JUMPER by McGILL, Brandon | ||
| 02:47 | JCU | BLOCK by Maurice Haynes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:44 | MCM | MISSED JUMPER by HERNANDEZ, Greg | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 02:25 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (OFF) by Corey Shontz | ||||
| 02:22 | JCU | GOOD! TIP-IN by Corey Shontz | JCU 35 - MCM 22 | (JCU by 13) |
| 02:12 | MCM | GOOD! 3 PTR by BROWN, Dustin | JCU 35 - MCM 25 | (JCU by 10) |
| ASSIST by McGILL, Brandon | ||||
| 01:58 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 38 - MCM 25 | (JCU by 13) |
| ASSIST by Michael Hartnett | ||||
| 01:47 | JCU | FOUL by Patrick Sweeney (2) | ||
| 01:47 | MCM | GOOD! FT SHOT by LAVERDIERE, Jared | JCU 38 - MCM 26 | (JCU by 12) |
| 01:47 | MCM | GOOD! FT SHOT by LAVERDIERE, Jared | JCU 38 - MCM 27 | (JCU by 11) |
| 01:38 | JCU | GOOD! LAYUP by Joey Meyer | JCU 40 - MCM 27 | (JCU by 13) |
| ASSIST by Corey Shontz | ||||
| 01:18 | MCM | MISSED 3 PTR by BROWN, Dustin | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 01:04 | JCU | GOOD! JUMPER by Tommy Lavelle (in the paint) | JCU 42 - MCM 27 | (JCU by 15) |
| 00:46 | MCM | GOOD! JUMPER by STANLEY, Milton | JCU 42 - MCM 29 | (JCU by 13) |
| 00:20 | MCM | FOUL by STANLEY, Milton (2) | ||
| 00:20 | JCU | GOOD! FT SHOT by Corey Shontz | JCU 43 - MCM 29 | (JCU by 14) |
| 00:20 | JCU | MISSED FT SHOT by Corey Shontz | ||
| REBOUND (DEF) by BROWN, Dustin | ||||
| 00:04 | MCM | GOOD! JUMPER by STANLEY, Milton | JCU 43 - MCM 31 | (JCU by 12) |
| 19:37 | MCM | MISSED 3 PTR by DAMRON, Jordan | JCU 43 - MCM 31 | (JCU by 12) |
| REBOUND (OFF) by WILLIAMSON, Ben | ||||
| 19:31 | MCM | TURNOVR by WILLIAMSON, Ben | ||
| 19:30 | JCU | STEAL by Conor Sweeney | ||
| 19:15 | JCU | TURNOVR by Chris Zajac | ||
| 19:05 | JCU | STEAL by Patrick Sweeney | ||
| 18:58 | JCU | MISSED 3 PTR by Joey Meyer | ||
| 18:58 | MCM | BLOCK by LAMBERT, Wes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:56 | JCU | GOOD! LAYUP by Patrick Sweeney | JCU 45 - MCM 31 | (JCU by 14) |
| ASSIST by Matt Crozier | ||||
| 18:45 | MCM | GOOD! JUMPER by WATSON, Eryk | JCU 45 - MCM 33 | (JCU by 12) |
| 18:36 | JCU | MISSED LAYUP by Matt Crozier | ||
| REBOUND (OFF) by Patrick Sweeney | ||||
| 18:29 | JCU | GOOD! LAYUP by Patrick Sweeney | JCU 47 - MCM 33 | (JCU by 14) |
| 18:23 | MCM | TURNOVR by WATSON, Eryk | ||
| 18:08 | MCM | FOUL by HERNANDEZ, Greg (3) | ||
| 18:07 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 50 - MCM 33 | (JCU by 17) |
| ASSIST by Corey Shontz | ||||
| 17:42 | JCU | FOUL by Matt Crozier (1) | ||
| 17:42 | MCM | GOOD! FT SHOT by HERNANDEZ, Greg | JCU 50 - MCM 34 | (JCU by 16) |
| 17:42 | MCM | GOOD! FT SHOT by HERNANDEZ, Greg | JCU 50 - MCM 35 | (JCU by 15) |
| 17:26 | JCU | TURNOVR by Matt Crozier | ||
| 17:12 | MCM | GOOD! LAYUP by McGILL, Brandon | JCU 50 - MCM 37 | (JCU by 13) |
| ASSIST by LAVERDIERE, Jared | ||||
| 16:49 | JCU | TURNOVR by Chris Zajac | ||
| 16:48 | MCM | STEAL by WATSON, Eryk | ||
| 16:44 | MCM | MISSED LAYUP by McGILL, Brandon | ||
| REBOUND (OFF) by LAVERDIERE, Jared | ||||
| 16:40 | MCM | GOOD! LAYUP by LAVERDIERE, Jared | JCU 50 - MCM 39 | (JCU by 11) |
| 16:18 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by HERNANDEZ, Greg | ||||
| 16:07 | MCM | MISSED JUMPER by WATSON, Eryk | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 15:58 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
| REBOUND (OFF) by Rudy Kirbus | ||||
| 15:50 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 52 - MCM 39 | (JCU by 13) |
| ASSIST by Tyler Kirsch | ||||
| 15:35 | JCU | FOUL by Maurice Haynes (2) | ||
| 15:35 | MCM | TIMEOUT media | ||
| 15:35 | MCM | GOOD! FT SHOT by WATSON, Eryk | JCU 52 - MCM 40 | (JCU by 12) |
| 15:35 | MCM | GOOD! FT SHOT by WATSON, Eryk | JCU 52 - MCM 41 | (JCU by 11) |
| 15:23 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (OFF) by Patrick Sweeney | ||||
| 15:17 | JCU | GOOD! TIP-IN by Patrick Sweeney | JCU 54 - MCM 41 | (JCU by 13) |
| 14:53 | JCU | FOUL by Matt Crozier (2) | ||
| 14:51 | MCM | TURNOVR by BROWN, Dustin | ||
| 14:46 | JCU | MISSED LAYUP by Joey Meyer | ||
| 14:46 | MCM | BLOCK by BROWN, Dustin | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 14:43 | MCM | FOUL by WILLETT, Maverick (2) | ||
| 14:43 | JCU | MISSED FT SHOT by Matt Crozier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | JCU | GOOD! FT SHOT by Matt Crozier | JCU 55 - MCM 41 | (JCU by 14) |
| 14:38 | MCM | TURNOVR by STANLEY, Milton | ||
| 14:31 | JCU | GOOD! 3 PTR by Joey Meyer | JCU 58 - MCM 41 | (JCU by 17) |
| 13:59 | MCM | GOOD! JUMPER by STANLEY, Milton | JCU 58 - MCM 43 | (JCU by 15) |
| 13:52 | JCU | TURNOVR by Corey Shontz | ||
| 13:37 | MCM | MISSED JUMPER by DAMRON, Jordan | ||
| REBOUND (DEF) by Patrick Sweeney | ||||
| 13:25 | JCU | MISSED LAYUP by Patrick Sweeney | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 13:22 | JCU | GOOD! TIP-IN by Matt Crozier | JCU 60 - MCM 43 | (JCU by 17) |
| 12:56 | MCM | TURNOVR by STANLEY, Milton | ||
| 12:56 | MCM | FOUL by STANLEY, Milton (3) | ||
| 12:41 | JCU | GOOD! 3 PTR by Chris Zajac | JCU 63 - MCM 43 | (JCU by 20) |
| ASSIST by Brian Dandrea | ||||
| 12:25 | MCM | MISSED LAYUP by WATSON, Eryk | ||
| 12:25 | JCU | BLOCK by Maurice Haynes | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 12:18 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
| REBOUND (DEF) by LAMBERT, Wes | ||||
| 12:08 | JCU | FOUL by Tyler Kirsch (2) | ||
| 12:08 | MCM | MISSED FT SHOT by WATSON, Eryk | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | MCM | GOOD! FT SHOT by WATSON, Eryk | JCU 63 - MCM 44 | (JCU by 19) |
| 12:05 | JCU | TURNOVR by Chris Zajac | ||
| 11:54 | MCM | MISSED 3 PTR by LAMBERT, Wes | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 11:48 | JCU | TURNOVR by Brian Dandrea | ||
| 11:46 | MCM | STEAL by LAMBERT, Wes | ||
| 11:41 | JCU | FOUL by Maurice Haynes (3) | ||
| 11:41 | MCM | TIMEOUT media | ||
| 11:41 | MCM | GOOD! FT SHOT by LAMBERT, Wes | JCU 63 - MCM 45 | (JCU by 18) |
| 11:41 | MCM | MISSED FT SHOT by LAMBERT, Wes | ||
| REBOUND (OFF) by WILLIAMSON, Ben | ||||
| 11:31 | MCM | GOOD! LAYUP by HERNANDEZ, Greg | JCU 63 - MCM 47 | (JCU by 16) |
| 11:17 | JCU | GOOD! LAYUP by Corey Shontz | JCU 65 - MCM 47 | (JCU by 18) |
| ASSIST by Matt Crozier | ||||
| 11:01 | MCM | GOOD! JUMPER by WATSON, Eryk | JCU 65 - MCM 49 | (JCU by 16) |
| 10:51 | JCU | TURNOVR by Corey Shontz | ||
| 10:49 | MCM | STEAL by HERNANDEZ, Greg | ||
| 10:46 | MCM | FOUL by LAMBERT, Wes (2) | ||
| 10:46 | MCM | TURNOVR by LAMBERT, Wes | ||
| 10:33 | JCU | TURNOVR by Corey Shontz | ||
| 10:31 | MCM | STEAL by LAMBERT, Wes | ||
| 10:23 | JCU | FOUL by Matt Crozier (3) | ||
| 10:23 | MCM | MISSED FT SHOT by HERNANDEZ, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:23 | MCM | GOOD! FT SHOT by HERNANDEZ, Greg | JCU 65 - MCM 50 | (JCU by 15) |
| 10:08 | JCU | MISSED JUMPER by Rudy Kirbus | ||
| REBOUND (DEF) by WILLIAMSON, Ben | ||||
| 10:00 | JCU | FOUL by Tyler Kirsch (3) | ||
| 10:00 | MCM | GOOD! FT SHOT by WATSON, Eryk | JCU 65 - MCM 51 | (JCU by 14) |
| 10:00 | MCM | GOOD! FT SHOT by WATSON, Eryk | JCU 65 - MCM 52 | (JCU by 13) |
| 09:47 | JCU | TURNOVR by Brian Dandrea | ||
| 09:46 | MCM | STEAL by LAVERDIERE, Jared | ||
| 09:44 | MCM | GOOD! LAYUP by LAVERDIERE, Jared | JCU 65 - MCM 54 | (JCU by 11) |
| 09:44 | JCU | FOUL by Brian Dandrea (2) | ||
| 09:44 | MCM | MISSED FT SHOT by LAVERDIERE, Jared | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 09:26 | JCU | GOOD! JUMPER by Chris Zajac | JCU 67 - MCM 54 | (JCU by 13) |
| 09:14 | MCM | MISSED 3 PTR by LAMBERT, Wes | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 09:05 | MCM | FOUL by McGILL, Brandon (1) | ||
| 08:57 | JCU | GOOD! LAYUP by Joey Meyer | JCU 69 - MCM 54 | (JCU by 15) |
