Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Joey Meyer | * | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 20 |
| 15 | Corey Shontz | * | 7-11 | 3-5 | 0-0 | 0-1 | 1 | 2 | 17 | 1 | 4 | 0 | 1 | 18 |
| 31 | Tommy Lavelle | * | 4-7 | 1-2 | 1-3 | 3-1 | 4 | 1 | 10 | 2 | 0 | 0 | 2 | 17 |
| 32 | Patrick Sweeney | * | 1-3 | 0-1 | 1-2 | 0-1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 13 |
| 50 | Matt Crozier | * | 3-4 | 0-0 | 1-2 | 5-1 | 6 | 1 | 7 | 1 | 2 | 2 | 3 | 20 |
| 05 | Conor Sweeney | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 3 |
| 10 | Stephon Seton | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 11 | Chris Zajac | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 15 |
| 12 | TJ DiSanto | - | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 10 |
| 20 | Brian Dandrea | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
| 21 | Maurice Haynes | - | 5-7 | 0-0 | 3-4 | 1-0 | 1 | 2 | 13 | 1 | 0 | 1 | 1 | 15 |
| 23 | Tyler Kirsch | - | 1-2 | 0-1 | 0-0 | 0-7 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 15 |
| 24 | Jarod Artman | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Michael Yurcak | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 34 | Mark Hester | - | 2-5 | 0-2 | 1-4 | 0-1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 7 |
| 44 | Rudy Kirbus | - | 5-8 | 2-2 | 3-5 | 1-3 | 4 | 0 | 15 | 2 | 0 | 0 | 1 | 16 |
| 45 | Kenny Janz | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-63 | 10-19 | 10-20 | 12-24 | 36 | 23 | 96 | 18 | 16 | 5 | 13 | 200 | |
| 60.3% | 52.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-32 | 8-12 | 4-8 | |||||||||||
| 62.5% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 18-31 | 2-7 | 6-12 | |||||||||||
| 58.1% | 28.6% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Promis Cabbil | * | 4-7 | 0-0 | 6-8 | 1-1 | 2 | 3 | 14 | 2 | 4 | 0 | 1 | 21 |
| 11 | Zane Meeder | * | 3-5 | 0-2 | 2-2 | 1-1 | 2 | 1 | 8 | 3 | 2 | 0 | 2 | 23 |
| 12 | Paul Glass | * | 1-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 19 |
| 33 | Kevin Gall | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 42 | Kyle Brown | * | 8-17 | 3-10 | 0-0 | 0-3 | 3 | 4 | 19 | 0 | 1 | 0 | 1 | 28 |
| 01 | Matt Triana | - | 0-1 | 0-0 | 4-6 | 1-1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 15 |
| 10 | Taylor Roth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Brandon Schmidt | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| 20 | John Pickett | - | 1-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 6 |
| 21 | Jeff Canaan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Scott Branchick | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 23 | Chris Ameen | - | 5-9 | 0-1 | 3-3 | 3-1 | 4 | 4 | 13 | 1 | 0 | 0 | 1 | 17 |
| 25 | Scott Voiers | - | 1-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 12 |
| 30 | Sean Rothermel | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 34 | Ben Dobberstein | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
| 40 | Ed Householder | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 4-21 | 17-23 | 12-17 | 29 | 15 | 73 | 11 | 19 | 0 | 10 | 200 | |
| 43.3% | 19.0% | 73.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 3-12 | 8-10 | |||||||||||
| 46.4% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 13-32 | 1-9 | 9-13 | |||||||||||
| 40.6% | 11.1% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| John Carroll | 52 | 44 | 96 | Record: (5-0, 1-0 OAC) |
| Baldwin-Wallace | 37 | 36 | 73 | Record: (2-3, 0-1 OAC) |
|
Officials: Brian Spangler, Gary Spring and Rob Brammor
Technical fouls: John Carroll-None. Baldwin-Wallace-None. Attendance: 632 |
Play-by-Play |
| 19:50 | BW | GOOD! LAYUP by Zane Meeder | BW 2 - JCU 0 | (BW by 2) |
| 19:27 | JCU | GOOD! LAYUP by Corey Shontz | BW 2 - JCU 2 | Tied |
| 19:10 | BW | GOOD! 3 PTR by Kyle Brown | BW 5 - JCU 2 | (BW by 3) |
| ASSIST by Zane Meeder | ||||
| 19:00 | BW | FOUL by Promis Cabbil (1) | ||
| 19:00 | JCU | MISSED FT SHOT by Patrick Sweeney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:00 | JCU | GOOD! FT SHOT by Patrick Sweeney | BW 5 - JCU 3 | (BW by 2) |
| 18:50 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (DEF) by Patrick Sweeney | ||||
| 18:33 | JCU | MISSED 3 PTR by Tommy Lavelle | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 18:26 | JCU | GOOD! LAYUP by Matt Crozier | BW 5 - JCU 5 | Tied |
| 18:12 | BW | TURNOVR by Kevin Gall | ||
| 18:09 | JCU | STEAL by Tommy Lavelle | ||
| 18:08 | JCU | TURNOVR by Matt Crozier | ||
| 18:07 | JCU | FOUL by Patrick Sweeney (1) | ||
| 17:39 | BW | GOOD! JUMPER by Promis Cabbil | BW 7 - JCU 5 | (BW by 2) |
| ASSIST by Zane Meeder | ||||
| 17:24 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 8 - BW 7 | (JCU by 1) |
| 17:09 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 17:02 | BW | FOUL by Paul Glass (1) | ||
| 16:55 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (DEF) by Zane Meeder | ||||
| 16:38 | BW | GOOD! LAYUP by Zane Meeder | BW 9 - JCU 8 | (BW by 1) |
| 16:26 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 11 - BW 9 | (JCU by 2) |
| ASSIST by Chris Zajac | ||||
| 16:13 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 16:02 | JCU | MISSED LAYUP by Rudy Kirbus | ||
| REBOUND (OFF) by Maurice Haynes | ||||
| 15:57 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 13 - BW 9 | (JCU by 4) |
| 15:21 | JCU | FOUL by Tyler Kirsch (1) | ||
| 15:21 | BW | GOOD! FT SHOT by Promis Cabbil | JCU 13 - BW 10 | (JCU by 3) |
| 15:21 | BW | GOOD! FT SHOT by Promis Cabbil | JCU 13 - BW 11 | (JCU by 2) |
| 15:07 | JCU | GOOD! LAYUP by Rudy Kirbus | JCU 15 - BW 11 | (JCU by 4) |
| ASSIST by Brian Dandrea | ||||
| 14:49 | BW | MISSED LAYUP by Chris Ameen | ||
| REBOUND (OFF) by Chris Ameen | ||||
| 14:45 | BW | GOOD! JUMPER by Chris Ameen (in the paint) | JCU 15 - BW 13 | (JCU by 2) |
| 14:31 | JCU | MISSED LAYUP by Chris Zajac | ||
| REBOUND (DEF) by Scott Voiers | ||||
| 14:06 | BW | MISSED JUMPER by Scott Voiers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:52 | BW | TURNOVR by Matt Triana | ||
| 13:50 | JCU | STEAL by Tommy Lavelle | ||
| 13:48 | JCU | MISSED LAYUP by Tommy Lavelle | ||
| REBOUND (DEF) by Brandon Schmidt | ||||
| 13:27 | BW | GOOD! JUMPER by Kyle Brown | BW 15 - JCU 15 | Tied |
| ASSIST by Matt Triana | ||||
| 13:16 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 18 - BW 15 | (JCU by 3) |
| 12:55 | JCU | FOUL by Patrick Sweeney (2) | ||
| 12:41 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (DEF) by Tommy Lavelle | ||||
| 12:28 | JCU | GOOD! 3 PTR by TJ DiSanto | JCU 21 - BW 15 | (JCU by 6) |
| 12:17 | BW | GOOD! JUMPER by Kyle Brown | JCU 21 - BW 17 | (JCU by 4) |
| ASSIST by Brandon Schmidt | ||||
| 11:58 | JCU | MISSED 3 PTR by TJ DiSanto | ||
| REBOUND (DEF) by Kyle Brown | ||||
| 11:47 | BW | TURNOVR by Kyle Brown | ||
| 11:45 | JCU | STEAL by Matt Crozier | ||
| 11:42 | JCU | GOOD! 3 PTR by TJ DiSanto | JCU 24 - BW 17 | (JCU by 7) |
| ASSIST by Tommy Lavelle | ||||
| 11:18 | BW | TURNOVR by Brandon Schmidt | ||
| 11:16 | JCU | STEAL by Joey Meyer | ||
| 11:14 | JCU | GOOD! LAYUP by Joey Meyer (fastbreak) | JCU 26 - BW 17 | (JCU by 9) |
| 11:00 | BW | TURNOVR by Scott Voiers | ||
| 10:59 | JCU | STEAL by TJ DiSanto | ||
| 10:59 | JCU | GOOD! LAYUP by Corey Shontz | JCU 28 - BW 17 | (JCU by 11) |
| 10:59 | BW | TIMEOUT 30sec | ||
| 10:31 | BW | GOOD! JUMPER by Kyle Brown | JCU 28 - BW 19 | (JCU by 9) |
| 10:20 | JCU | MISSED LAYUP by Rudy Kirbus | ||
| REBOUND (OFF) by Rudy Kirbus | ||||
| 10:20 | BW | FOUL by Promis Cabbil (2) | ||
| 10:20 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:20 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (DEF) by Kyle Brown | ||||
| 10:15 | JCU | FOUL by TJ DiSanto (1) | ||
| 10:07 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 10:00 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 31 - BW 19 | (JCU by 12) |
| 09:45 | JCU | FOUL by Brian Dandrea (1) | ||
| 09:25 | BW | GOOD! LAYUP by Paul Glass | JCU 31 - BW 21 | (JCU by 10) |
| 09:13 | JCU | TURNOVR by Chris Zajac | ||
| 09:11 | BW | STEAL by Paul Glass | ||
| 08:54 | BW | MISSED 3 PTR by Zane Meeder | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 08:37 | JCU | FOUL by Brian Dandrea (2) | ||
| 08:35 | JCU | FOUL by Tyler Kirsch (2) | ||
| 08:35 | BW | GOOD! FT SHOT by Matt Triana | JCU 31 - BW 22 | (JCU by 9) |
| 08:35 | BW | GOOD! FT SHOT by Matt Triana | JCU 31 - BW 23 | (JCU by 8) |
| 08:24 | JCU | GOOD! LAYUP by Tommy Lavelle | JCU 33 - BW 23 | (JCU by 10) |
| 08:02 | BW | MISSED 3 PTR by Paul Glass | ||
| REBOUND (OFF) by Kevin Gall | ||||
| 07:37 | BW | MISSED LAYUP by Ben Dobberstein | ||
| REBOUND (DEF) by Joey Meyer | ||||
| 07:22 | JCU | MISSED 3 PTR by Corey Shontz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:00 | BW | MISSED LAYUP by Paul Glass | ||
| 07:00 | JCU | BLOCK by TJ DiSanto | ||
| REBOUND (DEF) by TJ DiSanto | ||||
| 06:45 | JCU | GOOD! JUMPER by Patrick Sweeney | JCU 35 - BW 23 | (JCU by 12) |
| ASSIST by Tommy Lavelle | ||||
| 06:23 | BW | TURNOVR by Zane Meeder | ||
| 06:21 | JCU | STEAL by Patrick Sweeney | ||
| 06:20 | JCU | GOOD! LAYUP by Corey Shontz (fastbreak) | JCU 37 - BW 23 | (JCU by 14) |
| ASSIST by Patrick Sweeney | ||||
| 05:53 | BW | TURNOVR by Paul Glass | ||
| 05:52 | JCU | STEAL by Joey Meyer | ||
| 05:47 | JCU | MISSED LAYUP by Joey Meyer | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 05:43 | JCU | GOOD! LAYUP by Matt Crozier | JCU 39 - BW 23 | (JCU by 16) |
| 05:42 | BW | TIMEOUT TEAM | ||
| 05:28 | BW | GOOD! 3 PTR by Kyle Brown | JCU 39 - BW 26 | (JCU by 13) |
| ASSIST by Promis Cabbil | ||||
| 05:07 | JCU | GOOD! 3 PTR by Brian Dandrea | JCU 42 - BW 26 | (JCU by 16) |
| ASSIST by Tyler Kirsch | ||||
| 04:45 | JCU | FOUL by Maurice Haynes (1) | ||
| 04:45 | BW | GOOD! FT SHOT by Promis Cabbil | JCU 42 - BW 27 | (JCU by 15) |
| 04:45 | BW | GOOD! FT SHOT by Promis Cabbil | JCU 42 - BW 28 | (JCU by 14) |
| 04:26 | BW | FOUL by Promis Cabbil (3) | ||
| 04:26 | JCU | MISSED FT SHOT by Maurice Haynes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:26 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 43 - BW 28 | (JCU by 15) |
| 04:14 | BW | MISSED LAYUP by Scott Voiers | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 04:06 | BW | FOUL by Chris Ameen (1) | ||
| 04:05 | JCU | FOUL by Maurice Haynes (2) | ||
| 03:45 | BW | GOOD! LAYUP by Kyle Brown | JCU 43 - BW 30 | (JCU by 13) |
| ASSIST by Chris Ameen | ||||
| 03:31 | BW | FOUL by Chris Ameen (2) | ||
| 03:31 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 44 - BW 30 | (JCU by 14) |
| 03:31 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 45 - BW 30 | (JCU by 15) |
| 03:05 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (DEF) by TJ DiSanto | ||||
| 02:54 | JCU | GOOD! LAYUP by Matt Crozier | JCU 47 - BW 30 | (JCU by 17) |
| ASSIST by Chris Zajac | ||||
| 02:44 | JCU | FOUL by Tyler Kirsch (3) | ||
| 02:44 | BW | GOOD! FT SHOT by Matt Triana | JCU 47 - BW 31 | (JCU by 16) |
| 02:44 | BW | GOOD! FT SHOT by Matt Triana | JCU 47 - BW 32 | (JCU by 15) |
| 02:37 | JCU | GOOD! LAYUP by Joey Meyer (fastbreak) | JCU 49 - BW 32 | (JCU by 17) |
| ASSIST by Corey Shontz | ||||
| 02:33 | JCU | FOUL by Patrick Sweeney (3) | ||
| 02:32 | BW | MISSED FT SHOT by Matt Triana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | BW | MISSED FT SHOT by Matt Triana | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 02:10 | JCU | MISSED JUMPER by Tommy Lavelle | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 02:07 | JCU | FOUL by Tommy Lavelle (1) | ||
| 02:02 | BW | TURNOVR by Zane Meeder | ||
| 02:00 | JCU | STEAL by Matt Crozier | ||
| 01:57 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (DEF) by Matt Triana | ||||
| 01:42 | BW | MISSED LAYUP by Scott Voiers | ||
| REBOUND (OFF) by Zane Meeder | ||||
| 01:34 | BW | GOOD! LAYUP by Zane Meeder | JCU 49 - BW 34 | (JCU by 15) |
| 01:27 | JCU | TURNOVR by Corey Shontz | ||
| 01:25 | BW | STEAL by Scott Voiers | ||
| 01:21 | BW | GOOD! 3 PTR by Kyle Brown | JCU 49 - BW 37 | (JCU by 12) |
| ASSIST by Zane Meeder | ||||
| 01:03 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 52 - BW 37 | (JCU by 15) |
| 00:47 | BW | TURNOVR by Scott Voiers | ||
| 00:44 | JCU | STEAL by Matt Crozier | ||
| 00:40 | JCU | TURNOVR by Corey Shontz | ||
| 00:24 | BW | MISSED 3 PTR by Zane Meeder | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 00:15 | JCU | MISSED 3 PTR by Chris Zajac | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 00:06 | JCU | TURNOVR by Matt Crozier | ||
| 00:03 | BW | STEAL by Zane Meeder |
| 19:44 | JCU | GOOD! JUMPER by Corey Shontz | JCU 54 - BW 37 | (JCU by 17) |
| 19:35 | BW | GOOD! LAYUP by Chris Ameen | JCU 54 - BW 39 | (JCU by 15) |
| ASSIST by Promis Cabbil | ||||
| 19:18 | JCU | GOOD! 3 PTR by Tommy Lavelle | JCU 57 - BW 39 | (JCU by 18) |
| 18:38 | BW | TURNOVR by Promis Cabbil | ||
| 18:38 | JCU | STEAL by Corey Shontz | ||
| 18:37 | BW | FOUL by Chris Ameen (3) | ||
| 18:37 | JCU | MISSED FT SHOT by Tommy Lavelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:37 | JCU | GOOD! FT SHOT by Tommy Lavelle | JCU 58 - BW 39 | (JCU by 19) |
| 18:19 | BW | MISSED 3 PTR by Kyle Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:14 | BW | MISSED LAYUP by Kyle Brown | ||
| 18:14 | JCU | BLOCK by Matt Crozier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:01 | JCU | GOOD! LAYUP by TJ DiSanto | JCU 60 - BW 39 | (JCU by 21) |
| ASSIST by Matt Crozier | ||||
| 17:39 | JCU | FOUL by Matt Crozier (1) | ||
| 17:39 | BW | GOOD! FT SHOT by Promis Cabbil | JCU 60 - BW 40 | (JCU by 20) |
| 17:39 | BW | MISSED FT SHOT by Promis Cabbil | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 17:28 | BW | FOUL by Kyle Brown (1) | ||
| 17:28 | JCU | GOOD! FT SHOT by Matt Crozier | JCU 61 - BW 40 | (JCU by 21) |
| 17:27 | JCU | MISSED FT SHOT by Matt Crozier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:11 | BW | MISSED JUMPER by Chris Ameen | ||
| REBOUND (OFF) by Promis Cabbil | ||||
| 17:11 | BW | GOOD! LAYUP by Promis Cabbil | JCU 61 - BW 42 | (JCU by 19) |
| 16:56 | JCU | GOOD! JUMPER by Rudy Kirbus | JCU 63 - BW 42 | (JCU by 21) |
| 16:56 | BW | FOUL by Kyle Brown (2) | ||
| 16:56 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 64 - BW 42 | (JCU by 22) |
| 16:50 | BW | MISSED LAYUP by Promis Cabbil | ||
| 16:50 | JCU | BLOCK by Maurice Haynes | ||
| REBOUND (DEF) by Chris Zajac | ||||
| 16:40 | JCU | TURNOVR by Tyler Kirsch | ||
| 16:37 | BW | STEAL by Kyle Brown | ||
| 16:35 | BW | TURNOVR by Promis Cabbil | ||
| 16:33 | JCU | STEAL by Chris Zajac | ||
| 16:27 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 66 - BW 42 | (JCU by 24) |
| ASSIST by Chris Zajac | ||||
| 16:12 | JCU | FOUL by Brian Dandrea (3) | ||
| 16:06 | BW | MISSED 3 PTR by Brandon Schmidt | ||
| REBOUND (DEF) by Chris Zajac | ||||
| 15:59 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
| REBOUND (DEF) by Brandon Schmidt | ||||
| 15:49 | BW | MISSED JUMPER by Promis Cabbil | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 15:39 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 68 - BW 42 | (JCU by 26) |
| ASSIST by Rudy Kirbus | ||||
| 15:26 | BW | TURNOVR by Brandon Schmidt | ||
| 15:11 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 70 - BW 42 | (JCU by 28) |
| ASSIST by Rudy Kirbus | ||||
| 14:43 | BW | GOOD! JUMPER by Scott Voiers | JCU 70 - BW 44 | (JCU by 26) |
| 14:31 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 72 - BW 44 | (JCU by 28) |
| ASSIST by Chris Zajac | ||||
| 14:14 | BW | TURNOVR by Scott Voiers | ||
| 14:12 | JCU | STEAL by Rudy Kirbus | ||
| 14:11 | JCU | GOOD! LAYUP by Tyler Kirsch (fastbreak) | JCU 74 - BW 44 | (JCU by 30) |
| 14:06 | BW | TIMEOUT TEAM | ||
| 13:46 | BW | TURNOVR by Matt Triana | ||
| 13:36 | BW | FOUL by Ben Dobberstein (1) | ||
| 13:35 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (OFF) by Tommy Lavelle | ||||
| 13:29 | JCU | GOOD! LAYUP by Tommy Lavelle | JCU 76 - BW 44 | (JCU by 32) |
| 13:18 | BW | GOOD! LAYUP by Promis Cabbil | JCU 76 - BW 46 | (JCU by 30) |
| 13:08 | JCU | MISSED JUMPER by Matt Crozier | ||
| REBOUND (OFF) by Tommy Lavelle | ||||
| 13:04 | JCU | GOOD! LAYUP by Tommy Lavelle | JCU 78 - BW 46 | (JCU by 32) |
| 12:40 | JCU | FOUL by Joey Meyer (1) | ||
| 12:40 | BW | MISSED FT SHOT by Ben Dobberstein | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:40 | BW | GOOD! FT SHOT by Ben Dobberstein | JCU 78 - BW 47 | (JCU by 31) |
| 12:29 | JCU | MISSED 3 PTR by Patrick Sweeney | ||
| REBOUND (DEF) by Promis Cabbil | ||||
| 12:22 | BW | MISSED LAYUP by Scott Branchick | ||
| REBOUND (OFF) by Scott Branchick | ||||
| 12:17 | BW | GOOD! JUMPER by Promis Cabbil | JCU 78 - BW 49 | (JCU by 29) |
| ASSIST by Scott Branchick | ||||
| 12:04 | JCU | FOUL by Joey Meyer (2) | ||
| 11:57 | BW | MISSED LAYUP by Promis Cabbil | ||
| REBOUND (OFF) by Ben Dobberstein | ||||
| 11:52 | BW | GOOD! JUMPER by Kyle Brown | JCU 78 - BW 51 | (JCU by 27) |
| 11:36 | JCU | MISSED 3 PTR by Corey Shontz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:25 | BW | TURNOVR by Brandon Schmidt | ||
| 11:15 | JCU | TURNOVR by Brian Dandrea | ||
| 11:13 | BW | STEAL by Ben Dobberstein | ||
| 11:00 | BW | MISSED 3 PTR by Brandon Schmidt | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 11:00 | BW | FOUL by Ben Dobberstein (2) | ||
| 10:57 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 79 - BW 51 | (JCU by 28) |
| 10:57 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 80 - BW 51 | (JCU by 29) |
| 10:34 | BW | TURNOVR by Promis Cabbil | ||
| 10:32 | JCU | STEAL by Maurice Haynes | ||
| 10:25 | JCU | MISSED LAYUP by Rudy Kirbus | ||
| REBOUND (DEF) by Kyle Brown | ||||
| 10:08 | BW | MISSED JUMPER by Paul Glass | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 10:01 | JCU | GOOD! LAYUP by Rudy Kirbus (fastbreak) | JCU 82 - BW 51 | (JCU by 31) |
| ASSIST by Tyler Kirsch | ||||
| 09:53 | BW | TIMEOUT 30sec | ||
| 09:39 | BW | TURNOVR by John Pickett | ||
| 09:19 | JCU | GOOD! 3 PTR by Conor Sweeney | JCU 85 - BW 51 | (JCU by 34) |
| ASSIST by Maurice Haynes | ||||
| 09:02 | BW | MISSED 3 PTR by John Pickett | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 08:50 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (DEF) by Chris Ameen | ||||
| 08:37 | JCU | FOUL by Conor Sweeney (1) | ||
| 08:22 | BW | MISSED LAYUP by Paul Glass | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 08:11 | JCU | TURNOVR by Conor Sweeney | ||
| 08:07 | BW | STEAL by Zane Meeder | ||
| 08:03 | BW | FOUL by Chris Ameen (4) | ||
| 07:51 | JCU | MISSED JUMPER by Patrick Sweeney | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:48 | JCU | FOUL by Patrick Sweeney (4) | ||
| 07:39 | BW | GOOD! JUMPER by Chris Ameen | JCU 85 - BW 53 | (JCU by 32) |
| 07:30 | JCU | TURNOVR by Corey Shontz | ||
| 07:19 | BW | MISSED LAYUP by Kyle Brown | ||
| REBOUND (OFF) by Chris Ameen | ||||
| 07:15 | BW | MISSED LAYUP by Chris Ameen | ||
| 07:15 | JCU | BLOCK by Matt Crozier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:02 | BW | FOUL by Zane Meeder (1) | ||
| 07:02 | JCU | MISSED FT SHOT by Tommy Lavelle | ||
| REBOUND (OFF) by Tommy Lavelle | ||||
| 06:57 | JCU | TURNOVR by Patrick Sweeney | ||
| 06:44 | BW | TURNOVR by Promis Cabbil | ||
| 06:34 | JCU | TURNOVR by Joey Meyer | ||
| 06:32 | BW | STEAL by Promis Cabbil | ||
| 06:31 | JCU | FOUL by Corey Shontz (1) | ||
