Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Tyler Ledford | * | 2-8 | 0-2 | 1-2 | 1-3 | 4 | 1 | 5 | 6 | 5 | 0 | 2 | 24 |
| 14 | R.J. Brown | * | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 3 | 4 | 1 | 4 | 1 | 0 | 19 |
| 23 | Justin Tillman | * | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 19 |
| 24 | Kerry Wilkinson | * | 3-9 | 3-8 | 4-4 | 0-2 | 2 | 3 | 13 | 1 | 2 | 0 | 0 | 20 |
| 34 | Justin Gaines | * | 7-15 | 0-2 | 1-1 | 1-2 | 3 | 1 | 15 | 1 | 0 | 1 | 2 | 27 |
| 04 | Nate Helton | - | 1-4 | 0-1 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 17 |
| 05 | Chris Oakes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 12 | Antonio Bowman | - | 4-7 | 0-1 | 2-5 | 1-0 | 1 | 4 | 10 | 0 | 2 | 1 | 2 | 16 |
| 20 | Kevin Colson | - | 1-7 | 0-3 | 4-5 | 5-2 | 7 | 4 | 6 | 0 | 1 | 0 | 2 | 21 |
| 22 | Tyler White | - | 3-5 | 0-1 | 1-2 | 0-1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 17 |
| 42 | Keegan Nowlin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Daniel Rogers | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 50 | Nolan Darland | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| 54 | Ben Lowe | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-64 | 3-18 | 15-21 | 17-17 | 34 | 22 | 66 | 10 | 18 | 4 | 9 | 200 | |
| 37.5% | 16.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-27 | 1-7 | 8-10 | |||||||||||
| 29.6% | 14.3% | 80.0% | ||||||||||||
| 2nd Half: | 16-37 | 2-11 | 7-11 | |||||||||||
| 43.2% | 18.2% | 63.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Chris Zajac | * | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 21 |
| 20 | Brian Dandrea | * | 6-7 | 5-6 | 0-0 | 0-0 | 0 | 2 | 17 | 1 | 2 | 0 | 0 | 20 |
| 21 | Maurice Haynes | * | 5-9 | 0-0 | 0-1 | 2-10 | 12 | 4 | 10 | 1 | 3 | 1 | 3 | 21 |
| 23 | Tyler Kirsch | * | 2-6 | 0-1 | 1-2 | 7-3 | 10 | 1 | 5 | 2 | 4 | 2 | 1 | 20 |
| 44 | Rudy Kirbus | * | 2-5 | 0-3 | 6-8 | 0-3 | 3 | 2 | 10 | 1 | 2 | 0 | 1 | 19 |
| 05 | Danny Whelan | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | Alex Koltsov | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 7 |
| 12 | Kelly Blair | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Joey Meyer | - | 3-6 | 2-4 | 2-2 | 0-0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 15 |
| 15 | Corey Shontz | - | 4-7 | 2-3 | 0-0 | 0-1 | 1 | 1 | 10 | 2 | 3 | 0 | 0 | 13 |
| 24 | Michael Hartnett | - | 3-5 | 2-4 | 1-2 | 1-1 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 11 |
| 32 | Patrick Sweeney | - | 1-2 | 0-0 | 4-6 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 3 | 9 |
| 33 | Michael Telzrow | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 45 | Brian Hamrick | - | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 15 |
| 50 | Matt Crozier | - | 4-6 | 0-0 | 2-4 | 5-3 | 8 | 2 | 10 | 2 | 0 | 0 | 3 | 15 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 11-22 | 19-29 | 20-26 | 46 | 20 | 92 | 17 | 20 | 3 | 15 | 200 | |
| 51.7% | 50.0% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 6-13 | 7-12 | |||||||||||
| 48.5% | 46.2% | 58.3% | ||||||||||||
| 2nd Half: | 15-27 | 5-9 | 12-17 | |||||||||||
| 55.6% | 55.6% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wilmington | 25 | 41 | 66 | Record: (11-5, 7-2 OAC) |
| John Carroll | 45 | 47 | 92 | Record: (11-4, 7-2 OAC) |
|
Officials:
Technical fouls: Wilmington-None. John Carroll-None. Attendance: 748 |
Play-by-Play |
| 19:47 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 2 - WILM-M 0 | (JCU by 2) |
| ASSIST by Brian Dandrea | ||||
| 19:29 | WILM-M | TURNOVR by Justin Tillman | ||
| 19:28 | JCU | STEAL by Tyler Kirsch | ||
| 19:12 | JCU | GOOD! 3 PTR by Brian Dandrea | JCU 5 - WILM-M 0 | (JCU by 5) |
| ASSIST by Rudy Kirbus | ||||
| 19:01 | WILM-M | MISSED 3 PTR by Kerry Wilkinson | ||
| REBOUND (OFF) by Justin Tillman | ||||
| 18:54 | WILM-M | MISSED JUMPER by Tyler Ledford | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 18:49 | JCU | GOOD! LAYUP by Rudy Kirbus | JCU 7 - WILM-M 0 | (JCU by 7) |
| ASSIST by Maurice Haynes | ||||
| 18:33 | WILM-M | TURNOVR by Tyler Ledford | ||
| 18:05 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 17:39 | JCU | GOOD! 3 PTR by Brian Dandrea | JCU 10 - WILM-M 0 | (JCU by 10) |
| ASSIST by Tyler Kirsch | ||||
| 17:38 | WILM-M | TIMEOUT TEAM | ||
| 17:33 | WILM-M | TURNOVR by R.J. Brown | ||
| 17:32 | JCU | STEAL by Maurice Haynes | ||
| 17:25 | JCU | TURNOVR by Chris Zajac | ||
| 17:10 | WILM-M | MISSED JUMPER by Justin Gaines | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 16:52 | JCU | GOOD! 3 PTR by Brian Dandrea | JCU 13 - WILM-M 0 | (JCU by 13) |
| ASSIST by Chris Zajac | ||||
| 16:10 | WILM-M | MISSED JUMPER by Tyler Ledford | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 16:02 | JCU | GOOD! LAYUP by Chris Zajac | JCU 15 - WILM-M 0 | (JCU by 15) |
| 15:43 | JCU | FOUL by Tyler Kirsch (1) | ||
| 15:38 | WILM-M | TURNOVR by Antonio Bowman | ||
| 15:36 | JCU | STEAL by Brian Hamrick | ||
| 15:32 | JCU | GOOD! LAYUP by Corey Shontz | JCU 17 - WILM-M 0 | (JCU by 17) |
| ASSIST by Michael Hartnett | ||||
| 15:28 | WILM-M | TIMEOUT TEAM | ||
| 15:19 | WILM-M | MISSED JUMPER by Justin Gaines | ||
| REBOUND (OFF) by R.J. Brown | ||||
| 15:16 | JCU | FOUL by Brian Hamrick (1) | ||
| 15:04 | WILM-M | MISSED 3 PTR by Kevin Colson | ||
| REBOUND (OFF) by Nate Helton | ||||
| 14:44 | JCU | FOUL by Matt Crozier (1) | ||
| 14:44 | WILM-M | GOOD! FT SHOT by Kevin Colson | JCU 17 - WILM-M 1 | (JCU by 16) |
| 14:44 | WILM-M | GOOD! FT SHOT by Kevin Colson | JCU 17 - WILM-M 2 | (JCU by 15) |
| 14:31 | JCU | MISSED LAYUP by Matt Crozier | ||
| REBOUND (DEF) by Justin Gaines | ||||
| 14:10 | WILM-M | MISSED JUMPER by Justin Gaines | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 13:38 | JCU | TURNOVR by Corey Shontz | ||
| 13:37 | WILM-M | STEAL by Nate Helton | ||
| 13:26 | WILM-M | MISSED 3 PTR by Kevin Colson | ||
| REBOUND (DEF) by Corey Shontz | ||||
| 13:13 | JCU | MISSED 3 PTR by Joey Meyer | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 13:11 | WILM-M | FOUL by Kevin Colson (1) | ||
| 13:11 | JCU | MISSED FT SHOT by Matt Crozier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:11 | JCU | MISSED FT SHOT by Matt Crozier | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:00 | WILM-M | GOOD! JUMPER by Antonio Bowman | JCU 17 - WILM-M 4 | (JCU by 13) |
| 12:39 | JCU | GOOD! LAYUP by Matt Crozier | JCU 19 - WILM-M 4 | (JCU by 15) |
| ASSIST by Joey Meyer | ||||
| 12:39 | WILM-M | FOUL by Tyler White (1) | ||
| 12:39 | JCU | GOOD! FT SHOT by Matt Crozier | JCU 20 - WILM-M 4 | (JCU by 16) |
| 12:30 | WILM-M | GOOD! LAYUP by Antonio Bowman | JCU 20 - WILM-M 6 | (JCU by 14) |
| ASSIST by R.J. Brown | ||||
| 12:03 | JCU | MISSED JUMPER by Danny Whelan | ||
| 12:03 | WILM-M | BLOCK by Antonio Bowman | ||
| REBOUND (OFF) by Danny Whelan | ||||
| 11:58 | WILM-M | FOUL by Kerry Wilkinson (1) | ||
| 11:54 | JCU | MISSED 3 PTR by Tyler Kirsch | ||
| 11:54 | WILM-M | BLOCK by R.J. Brown | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 11:48 | JCU | MISSED LAYUP by Tyler Kirsch | ||
| REBOUND (DEF) by Kerry Wilkinson | ||||
| 11:35 | WILM-M | MISSED JUMPER by R.J. Brown | ||
| 11:35 | JCU | BLOCK by Maurice Haynes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:25 | WILM-M | MISSED JUMPER by Tyler Ledford | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 11:08 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 11:04 | JCU | FOUL by Rudy Kirbus (1) | ||
| 11:04 | JCU | TURNOVR by Rudy Kirbus | ||
| 10:52 | WILM-M | TURNOVR by Kevin Colson | ||
| 10:33 | JCU | GOOD! 3 PTR by Brian Dandrea | JCU 23 - WILM-M 6 | (JCU by 17) |
| ASSIST by Tyler Kirsch | ||||
| 10:19 | WILM-M | GOOD! LAYUP by Justin Tillman | JCU 23 - WILM-M 8 | (JCU by 15) |
| ASSIST by Tyler Ledford | ||||
| 10:12 | JCU | TURNOVR by Chris Zajac | ||
| 09:57 | WILM-M | MISSED JUMPER by Justin Gaines | ||
| REBOUND (OFF) by Tyler Ledford | ||||
| 09:50 | WILM-M | MISSED 3 PTR by Tyler Ledford | ||
| REBOUND (OFF) by Kevin Colson | ||||
| 09:47 | WILM-M | MISSED LAYUP by Kevin Colson | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 09:40 | JCU | GOOD! LAYUP by Tyler Kirsch | JCU 25 - WILM-M 8 | (JCU by 17) |
| 09:40 | WILM-M | FOUL by Tyler Ledford (1) | ||
| 09:40 | JCU | GOOD! FT SHOT by Tyler Kirsch | JCU 26 - WILM-M 8 | (JCU by 18) |
| 09:23 | WILM-M | MISSED JUMPER by Tyler Ledford | ||
| REBOUND (DEF) by Tyler Kirsch | ||||
| 09:10 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (OFF) by Maurice Haynes | ||||
| 09:08 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 28 - WILM-M 8 | (JCU by 20) |
| 08:52 | WILM-M | FOUL by R.J. Brown (1) | ||
| 08:52 | WILM-M | TURNOVR by R.J. Brown | ||
| 08:34 | JCU | MISSED JUMPER by Maurice Haynes | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 08:32 | JCU | TIMEOUT 30sec | ||
| 07:59 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (DEF) by Tyler Ledford | ||||
| 07:57 | JCU | FOUL by Joey Meyer (1) | ||
| 07:40 | WILM-M | GOOD! JUMPER by Justin Gaines | JCU 28 - WILM-M 10 | (JCU by 18) |
| ASSIST by Tyler Ledford | ||||
| 07:31 | JCU | MISSED LAYUP by Corey Shontz | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 07:27 | JCU | GOOD! LAYUP by Matt Crozier | JCU 30 - WILM-M 10 | (JCU by 20) |
| 07:11 | WILM-M | MISSED JUMPER by Tyler White | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 06:55 | JCU | GOOD! 3 PTR by Joey Meyer | JCU 33 - WILM-M 10 | (JCU by 23) |
| ASSIST by Matt Crozier | ||||
| 06:34 | JCU | FOUL by Patrick Sweeney (1) | ||
| 06:34 | WILM-M | MISSED FT SHOT by Antonio Bowman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:34 | WILM-M | GOOD! FT SHOT by Antonio Bowman | JCU 33 - WILM-M 11 | (JCU by 22) |
| 06:18 | JCU | MISSED 3 PTR by Joey Meyer | ||
| REBOUND (OFF) by Brian Hamrick | ||||
| 06:14 | WILM-M | FOUL by Antonio Bowman (1) | ||
| 06:09 | WILM-M | FOUL by R.J. Brown (2) | ||
| 06:09 | JCU | GOOD! FT SHOT by Brian Hamrick | JCU 34 - WILM-M 11 | (JCU by 23) |
| 06:09 | JCU | MISSED FT SHOT by Brian Hamrick | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 06:05 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 37 - WILM-M 11 | (JCU by 26) |
| ASSIST by Matt Crozier | ||||
| 05:46 | JCU | FOUL by Corey Shontz (1) | ||
| 05:46 | WILM-M | GOOD! FT SHOT by Antonio Bowman | JCU 37 - WILM-M 12 | (JCU by 25) |
| 05:46 | WILM-M | MISSED FT SHOT by Antonio Bowman | ||
| REBOUND (DEF) by Matt Crozier | ||||
| 05:27 | JCU | MISSED JUMPER by Corey Shontz | ||
| REBOUND (DEF) by Kerry Wilkinson | ||||
| 05:22 | JCU | FOUL by Brian Hamrick (2) | ||
| 05:22 | WILM-M | GOOD! FT SHOT by Kerry Wilkinson | JCU 37 - WILM-M 13 | (JCU by 24) |
| 05:22 | WILM-M | GOOD! FT SHOT by Kerry Wilkinson | JCU 37 - WILM-M 14 | (JCU by 23) |
| 05:04 | JCU | MISSED JUMPER by Joey Meyer | ||
| REBOUND (DEF) by Nolan Darland | ||||
| 04:53 | WILM-M | GOOD! 3 PTR by Kerry Wilkinson | JCU 37 - WILM-M 17 | (JCU by 20) |
| ASSIST by Tyler Ledford | ||||
| 04:39 | JCU | TIMEOUT 30sec | ||
| 04:38 | JCU | TURNOVR by Tyler Kirsch | ||
| 04:23 | JCU | FOUL by Brian Dandrea (1) | ||
| 04:23 | WILM-M | GOOD! FT SHOT by Kerry Wilkinson | JCU 37 - WILM-M 18 | (JCU by 19) |
| 04:23 | WILM-M | GOOD! FT SHOT by Kerry Wilkinson | JCU 37 - WILM-M 19 | (JCU by 18) |
| 04:14 | JCU | TURNOVR by Tyler Kirsch | ||
| 04:13 | WILM-M | STEAL by Justin Gaines | ||
| 04:12 | WILM-M | GOOD! LAYUP by Justin Gaines | JCU 37 - WILM-M 21 | (JCU by 16) |
| 04:07 | JCU | TIMEOUT TEAM | ||
| 04:01 | JCU | MISSED LAYUP by Maurice Haynes | ||
| REBOUND (DEF) by Justin Gaines | ||||
| 03:45 | WILM-M | MISSED 3 PTR by Kerry Wilkinson | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 03:34 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 39 - WILM-M 21 | (JCU by 18) |
| ASSIST by Chris Zajac | ||||
| 03:08 | WILM-M | MISSED JUMPER by Kerry Wilkinson | ||
| 03:08 | JCU | BLOCK by Tyler Kirsch | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:42 | WILM-M | MISSED 3 PTR by Justin Gaines | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 02:34 | WILM-M | FOUL by Justin Gaines (1) | ||
| 02:34 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 40 - WILM-M 21 | (JCU by 19) |
| 02:34 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 41 - WILM-M 21 | (JCU by 20) |
| 02:34 | WILM-M | TIMEOUT 30sec | ||
| 02:13 | WILM-M | MISSED JUMPER by Kevin Colson | ||
| 02:13 | JCU | BLOCK by Tyler Kirsch | ||
| REBOUND (OFF) by Justin Gaines | ||||
| 02:06 | WILM-M | GOOD! LAYUP by Justin Gaines | JCU 41 - WILM-M 23 | (JCU by 18) |
| 02:01 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 43 - WILM-M 23 | (JCU by 20) |
| 01:37 | WILM-M | TURNOVR by Tyler Ledford | ||
| 01:21 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 01:19 | JCU | MISSED LAYUP by Tyler Kirsch | ||
| REBOUND (OFF) by Maurice Haynes | ||||
| 00:56 | WILM-M | FOUL by Kevin Colson (2) | ||
| 00:56 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 44 - WILM-M 23 | (JCU by 21) |
| 00:56 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (OFF) by Tyler Kirsch | ||||
| 00:54 | JCU | TIMEOUT TEAM | ||
| 00:44 | WILM-M | FOUL by Antonio Bowman (2) | ||
| 00:44 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 45 - WILM-M 23 | (JCU by 22) |
| 00:44 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
| REBOUND (DEF) by Tyler Ledford | ||||
| 00:40 | WILM-M | TURNOVR by Tyler White | ||
| 00:39 | JCU | STEAL by Rudy Kirbus | ||
| 00:32 | JCU | FOUL by Rudy Kirbus (2) | ||
| 00:32 | JCU | TURNOVR by Rudy Kirbus | ||
| 00:03 | WILM-M | GOOD! JUMPER by Tyler White | JCU 45 - WILM-M 25 | (JCU by 20) |
| ASSIST by Justin Gaines |
| 19:50 | JCU | FOUL by Maurice Haynes (1) | JCU 45 - WILM-M 25 | (JCU by 20) |
| 19:50 | WILM-M | MISSED FT SHOT by Kevin Colson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:50 | WILM-M | GOOD! FT SHOT by Kevin Colson | JCU 45 - WILM-M 26 | (JCU by 19) |
| 19:30 | JCU | GOOD! JUMPER by Rudy Kirbus | JCU 47 - WILM-M 26 | (JCU by 21) |
| 19:17 | WILM-M | MISSED 3 PTR by Kerry Wilkinson | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 19:08 | WILM-M | FOUL by Kevin Colson (3) | ||
| 19:08 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 48 - WILM-M 26 | (JCU by 22) |
| 19:08 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 49 - WILM-M 26 | (JCU by 23) |
| 18:54 | WILM-M | MISSED JUMPER by Justin Gaines | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 18:45 | JCU | TURNOVR by Tyler Kirsch | ||
| 18:45 | WILM-M | STEAL by Kevin Colson | ||
| 18:45 | WILM-M | TIMEOUT TEAM | ||
| 18:33 | WILM-M | MISSED JUMPER by Nate Helton | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 18:19 | JCU | TURNOVR by Brian Dandrea | ||
| 18:18 | WILM-M | STEAL by Kevin Colson | ||
| 18:14 | WILM-M | GOOD! LAYUP by Nate Helton | JCU 49 - WILM-M 28 | (JCU by 21) |
| 17:38 | JCU | GOOD! JUMPER by Corey Shontz | JCU 51 - WILM-M 28 | (JCU by 23) |
| 17:23 | WILM-M | TURNOVR by Tyler Ledford | ||
| 17:22 | JCU | STEAL by Matt Crozier | ||
| 17:16 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 54 - WILM-M 28 | (JCU by 26) |
| ASSIST by Corey Shontz | ||||
| 17:11 | JCU | FOUL by Matt Crozier (2) | ||
| 17:07 | JCU | FOUL by Brian Hamrick (3) | ||
| 16:57 | WILM-M | GOOD! JUMPER by R.J. Brown | JCU 54 - WILM-M 30 | (JCU by 24) |
| 16:42 | JCU | TURNOVR by Corey Shontz | ||
| 16:42 | WILM-M | STEAL by Justin Gaines | ||
| 16:37 | WILM-M | GOOD! LAYUP by Justin Gaines (fastbreak) | JCU 54 - WILM-M 32 | (JCU by 22) |
| 16:31 | JCU | GOOD! LAYUP by Michael Hartnett (fastbreak) | JCU 56 - WILM-M 32 | (JCU by 24) |
| ASSIST by Brian Hamrick | ||||
| 16:19 | WILM-M | GOOD! JUMPER by Justin Gaines | JCU 56 - WILM-M 34 | (JCU by 22) |
| 16:11 | WILM-M | FOUL by Antonio Bowman (3) | ||
| 16:11 | JCU | GOOD! FT SHOT by Joey Meyer | JCU 57 - WILM-M 34 | (JCU by 23) |
| 16:11 | JCU | GOOD! FT SHOT by Joey Meyer | JCU 58 - WILM-M 34 | (JCU by 24) |
| 15:58 | WILM-M | MISSED JUMPER by Antonio Bowman | ||
| REBOUND (OFF) by Antonio Bowman | ||||
| 15:55 | WILM-M | TURNOVR by Antonio Bowman | ||
| 15:52 | JCU | STEAL by Matt Crozier | ||
| 15:44 | JCU | MISSED 3 PTR by Michael Hartnett | ||
| REBOUND (OFF) by Brian Hamrick | ||||
| 15:41 | JCU | GOOD! 3 PTR by Corey Shontz | JCU 61 - WILM-M 34 | (JCU by 27) |
| ASSIST by Brian Hamrick | ||||
| 15:03 | WILM-M | MISSED 3 PTR by Antonio Bowman | ||
| REBOUND (OFF) by Justin Tillman | ||||
| 15:01 | WILM-M | GOOD! LAYUP by Justin Tillman | JCU 61 - WILM-M 36 | (JCU by 25) |
| 14:56 | WILM-M | FOUL by Antonio Bowman (4) | ||
| 14:56 | JCU | MISSED FT SHOT by Michael Hartnett | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:56 | JCU | GOOD! FT SHOT by Michael Hartnett | JCU 62 - WILM-M 36 | (JCU by 26) |
| 14:51 | WILM-M | MISSED 3 PTR by Kerry Wilkinson | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 14:29 | JCU | TURNOVR by Brian Dandrea | ||
| 14:28 | WILM-M | STEAL by Tyler Ledford | ||
| 14:25 | WILM-M | GOOD! JUMPER by Tyler Ledford | JCU 62 - WILM-M 38 | (JCU by 24) |
| 14:08 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 64 - WILM-M 38 | (JCU by 26) |
| 13:42 | WILM-M | MISSED LAYUP by Justin Gaines | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 13:39 | JCU | TURNOVR by Maurice Haynes | ||
| 13:37 | WILM-M | STEAL by Tyler Ledford | ||
| 13:37 | JCU | FOUL by Brian Dandrea (2) | ||
| 13:37 | WILM-M | MISSED FT SHOT by Tyler Ledford | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:37 | WILM-M | GOOD! FT SHOT by Tyler Ledford | JCU 64 - WILM-M 39 | (JCU by 25) |
| 13:31 | JCU | FOUL by Maurice Haynes (2) | ||
| 13:29 | JCU | TURNOVR by Maurice Haynes | ||
| 13:11 | WILM-M | GOOD! LAYUP by Justin Gaines | JCU 64 - WILM-M 41 | (JCU by 23) |
| ASSIST by Kerry Wilkinson | ||||
| 13:01 | JCU | TURNOVR by Tyler Kirsch | ||
| 12:44 | WILM-M | TURNOVR by Kerry Wilkinson | ||
| 12:43 | JCU | STEAL by Patrick Sweeney | ||
| 12:37 | JCU | MISSED JUMPER by Patrick Sweeney | ||
| 12:37 | WILM-M | BLOCK by Justin Gaines | ||
| REBOUND (DEF) by Kevin Colson | ||||
| 12:27 | WILM-M | TURNOVR by Tyler Ledford | ||
| 12:26 | JCU | STEAL by Chris Zajac | ||
| 12:23 | JCU | TURNOVR by Maurice Haynes | ||
| 12:16 | WILM-M | MISSED 3 PTR by Kevin Colson | ||
| REBOUND (DEF) by Maurice Haynes | ||||
| 12:04 | JCU | GOOD! LAYUP by Brian Dandrea | JCU 66 - WILM-M 41 | (JCU by 25) |
| 11:50 | WILM-M | MISSED LAYUP by R.J. Brown | ||
| REBOUND (OFF) by Kevin Colson | ||||
| 11:50 | WILM-M | MISSED LAYUP by Kevin Colson | ||
| REBOUND (OFF) by Kevin Colson | ||||
| 11:50 | WILM-M | GOOD! LAYUP by Kevin Colson | JCU 66 - WILM-M 43 | (JCU by 23) |
| 11:50 | JCU | FOUL by Maurice Haynes (3) | ||
| 11:50 | WILM-M | GOOD! FT SHOT by Kevin Colson | JCU 66 - WILM-M 44 | (JCU by 22) |
| 11:45 | JCU | GOOD! JUMPER by Joey Meyer | JCU 68 - WILM-M 44 | (JCU by 24) |
| 11:42 | JCU | FOUL by Danny Whelan (1) | ||
| 11:42 | WILM-M | MISSED FT SHOT by Antonio Bowman | ||
| REBOUND (DEF) by Brian Hamrick | ||||
| 11:17 | JCU | MISSED LAYUP by Danny Whelan | ||
| REBOUND (OFF) by Michael Hartnett | ||||
| 11:14 | JCU | TURNOVR by Michael Hartnett | ||
| 11:13 | WILM-M | STEAL by Antonio Bowman | ||
| 11:08 | WILM-M | GOOD! JUMPER by Tyler White | JCU 68 - WILM-M 46 | (JCU by 22) |
| ASSIST by Chris Oakes | ||||
| 11:02 | JCU | MISSED LAYUP by Brian Hamrick | ||
| REBOUND (OFF) by Matt Crozier | ||||
| 11:00 | JCU | GOOD! LAYUP by Matt Crozier | JCU 70 - WILM-M 46 | (JCU by 24) |
| 10:43 | WILM-M | MISSED JUMPER by R.J. Brown | ||
| REBOUND (DEF) by Michael Hartnett | ||||
| 10:20 | JCU | GOOD! 3 PTR by Joey Meyer | JCU 73 - WILM-M 46 | (JCU by 27) |
| ASSIST by Brian Hamrick | ||||
| 10:11 | WILM-M | TURNOVR by R.J. Brown | ||
| 10:09 | JCU | STEAL by Matt Crozier | ||
| 10:02 | JCU | GOOD! 3 PTR by Michael Hartnett | JCU 76 - WILM-M 46 | (JCU by 30) |
| ASSIST by Corey Shontz | ||||
| 09:57 | WILM-M | TIMEOUT TEAM | ||
| 09:25 | WILM-M | MISSED 3 PTR by Justin Gaines | ||
