#50 Desmond Motley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| OHIO NORTHERN | 12/15/07 | 30 | 4-7 | .571 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 5 | 1 | 0 | 2 | 0 | 0 | 12 | 12.0 | |
| at Mount Union | 12/19/07 | * | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 7 | 3.5 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 7.0 |
| vs Grove City College | 1/4/08 | * | 18 | 1-5 | .200 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 14 | 4.7 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 5.7 |
| at DeSales University | 1/5/08 | * | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 15 | 3.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4.8 |
| at Heidelberg | 01/09/08 | 21 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 5 | 20 | 4.0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 | 5.4 | |
| MARIETTA | 01/12/08 | 14 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 22 | 3.7 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 5.5 | |
| BALDWIN-WALLACE | 01/16/08 | 18 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 25 | 3.6 | 0 | 0 | 4 | 1 | 0 | 1 | 10 | 6.1 | |
| WILMINGTON | 01/19/08 | 12 | 5-5 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 27 | 3.4 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 6.6 | |
| at Muskingum College | 1/23/08 | 15 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 30 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.3 | |
| at Otterbein College | 1/26/08 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 32 | 3.2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5.9 | |
| MUSKINGUM | 01/30/08 | 16 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 34 | 3.1 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 6.3 | |
| at Capital | 02/02/08 | 20 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 0 | 35 | 2.9 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 6.7 | |
| MOUNT UNION | 02/06/08 | 24 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 39 | 3.0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 6.7 | |
| at Ohio Northern men | 02/09/08 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 41 | 2.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6.4 | |
| HEIDELBERG | 02/13/08 | 7 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 42 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6.1 | |
| at Marietta College | 2/16/08 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 45 | 2.8 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 5.9 | |
| at Baldwin-Wallace | 02/20/08 | 18 | 4-9 | .444 | 0-0 | .000 | 4-4 | 1.000 | 1 | 4 | 50 | 2.9 | 1 | 0 | 1 | 1 | 1 | 1 | 12 | 6.3 | |
| at Wilmington College | 2/23/08 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 52 | 2.9 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6.2 | |
| at Heidelberg | 02/27/08 | * | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 55 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6.1 |
| Totals | 4 | 297 | 48-83 | .578 | 0-0 | .000 | 19-24 | .792 | 18 | 37 | 55 | 2.9 | 32 | 1 | 18 | 17 | 3 | 8 | 115 | 6.1 | |
| Games played: 19 | Rebounds/game: 2.9 | |
| Points/game: 6.1 | Assists/game: 0.9 | |
| FG Pct: 57.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 79.2 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |