#21 Maurice Haynes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Randolph-Macon | 11/16/07 | 14 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 6.0 | |
| at Albright | 11/17/07 | 13 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 3 | 1.5 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 | |
| at Cleveland State | 11/24/07 | 8 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 5 | 1.7 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | |
| ALBION | 11/25/07 | 13 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 8 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 5.3 | |
| OTTERBEIN | 12/01/07 | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 14 | 2.8 | 3 | 0 | 2 | 1 | 2 | 2 | 4 | 5.0 | |
| CAPITAL | 12/08/07 | 21 | 3-9 | .333 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 19 | 3.2 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 5.5 | |
| OHIO NORTHERN | 12/15/07 | 27 | 2-6 | .333 | 0-0 | .000 | 3-6 | .500 | 4 | 1 | 24 | 3.4 | 5 | 1 | 1 | 0 | 0 | 0 | 7 | 5.7 | |
| at Mount Union | 12/19/07 | 18 | 5-10 | .500 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 27 | 3.4 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 6.8 | |
| vs Grove City College | 1/4/08 | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 30 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6.1 | |
| at DeSales University | 1/5/08 | 11 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 34 | 3.4 | 5 | 1 | 0 | 3 | 0 | 1 | 8 | 6.3 | |
| at Heidelberg | 01/09/08 | 13 | 7-15 | .467 | 0-0 | .000 | 6-8 | .750 | 1 | 0 | 35 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 7.5 | |
| MARIETTA | 01/12/08 | 16 | 3-8 | .375 | 1-1 | 1.000 | 4-4 | 1.000 | 4 | 4 | 43 | 3.6 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 7.8 | |
| BALDWIN-WALLACE | 01/16/08 | 17 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 1 | 2 | 46 | 3.5 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 7.6 | |
| WILMINGTON | 01/19/08 | 16 | 3-4 | .750 | 0-0 | .000 | 1-5 | .200 | 3 | 3 | 52 | 3.7 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7.6 | |
| at Muskingum College | 1/23/08 | 16 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 56 | 3.7 | 1 | 0 | 2 | 0 | 2 | 1 | 4 | 7.3 | |
| at Otterbein College | 1/26/08 | 13 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 2 | 1 | 59 | 3.7 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7.5 | |
| MUSKINGUM | 01/30/08 | 14 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 61 | 3.6 | 2 | 0 | 2 | 0 | 0 | 1 | 10 | 7.6 | |
| at Capital | 02/02/08 | 12 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 61 | 3.4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 7.4 | |
| MOUNT UNION | 02/06/08 | 15 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 63 | 3.3 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 7.4 | |
| at Ohio Northern men | 02/09/08 | 29 | 12-19 | .632 | 0-0 | .000 | 3-5 | .600 | 5 | 1 | 69 | 3.5 | 4 | 0 | 0 | 3 | 3 | 1 | 27 | 8.4 | |
| HEIDELBERG | 02/13/08 | * | 13 | 2-8 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 71 | 3.4 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 8.2 |
| at Marietta College | 2/16/08 | * | 16 | 5-9 | .556 | 0-0 | .000 | 2-4 | .500 | 1 | 1 | 73 | 3.3 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 8.4 |
| at Baldwin-Wallace | 02/20/08 | * | 14 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 76 | 3.3 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 8.3 |
| at Wilmington College | 2/23/08 | * | 31 | 12-19 | .632 | 1-2 | .500 | 6-7 | .857 | 3 | 4 | 83 | 3.5 | 2 | 0 | 0 | 2 | 2 | 0 | 31 | 9.2 |
| at Heidelberg | 02/27/08 | * | 26 | 11-15 | .733 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 91 | 3.6 | 4 | 0 | 1 | 0 | 3 | 1 | 23 | 9.8 |
| Totals | 5 | 416 | 94-184 | .511 | 2-4 | .500 | 54-78 | .692 | 39 | 52 | 91 | 3.6 | 58 | 2 | 16 | 24 | 14 | 13 | 244 | 9.8 | |
| Games played: 25 | Rebounds/game: 3.6 | |
| Points/game: 9.8 | Assists/game: 0.6 | |
| FG Pct: 51.1 | Turnovers/game: 1.0 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 69.2 | Steals/game: 0.5 | |
| Blocks/game: 0.6 |