Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Feb 27, 2008)
All games

 

#20 John Curran

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Randolph-Macon  11/16/07    26  2-4  .500  0-0  .000  4-4  1.000  3.0  8.0 
at Albright  11/17/07    23  2-6  .333  0-0  .000  0-0  .000  3.0  6.0 
at Cleveland State  11/24/07    22  2-7  .286  1-3  .333  1-3  .333  2.7  6.0 
ALBION  11/25/07    23  5-10  .500  4-6  .667  4-6  .667  2.3  18  9.0 
OTTERBEIN  12/01/07  26  1-7  .143  0-3  .000  12-14  .857  14  2.8  14  10.0 
CAPITAL  12/08/07  20  1-6  .167  1-3  .333  0-0  .000  14  2.3  8.8 
OHIO NORTHERN  12/15/07  35  2-8  .250  0-3  .000  4-8  .500  18  2.6  8.7 
at Mount Union  12/19/07  23  2-3  .667  0-0  .000  3-4  .750  21  2.6  8.5 
vs Grove City College  1/4/08   28  1-8  .125  0-3  .000  3-4  .750  26  2.9  8.1 
at DeSales University  1/5/08   19  0-3  .000  0-1  .000  0-0  .000  27  2.7  7.3 
at Heidelberg  01/09/08    12  0-1  .000  0-0  .000  1-2  .500  27  2.5  6.7 
MARIETTA  01/12/08    14  1-4  .250  0-2  .000  1-3  .333  28  2.3  6.4 
BALDWIN-WALLACE  01/16/08    16  0-2  .000  0-1  .000  2-2  1.000  30  2.3  6.1 
WILMINGTON  01/19/08    16  1-2  .500  1-2  .500  3-4  .750  31  2.2  6.1 
at Muskingum College  1/23/08     19  1-2  .500  0-1  .000  2-3  .667  32  2.1  5.9 
at Otterbein College  1/26/08     19  0-0  .000  0-0  .000  0-0  .000  32  2.0  5.6 
MUSKINGUM  01/30/08    15  1-5  .200  0-1  .000  2-4  .500  34  2.0  5.5 
at Capital  02/02/08    11  1-3  .333  0-1  .000  0-0  .000  37  2.1  5.3 
MOUNT UNION  02/06/08    1-2  .500  1-1  1.000  1-2  .500  38  2.0  5.2 
at Ohio Northern men  02/09/08    20  3-11  .273  0-3  .000  2-2  1.000  42  2.1  5.4 
HEIDELBERG  02/13/08    0-1  .000  0-0  .000  0-0  .000  43  2.0  5.1 
at Marietta College  2/16/08     15  4-4  1.000  0-0  .000  5-7  .714  44  2.0  13  5.5 
at Baldwin-Wallace  02/20/08    10  0-1  .000  0-0  .000  0-0  .000  44  1.9  5.2 
at Wilmington College  2/23/08     18  2-5  .400  2-3  .667  0-0  .000  46  1.9  5.3 
at Heidelberg  02/27/08    0-3  .000  0-1  .000  4-4  1.000  46  1.8  5.2 
Totals     455  33-108  .306  10-38  .263  54-76  .711  10  36  46  1.8  40  24  28  18  130  5.2 
 
Games played: 25      Rebounds/game: 1.8 
Points/game: 5.2      Assists/game: 1.0 
FG Pct: 30.6      Turnovers/game: 1.1 
3FG Pct: 26.3      Assist/turnover ratio: 0.9 
FT Pct: 71.1      Steals/game: 0.7 
       Blocks/game: 0.1