Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Feb 27, 2008)
All games

 

#15 Tony DeMichele

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Randolph-Macon  11/16/07    20  0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Albright  11/17/07    27  2-3  .667  0-0  .000  1-2  .500  3.0  2.5 
at Cleveland State  11/24/07    31  1-1  1.000  1-1  1.000  0-0  .000  2.0  2.7 
ALBION  11/25/07    37  0-1  .000  0-1  .000  1-2  .500  10  2.5  2.3 
OTTERBEIN  12/01/07  28  0-2  .000  0-1  .000  1-2  .500  16  3.2  2.0 
CAPITAL  12/08/07  17  1-2  .500  0-0  .000  0-0  .000  19  3.2  2.0 
OHIO NORTHERN  12/15/07  37  0-0  .000  0-0  .000  0-0  .000  23  3.3  1.7 
at Mount Union  12/19/07    0-0  .000  0-0  .000  0-0  .000  25  3.1  1.5 
vs Grove City College  1/4/08     10  0-0  .000  0-0  .000  0-0  .000  26  2.9  1.3 
at DeSales University  1/5/08     12  0-0  .000  0-0  .000  0-0  .000  26  2.6  1.2 
at Heidelberg  01/09/08    10  0-2  .000  0-0  .000  0-0  .000  30  2.7  1.1 
MARIETTA  01/12/08    11  0-2  .000  0-0  .000  1-2  .500  30  2.5  1.1 
BALDWIN-WALLACE  01/16/08    21  1-2  .500  0-0  .000  0-0  .000  33  2.5  1.2 
WILMINGTON  01/19/08    22  0-3  .000  0-1  .000  3-5  .600  36  2.6  1.3 
at Muskingum College  1/23/08     20  2-4  .500  0-0  .000  0-0  .000  40  2.7  1.5 
at Otterbein College  1/26/08     15  0-1  .000  0-0  .000  0-0  .000  40  2.5  1.4 
MUSKINGUM  01/30/08    20  0-0  .000  0-0  .000  2-2  1.000  44  2.6  1.4 
at Capital  02/02/08    23  0-2  .000  0-1  .000  0-0  .000  45  2.5  1.3 
MOUNT UNION  02/06/08  35  2-3  .667  0-0  .000  0-1  .000  46  2.4  1.5 
at Ohio Northern men  02/09/08  26  0-0  .000  0-0  .000  1-3  .333  50  2.5  1.5 
HEIDELBERG  02/13/08  25  0-0  .000  0-0  .000  0-0  .000  53  2.5  1.4 
at Marietta College  2/16/08   24  1-2  .500  0-0  .000  0-2  .000  55  2.5  1.4 
at Baldwin-Wallace  02/20/08  29  1-3  .333  0-0  .000  0-0  .000  57  2.5  1.4 
at Wilmington College  2/23/08   28  0-2  .000  0-1  .000  0-1  .000  58  2.4  1.4 
at Heidelberg  02/27/08    0-0  .000  0-0  .000  0-0  .000  58  2.3  1.3 
Totals     541  11-35  .314  1-6  .167  10-22  .455  17  41  58  2.3  39  37  21  18  33  1.3 
 
Games played: 25      Rebounds/game: 2.3 
Points/game: 1.3      Assists/game: 1.5 
FG Pct: 31.4      Turnovers/game: 0.8 
3FG Pct: 16.7      Assist/turnover ratio: 1.8 
FT Pct: 45.5      Steals/game: 0.7 
       Blocks/game: 0.0