Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Feb 27, 2008)
All games

 

#12 TJ DiSanto

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Randolph-Macon  11/16/07  *  15  1-5  .200  0-3  .000  2-2  1.000  1  0  1  1.0  1  0  2  3  0  0  4  4.0 
at Albright  11/17/07  *  18  3-4  .750  2-3  .667  0-0  .000  0  0  1  0.5  3  0  2  1  1  0  8  6.0 
at Cleveland State  11/24/07  *  20  1-4  .250  1-1  1.000  0-0  .000  1  2  4  1.3  1  0  0  0  1  2  3  5.0 
ALBION  11/25/07  *  25  2-4  .500  1-1  1.000  0-0  .000  1  1  6  1.5  2  0  1  1  0  0  5  5.0 
OTTERBEIN  12/01/07  *  10  0-5  .000  0-2  .000  0-0  .000  1  0  7  1.4  3  0  0  0  0  1  0  4.0 
CAPITAL  12/08/07  *  12  1-2  .500  0-0  .000  0-0  .000  0  1  8  1.3  3  0  1  0  0  0  2  3.7 
OHIO NORTHERN  12/15/07  *  13  4-4  1.000  2-2  1.000  0-0  .000  2  0  10  1.4  5  1  0  1  0  1  10  4.6 
at Mount Union  12/19/07  *  19  1-1  1.000  1-1  1.000  0-0  .000  2  0  12  1.5  2  0  2  1  0  1  3  4.4 
vs Grove City College  1/4/08   *  30  7-12  .583  3-6  .500  1-2  .500  0  2  14  1.6  3  0  1  1  1  1  18  5.9 
at DeSales University  1/5/08   *  1  0-0  .000  0-0  .000  0-0  .000  0  0  14  1.4  0  0  0  0  0  0  0  5.3 
at Heidelberg  01/09/08    20  1-5  .200  0-3  .000  1-2  .500  1  0  15  1.4  2  0  2  1  0  1  3  5.1 
MARIETTA  01/12/08  *  9  2-4  .500  1-3  .333  2-2  1.000  1  0  16  1.3  4  0  0  0  0  0  7  5.3 
BALDWIN-WALLACE  01/16/08  *  6  0-1  .000  0-1  .000  0-0  .000  1  0  17  1.3  2  0  1  1  0  0  0  4.8 
WILMINGTON  01/19/08  *  13  1-4  .250  0-1  .000  0-0  .000  1  0  18  1.3  2  0  0  1  0  0  2  4.6 
at Muskingum College  1/23/08   *  15  1-2  .500  0-1  .000  0-0  .000  0  0  18  1.2  2  0  1  0  0  1  2  4.5 
at Otterbein College  1/26/08   *  13  2-2  1.000  1-1  1.000  0-0  .000  1  0  19  1.2  4  0  0  0  0  0  5  4.5 
MUSKINGUM  01/30/08  *  11  0-1  .000  0-1  .000  0-0  .000  0  1  20  1.2  2  0  1  0  0  0  0  4.2 
at Capital  02/02/08  *  13  1-3  .333  0-0  .000  0-0  .000  0  0  20  1.1  2  0  1  1  0  1  2  4.1 
MOUNT UNION  02/06/08    2  0-1  .000  0-0  .000  0-0  .000  0  0  20  1.1  1  0  0  0  0  0  0  3.9 
at Ohio Northern men  02/09/08    3  0-0  .000  0-0  .000  0-0  .000  0  0  20  1.0  1  0  0  0  0  0  0  3.7 
HEIDELBERG  02/13/08    3  0-1  .000  0-1  .000  0-0  .000  0  0  20  1.0  1  0  0  0  0  0  0  3.5 
at Marietta College  2/16/08     14  3-4  .750  2-3  .667  2-2  1.000  0  2  22  1.0  1  0  0  1  0  1  10  3.8 
at Baldwin-Wallace  02/20/08    12  0-1  .000  0-1  .000  0-0  .000  0  0  22  1.0  3  0  0  0  0  0  0  3.7 
at Wilmington College  2/23/08   *  22  3-3  1.000  2-2  1.000  4-5  .800  0  1  23  1.0  4  0  0  3  0  0  12  4.0 
at Heidelberg  02/27/08  *  12  0-2  .000  0-0  .000  0-2  .000  1  0  24  1.0  1  0  1  1  0  0  0  3.8 
Totals     19  331  34-75  .453  16-37  .432  12-17  .706  14  10  24  1.0  55  1  16  17  3  10  96  3.8 
 
Games played: 25      Rebounds/game: 1.0 
Points/game: 3.8      Assists/game: 0.6 
FG Pct: 45.3      Turnovers/game: 0.7 
3FG Pct: 43.2      Assist/turnover ratio: 0.9 
FT Pct: 70.6      Steals/game: 0.4 
       Blocks/game: 0.1