Blue Streak Men's Basketball
John Carroll Individual Game-by-Game
(as of Feb 27, 2008)
All games

 

#11 Chris Zajac

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
OTTERBEIN  12/01/07    0-1  .000  0-0  .000  1-2  .500  0.0  1.0 
CAPITAL  12/08/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
OHIO NORTHERN  12/15/07    0-0  .000  0-0  .000  0-0  .000  0.0  0.3 
at DeSales University  1/5/08     0-1  .000  0-0  .000  0-0  .000  0.0  0.3 
at Heidelberg  01/09/08    0-0  .000  0-0  .000  0-0  .000  0.0  0.2 
MARIETTA  01/12/08    0-2  .000  0-0  .000  2-2  1.000  0.2  0.5 
BALDWIN-WALLACE  01/16/08    1-1  1.000  0-0  .000  0-0  .000  0.1  0.7 
WILMINGTON  01/19/08    0-1  .000  0-0  .000  0-0  .000  0.1  0.6 
at Muskingum College  1/23/08     0-0  .000  0-0  .000  0-0  .000  0.1  0.6 
at Otterbein College  1/26/08     0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
MUSKINGUM  01/30/08    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at Capital  02/02/08    1-1  1.000  0-0  .000  0-0  .000  0.2  0.6 
MOUNT UNION  02/06/08    0-0  .000  0-0  .000  0-0  .000  0.2  0.5 
at Ohio Northern men  02/09/08    13  0-0  .000  0-0  .000  0-0  .000  0.3  0.5 
HEIDELBERG  02/13/08    16  2-2  1.000  1-1  1.000  2-3  .667  0.3  0.9 
at Marietta College  2/16/08     12  1-3  .333  0-1  .000  0-0  .000  0.4  1.0 
at Baldwin-Wallace  02/20/08    10  0-0  .000  0-0  .000  0-0  .000  0.4  0.9 
at Wilmington College  2/23/08     12  0-1  .000  0-0  .000  0-0  .000  0.5  0.9 
at Heidelberg  02/27/08    25  1-5  .200  0-3  .000  0-0  .000  12  0.6  0.9 
Totals     148  6-18  .333  1-5  .200  5-7  .714  12  0.6  23  21  18  0.9 
 
Games played: 19      Rebounds/game: 0.6 
Points/game: 0.9      Assists/game: 1.1 
FG Pct: 33.3      Turnovers/game: 0.4 
3FG Pct: 20.0      Assist/turnover ratio: 3.0 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.0