Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Shawn Shriver | * | 2-8 | 2-7 | 3-4 | 0-5 | 5 | 2 | 9 | 2 | 1 | 0 | 0 | 23 |
10 | Josh Calver | * | 2-4 | 0-1 | 1-5 | 1-0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 31 |
21 | Chad Szalay | * | 5-15 | 2-9 | 7-8 | 0-2 | 2 | 1 | 19 | 1 | 0 | 0 | 0 | 33 |
33 | Andrew Lemmon | * | 5-8 | 1-2 | 0-0 | 2-7 | 9 | 1 | 11 | 0 | 0 | 0 | 1 | 30 |
40 | Brian Schmidt | * | 8-10 | 0-0 | 3-6 | 1-4 | 5 | 2 | 19 | 0 | 2 | 1 | 1 | 31 |
01 | Greg Tyson, Jr. | - | 2-6 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 1 | 1 | 1 | 18 |
11 | Jake Hessey | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
22 | Travis Kinn | - | 3-4 | 0-0 | 1-2 | 3-3 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 10 |
23 | Jim Smalley | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
Totals.............. | - | 30-59 | 6-21 | 16-27 | 12-27 | 39 | 13 | 82 | 6 | 5 | 2 | 3 | 200 | |
50.8% | 28.6% | 59.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-33 | 5-13 | 6-10 | |||||||||||
54.5% | 38.5% | 60.0% | ||||||||||||
2nd Half: | 12-26 | 1-8 | 10-17 | |||||||||||
46.2% | 12.5% | 58.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Tony DeMichele | * | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 25 |
21 | Maurice Haynes | * | 2-8 | 0-0 | 1-2 | 0-2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 13 |
23 | Donte Ledwell | * | 4-9 | 3-7 | 0-2 | 1-1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 22 |
24 | Terry Walsh | * | 8-17 | 1-2 | 3-4 | 3-2 | 5 | 1 | 20 | 4 | 2 | 1 | 0 | 39 |
44 | Rudy Kirbus | * | 3-6 | 2-2 | 0-0 | 0-2 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 18 |
11 | Chris Zajac | - | 2-2 | 1-1 | 2-3 | 1-0 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 16 |
12 | TJ DiSanto | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | John Curran | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
32 | Jason Thompson | - | 0-2 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
33 | Kyle Hubbard | - | 6-9 | 0-0 | 1-1 | 0-2 | 2 | 4 | 13 | 0 | 0 | 0 | 2 | 24 |
45 | Derek Smith | - | 3-7 | 0-0 | 0-0 | 4-5 | 9 | 3 | 6 | 2 | 2 | 1 | 0 | 21 |
50 | Desmond Motley | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 29-65 | 7-13 | 9-14 | 12-23 | 35 | 21 | 74 | 13 | 6 | 3 | 2 | 200 | |
44.6% | 53.8% | 64.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-32 | 3-5 | 3-4 | |||||||||||
50.0% | 60.0% | 75.0% | ||||||||||||
2nd Half: | 13-33 | 4-8 | 6-10 | |||||||||||
39.4% | 50.0% | 60.0% |
Score by Periods | 1st | 2nd | Total | |
Heidelberg | 47 | 35 | 82 | Record: (17-5, 11-4 OAC) |
John Carroll | 38 | 36 | 74 | Record: (10-11, 7-8 OAC) |
Officials:
Technical fouls: Heidelberg-None. John Carroll-None. Attendance: 806 |
Play-by-Play |
19:36 | JCU | MISSED LAYUP by Rudy Kirbus | ||
REBOUND (OFF) by Donte Ledwell | ||||
19:33 | JCU | GOOD! JUMPER by Donte Ledwell | JCU 2 - HEI 0 | (JCU by 2) |
19:23 | HEI | MISSED 3 PTR by Shawn Shriver | ||
REBOUND (DEF) by Rudy Kirbus | ||||
18:55 | JCU | TURNOVR by Maurice Haynes | ||
18:54 | HEI | STEAL by Brian Schmidt | ||
18:45 | HEI | MISSED JUMPER by Chad Szalay | ||
REBOUND (OFF) by Brian Schmidt | ||||
18:42 | HEI | GOOD! LAYUP by Brian Schmidt | JCU 2 - HEI 2 | Tied |
18:22 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (DEF) by Andrew Lemmon | ||||
18:07 | HEI | GOOD! LAYUP by Brian Schmidt | HEI 4 - JCU 2 | (HEI by 2) |
ASSIST by Shawn Shriver | ||||
17:51 | HEI | FOUL by Josh Calver (1) | ||
17:51 | JCU | GOOD! FT SHOT by Terry Walsh | HEI 4 - JCU 3 | (HEI by 1) |
17:51 | JCU | MISSED FT SHOT by Terry Walsh | ||
REBOUND (DEF) by Brian Schmidt | ||||
17:41 | JCU | FOUL by Rudy Kirbus (1) | ||
17:41 | HEI | GOOD! FT SHOT by Josh Calver | HEI 5 - JCU 3 | (HEI by 2) |
17:41 | HEI | MISSED FT SHOT by Josh Calver | ||
REBOUND (OFF) by (TEAM) | ||||
17:29 | HEI | MISSED LAYUP by Shawn Shriver | ||
REBOUND (DEF) by Maurice Haynes | ||||
17:07 | JCU | GOOD! LAYUP by Terry Walsh | JCU 5 - HEI 5 | Tied |
17:07 | JCU | FOUL by Tony DeMichele (1) | ||
17:07 | HEI | GOOD! FT SHOT by Chad Szalay | HEI 6 - JCU 5 | (HEI by 1) |
17:07 | HEI | GOOD! FT SHOT by Chad Szalay | HEI 7 - JCU 5 | (HEI by 2) |
16:55 | JCU | MISSED JUMPER by Donte Ledwell | ||
REBOUND (DEF) by Shawn Shriver | ||||
16:42 | HEI | MISSED 3 PTR by Andrew Lemmon | ||
REBOUND (DEF) by Donte Ledwell | ||||
16:22 | JCU | MISSED 3 PTR by TJ DiSanto | ||
REBOUND (DEF) by Brian Schmidt | ||||
ASSIST by Josh Calver | ||||
15:59 | HEI | GOOD! JUMPER by Brian Schmidt | HEI 9 - JCU 5 | (HEI by 4) |
15:47 | JCU | FOUL by TJ DiSanto (1) | ||
15:26 | HEI | MISSED 3 PTR by Chad Szalay | ||
REBOUND (DEF) by Derek Smith | ||||
15:19 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (OFF) by (TEAM) | ||||
14:54 | JCU | GOOD! LAYUP by Derek Smith | HEI 9 - JCU 7 | (HEI by 2) |
ASSIST by Chris Zajac | ||||
14:37 | JCU | FOUL by Kyle Hubbard (1) | ||
14:27 | HEI | MISSED LAYUP by Greg Tyson, Jr. | ||
REBOUND (DEF) by Terry Walsh | ||||
14:19 | JCU | GOOD! LAYUP by Terry Walsh | JCU 9 - HEI 9 | Tied |
13:56 | HEI | MISSED LAYUP by Greg Tyson, Jr. | ||
13:56 | JCU | BLOCK by Terry Walsh | ||
REBOUND (OFF) by (TEAM) | ||||
13:56 | HEI | TIMEOUT MEDIA | ||
13:50 | JCU | FOUL by Chris Zajac (1) | ||
13:50 | HEI | GOOD! FT SHOT by Brian Schmidt | HEI 10 - JCU 9 | (HEI by 1) |
13:50 | HEI | GOOD! FT SHOT by Brian Schmidt | HEI 11 - JCU 9 | (HEI by 2) |
13:30 | JCU | GOOD! JUMPER by Chris Zajac | JCU 11 - HEI 11 | Tied |
13:24 | HEI | TURNOVR by Jim Smalley | ||
13:22 | JCU | STEAL by Kyle Hubbard | ||
13:20 | JCU | MISSED LAYUP by Kyle Hubbard | ||
REBOUND (OFF) by Chris Zajac | ||||
13:14 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 14 - HEI 11 | (JCU by 3) |
ASSIST by Chris Zajac | ||||
12:55 | HEI | TIMEOUT TEAM | ||
12:51 | HEI | GOOD! 3 PTR by Shawn Shriver | JCU 14 - HEI 14 | Tied |
ASSIST by Greg Tyson, Jr. | ||||
12:29 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 17 - HEI 14 | (JCU by 3) |
ASSIST by Derek Smith | ||||
12:04 | JCU | GOOD! JUMPER by Terry Walsh | JCU 19 - HEI 14 | (JCU by 5) |
11:55 | HEI | MISSED 3 PTR by Jake Hessey | ||
REBOUND (DEF) by John Curran | ||||
11:41 | JCU | MISSED LAYUP by Maurice Haynes | ||
11:41 | HEI | BLOCK by Greg Tyson, Jr. | ||
REBOUND (DEF) by Greg Tyson, Jr. | ||||
11:25 | HEI | GOOD! JUMPER by Jim Smalley | JCU 19 - HEI 16 | (JCU by 3) |
10:59 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by Andrew Lemmon | ||||
10:49 | HEI | GOOD! JUMPER by Greg Tyson, Jr. | JCU 19 - HEI 18 | (JCU by 1) |
10:41 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 21 - HEI 18 | (JCU by 3) |
ASSIST by Chris Zajac | ||||
10:27 | HEI | GOOD! 3 PTR by Shawn Shriver | JCU 21 - HEI 21 | Tied |
ASSIST by Shawn Shriver | ||||
10:08 | JCU | GOOD! 3 PTR by Chris Zajac | JCU 24 - HEI 21 | (JCU by 3) |
ASSIST by Rudy Kirbus | ||||
09:42 | HEI | GOOD! 3 PTR by Jim Smalley | JCU 24 - HEI 24 | Tied |
09:26 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by Andrew Lemmon | ||||
09:16 | HEI | TURNOVR by Shawn Shriver | ||
09:16 | JCU | TURNOVR by Maurice Haynes | ||
09:14 | HEI | GOOD! JUMPER by Jake Hessey | HEI 26 - JCU 24 | (HEI by 2) |
09:04 | JCU | MISSED JUMPER by Rudy Kirbus | ||
REBOUND (DEF) by Shawn Shriver | ||||
08:57 | HEI | MISSED LAYUP by Andrew Lemmon | ||
REBOUND (OFF) by Josh Calver | ||||
08:54 | HEI | GOOD! LAYUP by Josh Calver | HEI 28 - JCU 24 | (HEI by 4) |
08:32 | JCU | FOUL by Terry Walsh (1) | ||
08:10 | HEI | GOOD! LAYUP by Chad Szalay | HEI 30 - JCU 24 | (HEI by 6) |
07:57 | JCU | MISSED LAYUP by Jason Thompson | ||
REBOUND (OFF) by Jason Thompson | ||||
07:55 | HEI | FOUL by Travis Kinn (1) | ||
07:55 | JCU | GOOD! FT SHOT by Jason Thompson | HEI 30 - JCU 25 | (HEI by 5) |
07:55 | JCU | GOOD! FT SHOT by Jason Thompson | HEI 30 - JCU 26 | (HEI by 4) |
07:38 | HEI | MISSED 3 PTR by Chad Szalay | ||
REBOUND (OFF) by Travis Kinn | ||||
07:34 | HEI | GOOD! LAYUP by Travis Kinn | HEI 32 - JCU 26 | (HEI by 6) |
07:05 | JCU | GOOD! LAYUP by Desmond Motley | HEI 32 - JCU 28 | (HEI by 4) |
ASSIST by Terry Walsh | ||||
06:26 | JCU | FOUL by Chris Zajac (2) | ||
06:26 | HEI | GOOD! FT SHOT by Travis Kinn | HEI 33 - JCU 28 | (HEI by 5) |
06:26 | HEI | MISSED FT SHOT by Travis Kinn | ||
REBOUND (DEF) by Jason Thompson | ||||
06:06 | JCU | MISSED JUMPER by Jason Thompson | ||
REBOUND (DEF) by Travis Kinn | ||||
05:59 | HEI | MISSED 3 PTR by Chad Szalay | ||
REBOUND (OFF) by Travis Kinn | ||||
05:55 | HEI | MISSED JUMPER by Travis Kinn | ||
REBOUND (DEF) by Jason Thompson | ||||
05:36 | JCU | GOOD! JUMPER by Kyle Hubbard | HEI 33 - JCU 30 | (HEI by 3) |
04:57 | HEI | GOOD! LAYUP by Chad Szalay | HEI 35 - JCU 30 | (HEI by 5) |
04:27 | JCU | MISSED LAYUP by Desmond Motley | ||
REBOUND (DEF) by Travis Kinn | ||||
04:20 | HEI | GOOD! 3 PTR by Chad Szalay | HEI 38 - JCU 30 | (HEI by 8) |
ASSIST by Josh Calver | ||||
04:13 | JCU | TIMEOUT TEAM | ||
04:09 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by (TEAM) | ||||
04:02 | HEI | GOOD! 3 PTR by Chad Szalay | HEI 41 - JCU 30 | (HEI by 11) |
03:46 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (DEF) by Andrew Lemmon | ||||
03:39 | HEI | GOOD! JUMPER by Chad Szalay | HEI 43 - JCU 30 | (HEI by 13) |
03:23 | JCU | GOOD! JUMPER by Maurice Haynes | HEI 43 - JCU 32 | (HEI by 11) |
ASSIST by Rudy Kirbus | ||||
02:49 | JCU | FOUL by Chris Zajac (3) | ||
02:49 | HEI | MISSED FT SHOT by Josh Calver | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:49 | HEI | MISSED FT SHOT by Josh Calver | ||
REBOUND (DEF) by (TEAM) | ||||
02:47 | HEI | FOUL by Brian Schmidt (1) | ||
02:29 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by Andrew Lemmon | ||||
02:12 | HEI | GOOD! LAYUP by Brian Schmidt | HEI 45 - JCU 32 | (HEI by 13) |
01:50 | JCU | FOUL by Maurice Haynes (1) | ||
01:22 | HEI | MISSED LAYUP by Brian Schmidt | ||
REBOUND (DEF) by Rudy Kirbus | ||||
01:10 | JCU | GOOD! JUMPER by Kyle Hubbard | HEI 45 - JCU 34 | (HEI by 11) |
00:57 | HEI | MISSED 3 PTR by Chad Szalay | ||
REBOUND (DEF) by Tony DeMichele | ||||
00:48 | HEI | FOUL by Shawn Shriver (1) | ||
00:42 | JCU | GOOD! JUMPER by Terry Walsh | HEI 45 - JCU 36 | (HEI by 9) |
00:30 | HEI | MISSED 3 PTR by Shawn Shriver | ||
REBOUND (OFF) by Andrew Lemmon | ||||
00:26 | HEI | GOOD! LAYUP by Andrew Lemmon | HEI 47 - JCU 36 | (HEI by 11) |
00:01 | JCU | GOOD! JUMPER by Kyle Hubbard | HEI 47 - JCU 38 | (HEI by 9) |
19:39 | JCU | GOOD! LAYUP by Kyle Hubbard | HEI 47 - JCU 40 | (HEI by 7) |
19:15 | HEI | GOOD! LAYUP by Brian Schmidt | HEI 49 - JCU 40 | (HEI by 9) |
19:00 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (OFF) by Derek Smith | ||||
18:57 | JCU | MISSED LAYUP by Derek Smith | ||
REBOUND (DEF) by Andrew Lemmon | ||||
18:40 | HEI | GOOD! LAYUP by Andrew Lemmon | HEI 51 - JCU 40 | (HEI by 11) |
18:12 | JCU | MISSED JUMPER by Kyle Hubbard | ||
REBOUND (DEF) by Brian Schmidt | ||||
17:50 | JCU | FOUL by Kyle Hubbard (2) | ||
17:50 | HEI | MISSED FT SHOT by Shawn Shriver | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:50 | HEI | GOOD! FT SHOT by Shawn Shriver | HEI 52 - JCU 40 | (HEI by 12) |
17:28 | HEI | FOUL by Chad Szalay (1) | ||
17:28 | JCU | MISSED FT SHOT by Chris Zajac | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:28 | JCU | GOOD! FT SHOT by Chris Zajac | HEI 52 - JCU 41 | (HEI by 11) |
17:28 | JCU | GOOD! FT SHOT by Chris Zajac | HEI 52 - JCU 42 | (HEI by 10) |
17:09 | HEI | GOOD! 3 PTR by Andrew Lemmon | HEI 55 - JCU 42 | (HEI by 13) |
16:50 | JCU | TURNOVR by Terry Walsh | ||
16:49 | HEI | STEAL by Andrew Lemmon | ||
16:43 | HEI | GOOD! LAYUP by Brian Schmidt | HEI 57 - JCU 42 | (HEI by 15) |
16:22 | JCU | MISSED LAYUP by Rudy Kirbus | ||
REBOUND (DEF) by Shawn Shriver | ||||
16:14 | HEI | MISSED JUMPER by Chad Szalay | ||
REBOUND (DEF) by Derek Smith | ||||
15:58 | JCU | GOOD! LAYUP by Rudy Kirbus | HEI 57 - JCU 44 | (HEI by 13) |
ASSIST by Terry Walsh | ||||
15:56 | JCU | TIMEOUT TEAM | ||
15:25 | JCU | FOUL by Maurice Haynes (2) | ||
15:25 | HEI | MISSED FT SHOT by Brian Schmidt | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:25 | HEI | MISSED FT SHOT by Brian Schmidt | ||
REBOUND (DEF) by Desmond Motley | ||||
15:15 | JCU | MISSED LAYUP by Desmond Motley | ||
REBOUND (DEF) by Shawn Shriver | ||||
15:04 | JCU | FOUL by Maurice Haynes (3) | ||
14:55 | HEI | TURNOVR by Brian Schmidt | ||
14:34 | JCU | MISSED LAYUP by John Curran | ||
REBOUND (OFF) by Terry Walsh | ||||
14:32 | JCU | GOOD! LAYUP by Terry Walsh | HEI 57 - JCU 46 | (HEI by 11) |
14:14 | HEI | GOOD! LAYUP by Andrew Lemmon | HEI 59 - JCU 46 | (HEI by 13) |
13:53 | JCU | GOOD! 3 PTR by Donte Ledwell | HEI 59 - JCU 49 | (HEI by 10) |
ASSIST by Terry Walsh | ||||
13:36 | HEI | MISSED LAYUP by Andrew Lemmon | ||
REBOUND (OFF) by Travis Kinn | ||||
13:33 | HEI | GOOD! LAYUP by Travis Kinn | HEI 61 - JCU 49 | (HEI by 12) |
13:16 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (OFF) by Terry Walsh | ||||
13:14 | JCU | MISSED LAYUP by Terry Walsh | ||
REBOUND (DEF) by Travis Kinn | ||||
12:52 | HEI | MISSED LAYUP by Greg Tyson, Jr. | ||
12:52 | JCU | BLOCK by John Curran | ||
REBOUND (OFF) by Greg Tyson, Jr. | ||||
12:48 | HEI | GOOD! LAYUP by Greg Tyson, Jr. | HEI 63 - JCU 49 | (HEI by 14) |
12:38 | HEI | FOUL by Jim Smalley (1) | ||
12:29 | JCU | GOOD! LAYUP by Derek Smith | HEI 63 - JCU 51 | (HEI by 12) |
ASSIST by Terry Walsh | ||||
12:14 | HEI | MISSED LAYUP by Greg Tyson, Jr. | ||
REBOUND (DEF) by Derek Smith | ||||
11:45 | JCU | GOOD! LAYUP by Derek Smith | HEI 63 - JCU 53 | (HEI by 10) |
ASSIST by Tony DeMichele | ||||
11:21 | HEI | MISSED 3 PTR by Chad Szalay | ||
REBOUND (DEF) by Derek Smith | ||||
11:18 | HEI | FOUL by Greg Tyson, Jr. (1) | ||
11:10 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (OFF) by (TEAM) | ||||
11:04 | JCU | TURNOVR by Derek Smith | ||
11:03 | HEI | STEAL by Greg Tyson, Jr. | ||
11:03 | HEI | TURNOVR by Greg Tyson, Jr. | ||
10:45 | JCU | MISSED JUMPER by Derek Smith | ||
REBOUND (DEF) by (TEAM) | ||||
10:21 | HEI | GOOD! JUMPER by Travis Kinn | HEI 65 - JCU 53 | (HEI by 12) |
10:06 | JCU | GOOD! LAYUP by Kyle Hubbard | HEI 65 - JCU 55 | (HEI by 10) |
ASSIST by Derek Smith | ||||
10:06 | HEI | FOUL by Greg Tyson, Jr. (2) | ||
10:06 | JCU | GOOD! FT SHOT by Kyle Hubbard | HEI 65 - JCU 56 | (HEI by 9) |
09:56 | HEI | MISSED 3 PTR by Chad Szalay | ||
REBOUND (DEF) by Derek Smith | ||||
09:44 | JCU | GOOD! JUMPER by Terry Walsh | HEI 65 - JCU 58 | (HEI by 7) |
09:37 | HEI | TIMEOUT TEAM | ||
09:18 | HEI | GOOD! JUMPER by Brian Schmidt | HEI 67 - JCU 58 | (HEI by 9) |
09:00 | JCU | GOOD! 3 PTR by Donte Ledwell | HEI 67 - JCU 61 | (HEI by 6) |
08:41 | JCU | FOUL by Derek Smith (1) | ||
08:41 | HEI | MISSED FT SHOT by Brian Schmidt | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:41 | HEI | GOOD! FT SHOT by Brian Schmidt | HEI 68 - JCU 61 | (HEI by 7) |
08:29 | JCU | GOOD! 3 PTR by Donte Ledwell | HEI 68 - JCU 64 | (HEI by 4) |
08:12 | HEI | MISSED 3 PTR by Chad Szalay | ||
REBOUND (DEF) by (TEAM) | ||||
07:47 | JCU | GOOD! LAYUP by Kyle Hubbard | HEI 68 - JCU 66 | (HEI by 2) |
07:24 | HEI | TURNOVR by Brian Schmidt | ||
07:23 | JCU | STEAL by Kyle Hubbard | ||
07:07 | JCU | GOOD! JUMPER by Terry Walsh | JCU 68 - HEI 68 | Tied |
06:47 | JCU | FOUL by Tony DeMichele (2) | ||
06:47 | HEI | TIMEOUT MEDIA | ||
06:33 | HEI | MISSED LAYUP by Brian Schmidt | ||
REBOUND (OFF) by Greg Tyson, Jr. | ||||
06:27 | JCU | FOUL by Kyle Hubbard (3) | ||
06:27 | HEI | GOOD! FT SHOT by Greg Tyson, Jr. | HEI 69 - JCU 68 | (HEI by 1) |
06:27 | HEI | MISSED FT SHOT by Greg Tyson, Jr. | ||
REBOUND (DEF) by Maurice Haynes | ||||
06:10 | HEI | FOUL by Brian Schmidt (2) | ||
06:10 | JCU | MISSED FT SHOT by Maurice Haynes | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:10 | JCU | GOOD! FT SHOT by Maurice Haynes | JCU 69 - HEI 69 | Tied |
05:42 | HEI | MISSED 3 PTR by Shawn Shriver | ||
REBOUND (DEF) by Tony DeMichele | ||||
05:35 | JCU | MISSED LAYUP by Kyle Hubbard | ||
REBOUND (OFF) by Derek Smith | ||||
05:33 | JCU | MISSED LAYUP by Derek Smith | ||
REBOUND (DEF) by Greg Tyson, Jr. | ||||
05:26 | HEI | MISSED 3 PTR by Josh Calver | ||
REBOUND (OFF) by (TEAM) | ||||
05:20 | HEI | MISSED 3 PTR by Shawn Shriver | ||
REBOUND (DEF) by Terry Walsh | ||||
05:19 | HEI | FOUL by Andrew Lemmon (1) | ||
04:47 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (DEF) by Andrew Lemmon | ||||
04:43 | JCU | FOUL by Kyle Hubbard (4) | ||
04:43 | HEI | MISSED FT SHOT by Josh Calver | ||
REBOUND (DEF) by Kyle Hubbard | ||||
04:19 | JCU | MISSED LAYUP by Terry Walsh | ||
REBOUND (OFF) by Derek Smith | ||||
04:16 | JCU | FOUL by Derek Smith (2) | ||
04:16 | JCU | TURNOVR by Derek Smith | ||
04:00 | JCU | FOUL by Donte Ledwell (1) | ||
04:00 | HEI | MISSED FT SHOT by Chad Szalay | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:00 | HEI | GOOD! FT SHOT by Chad Szalay | HEI 70 - JCU 69 | (HEI by 1) |
03:46 | HEI | FOUL by Greg Tyson, Jr. (3) | ||
03:46 | JCU | MISSED FT SHOT by Donte Ledwell | ||
REBOUND (DEF) by Brian Schmidt | ||||
03:37 | HEI | TIMEOUT TEAM | ||
03:25 | JCU | FOUL by Tony DeMichele (3) | ||
03:25 | HEI | GOOD! FT SHOT by Chad Szalay | HEI 71 - JCU 69 | (HEI by 2) |
03:25 | HEI | GOOD! FT SHOT by Chad Szalay | HEI 72 - JCU 69 | (HEI by 3) |
03:12 | HEI | FOUL by Josh Calver (2) | ||
03:12 | JCU | GOOD! FT SHOT by Terry Walsh | HEI 72 - JCU 70 | (HEI by 2) |
03:12 | JCU | GOOD! FT SHOT by Terry Walsh | HEI 72 - JCU 71 | (HEI by 1) |
02:55 | HEI | GOOD! JUMPER by Brian Schmidt | HEI 74 - JCU 71 | (HEI by 3) |
02:32 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (OFF) by Derek Smith | ||||
02:30 | JCU | MISSED LAYUP by Derek Smith | ||
02:30 | HEI | BLOCK by Brian Schmidt | ||
REBOUND (DEF) by (TEAM) | ||||
02:16 | HEI | MISSED JUMPER by Chad Szalay | ||
REBOUND (DEF) by Kyle Hubbard | ||||
02:03 | JCU | GOOD! 3 PTR by Terry Walsh | JCU 74 - HEI 74 | Tied |
ASSIST by Tony DeMichele | ||||
01:41 | HEI | MISSED LAYUP by Josh Calver | ||
01:41 | JCU | BLOCK by Derek Smith | ||
REBOUND (DEF) by Tony DeMichele | ||||
01:26 | JCU | TURNOVR by Terry Walsh | ||
01:24 | HEI | TIMEOUT TEAM | ||
01:15 | HEI | GOOD! LAYUP by Josh Calver | HEI 76 - JCU 74 | (HEI by 2) |
ASSIST by Chad Szalay | ||||
01:08 | JCU | TIMEOUT TEAM | ||
00:53 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by Chad Szalay | ||||
00:42 | HEI | TIMEOUT TEAM | ||
00:20 | HEI | MISSED 3 PTR by Shawn Shriver | ||
REBOUND (OFF) by Andrew Lemmon | ||||
00:18 | HEI | GOOD! LAYUP by Andrew Lemmon | HEI 78 - JCU 74 | (HEI by 4) |
00:14 | JCU | MISSED 3 PTR by Terry Walsh | ||
REBOUND (DEF) by Shawn Shriver | ||||
00:14 | JCU | FOUL by Derek Smith (3) | ||
00:14 | HEI | GOOD! FT SHOT by Shawn Shriver | HEI 79 - JCU 74 | (HEI by 5) |
00:14 | HEI | GOOD! FT SHOT by Shawn Shriver | HEI 80 - JCU 74 | (HEI by 6) |
00:13 | JCU | TIMEOUT TEAM | ||
00:13 | HEI | FOUL by Shawn Shriver (2) | ||
00:13 | JCU | MISSED FT SHOT by Donte Ledwell | ||
REBOUND (DEF) by Chad Szalay | ||||
00:10 | JCU | FOUL by Donte Ledwell (2) | ||
00:10 | HEI | GOOD! FT SHOT by Chad Szalay | HEI 81 - JCU 74 | (HEI by 7) |
00:10 | HEI | GOOD! FT SHOT by Chad Szalay | HEI 82 - JCU 74 | (HEI by 8) |
00:07 | JCU | TIMEOUT TEAM | ||
00:05 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (OFF) by Terry Walsh | ||||
00:01 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (DEF) by (TEAM) |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Shawn Shriver | * | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 10 |
10 | Josh Calver | * | 1-1 | 0-0 | 1-4 | 1-0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 14 |
21 | Chad Szalay | * | 5-10 | 2-6 | 2-2 | 0-0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 15 |
