Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Pat Byrne | * | 0-4 | 0-1 | 0-1 | 0-3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 29 |
05 | Brandon Todd | * | 7-17 | 4-8 | 2-3 | 0-0 | 0 | 2 | 20 | 5 | 3 | 1 | 0 | 39 |
21 | Jeremy Ady | * | 4-7 | 2-3 | 0-0 | 1-3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 25 |
34 | Tyler Felt | * | 3-5 | 0-0 | 2-3 | 0-5 | 5 | 2 | 8 | 3 | 3 | 2 | 0 | 26 |
55 | Ben Miller | * | 3-6 | 0-0 | 2-4 | 3-8 | 11 | 2 | 8 | 1 | 1 | 2 | 1 | 25 |
12 | Nick Woodruff | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
13 | Zach Olson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Trevor Scott | - | 1-7 | 0-5 | 2-2 | 1-2 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 24 |
25 | Cory Bourquin | - | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 0 | 1 | 0 | 1 | 12 |
33 | Andy Glass | - | 0-4 | 0-2 | 0-1 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 10 |
40 | Andrew Chonko | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 4-0 | 4 | 0 | - | - | - | - | - | - |
Totals.............. | - | 23-60 | 8-24 | 8-14 | 12-23 | 35 | 17 | 62 | 13 | 11 | 5 | 5 | 200 | |
38.3% | 33.3% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 4-11 | 3-7 | |||||||||||
37.5% | 36.4% | 42.9% | ||||||||||||
2nd Half: | 11-28 | 4-13 | 5-7 | |||||||||||
39.3% | 30.8% | 71.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | DeAndre Richardson | * | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 12 |
12 | TJ DiSanto | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 11 |
23 | Donte Ledwell | * | 3-10 | 0-3 | 0-0 | 2-1 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 19 |
24 | Terry Walsh | * | 4-12 | 0-1 | 4-4 | 1-8 | 9 | 2 | 12 | 3 | 3 | 0 | 1 | 29 |
45 | Derek Smith | * | 3-5 | 0-0 | 1-3 | 1-5 | 6 | 2 | 7 | 1 | 3 | 3 | 0 | 22 |
11 | Chris Zajac | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
14 | Matt Mihalich | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Tony DeMichele | - | 0-0 | 0-0 | 2-2 | 0-4 | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 20 |
20 | John Curran | - | 1-5 | 0-1 | 2-4 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
21 | Maurice Haynes | - | 5-6 | 0-0 | 0-0 | 1-1 | 2 | 2 | 10 | 2 | 0 | 0 | 1 | 14 |
32 | Jason Thompson | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
33 | Kyle Hubbard | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
44 | Rudy Kirbus | - | 5-6 | 2-3 | 5-7 | 1-1 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 22 |
50 | Desmond Motley | - | 5-6 | 0-0 | 0-0 | 1-1 | 2 | 1 | 10 | 2 | 0 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 29-56 | 2-9 | 16-25 | 10-29 | 39 | 17 | 76 | 17 | 10 | 4 | 5 | 200 | |
51.8% | 22.2% | 64.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 1-6 | 6-9 | |||||||||||
46.7% | 16.7% | 66.7% | ||||||||||||
2nd Half: | 15-26 | 1-3 | 10-16 | |||||||||||
57.7% | 33.3% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Muskingum | 31 | 31 | 62 | Record: (11-6, 6-5 OAC) |
John Carroll | 35 | 41 | 76 | Record: (10-7, 7-4 OAC) |
Officials:
Technical fouls: Muskingum-None. John Carroll-None. Attendance: 704 |
Play-by-Play |
19:34 | MUSK | MISSED 3 PTR by Brandon Todd | ||
REBOUND (DEF) by DeAndre Richardson | ||||
19:28 | JCU | GOOD! LAYUP by Terry Walsh | JCU 2 - MUSK 0 | (JCU by 2) |
ASSIST by DeAndre Richardson | ||||
19:09 | MUSK | GOOD! JUMPER by Ben Miller | JCU 2 - MUSK 2 | Tied |
18:53 | JCU | MISSED LAYUP by Terry Walsh | ||
18:53 | MUSK | BLOCK by Tyler Felt | ||
REBOUND (OFF) by (TEAM) | ||||
18:47 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (DEF) by Ben Miller | ||||
18:30 | JCU | FOUL by TJ DiSanto (1) | ||
18:19 | MUSK | MISSED LAYUP by Jeremy Ady | ||
REBOUND (OFF) by Ben Miller | ||||
18:17 | MUSK | MISSED JUMPER by Ben Miller | ||
REBOUND (DEF) by Derek Smith | ||||
17:44 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (DEF) by Tyler Felt | ||||
17:27 | MUSK | MISSED JUMPER by Pat Byrne | ||
REBOUND (OFF) by (TEAM) | ||||
17:12 | MUSK | MISSED 3 PTR by Brandon Todd | ||
REBOUND (DEF) by Derek Smith | ||||
16:40 | JCU | MISSED JUMPER by DeAndre Richardson | ||
REBOUND (DEF) by Tyler Felt | ||||
16:32 | MUSK | GOOD! 3 PTR by Jeremy Ady | MUSK 5 - JCU 2 | (MUSK by 3) |
ASSIST by Brandon Todd | ||||
16:25 | JCU | FOUL by Donte Ledwell (1) | ||
16:25 | JCU | TURNOVR by Donte Ledwell | ||
16:17 | MUSK | GOOD! 3 PTR by Jeremy Ady | MUSK 8 - JCU 2 | (MUSK by 6) |
ASSIST by Tyler Felt | ||||
15:45 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (DEF) by Pat Byrne | ||||
15:37 | MUSK | MISSED JUMPER by Brandon Todd | ||
REBOUND (DEF) by Terry Walsh | ||||
15:33 | JCU | TURNOVR by Terry Walsh | ||
15:32 | MUSK | STEAL by Ben Miller | ||
15:28 | MUSK | GOOD! LAYUP by Tyler Felt | MUSK 10 - JCU 2 | (MUSK by 8) |
ASSIST by Ben Miller | ||||
15:27 | JCU | TIMEOUT 30sec | ||
15:16 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by Ben Miller | ||||
15:01 | MUSK | GOOD! LAYUP by Ben Miller | MUSK 12 - JCU 2 | (MUSK by 10) |
ASSIST by Brandon Todd | ||||
14:42 | MUSK | FOUL by Ben Miller (1) | ||
14:40 | JCU | MISSED LAYUP by John Curran | ||
14:40 | MUSK | BLOCK by Ben Miller | ||
REBOUND (OFF) by Desmond Motley | ||||
14:27 | JCU | MISSED LAYUP by John Curran | ||
REBOUND (DEF) by Ben Miller | ||||
14:06 | JCU | FOUL by John Curran (1) | ||
13:46 | MUSK | MISSED JUMPER by Pat Byrne | ||
REBOUND (DEF) by Maurice Haynes | ||||
13:35 | JCU | MISSED JUMPER by Desmond Motley | ||
REBOUND (DEF) by Tyler Felt | ||||
13:27 | MUSK | TURNOVR by Brandon Todd | ||
13:04 | JCU | GOOD! JUMPER by Desmond Motley | MUSK 12 - JCU 4 | (MUSK by 8) |
ASSIST by Tony DeMichele | ||||
12:41 | MUSK | MISSED 3 PTR by Andy Glass | ||
REBOUND (DEF) by Tony DeMichele | ||||
12:24 | JCU | GOOD! JUMPER by Maurice Haynes | MUSK 12 - JCU 6 | (MUSK by 6) |
12:04 | MUSK | MISSED 3 PTR by Cory Bourquin | ||
REBOUND (OFF) by Trevor Scott | ||||
11:58 | MUSK | MISSED JUMPER by Trevor Scott | ||
REBOUND (OFF) by Andy Glass | ||||
11:55 | MUSK | MISSED JUMPER by Andy Glass | ||
REBOUND (DEF) by Rudy Kirbus | ||||
11:48 | JCU | GOOD! LAYUP by Maurice Haynes (fastbreak) | MUSK 12 - JCU 8 | (MUSK by 4) |
ASSIST by Rudy Kirbus | ||||
11:44 | MUSK | TIMEOUT 30sec | ||
11:37 | MUSK | TURNOVR by Andy Glass | ||
11:37 | JCU | STEAL by DeAndre Richardson | ||
11:16 | JCU | MISSED LAYUP by Derek Smith | ||
REBOUND (OFF) by Derek Smith | ||||
11:14 | JCU | TURNOVR by Derek Smith | ||
11:14 | MUSK | TURNOVR by Cory Bourquin | ||
11:14 | JCU | STEAL by Terry Walsh | ||
11:13 | MUSK | FOUL by Trevor Scott (1) | ||
11:13 | JCU | GOOD! FT SHOT by Terry Walsh | MUSK 12 - JCU 9 | (MUSK by 3) |
11:13 | JCU | GOOD! FT SHOT by Terry Walsh | MUSK 12 - JCU 10 | (MUSK by 2) |
10:50 | MUSK | MISSED 3 PTR by Cory Bourquin | ||
REBOUND (DEF) by TJ DiSanto | ||||
10:42 | JCU | GOOD! LAYUP by DeAndre Richardson (fastbreak) | JCU 12 - MUSK 12 | Tied |
ASSIST by TJ DiSanto | ||||
10:42 | MUSK | FOUL by Brandon Todd (1) | ||
10:41 | JCU | MISSED FT SHOT by DeAndre Richardson | ||
REBOUND (DEF) by Ben Miller | ||||
10:38 | MUSK | MISSED LAYUP by Brandon Todd | ||
10:38 | JCU | BLOCK by Derek Smith | ||
REBOUND (OFF) by Ben Miller | ||||
10:31 | MUSK | TURNOVR by Ben Miller | ||
10:21 | JCU | MISSED 3 PTR by TJ DiSanto | ||
REBOUND (DEF) by Tyler Felt | ||||
09:41 | MUSK | MISSED JUMPER by Brandon Todd | ||
REBOUND (DEF) by Terry Walsh | ||||
09:34 | JCU | TURNOVR by Derek Smith | ||
09:31 | MUSK | STEAL by Pat Byrne | ||
09:25 | JCU | FOUL by Terry Walsh (1) | ||
09:25 | MUSK | GOOD! FT SHOT by Ben Miller | MUSK 13 - JCU 12 | (MUSK by 1) |
09:25 | MUSK | MISSED FT SHOT by Ben Miller | ||
REBOUND (DEF) by Derek Smith | ||||
09:05 | JCU | MISSED 3 PTR by Terry Walsh | ||
REBOUND (DEF) by Ben Miller | ||||
08:50 | MUSK | MISSED LAYUP by Pat Byrne | ||
REBOUND (DEF) by Kyle Hubbard | ||||
08:29 | JCU | GOOD! JUMPER by Terry Walsh | JCU 14 - MUSK 13 | (JCU by 1) |
ASSIST by Chris Zajac | ||||
08:08 | MUSK | GOOD! JUMPER by Brandon Todd (in the paint) | MUSK 15 - JCU 14 | (MUSK by 1) |
08:01 | MUSK | FOUL by Jeremy Ady (1) | ||
08:01 | JCU | GOOD! FT SHOT by Jason Thompson | JCU 15 - MUSK 15 | Tied |
08:01 | JCU | GOOD! FT SHOT by Jason Thompson | JCU 16 - MUSK 15 | (JCU by 1) |
07:25 | MUSK | MISSED LAYUP by Ben Miller | ||
REBOUND (OFF) by Ben Miller | ||||
07:24 | JCU | FOUL by Desmond Motley (1) | ||
07:24 | MUSK | MISSED FT SHOT by Ben Miller | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:24 | MUSK | GOOD! FT SHOT by Ben Miller | JCU 16 - MUSK 16 | Tied |
07:06 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 18 - MUSK 16 | (JCU by 2) |
06:57 | MUSK | TIMEOUT 30sec | ||
06:31 | MUSK | MISSED 3 PTR by Trevor Scott | ||
REBOUND (DEF) by John Curran | ||||
06:21 | JCU | MISSED 3 PTR by John Curran | ||
REBOUND (OFF) by Rudy Kirbus | ||||
06:18 | JCU | GOOD! LAYUP by Rudy Kirbus | JCU 20 - MUSK 16 | (JCU by 4) |
05:47 | MUSK | GOOD! LAYUP by Tyler Felt | JCU 20 - MUSK 18 | (JCU by 2) |
05:47 | JCU | FOUL by Maurice Haynes (1) | ||
05:47 | MUSK | GOOD! FT SHOT by Tyler Felt | JCU 20 - MUSK 19 | (JCU by 1) |
05:35 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 23 - MUSK 19 | (JCU by 4) |
ASSIST by Maurice Haynes | ||||
05:16 | MUSK | GOOD! JUMPER by Ben Miller (in the paint) | JCU 23 - MUSK 21 | (JCU by 2) |
05:04 | JCU | GOOD! JUMPER by Desmond Motley | JCU 25 - MUSK 21 | (JCU by 4) |
ASSIST by Tony DeMichele | ||||
04:42 | MUSK | TURNOVR by Pat Byrne | ||
04:40 | JCU | STEAL by Desmond Motley | ||
04:33 | MUSK | FOUL by Pat Byrne (1) | ||
04:33 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 26 - MUSK 21 | (JCU by 5) |
04:33 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
REBOUND (DEF) by Andy Glass | ||||
04:33 | JCU | FOUL by Kyle Hubbard (1) | ||
04:33 | MUSK | MISSED FT SHOT by Andy Glass | ||
REBOUND (DEF) by Kyle Hubbard | ||||
04:33 | JCU | TURNOVR by Kyle Hubbard | ||
04:22 | MUSK | GOOD! 3 PTR by Cory Bourquin | JCU 26 - MUSK 24 | (JCU by 2) |
ASSIST by Andy Glass | ||||
04:06 | JCU | GOOD! LAYUP by Kyle Hubbard | JCU 28 - MUSK 24 | (JCU by 4) |
03:38 | MUSK | GOOD! JUMPER by Cory Bourquin | JCU 28 - MUSK 26 | (JCU by 2) |
ASSIST by Brandon Todd | ||||
03:25 | MUSK | FOUL by Andy Glass (1) | ||
03:23 | JCU | GOOD! LAYUP by Derek Smith | JCU 30 - MUSK 26 | (JCU by 4) |
ASSIST by Terry Walsh | ||||
03:05 | MUSK | GOOD! LAYUP by Brandon Todd | JCU 30 - MUSK 28 | (JCU by 2) |
02:52 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (OFF) by Donte Ledwell | ||||
02:52 | JCU | TURNOVR by Donte Ledwell | ||
02:45 | MUSK | MISSED LAYUP by Andy Glass | ||
REBOUND (DEF) by DeAndre Richardson | ||||
02:40 | JCU | MISSED LAYUP by Donte Ledwell | ||
02:40 | MUSK | BLOCK by Tyler Felt | ||
REBOUND (DEF) by Jeremy Ady | ||||
02:29 | JCU | FOUL by DeAndre Richardson (1) | ||
02:29 | MUSK | MISSED FT SHOT by Brandon Todd | ||
REBOUND (DEF) by Terry Walsh | ||||
02:07 | JCU | MISSED LAYUP by Jason Thompson | ||
REBOUND (OFF) by Terry Walsh | ||||
02:02 | JCU | TURNOVR by Terry Walsh | ||
02:00 | MUSK | STEAL by Cory Bourquin | ||
01:41 | MUSK | MISSED 3 PTR by Jeremy Ady | ||
REBOUND (DEF) by Terry Walsh | ||||
01:33 | JCU | GOOD! LAYUP by Jason Thompson | JCU 32 - MUSK 28 | (JCU by 4) |
01:04 | MUSK | GOOD! 3 PTR by Cory Bourquin | JCU 32 - MUSK 31 | (JCU by 1) |
ASSIST by Tyler Felt | ||||
00:48 | MUSK | FOUL by Tyler Felt (1) | ||
00:48 | JCU | GOOD! FT SHOT by Derek Smith | JCU 33 - MUSK 31 | (JCU by 2) |
00:48 | JCU | MISSED FT SHOT by Derek Smith | ||
REBOUND (DEF) by Jeremy Ady | ||||
00:25 | MUSK | MISSED JUMPER by Jeremy Ady | ||
REBOUND (DEF) by Terry Walsh | ||||
00:07 | JCU | GOOD! JUMPER by Maurice Haynes | JCU 35 - MUSK 31 | (JCU by 4) |
ASSIST by Terry Walsh |
19:41 | JCU | FOUL by Derek Smith (1) | JCU 35 - MUSK 31 | (JCU by 4) |
19:41 | JCU | TURNOVR by Derek Smith | ||
19:18 | MUSK | MISSED JUMPER by Ben Miller | ||
REBOUND (DEF) by Terry Walsh | ||||
18:58 | JCU | GOOD! JUMPER by Donte Ledwell | JCU 37 - MUSK 31 | (JCU by 6) |
ASSIST by Chris Zajac | ||||
18:34 | MUSK | GOOD! 3 PTR by Brandon Todd | JCU 37 - MUSK 34 | (JCU by 3) |
ASSIST by Tyler Felt | ||||
18:12 | JCU | MISSED LAYUP by Derek Smith | ||
REBOUND (DEF) by Ben Miller | ||||
17:59 | MUSK | TURNOVR by Tyler Felt | ||
17:42 | JCU | MISSED LAYUP by Terry Walsh | ||
17:42 | MUSK | BLOCK by Ben Miller | ||
REBOUND (OFF) by (TEAM) | ||||
17:33 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (OFF) by Chris Zajac | ||||
17:30 | JCU | GOOD! LAYUP by Derek Smith | JCU 39 - MUSK 34 | (JCU by 5) |
ASSIST by Chris Zajac | ||||
17:30 | MUSK | FOUL by Tyler Felt (2) | ||
17:30 | JCU | MISSED FT SHOT by Derek Smith | ||
REBOUND (DEF) by Ben Miller | ||||
17:23 | JCU | FOUL by Chris Zajac (1) | ||
17:16 | MUSK | MISSED LAYUP by Brandon Todd | ||
17:16 | JCU | BLOCK by Derek Smith | ||
REBOUND (OFF) by (TEAM) | ||||
17:12 | JCU | FOUL by TJ DiSanto (2) | ||
17:00 | JCU | FOUL by Terry Walsh (2) | ||
16:36 | MUSK | MISSED JUMPER by Tyler Felt | ||
REBOUND (DEF) by Derek Smith | ||||
16:24 | JCU | GOOD! JUMPER by Derek Smith | JCU 41 - MUSK 34 | (JCU by 7) |
16:10 | JCU | FOUL by Derek Smith (2) | ||
16:10 | MUSK | MISSED FT SHOT by Tyler Felt | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:10 | MUSK | GOOD! FT SHOT by Tyler Felt | JCU 41 - MUSK 35 | (JCU by 6) |
15:44 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (DEF) by Tyler Felt | ||||
15:36 | JCU | FOUL by Donte Ledwell (2) | ||
15:23 | MUSK | TURNOVR by Tyler Felt | ||
15:22 | JCU | STEAL by Maurice Haynes | ||
15:19 | JCU | MISSED JUMPER by John Curran | ||
15:19 | MUSK | BLOCK by Brandon Todd | ||
REBOUND (OFF) by Maurice Haynes | ||||
15:19 | MUSK | FOUL by Brandon Todd (2) | ||
15:19 | JCU | GOOD! FT SHOT by John Curran | JCU 42 - MUSK 35 | (JCU by 7) |
15:19 | JCU | GOOD! FT SHOT by John Curran | JCU 43 - MUSK 35 | (JCU by 8) |
14:55 | MUSK | GOOD! LAYUP by Tyler Felt | JCU 43 - MUSK 37 | (JCU by 6) |
ASSIST by Brandon Todd | ||||
14:38 | JCU | GOOD! LAYUP by Desmond Motley | JCU 45 - MUSK 37 | (JCU by 8) |
14:15 | MUSK | TURNOVR by Tyler Felt | ||
14:04 | JCU | GOOD! LAYUP by Rudy Kirbus | JCU 47 - MUSK 37 | (JCU by 10) |
ASSIST by Desmond Motley | ||||
13:44 | JCU | FOUL by Maurice Haynes (2) | ||
13:44 | MUSK | GOOD! FT SHOT by Brandon Todd | JCU 47 - MUSK 38 | (JCU by 9) |
13:44 | MUSK | GOOD! FT SHOT by Brandon Todd | JCU 47 - MUSK 39 | (JCU by 8) |
13:32 | MUSK | FOUL by Ben Miller (2) | ||
13:32 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 48 - MUSK 39 | (JCU by 9) |
13:32 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 49 - MUSK 39 | (JCU by 10) |
13:16 | MUSK | GOOD! LAYUP by Brandon Todd | JCU 49 - MUSK 41 | (JCU by 8) |
12:55 | JCU | GOOD! JUMPER by Maurice Haynes (in the paint) | JCU 51 - MUSK 41 | (JCU by 10) |
12:25 | MUSK | MISSED JUMPER by Tyler Felt | ||
REBOUND (DEF) by Desmond Motley | ||||
12:06 | JCU | GOOD! JUMPER by Rudy Kirbus | JCU 53 - MUSK 41 | (JCU by 12) |
ASSIST by Desmond Motley | ||||
11:53 | MUSK | MISSED 3 PTR by Cory Bourquin | ||
REBOUND (DEF) by Tony DeMichele | ||||
11:29 | JCU | MISSED LAYUP by Terry Walsh | ||
REBOUND (DEF) by Cory Bourquin | ||||
11:04 | MUSK | MISSED JUMPER by Brandon Todd | ||
11:04 | JCU | BLOCK by Derek Smith | ||
REBOUND (OFF) by Andrew Chonko | ||||
11:03 | MUSK | MISSED LAYUP by Andrew Chonko | ||
11:03 | JCU | BLOCK by Donte Ledwell | ||
REBOUND (OFF) by (TEAM) | ||||
11:02 | JCU | FOUL by Donte Ledwell (3) | ||
11:02 | MUSK | GOOD! FT SHOT by Trevor Scott | JCU 53 - MUSK 42 | (JCU by 11) |
11:02 | MUSK | GOOD! FT SHOT by Trevor Scott | JCU 53 - MUSK 43 | (JCU by 10) |
10:47 | JCU | MISSED JUMPER by Donte Ledwell | ||
REBOUND (DEF) by Pat Byrne | ||||
10:22 | MUSK | MISSED 3 PTR by Brandon Todd | ||
REBOUND (DEF) by Derek Smith | ||||
10:16 | JCU | MISSED LAYUP by Donte Ledwell | ||
REBOUND (OFF) by Donte Ledwell | ||||
10:12 | JCU | GOOD! JUMPER by Donte Ledwell | JCU 55 - MUSK 43 | (JCU by 12) |
10:04 | MUSK | GOOD! LAYUP by Andrew Chonko | JCU 55 - MUSK 45 | (JCU by 10) |
ASSIST by Brandon Todd | ||||
10:04 | MUSK | TIMEOUT TEAM | ||
09:46 | JCU | GOOD! JUMPER by Terry Walsh | JCU 57 - MUSK 45 | (JCU by 12) |
09:19 | MUSK | GOOD! LAYUP by Trevor Scott | JCU 57 - MUSK 47 | (JCU by 10) |
ASSIST by Andrew Chonko | ||||
09:01 | MUSK | FOUL by Andrew Chonko (1) | ||
08:54 | MUSK | FOUL by Pat Byrne (2) | ||
08:35 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (DEF) by Trevor Scott | ||||
08:31 | MUSK | TURNOVR by Brandon Todd | ||
08:06 | JCU | GOOD! JUMPER by John Curran | JCU 59 - MUSK 47 | (JCU by 12) |
ASSIST by Derek Smith | ||||
07:40 | MUSK | MISSED 3 PTR by Trevor Scott | ||
REBOUND (DEF) by John Curran | ||||
07:12 | MUSK | FOUL by Cory Bourquin (1) | ||
07:12 | JCU | MISSED FT SHOT by John Curran | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:12 | JCU | MISSED FT SHOT by John Curran | ||
REBOUND (DEF) by Pat Byrne | ||||
06:59 | JCU | FOUL by John Curran (2) | ||
06:59 | MUSK | MISSED FT SHOT by Pat Byrne | ||
REBOUND (OFF) by (TEAM) | ||||
06:56 | MUSK | GOOD! JUMPER by Jeremy Ady | JCU 59 - MUSK 49 | (JCU by 10) |
06:31 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 62 - MUSK 49 | (JCU by 13) |
ASSIST by Tony DeMichele | ||||
06:01 | MUSK | MISSED JUMPER by Brandon Todd | ||
REBOUND (DEF) by Terry Walsh | ||||
05:37 | MUSK | FOUL by Trevor Scott (2) | ||
05:37 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 63 - MUSK 49 | (JCU by 14) |
05:37 | JCU | MISSED FT SHOT by Rudy Kirbus | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:37 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 64 - MUSK 49 | (JCU by 15) |
05:23 | MUSK | MISSED 3 PTR by Trevor Scott | ||
REBOUND (DEF) by Tony DeMichele | ||||
05:00 | JCU | GOOD! LAYUP by Terry Walsh | JCU 66 - MUSK 49 | (JCU by 17) |
ASSIST by Maurice Haynes | ||||
04:57 | MUSK | TURNOVR by Brandon Todd | ||
04:42 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
REBOUND (DEF) by Ben Miller | ||||
04:34 | MUSK | MISSED 3 PTR by Pat Byrne | ||
REBOUND (DEF) by Donte Ledwell | ||||
04:15 | JCU | GOOD! JUMPER by Desmond Motley | JCU 68 - MUSK 49 | (JCU by 19) |
ASSIST by Terry Walsh | ||||
03:46 | MUSK | TURNOVR by Trevor Scott | ||
03:45 | JCU | STEAL by Tony DeMichele | ||
03:43 | JCU | TURNOVR by Tony DeMichele | ||
03:43 | MUSK | STEAL by Trevor Scott | ||
03:41 | MUSK | GOOD! 3 PTR by Brandon Todd | JCU 68 - MUSK 52 | (JCU by 16) |
ASSIST by Trevor Scott | ||||
03:19 | JCU | GOOD! JUMPER by Desmond Motley | JCU 70 - MUSK 52 | (JCU by 18) |
03:07 | MUSK | GOOD! 3 PTR by Brandon Todd | JCU 70 - MUSK 55 | (JCU by 15) |
02:33 | JCU | GOOD! JUMPER by Donte Ledwell (in the paint) | JCU 72 - MUSK 55 | (JCU by 17) |
02:16 | MUSK | GOOD! 3 PTR by Brandon Todd | JCU 72 - MUSK 58 | (JCU by 14) |
ASSIST by Trevor Scott | ||||
02:05 | MUSK | TIMEOUT 30sec | ||
01:39 | JCU | MISSED JUMPER by Donte Ledwell | ||
REBOUND (DEF) by Jeremy Ady | ||||
01:31 | MUSK | MISSED 3 PTR by Trevor Scott | ||
REBOUND (OFF) by Jeremy Ady | ||||
01:29 | MUSK | GOOD! LAYUP by Jeremy Ady | JCU 72 - MUSK 60 | (JCU by 12) |
01:21 | MUSK | FOUL by Jeremy Ady (2) | ||
01:21 | JCU | GOOD! FT SHOT by Terry Walsh | JCU 73 - MUSK 60 | (JCU by 13) |
01:21 | JCU | GOOD! FT SHOT by Terry Walsh | JCU 74 - MUSK 60 | (JCU by 14) |
01:13 | MUSK | MISSED 3 PTR by Brandon Todd | ||
REBOUND (DEF) by Tony DeMichele | ||||
01:10 | MUSK | FOUL by Pat Byrne (3) | ||
01:10 | JCU | GOOD! FT SHOT by Tony DeMichele | JCU 75 - MUSK 60 | (JCU by 15) |
01:10 | JCU | GOOD! FT SHOT by Tony DeMichele | JCU 76 - MUSK 60 | (JCU by 16) |
01:08 | MUSK | MISSED 3 PTR by Andy Glass | ||
REBOUND (DEF) by Matt Mihalich | ||||
00:51 | JCU | TURNOVR by Terry Walsh | ||
00:50 | MUSK | STEAL by Andy Glass | ||
00:41 | MUSK | MISSED LAYUP by Zach Olson | ||
REBOUND (OFF) by Nick Woodruff | ||||
00:38 | MUSK | GOOD! LAYUP by Nick Woodruff | JCU 76 - MUSK 62 | (JCU by 14) |
00:32 | MUSK | FOUL by Andy Glass (2) | ||
