Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | Terry Walsh | f | 3-11 | 0-1 | 1-2 | 2-7 | 9 | 3 | 7 | 1 | 5 | 0 | 0 | 33 |
44 | Rudy Kirbus | f | 3-7 | 1-2 | 2-2 | 2-3 | 5 | 2 | 9 | 0 | 3 | 0 | 0 | 21 |
45 | Derek Smith | c | 3-4 | 0-0 | 0-2 | 3-2 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 22 |
23 | Donte Ledwell | g | 4-11 | 2-6 | 0-0 | 1-0 | 1 | 4 | 10 | 0 | 0 | 0 | 4 | 26 |
32 | Jason Thompson | g | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 16 |
05 | DeAndre Richardson | - | 1-2 | 0-1 | 3-4 | 1-0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3 |
11 | Chris Zajac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
12 | TJ DiSanto | - | 1-5 | 0-3 | 1-2 | 1-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 20 |
15 | Tony DeMichele | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 10 |
20 | John Curran | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 12 |
21 | Maurice Haynes | - | 7-15 | 0-0 | 6-8 | 1-0 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 13 |
34 | Bryan Sylvester | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
50 | Desmond Motley | - | 4-6 | 0-0 | 0-2 | 0-5 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 27-67 | 3-13 | 15-26 | 14-23 | 37 | 28 | 72 | 8 | 17 | 1 | 6 | 200 | |
40.3% | 23.1% | 57.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-32 | 1-6 | 2-7 | |||||||||||
37.5% | 16.7% | 28.6% | ||||||||||||
2nd Half: | 15-35 | 2-7 | 13-19 | |||||||||||
42.9% | 28.6% | 68.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Andrew Lemmon | f | 6-9 | 0-1 | 8-11 | 4-8 | 12 | 2 | 20 | 2 | 0 | 1 | 1 | 27 |
40 | Brian Schmidt | f | 8-13 | 0-0 | 0-2 | 2-3 | 5 | 3 | 16 | 3 | 0 | 0 | 0 | 25 |
02 | Shawn Shriver | g | 3-6 | 2-4 | 1-1 | 0-2 | 2 | 2 | 9 | 2 | 1 | 0 | 0 | 24 |
10 | Josh Calver | g | 4-5 | 0-1 | 1-1 | 0-0 | 0 | 1 | 9 | 1 | 3 | 0 | 1 | 24 |
21 | Chad Szalay | g | 4-9 | 1-5 | 4-5 | 0-2 | 2 | 3 | 13 | 0 | 1 | 0 | 2 | 22 |
01 | Greg Tyson Jr. | - | 5-6 | 0-0 | 4-4 | 1-3 | 4 | 4 | 14 | 1 | 1 | 1 | 0 | 14 |
11 | Jake Hessey | - | 2-7 | 1-5 | 2-4 | 1-2 | 3 | 1 | 7 | 1 | 3 | 0 | 1 | 19 |
15 | Kyle Brubaker | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
22 | Travis Kinn | - | 2-5 | 0-1 | 5-5 | 4-5 | 9 | 2 | 9 | 0 | 2 | 0 | 1 | 15 |
23 | Jim Smalley | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 2 | 0 | 4 | 17 |
24 | Cory Timbs | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
30 | Chance Farnsworth | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Shane Johnston | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-3 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 37-70 | 5-20 | 25-33 | 13-32 | 45 | 23 | 104 | 14 | 13 | 2 | 10 | 200 | |
52.9% | 25.0% | 75.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-34 | 4-11 | 9-12 | |||||||||||
55.9% | 36.4% | 75.0% | ||||||||||||
2nd Half: | 18-36 | 1-9 | 16-21 | |||||||||||
50.0% | 11.1% | 76.2% |
Score by Periods | 1st | 2nd | Total | |
John Carroll | 27 | 45 | 72 | Record: (5-6, 2-3 OAC) |
Heidelberg | 51 | 53 | 104 | Record: (10-2, 4-1 OAC) |
Officials: Todd VonSossan, Steve Trout, Bill Bradish
Technical fouls: John Carroll-None. Heidelberg-None. Attendance: 850 |
Play-by-Play |
19:42 | HEID | TURNOVR by Josh Calver | ||
19:34 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (DEF) by Andrew Lemmon | ||||
19:13 | HEID | MISSED JUMPER by Brian Schmidt | ||
REBOUND (DEF) by Rudy Kirbus | ||||
19:07 | JCU | TURNOVR by Jason Thompson | ||
19:07 | JCU | FOUL by Jason Thompson (1) | ||
18:44 | HEID | GOOD! LAYUP by Andrew Lemmon | HEID 2 - JCU 0 | (HEID by 2) |
ASSIST by Brian Schmidt | ||||
18:24 | JCU | MISSED JUMPER by Rudy Kirbus | ||
REBOUND (OFF) by Derek Smith | ||||
18:09 | JCU | GOOD! LAYUP by Derek Smith | HEID 2 - JCU 2 | Tied |
18:03 | HEID | GOOD! JUMPER by Brian Schmidt (in the paint) | HEID 4 - JCU 2 | (HEID by 2) |
17:43 | HEID | FOUL by Chad Szalay (1) | ||
17:30 | JCU | MISSED LAYUP by Donte Ledwell | ||
17:30 | HEID | BLOCK by Andrew Lemmon | ||
REBOUND (OFF) by Rudy Kirbus | ||||
17:24 | JCU | GOOD! LAYUP by Rudy Kirbus | HEID 4 - JCU 4 | Tied |
17:06 | JCU | FOUL by Terry Walsh (1) | ||
17:03 | HEID | GOOD! JUMPER by Chad Szalay (in the paint) | HEID 6 - JCU 4 | (HEID by 2) |
16:39 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 7 - HEID 6 | (JCU by 1) |
ASSIST by Jason Thompson | ||||
16:22 | HEID | GOOD! JUMPER by Josh Calver | HEID 8 - JCU 7 | (HEID by 1) |
16:07 | JCU | MISSED JUMPER by Jason Thompson | ||
REBOUND (DEF) by Shawn Shriver | ||||
16:06 | JCU | FOUL by Jason Thompson (2) | ||
15:49 | JCU | FOUL by TJ DiSanto (1) | ||
15:49 | HEID | GOOD! FT SHOT by Chad Szalay | HEID 9 - JCU 7 | (HEID by 2) |
15:49 | HEID | MISSED FT SHOT by Chad Szalay | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:49 | HEID | GOOD! FT SHOT by Chad Szalay | HEID 10 - JCU 7 | (HEID by 3) |
15:35 | HEID | FOUL by Josh Calver (1) | ||
15:27 | JCU | MISSED JUMPER by Desmond Motley | ||
REBOUND (OFF) by Derek Smith | ||||
15:16 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by Chad Szalay | ||||
15:06 | HEID | MISSED 3 PTR by Andrew Lemmon | ||
REBOUND (DEF) by Tony DeMichele | ||||
14:33 | JCU | GOOD! JUMPER by Desmond Motley | HEID 10 - JCU 9 | (HEID by 1) |
ASSIST by TJ DiSanto | ||||
14:12 | HEID | GOOD! LAYUP by Greg Tyson Jr. | HEID 12 - JCU 9 | (HEID by 3) |
13:52 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by Brian Schmidt | ||||
13:42 | HEID | GOOD! 3 PTR by Chad Szalay | HEID 15 - JCU 9 | (HEID by 6) |
ASSIST by Jim Smalley | ||||
13:27 | HEID | FOUL by Chad Szalay (2) | ||
13:27 | JCU | GOOD! FT SHOT by John Curran | HEID 15 - JCU 10 | (HEID by 5) |
13:27 | JCU | MISSED FT SHOT by John Curran | ||
REBOUND (DEF) by Greg Tyson Jr. | ||||
13:16 | HEID | GOOD! LAYUP by Brian Schmidt | HEID 17 - JCU 10 | (HEID by 7) |
13:01 | JCU | GOOD! JUMPER by Maurice Haynes | HEID 17 - JCU 12 | (HEID by 5) |
ASSIST by TJ DiSanto | ||||
12:44 | HEID | GOOD! JUMPER by Brian Schmidt (in the paint) | HEID 19 - JCU 12 | (HEID by 7) |
12:35 | JCU | TURNOVR by Terry Walsh | ||
12:34 | HEID | STEAL by Travis Kinn | ||
12:26 | HEID | TURNOVR by Jim Smalley | ||
12:25 | JCU | STEAL by TJ DiSanto | ||
12:10 | JCU | MISSED 3 PTR by TJ DiSanto | ||
REBOUND (DEF) by Jake Hessey | ||||
11:53 | HEID | MISSED 3 PTR by Travis Kinn | ||
REBOUND (OFF) by Travis Kinn | ||||
11:48 | HEID | TURNOVR by Travis Kinn | ||
11:48 | HEID | FOUL by Greg Tyson Jr. (1) | ||
11:36 | JCU | GOOD! LAYUP by Derek Smith | HEID 19 - JCU 14 | (HEID by 5) |
11:00 | HEID | GOOD! 3 PTR by Jim Smalley | HEID 22 - JCU 14 | (HEID by 8) |
ASSIST by Greg Tyson Jr. | ||||
10:43 | JCU | TURNOVR by John Curran | ||
10:42 | HEID | STEAL by Jim Smalley | ||
10:38 | HEID | MISSED LAYUP by Jim Smalley | ||
REBOUND (DEF) by Terry Walsh | ||||
10:34 | JCU | TURNOVR by Rudy Kirbus | ||
10:20 | HEID | MISSED JUMPER by Jim Smalley | ||
REBOUND (DEF) by (TEAM) | ||||
10:06 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (DEF) by Jim Smalley | ||||
09:59 | HEID | MISSED 3 PTR by Jake Hessey | ||
REBOUND (OFF) by Greg Tyson Jr. | ||||
09:56 | HEID | GOOD! LAYUP by Greg Tyson Jr. | HEID 24 - JCU 14 | (HEID by 10) |
09:49 | JCU | MISSED JUMPER by Derek Smith | ||
REBOUND (OFF) by Terry Walsh | ||||
09:43 | JCU | MISSED LAYUP by Terry Walsh | ||
09:43 | HEID | BLOCK by Greg Tyson Jr. | ||
REBOUND (DEF) by Greg Tyson Jr. | ||||
09:43 | JCU | TIMEOUT 30sec | ||
09:29 | HEID | GOOD! JUMPER by Greg Tyson Jr. | HEID 26 - JCU 14 | (HEID by 12) |
09:13 | JCU | TURNOVR by Rudy Kirbus | ||
09:13 | JCU | FOUL by Rudy Kirbus (1) | ||
08:56 | HEID | MISSED 3 PTR by Jake Hessey | ||
REBOUND (DEF) by Derek Smith | ||||
08:37 | JCU | MISSED JUMPER by Rudy Kirbus | ||
REBOUND (DEF) by Travis Kinn | ||||
08:30 | HEID | TURNOVR by Travis Kinn | ||
08:29 | JCU | STEAL by Donte Ledwell | ||
08:27 | JCU | MISSED 3 PTR by Terry Walsh | ||
REBOUND (DEF) by Travis Kinn | ||||
08:12 | JCU | FOUL by Derek Smith (1) | ||
08:12 | HEID | GOOD! FT SHOT by Travis Kinn | HEID 27 - JCU 14 | (HEID by 13) |
08:12 | HEID | GOOD! FT SHOT by Travis Kinn | HEID 28 - JCU 14 | (HEID by 14) |
07:49 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (DEF) by Andrew Lemmon | ||||
07:35 | JCU | FOUL by TJ DiSanto (2) | ||
07:35 | HEID | MISSED FT SHOT by Andrew Lemmon | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:35 | HEID | GOOD! FT SHOT by Andrew Lemmon | HEID 29 - JCU 14 | (HEID by 15) |
07:17 | JCU | TURNOVR by TJ DiSanto | ||
07:16 | HEID | STEAL by Andrew Lemmon | ||
06:56 | HEID | MISSED JUMPER by Shawn Shriver | ||
06:56 | JCU | BLOCK by Derek Smith | ||
REBOUND (DEF) by Derek Smith | ||||
06:49 | JCU | MISSED 3 PTR by TJ DiSanto | ||
REBOUND (DEF) by (TEAM) | ||||
06:31 | HEID | MISSED 3 PTR by Josh Calver | ||
REBOUND (DEF) by Terry Walsh | ||||
06:25 | JCU | MISSED LAYUP by Maurice Haynes | ||
REBOUND (OFF) by Jason Thompson | ||||
06:22 | JCU | MISSED LAYUP by Jason Thompson | ||
REBOUND (DEF) by Brian Schmidt | ||||
06:16 | HEID | MISSED 3 PTR by Jake Hessey | ||
REBOUND (DEF) by Desmond Motley | ||||
06:09 | JCU | GOOD! LAYUP by Maurice Haynes (fastbreak) | HEID 29 - JCU 16 | (HEID by 13) |
ASSIST by Jason Thompson | ||||
05:38 | HEID | MISSED LAYUP by Andrew Lemmon | ||
REBOUND (DEF) by Jason Thompson | ||||
05:28 | JCU | GOOD! LAYUP by Maurice Haynes | HEID 29 - JCU 18 | (HEID by 11) |
05:28 | HEID | FOUL by Brian Schmidt (1) | ||
05:28 | JCU | MISSED FT SHOT by Maurice Haynes | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:27 | HEID | MISSED JUMPER by Greg Tyson Jr. | ||
REBOUND (DEF) by Terry Walsh | ||||
05:03 | JCU | TURNOVR by Maurice Haynes | ||
04:50 | HEID | GOOD! JUMPER by Greg Tyson Jr. (in the paint) | HEID 31 - JCU 18 | (HEID by 13) |
04:34 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (DEF) by Andrew Lemmon | ||||
04:23 | HEID | GOOD! JUMPER by Josh Calver | HEID 33 - JCU 18 | (HEID by 15) |
04:15 | JCU | GOOD! LAYUP by Jason Thompson | HEID 33 - JCU 20 | (HEID by 13) |
03:56 | HEID | MISSED LAYUP by Brian Schmidt | ||
REBOUND (OFF) by Andrew Lemmon | ||||
03:53 | HEID | GOOD! LAYUP by Andrew Lemmon | HEID 35 - JCU 20 | (HEID by 15) |
03:45 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (DEF) by (TEAM) | ||||
03:30 | HEID | GOOD! 3 PTR by Shawn Shriver | HEID 38 - JCU 20 | (HEID by 18) |
ASSIST by Jake Hessey | ||||
03:12 | HEID | FOUL by Greg Tyson Jr. (2) | ||
03:12 | JCU | MISSED FT SHOT by TJ DiSanto | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:12 | JCU | GOOD! FT SHOT by TJ DiSanto | HEID 38 - JCU 21 | (HEID by 17) |
02:58 | HEID | GOOD! LAYUP by Brian Schmidt | HEID 40 - JCU 21 | (HEID by 19) |
ASSIST by Andrew Lemmon | ||||
02:44 | HEID | FOUL by Brian Schmidt (2) | ||
02:44 | JCU | MISSED FT SHOT by Derek Smith | ||
REBOUND (DEF) by Andrew Lemmon | ||||
02:32 | HEID | GOOD! 3 PTR by Shawn Shriver | HEID 43 - JCU 21 | (HEID by 22) |
02:22 | JCU | TURNOVR by Terry Walsh | ||
02:21 | HEID | STEAL by Jim Smalley | ||
02:19 | HEID | GOOD! LAYUP by Andrew Lemmon (fastbreak) | HEID 45 - JCU 21 | (HEID by 24) |
02:19 | JCU | FOUL by Terry Walsh (2) | ||
02:19 | JCU | TIMEOUT 30sec | ||
02:19 | HEID | GOOD! FT SHOT by Andrew Lemmon | HEID 46 - JCU 21 | (HEID by 25) |
02:06 | HEID | FOUL by Travis Kinn (1) | ||
02:06 | JCU | MISSED FT SHOT by Derek Smith | ||
REBOUND (DEF) by Andrew Lemmon | ||||
01:50 | HEID | MISSED JUMPER by Travis Kinn | ||
REBOUND (OFF) by Andrew Lemmon | ||||
01:49 | JCU | FOUL by John Curran (1) | ||
01:49 | HEID | GOOD! FT SHOT by Andrew Lemmon | HEID 47 - JCU 21 | (HEID by 26) |
01:49 | HEID | GOOD! FT SHOT by Andrew Lemmon | HEID 48 - JCU 21 | (HEID by 27) |
01:32 | JCU | GOOD! LAYUP by Rudy Kirbus | HEID 48 - JCU 23 | (HEID by 25) |
01:08 | HEID | GOOD! LAYUP by Andrew Lemmon | HEID 50 - JCU 23 | (HEID by 27) |
ASSIST by Shawn Shriver | ||||
00:46 | JCU | GOOD! LAYUP by Desmond Motley | HEID 50 - JCU 25 | (HEID by 25) |
00:30 | HEID | MISSED 3 PTR by Jake Hessey | ||
REBOUND (DEF) by Desmond Motley | ||||
00:13 | JCU | MISSED JUMPER by John Curran | ||
REBOUND (DEF) by Andrew Lemmon | ||||
00:11 | JCU | FOUL by John Curran (2) | ||
00:11 | HEID | MISSED FT SHOT by Andrew Lemmon | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:11 | HEID | GOOD! FT SHOT by Andrew Lemmon | HEID 51 - JCU 25 | (HEID by 26) |
00:05 | JCU | GOOD! LAYUP by Maurice Haynes | HEID 51 - JCU 27 | (HEID by 24) |
ASSIST by Tony DeMichele | ||||
00:00 | JCU | FOUL by Terry Walsh (3) |
19:50 | JCU | MISSED JUMPER by Terry Walsh | HEID 51 - JCU 27 | (HEID by 24) |
REBOUND (DEF) by Chad Szalay | ||||
19:43 | HEID | TURNOVR by Chad Szalay | ||
19:33 | JCU | MISSED JUMPER by Rudy Kirbus | ||
REBOUND (OFF) by Rudy Kirbus | ||||
19:31 | HEID | FOUL by Andrew Lemmon (1) | ||
19:30 | JCU | GOOD! FT SHOT by Rudy Kirbus | HEID 51 - JCU 28 | (HEID by 23) |
19:30 | JCU | GOOD! FT SHOT by Rudy Kirbus | HEID 51 - JCU 29 | (HEID by 22) |
19:20 | HEID | MISSED JUMPER by Brian Schmidt | ||
REBOUND (DEF) by Rudy Kirbus | ||||
18:50 | JCU | MISSED JUMPER by Donte Ledwell | ||
REBOUND (DEF) by Andrew Lemmon | ||||
18:30 | HEID | MISSED 3 PTR by Chad Szalay | ||
REBOUND (DEF) by Rudy Kirbus | ||||
18:00 | JCU | GOOD! JUMPER by Donte Ledwell | HEID 51 - JCU 31 | (HEID by 20) |
17:59 | HEID | MISSED JUMPER by Brian Schmidt | ||
REBOUND (DEF) by Tony DeMichele | ||||
17:40 | JCU | MISSED JUMPER by Tony DeMichele | ||
REBOUND (DEF) by (TEAM) | ||||
17:38 | JCU | FOUL by Donte Ledwell (1) | ||
17:30 | HEID | MISSED 3 PTR by Shawn Shriver | ||
REBOUND (OFF) by Andrew Lemmon | ||||
17:21 | HEID | GOOD! JUMPER by Brian Schmidt | HEID 53 - JCU 31 | (HEID by 22) |
ASSIST by Andrew Lemmon | ||||
17:18 | JCU | GOOD! LAYUP by Terry Walsh | HEID 53 - JCU 33 | (HEID by 20) |
17:02 | HEID | GOOD! JUMPER by Brian Schmidt (in the paint) | HEID 55 - JCU 33 | (HEID by 22) |
16:50 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (OFF) by Terry Walsh | ||||
16:48 | JCU | MISSED LAYUP by Terry Walsh | ||
REBOUND (OFF) by Derek Smith | ||||
16:45 | JCU | GOOD! LAYUP by Derek Smith | HEID 55 - JCU 35 | (HEID by 20) |
16:30 | HEID | TURNOVR by Josh Calver | ||
16:29 | JCU | STEAL by Donte Ledwell | ||
16:20 | JCU | GOOD! JUMPER by Donte Ledwell (in the paint) | HEID 55 - JCU 37 | (HEID by 18) |
16:09 | HEID | TIMEOUT 30sec | ||
16:00 | HEID | TURNOVR by Josh Calver | ||
15:59 | JCU | STEAL by Donte Ledwell | ||
15:50 | JCU | MISSED LAYUP by Donte Ledwell | ||
REBOUND (OFF) by Tony DeMichele | ||||
15:47 | JCU | MISSED JUMPER by Terry Walsh | ||
REBOUND (OFF) by Donte Ledwell | ||||
15:45 | JCU | GOOD! 3 PTR by Donte Ledwell | HEID 55 - JCU 40 | (HEID by 15) |
15:27 | HEID | GOOD! LAYUP by Chad Szalay | HEID 57 - JCU 40 | (HEID by 17) |
15:27 | JCU | FOUL by Maurice Haynes (1) | ||
15:27 | HEID | GOOD! FT SHOT by Chad Szalay | HEID 58 - JCU 40 | (HEID by 18) |
15:10 | JCU | TURNOVR by Desmond Motley | ||
15:10 | HEID | STEAL by Jim Smalley | ||
15:05 | HEID | TURNOVR by Jake Hessey | ||
14:41 | JCU | MISSED JUMPER by Desmond Motley | ||
REBOUND (DEF) by Travis Kinn | ||||
14:38 | HEID | TURNOVR by Greg Tyson Jr. | ||
14:19 | JCU | GOOD! JUMPER by Maurice Haynes | HEID 58 - JCU 42 | (HEID by 16) |
14:05 | HEID | MISSED LAYUP by Travis Kinn | ||
REBOUND (DEF) by Desmond Motley | ||||
13:52 | JCU | GOOD! JUMPER by Maurice Haynes | HEID 58 - JCU 44 | (HEID by 14) |
ASSIST by Desmond Motley | ||||
13:38 | HEID | TURNOVR by Jake Hessey | ||
13:38 | HEID | FOUL by Jake Hessey (1) | ||
13:20 | JCU | MISSED JUMPER by Maurice Haynes | ||
REBOUND (OFF) by Bryan Sylvester | ||||
13:09 | JCU | MISSED JUMPER by TJ DiSanto | ||
REBOUND (OFF) by TJ DiSanto | ||||
13:08 | HEID | FOUL by Greg Tyson Jr. (3) | ||
13:00 | JCU | TURNOVR by Terry Walsh | ||
12:59 | HEID | STEAL by Jim Smalley | ||
12:52 | HEID | GOOD! LAYUP by Brian Schmidt | HEID 60 - JCU 44 | (HEID by 16) |
ASSIST by Shawn Shriver | ||||
12:52 | JCU | FOUL by Chris Zajac (1) | ||
12:52 | HEID | MISSED FT SHOT by Brian Schmidt | ||
REBOUND (DEF) by Terry Walsh | ||||
12:39 | JCU | GOOD! LAYUP by Desmond Motley | HEID 60 - JCU 46 | (HEID by 14) |
ASSIST by Terry Walsh | ||||
12:33 | HEID | GOOD! LAYUP by Josh Calver | HEID 62 - JCU 46 | (HEID by 16) |
12:33 | JCU | FOUL by Tony DeMichele (1) | ||
12:33 | HEID | GOOD! FT SHOT by Josh Calver | HEID 63 - JCU 46 | (HEID by 17) |
12:20 | HEID | FOUL by Brian Schmidt (3) | ||
12:18 | HEID | FOUL by Shawn Shriver (1) | ||
12:15 | JCU | GOOD! LAYUP by Desmond Motley | HEID 63 - JCU 48 | (HEID by 15) |
11:41 | HEID | MISSED JUMPER by Andrew Lemmon | ||
REBOUND (DEF) by Terry Walsh | ||||
11:39 | JCU | GOOD! JUMPER by Terry Walsh | HEID 63 - JCU 50 | (HEID by 13) |
11:30 | HEID | MISSED 3 PTR by Chad Szalay | ||
REBOUND (DEF) by Tony DeMichele | ||||
11:08 | JCU | TURNOVR by Tony DeMichele | ||
11:07 | HEID | STEAL by Chad Szalay | ||
11:06 | HEID | GOOD! LAYUP by Chad Szalay (fastbreak) | HEID 65 - JCU 50 | (HEID by 15) |
11:06 | JCU | FOUL by Tony DeMichele (2) | ||
11:06 | HEID | GOOD! FT SHOT by Chad Szalay | HEID 66 - JCU 50 | (HEID by 16) |
11:03 | JCU | GOOD! 3 PTR by Donte Ledwell | HEID 66 - JCU 53 | (HEID by 13) |
10:43 | JCU | FOUL by Donte Ledwell (2) | ||
10:42 | HEID | GOOD! JUMPER by Travis Kinn (in the paint) | HEID 68 - JCU 53 | (HEID by 15) |
ASSIST by Josh Calver | ||||
10:36 | HEID | FOUL by Andrew Lemmon (2) | ||
10:36 | JCU | GOOD! FT SHOT by Maurice Haynes | HEID 68 - JCU 54 | (HEID by 14) |
10:36 | JCU | GOOD! FT SHOT by Maurice Haynes | HEID 68 - JCU 55 | (HEID by 13) |
10:17 | HEID | MISSED JUMPER by Chad Szalay | ||
REBOUND (OFF) by Travis Kinn | ||||
10:13 | HEID | TURNOVR by Shawn Shriver | ||
10:13 | HEID | FOUL by Shawn Shriver (2) | ||
10:03 | JCU | TURNOVR by Rudy Kirbus | ||
10:01 | HEID | STEAL by Chad Szalay | ||
09:59 | HEID | MISSED 3 PTR by Chad Szalay | ||
REBOUND (DEF) by Terry Walsh | ||||
09:49 | JCU | TURNOVR by Terry Walsh | ||
09:48 | HEID | STEAL by Josh Calver | ||
09:45 | HEID | GOOD! LAYUP by Shawn Shriver (fastbreak) | HEID 70 - JCU 55 | (HEID by 15) |
09:45 | JCU | FOUL by Donte Ledwell (3) | ||
09:45 | HEID | GOOD! FT SHOT by Shawn Shriver | HEID 71 - JCU 55 | (HEID by 16) |
09:35 | HEID | FOUL by Greg Tyson Jr. (4) | ||
09:35 | JCU | MISSED FT SHOT by Maurice Haynes | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:35 | JCU | GOOD! FT SHOT by Maurice Haynes | HEID 71 - JCU 56 | (HEID by 15) |
09:35 | HEID | TIMEOUT 30sec | ||
09:19 | HEID | TURNOVR by Jake Hessey | ||
09:18 | JCU | STEAL by Donte Ledwell | ||
09:13 | JCU | GOOD! JUMPER by TJ DiSanto | HEID 71 - JCU 58 | (HEID by 13) |
08:53 | HEID | GOOD! 3 PTR by Jake Hessey | HEID 74 - JCU 58 | (HEID by 16) |
ASSIST by Brian Schmidt | ||||
08:38 | JCU | MISSED 3 PTR by Donte Ledwell | ||
REBOUND (DEF) by Travis Kinn | ||||
08:26 | HEID | GOOD! LAYUP by Josh Calver | HEID 76 - JCU 58 | (HEID by 18) |
08:13 | HEID | FOUL by Travis Kinn (2) | ||
08:13 | JCU | MISSED FT SHOT by Desmond Motley | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:13 | JCU | MISSED FT SHOT by Desmond Motley | ||
REBOUND (DEF) by Travis Kinn | ||||
07:57 | HEID | MISSED 3 PTR by Chad Szalay | ||
REBOUND (OFF) by Andrew Lemmon | ||||
07:53 | HEID | GOOD! LAYUP by Andrew Lemmon | HEID 78 - JCU 58 | (HEID by 20) |
07:29 | HEID | FOUL by Chad Szalay (3) | ||
07:29 | JCU | GOOD! FT SHOT by Bryan Sylvester | HEID 78 - JCU 59 | (HEID by 19) |
07:29 | JCU | MISSED FT SHOT by Bryan Sylvester | ||
REBOUND (DEF) by Jim Smalley | ||||
07:18 | JCU | FOUL by Desmond Motley (1) | ||
07:18 | HEID | GOOD! FT SHOT by Jake Hessey | HEID 79 - JCU 59 | (HEID by 20) |
07:18 | HEID | MISSED FT SHOT by Jake Hessey | ||
REBOUND (DEF) by Desmond Motley | ||||
07:06 | JCU | GOOD! LAYUP by Terry Walsh | HEID 79 - JCU 61 | (HEID by 18) |
ASSIST by Chris Zajac | ||||
06:46 | JCU | FOUL by Chris Zajac (2) | ||
06:46 | HEID | MISSED FT SHOT by Andrew Lemmon | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:46 | HEID | GOOD! FT SHOT by Andrew Lemmon | HEID 80 - JCU 61 | (HEID by 19) |
06:38 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
REBOUND (DEF) by Brian Schmidt | ||||
06:27 | HEID | MISSED 3 PTR by Shawn Shriver | ||
REBOUND (OFF) by Brian Schmidt | ||||
