Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DeAndre Richardson | * | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
| 12 | TJ DiSanto | * | 1-5 | 0-3 | 2-2 | 1-0 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 15 |
| 24 | Terry Walsh | * | 9-21 | 3-7 | 7-8 | 3-8 | 11 | 2 | 28 | 1 | 2 | 0 | 3 | 29 |
| 44 | Rudy Kirbus | * | 2-8 | 1-4 | 2-4 | 0-2 | 2 | 1 | 7 | 0 | 3 | 0 | 1 | 26 |
| 45 | Derek Smith | * | 1-3 | 0-0 | 4-4 | 3-6 | 9 | 1 | 6 | 2 | 1 | 1 | 2 | 25 |
| 10 | Alex Koltsov | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 |
| 15 | Tony DeMichele | - | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 20 |
| 20 | John Curran | - | 2-4 | 0-0 | 4-4 | 0-3 | 3 | 4 | 8 | 1 | 3 | 0 | 1 | 26 |
| 21 | Maurice Haynes | - | 2-4 | 0-0 | 2-3 | 1-0 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 14 |
| 23 | Donte Ledwell | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Jason Thompson | - | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 14 |
| 33 | Brian Dandrea | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 21-56 | 4-17 | 22-27 | 13-27 | 40 | 16 | 68 | 10 | 16 | 1 | 10 | 200 | |
| 37.5% | 23.5% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-34 | 2-12 | 6-6 | |||||||||||
| 26.5% | 16.7% | 100 % | ||||||||||||
| 2nd Half: | 12-22 | 2-5 | 16-21 | |||||||||||
| 54.5% | 40.0% | 76.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | SHORT, Justin | * | 2-12 | 0-5 | 4-4 | 0-0 | 0 | 1 | 8 | 4 | 6 | 0 | 0 | 40 |
| 20 | KLOTZ, Reid | * | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 21 | DIXON, Jeremy | * | 4-8 | 0-0 | 0-0 | 3-4 | 7 | 4 | 8 | 0 | 1 | 1 | 0 | 22 |
| 25 | CARLSON, David | * | 6-14 | 4-8 | 5-5 | 1-6 | 7 | 5 | 21 | 1 | 0 | 0 | 1 | 24 |
| 30 | JONES, Danny | * | 1-6 | 0-2 | 1-2 | 2-5 | 7 | 2 | 3 | 3 | 6 | 0 | 2 | 22 |
| 15 | VOELKEL, Kevin | - | 1-6 | 0-1 | 2-2 | 3-3 | 6 | 4 | 4 | 2 | 2 | 0 | 2 | 21 |
| 32 | SCHEELER, Thomas | - | 2-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11 |
| 33 | BROWN, Jordan | - | 2-6 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 2 | 0 | 1 | 14 |
| 34 | VARELA, Boris | - | 2-5 | 1-3 | 0-1 | 1-2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 14 |
| 35 | CAMPION, Billy | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | BROWNA, Matt | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 14 |
| 44 | BRAXTON, Brandon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 6-21 | 14-16 | 15-25 | 40 | 23 | 66 | 11 | 17 | 6 | 7 | 200 | |
| 35.9% | 28.6% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 3-12 | 9-9 | |||||||||||
| 31.0% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 14-35 | 3-9 | 5-7 | |||||||||||
| 40.0% | 33.3% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| John Carroll | 26 | 42 | 68 | Record: (1-0) |
| Randolph-Macon | 30 | 36 | 66 | Record: (0-1) |
|
Officials: Jeff Benedict, David Becker, Omar Huland El
Technical fouls: John Carroll-None. Randolph-Macon-None. Attendance: 329 John Carroll will play the winner of Albright/Pitt-Greensburg at 8:00 Sat. |
Play-by-Play |
| 19:48 | RMC | MISSED 3 PTR by SHORT, Justin | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 19:30 | JCU | GOOD! LAYUP by TJ DiSanto | JCU 2 - RMC 0 | (JCU by 2) |
| 19:18 | RMC | MISSED JUMPER by CARLSON, David | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 19:13 | RMC | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by Derek Smith | ||||
| 19:05 | RMC | FOUL by CARLSON, David (1) | ||
| 19:04 | JCU | GOOD! 3 PTR by Rudy Kirbus | JCU 5 - RMC 0 | (JCU by 5) |
| ASSIST by Terry Walsh | ||||
| 18:39 | RMC | TURNOVR by DIXON, Jeremy | ||
| 18:39 | RMC | FOUL by DIXON, Jeremy (1) | ||
| 18:17 | JCU | MISSED JUMPER by Terry Walsh | ||
| REBOUND (DEF) by CARLSON, David | ||||
| 18:09 | RMC | MISSED LAYUP by JONES, Danny | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 18:03 | RMC | GOOD! LAYUP by JONES, Danny | JCU 5 - RMC 2 | (JCU by 3) |
| 17:59 | JCU | GOOD! LAYUP by DeAndre Richardson | JCU 7 - RMC 2 | (JCU by 5) |
| 17:49 | RMC | GOOD! LAYUP by DIXON, Jeremy | JCU 7 - RMC 4 | (JCU by 3) |
| ASSIST by SHORT, Justin | ||||
| 17:22 | JCU | GOOD! JUMPER by Terry Walsh | JCU 9 - RMC 4 | (JCU by 5) |
| ASSIST by TJ DiSanto | ||||
| 17:05 | RMC | MISSED 3 PTR by JONES, Danny | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 16:59 | JCU | MISSED 3 PTR by Terry Walsh | ||
| REBOUND (DEF) by DIXON, Jeremy | ||||
| 16:39 | RMC | MISSED 3 PTR by JONES, Danny | ||
| REBOUND (DEF) by Rudy Kirbus | ||||
| 16:26 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by CARLSON, David | ||||
| 16:07 | RMC | MISSED JUMPER by CARLSON, David | ||
| REBOUND (DEF) by Derek Smith | ||||
| 15:45 | JCU | MISSED JUMPER by Terry Walsh | ||
| REBOUND (DEF) by DIXON, Jeremy | ||||
| 15:34 | JCU | FOUL by Derek Smith (1) | ||
| 15:34 | RMC | GOOD! FT SHOT by SHORT, Justin | JCU 9 - RMC 5 | (JCU by 4) |
| 15:34 | RMC | GOOD! FT SHOT by SHORT, Justin | JCU 9 - RMC 6 | (JCU by 3) |
| 15:24 | RMC | FOUL by BROWNA, Matt (1) | ||
| 15:22 | JCU | MISSED JUMPER by John Curran | ||
| REBOUND (OFF) by Tony DeMichele | ||||
| 15:14 | JCU | TURNOVR by John Curran | ||
| 15:14 | RMC | STEAL by BROWN, Jordan | ||
| 15:14 | JCU | FOUL by John Curran (1) | ||
| 15:00 | RMC | MISSED 3 PTR by SHORT, Justin | ||
| REBOUND (DEF) by Tony DeMichele | ||||
| 14:53 | JCU | GOOD! LAYUP by Jason Thompson (fastbreak) | JCU 11 - RMC 6 | (JCU by 5) |
| 14:43 | RMC | TURNOVR by BROWN, Jordan | ||
| 14:41 | JCU | STEAL by Tony DeMichele | ||
| 14:17 | RMC | FOUL by CARLSON, David (2) | ||
| 14:03 | JCU | GOOD! JUMPER by Jason Thompson | JCU 13 - RMC 6 | (JCU by 7) |
| 13:53 | JCU | FOUL by Tony DeMichele (1) | ||
| 13:31 | RMC | GOOD! JUMPER by CARLSON, David (in the paint) | JCU 13 - RMC 8 | (JCU by 5) |
| ASSIST by VOELKEL, Kevin | ||||
| 13:31 | JCU | FOUL by Maurice Haynes (1) | ||
| 13:31 | RMC | GOOD! FT SHOT by CARLSON, David | JCU 13 - RMC 9 | (JCU by 4) |
| 13:17 | JCU | MISSED LAYUP by Maurice Haynes | ||
| 13:17 | RMC | BLOCK by BROWNA, Matt | ||
| REBOUND (DEF) by CARLSON, David | ||||
| 13:08 | RMC | MISSED JUMPER by SHORT, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | RMC | FOUL by VOELKEL, Kevin (1) | ||
| 12:47 | JCU | MISSED JUMPER by Maurice Haynes | ||
| 12:47 | RMC | BLOCK by BROWNA, Matt | ||
| REBOUND (OFF) by Jason Thompson | ||||
| 12:40 | JCU | MISSED 3 PTR by Donte Ledwell | ||
| REBOUND (OFF) by Maurice Haynes | ||||
| 12:24 | RMC | FOUL by BROWN, Jordan (1) | ||
| 12:24 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 14 - RMC 9 | (JCU by 5) |
| 12:24 | JCU | GOOD! FT SHOT by Rudy Kirbus | JCU 15 - RMC 9 | (JCU by 6) |
| 12:18 | RMC | MISSED LAYUP by BROWN, Jordan | ||
| REBOUND (DEF) by Derek Smith | ||||
| 11:48 | JCU | MISSED JUMPER by Terry Walsh | ||
| REBOUND (OFF) by TJ DiSanto | ||||
| 11:42 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:18 | RMC | MISSED 3 PTR by VOELKEL, Kevin | ||
| REBOUND (OFF) by DIXON, Jeremy | ||||
| 11:15 | JCU | FOUL by Terry Walsh (1) | ||
| 10:57 | RMC | MISSED 3 PTR by VARELA, Boris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:48 | RMC | TURNOVR by VOELKEL, Kevin | ||
| 10:47 | JCU | STEAL by Rudy Kirbus | ||
| 10:26 | JCU | TURNOVR by TJ DiSanto | ||
| 10:03 | RMC | MISSED LAYUP by JONES, Danny | ||
| REBOUND (DEF) by Derek Smith | ||||
| 10:01 | JCU | TIMEOUT 30sec | ||
| 09:29 | JCU | MISSED 3 PTR by Terry Walsh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:08 | RMC | MISSED JUMPER by DIXON, Jeremy | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 08:58 | JCU | TURNOVR by Rudy Kirbus | ||
| 08:57 | RMC | STEAL by JONES, Danny | ||
| 08:44 | RMC | TURNOVR by JONES, Danny | ||
| 08:43 | JCU | STEAL by Brian Dandrea | ||
| 08:23 | JCU | MISSED JUMPER by Terry Walsh | ||
| REBOUND (OFF) by Terry Walsh | ||||
| 08:20 | JCU | GOOD! JUMPER by Terry Walsh (in the paint) | JCU 17 - RMC 9 | (JCU by 8) |
| 08:03 | RMC | GOOD! 3 PTR by VARELA, Boris | JCU 17 - RMC 12 | (JCU by 5) |
| 07:48 | JCU | MISSED LAYUP by Rudy Kirbus | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 07:42 | RMC | MISSED 3 PTR by SHORT, Justin | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 07:32 | JCU | MISSED 3 PTR by Brian Dandrea | ||
| REBOUND (DEF) by DIXON, Jeremy | ||||
| 07:08 | RMC | MISSED LAYUP by DIXON, Jeremy | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 07:00 | JCU | MISSED LAYUP by Brian Dandrea | ||
| REBOUND (DEF) by VARELA, Boris | ||||
| 06:56 | RMC | TIMEOUT 30sec | ||
| 06:26 | RMC | GOOD! JUMPER by BRAXTON, Brandon (in the paint) | JCU 17 - RMC 14 | (JCU by 3) |
| ASSIST by CARLSON, David | ||||
| 06:05 | JCU | MISSED LAYUP by John Curran | ||
| 06:05 | RMC | BLOCK by BRAXTON, Brandon | ||
| REBOUND (OFF) by Jason Thompson | ||||
| 05:59 | JCU | MISSED JUMPER by DeAndre Richardson | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 05:37 | RMC | MISSED 3 PTR by CARLSON, David | ||
| REBOUND (DEF) by DeAndre Richardson | ||||
| 05:28 | JCU | MISSED JUMPER by Jason Thompson | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 05:07 | JCU | FOUL by Jason Thompson (1) | ||
| 05:07 | JCU | FOUL by Donte Ledwell (1) | ||
| 05:07 | RMC | GOOD! FT SHOT by SHORT, Justin | JCU 17 - RMC 15 | (JCU by 2) |
| 05:07 | RMC | GOOD! FT SHOT by SHORT, Justin | JCU 17 - RMC 16 | (JCU by 1) |
| 05:01 | JCU | GOOD! LAYUP by Maurice Haynes | JCU 19 - RMC 16 | (JCU by 3) |
| ASSIST by Alex Koltsov | ||||
| 04:39 | RMC | GOOD! 3 PTR by SCHEELER, Thomas | RMC 19 - JCU 19 | Tied |
| ASSIST by SHORT, Justin | ||||
| 04:16 | JCU | MISSED JUMPER by Alex Koltsov | ||
| 04:16 | RMC | BLOCK by BRAXTON, Brandon | ||
| REBOUND (DEF) by VOELKEL, Kevin | ||||
| 04:07 | RMC | GOOD! 3 PTR by CARLSON, David | RMC 22 - JCU 19 | (RMC by 3) |
| ASSIST by SHORT, Justin | ||||
| 03:47 | JCU | TURNOVR by John Curran | ||
| 03:41 | RMC | GOOD! LAYUP by VOELKEL, Kevin | RMC 24 - JCU 19 | (RMC by 5) |
| 03:20 | JCU | MISSED LAYUP by Terry Walsh | ||
| 03:20 | RMC | BLOCK by DIXON, Jeremy | ||
| REBOUND (DEF) by CARLSON, David | ||||
| 03:18 | JCU | FOUL by Terry Walsh (2) | ||
| 03:18 | RMC | GOOD! FT SHOT by CARLSON, David | RMC 25 - JCU 19 | (RMC by 6) |
| 03:18 | RMC | GOOD! FT SHOT by CARLSON, David | RMC 26 - JCU 19 | (RMC by 7) |
| 03:07 | JCU | MISSED 3 PTR by TJ DiSanto | ||
| REBOUND (DEF) by VOELKEL, Kevin | ||||
| 02:57 | RMC | MISSED 3 PTR by SCHEELER, Thomas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:56 | RMC | FOUL by DIXON, Jeremy (2) | ||
| 02:56 | JCU | GOOD! FT SHOT by TJ DiSanto | RMC 26 - JCU 20 | (RMC by 6) |
| 02:56 | JCU | GOOD! FT SHOT by TJ DiSanto | RMC 26 - JCU 21 | (RMC by 5) |
| 02:49 | RMC | TURNOVR by SHORT, Justin | ||
| 02:31 | JCU | GOOD! 3 PTR by Terry Walsh | RMC 26 - JCU 24 | (RMC by 2) |
| ASSIST by Tony DeMichele | ||||
| 02:08 | RMC | TURNOVR by SHORT, Justin | ||
| 02:08 | JCU | STEAL by Tony DeMichele | ||
| 02:08 | JCU | TURNOVR by Rudy Kirbus | ||
| 01:46 | RMC | MISSED LAYUP by BROWN, Jordan | ||
| REBOUND (OFF) by CAMPION, Billy | ||||
| 01:42 | RMC | GOOD! LAYUP by CAMPION, Billy | RMC 28 - JCU 24 | (RMC by 4) |
| 01:35 | JCU | MISSED 3 PTR by TJ DiSanto | ||
| REBOUND (OFF) by Terry Walsh | ||||
| 01:31 | RMC | FOUL by VOELKEL, Kevin (2) | ||
| 01:31 | JCU | GOOD! FT SHOT by Terry Walsh | RMC 28 - JCU 25 | (RMC by 3) |
| 01:31 | JCU | GOOD! FT SHOT by Terry Walsh | RMC 28 - JCU 26 | (RMC by 2) |
| 01:23 | RMC | MISSED LAYUP by BROWN, Jordan | ||
| 01:23 | JCU | BLOCK by Derek Smith | ||
| REBOUND (DEF) by Tony DeMichele | ||||
| 01:19 | JCU | MISSED 3 PTR by Rudy Kirbus | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 01:10 | JCU | FOUL by TJ DiSanto (1) | ||
| 01:10 | RMC | GOOD! FT SHOT by KLOTZ, Reid | RMC 29 - JCU 26 | (RMC by 3) |
| 01:10 | RMC | GOOD! FT SHOT by KLOTZ, Reid | RMC 30 - JCU 26 | (RMC by 4) |
| 00:57 | JCU | MISSED 3 PTR by TJ DiSanto | ||
| REBOUND (OFF) by Tony DeMichele | ||||
| 00:39 | JCU | TURNOVR by Jason Thompson | ||
| 00:19 | RMC | TURNOVR by SHORT, Justin | ||
| 00:06 | JCU | MISSED JUMPER by Rudy Kirbus | ||
| REBOUND (DEF) by BROWN, Jordan |
| 19:39 | RMC | GOOD! JUMPER by SHORT, Justin | RMC 32 - JCU 26 | (RMC by 6) |
| 19:21 | JCU | GOOD! JUMPER by Terry Walsh | RMC 32 - JCU 28 | (RMC by 4) |
| ASSIST by Derek Smith | ||||
| 19:13 | RMC | MISSED JUMPER by CARLSON, David | ||
| REBOUND (OFF) by DIXON, Jeremy | ||||
| 18:47 | RMC | TURNOVR by JONES, Danny | ||
| 18:46 | JCU | STEAL by Terry Walsh | ||
| 18:23 | JCU | MISSED 3 PTR by Terry Walsh | ||
| REBOUND (OFF) by Derek Smith | ||||
| 18:22 | JCU | TURNOVR by Derek Smith | ||
| 18:15 | RMC | GOOD! LAYUP by DIXON, Jeremy | RMC 34 - JCU 28 | (RMC by 6) |
| ASSIST by JONES, Danny | ||||
| 18:05 | JCU | GOOD! 3 PTR by Terry Walsh | RMC 34 - JCU 31 | (RMC by 3) |
| ASSIST by TJ DiSanto | ||||
| 17:52 | RMC | TURNOVR by JONES, Danny | ||
| 17:37 | JCU | TURNOVR by TJ DiSanto | ||
| 17:36 | RMC | STEAL by JONES, Danny | ||
| 17:34 | JCU | FOUL by DeAndre Richardson (1) | ||
| 17:34 | RMC | MISSED FT SHOT by JONES, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:34 | RMC | GOOD! FT SHOT by JONES, Danny | RMC 35 - JCU 31 | (RMC by 4) |
| 17:17 | JCU | GOOD! LAYUP by DeAndre Richardson | RMC 35 - JCU 33 | (RMC by 2) |
| 16:57 | RMC | GOOD! JUMPER by CARLSON, David | RMC 37 - JCU 33 | (RMC by 4) |
| 16:49 | RMC | FOUL by JONES, Danny (1) | ||
| 16:49 | JCU | GOOD! FT SHOT by Derek Smith | RMC 37 - JCU 34 | (RMC by 3) |
| 16:49 | JCU | GOOD! FT SHOT by Derek Smith | RMC 37 - JCU 35 | (RMC by 2) |
| 16:37 | RMC | MISSED JUMPER by DIXON, Jeremy | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 16:32 | JCU | TURNOVR by Terry Walsh | ||
| 16:27 | RMC | GOOD! LAYUP by DIXON, Jeremy (fastbreak) | RMC 39 - JCU 35 | (RMC by 4) |
| ASSIST by JONES, Danny | ||||
| 15:50 | JCU | TURNOVR by (TEAM) | ||
| 15:42 | RMC | MISSED 3 PTR by CARLSON, David | ||
| REBOUND (OFF) by VOELKEL, Kevin | ||||
| 15:23 | RMC | MISSED JUMPER by BROWNA, Matt | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 15:16 | JCU | MISSED 3 PTR by Terry Walsh | ||
| REBOUND (DEF) by CARLSON, David | ||||
| 14:44 | RMC | MISSED LAYUP by SHORT, Justin | ||
| REBOUND (DEF) by John Curran | ||||
| 14:34 | RMC | FOUL by VOELKEL, Kevin (3) | ||
| 14:33 | RMC | FOUL by BROWNA, Matt (2) | ||
| 14:33 | JCU | GOOD! FT SHOT by Maurice Haynes | RMC 39 - JCU 36 | (RMC by 3) |
| 14:33 | JCU | GOOD! FT SHOT by Maurice Haynes | RMC 39 - JCU 37 | (RMC by 2) |
| 14:17 | RMC | GOOD! JUMPER by BROWNA, Matt (in the paint) | RMC 41 - JCU 37 | (RMC by 4) |
| 13:50 | JCU | TURNOVR by Maurice Haynes | ||
| 13:50 | JCU | FOUL by Maurice Haynes (2) | ||
| 13:39 | RMC | TURNOVR by SHORT, Justin | ||
| 13:39 | RMC | FOUL by SHORT, Justin (1) | ||
| 13:26 | JCU | TURNOVR by Maurice Haynes | ||
| 13:26 | RMC | STEAL by VARELA, Boris | ||
| 13:25 | RMC | GOOD! LAYUP by VARELA, Boris (fastbreak) | RMC 43 - JCU 37 | (RMC by 6) |
| 13:25 | JCU | FOUL by John Curran (2) | ||
| 13:25 | RMC | MISSED FT SHOT by VARELA, Boris | ||
| REBOUND (OFF) by VOELKEL, Kevin | ||||
| 13:22 | RMC | MISSED JUMPER by VOELKEL, Kevin | ||
| REBOUND (DEF) by Tony DeMichele | ||||
| 12:40 | JCU | GOOD! LAYUP by Terry Walsh | RMC 43 - JCU 39 | (RMC by 4) |
| ASSIST by Jason Thompson | ||||
| 12:18 | RMC | MISSED 3 PTR by SHORT, Justin | ||
| REBOUND (OFF) by VOELKEL, Kevin | ||||
| 12:09 | RMC | MISSED JUMPER by VOELKEL, Kevin | ||
| REBOUND (OFF) by VARELA, Boris | ||||
| 12:06 | RMC | MISSED LAYUP by VARELA, Boris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:52 | RMC | FOUL by DIXON, Jeremy (3) | ||
| 11:52 | JCU | MISSED FT SHOT by Jason Thompson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:52 | JCU | GOOD! FT SHOT by Jason Thompson | RMC 43 - JCU 40 | (RMC by 3) |
| 11:48 | RMC | TIMEOUT 30sec | ||
| 11:35 | RMC | MISSED 3 PTR by VARELA, Boris | ||
| REBOUND (DEF) by Donte Ledwell | ||||
| 11:11 | JCU | TURNOVR by TJ DiSanto | ||
| 11:11 | RMC | STEAL by VOELKEL, Kevin | ||
| 11:08 | JCU | FOUL by Donte Ledwell (2) | ||
| 11:08 | RMC | GOOD! FT SHOT by VOELKEL, Kevin | RMC 44 - JCU 40 | (RMC by 4) |
| 11:08 | RMC | GOOD! FT SHOT by VOELKEL, Kevin | RMC 45 - JCU 40 | (RMC by 5) |
| 10:54 | JCU | MISSED 3 PTR by Donte Ledwell | ||
| REBOUND (OFF) by Derek Smith | ||||
| 10:48 | JCU | GOOD! LAYUP by Rudy Kirbus | RMC 45 - JCU 42 | (RMC by 3) |
| ASSIST by Derek Smith | ||||
| 10:24 | RMC | MISSED JUMPER by VOELKEL, Kevin | ||
| REBOUND (OFF) by BROWN, Jordan | ||||
| 10:16 | RMC | GOOD! LAYUP by BROWN, Jordan | RMC 47 - JCU 42 | (RMC by 5) |
| 10:09 | JCU | MISSED JUMPER by Derek Smith | ||
| REBOUND (DEF) by VARELA, Boris | ||||
| 09:59 | RMC | TURNOVR by SHORT, Justin | ||
| 09:55 | JCU | STEAL by Terry Walsh | ||
| 09:55 | JCU | GOOD! LAYUP by Terry Walsh (fastbreak) | RMC 47 - JCU 44 | (RMC by 3) |
| ASSIST by Tony DeMichele | ||||
| 09:55 | RMC | FOUL by VARELA, Boris (1) | ||
| 09:50 | JCU | GOOD! FT SHOT by Terry Walsh | RMC 47 - JCU 45 | (RMC by 2) |
| 09:33 | RMC | TURNOVR by SHORT, Justin | ||
| 09:32 | JCU | STEAL by Derek Smith | ||
| 09:30 | JCU | GOOD! 3 PTR by Terry Walsh | JCU 48 - RMC 47 | (JCU by 1) |
| 09:23 | RMC | TURNOVR by JONES, Danny | ||
| 09:21 | JCU | STEAL by Terry Walsh | ||
| 09:08 | RMC | FOUL by CARLSON, David (3) | ||
| 09:08 | JCU | GOOD! FT SHOT by John Curran | JCU 49 - RMC 47 | (JCU by 2) |
| 09:08 | JCU | GOOD! FT SHOT by John Curran | JCU 50 - RMC 47 | (JCU by 3) |
| 08:47 | RMC | GOOD! JUMPER by BROWN, Jordan (in the paint) | JCU 50 - RMC 49 | (JCU by 1) |
| 08:28 | JCU | MISSED JUMPER by Terry Walsh | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 08:26 | RMC | TURNOVR by BROWN, Jordan | ||
| 08:25 | JCU | STEAL by John Curran | ||
| 08:14 | JCU | GOOD! JUMPER by Maurice Haynes (in the paint) | JCU 52 - RMC 49 | (JCU by 3) |
| 08:14 | RMC | FOUL by DIXON, Jeremy (4) | ||
| 08:14 | RMC | TIMEOUT TEAM | ||
| 08:14 | JCU | MISSED FT SHOT by Maurice Haynes | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 07:59 | RMC | GOOD! 3 PTR by CARLSON, David | RMC 52 - JCU 52 | Tied |
| ASSIST by JONES, Danny | ||||
| 07:44 | JCU | MISSED JUMPER by TJ DiSanto | ||
| REBOUND (OFF) by Terry Walsh | ||||
| 07:41 | JCU | MISSED LAYUP by Terry Walsh | ||
| 07:41 | RMC | BLOCK by BROWNA, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:35 | RMC | FOUL by VOELKEL, Kevin (4) | ||
| 07:35 | JCU | MISSED FT SHOT by Terry Walsh | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 07:11 | RMC | MISSED 3 PTR by CARLSON, David | ||
| REBOUND (DEF) by Derek Smith | ||||
| 07:10 | RMC | FOUL by BROWNA, Matt (3) | ||
| 07:10 | JCU | GOOD! FT SHOT by Derek Smith | JCU 53 - RMC 52 | (JCU by 1) |
| 07:10 | JCU | GOOD! FT SHOT by Derek Smith | JCU 54 - RMC 52 | (JCU by 2) |
| 06:51 | RMC | TURNOVR by JONES, Danny | ||
| 06:51 | RMC | FOUL by JONES, Danny (2) | ||
| 06:27 | JCU | GOOD! LAYUP by John Curran | JCU 56 - RMC 52 | (JCU by 4) |
| 06:09 | RMC | TURNOVR by JONES, Danny | ||
| 06:08 | JCU | STEAL by Derek Smith | ||
| 05:58 | JCU | MISSED JUMPER by Rudy Kirbus | ||
| REBOUND (DEF) by CARLSON, David | ||||
| 05:53 | RMC | MISSED 3 PTR by SHORT, Justin | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 05:45 | JCU | TURNOVR by Rudy Kirbus | ||
| 05:45 | JCU | FOUL by Rudy Kirbus (1) | ||
| 05:22 | RMC | TURNOVR by VOELKEL, Kevin | ||
| 05:08 | JCU | TURNOVR by Terry Walsh | ||
| 05:07 | RMC | STEAL by VOELKEL, Kevin | ||
| 05:03 | RMC | GOOD! 3 PTR by CARLSON, David | JCU 56 - RMC 55 | (JCU by 1) |
| ASSIST by SHORT, Justin | ||||
| 04:44 | JCU | GOOD! LAYUP by John Curran | JCU 58 - RMC 55 | (JCU by 3) |
| 04:20 | RMC | MISSED JUMPER by CARLSON, David | ||
