Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Pete Moran | * | 4-12 | 2-3 | 2-2 | 0-2 | 2 | 4 | 12 | 3 | 1 | 0 | 3 | 34 |
| 21 | Brandon Mimes | * | 10-19 | 0-1 | 10-14 | 7-9 | 16 | 2 | 30 | 3 | 3 | 1 | 1 | 35 |
| 24 | Terry Walsh | * | 7-17 | 2-7 | 5-7 | 1-3 | 4 | 3 | 21 | 1 | 2 | 0 | 0 | 29 |
| 32 | Chris Day | * | 1-3 | 0-2 | 3-6 | 2-2 | 4 | 3 | 5 | 2 | 0 | 0 | 2 | 36 |
| 34 | Joe Kimener | * | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 21 |
| 11 | Chris Zajac | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 12 | TJ DiSanto | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Tony DeMichele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | John Curran | - | 2-5 | 0-0 | 4-5 | 1-0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 12 |
| 44 | Rudy Kirbus | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 45 | Derek Smith | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 13 |
| 50 | Brian Hamrick | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-66 | 4-13 | 24-34 | 17-25 | 42 | 25 | 82 | 10 | 15 | 2 | 7 | 200 | |
| 40.9% | 30.8% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 3-7 | 5-6 | |||||||||||
| 42.4% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 13-33 | 1-6 | 19-28 | |||||||||||
| 39.4% | 16.7% | 67.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Jake Fanning | * | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 14 |
| 24 | Ryan Wood | * | 7-9 | 4-5 | 6-6 | 2-0 | 2 | 2 | 24 | 2 | 1 | 0 | 0 | 33 |
| 25 | Nate Stahl | * | 10-16 | 5-9 | 4-4 | 2-5 | 7 | 0 | 29 | 1 | 0 | 1 | 2 | 33 |
| 45 | Ben Gunn | * | 2-5 | 0-0 | 0-0 | 0-3 | 3 | 5 | 4 | 1 | 1 | 5 | 1 | 18 |
| 50 | Steve Kyser | * | 3-10 | 1-1 | 5-8 | 2-4 | 6 | 2 | 12 | 3 | 1 | 0 | 1 | 25 |
| 12 | Brian Alge | - | 0-1 | 0-0 | 2-2 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 15 |
| 14 | Pat Stolly | - | 1-4 | 0-2 | 4-4 | 0-1 | 1 | 3 | 6 | 3 | 4 | 0 | 1 | 26 |
| 33 | Ross Niekamp | - | 1-4 | 0-1 | 0-1 | 1-1 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 17 |
| 35 | Chris Overbee | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 40 | Quintin Mitchell | - | 3-5 | 0-0 | 2-6 | 2-4 | 6 | 5 | 8 | 1 | 1 | 1 | 0 | 11 |
| 42 | Casey Brown | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | Team | - | - | - | - | 0-4 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 10-18 | 23-31 | 9-29 | 38 | 26 | 89 | 17 | 16 | 7 | 7 | 200 | |
| 49.1% | 55.6% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 6-9 | 9-12 | |||||||||||
| 53.1% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 11-25 | 4-9 | 14-19 | |||||||||||
| 44.0% | 44.4% | 73.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| John Carroll | 36 | 46 | 82 | Record: (12-7, 8-4 OAC) |
| Capital | 49 | 40 | 89 | Record: (11-7, 8-4 OAC) |
|
Officials:
Technical fouls: John Carroll-None. Capital-None. Attendance: 1148 Sophomore Nate Stahl (St. Henry/St. Henry) scored a career-high 29 points. Capital, up 12-10 in the first half, went on a 24-8 run to take the lead and eventually the win ... Sophomore Ryan Wood (Pickerington/Pickerington Central) scored a career-high 24 points. |
Play-by-Play |
| 19:49 | JCU | GOOD! JUMPER by Terry Walsh | JCU 2 - CAP 0 | (JCU by 2) |
| ASSIST by Joe Kimener | ||||
| 19:34 | CAP | GOOD! 3 PTR by Nate Stahl | CAP 3 - JCU 2 | (CAP by 1) |
| ASSIST by Jake Fanning | ||||
| 19:13 | JCU | GOOD! LAYUP by Terry Walsh | JCU 4 - CAP 3 | (JCU by 1) |
| 18:53 | JCU | FOUL by Joe Kimener (1) | ||
| 18:53 | CAP | GOOD! FT SHOT by Steve Kyser | CAP 4 - JCU 4 | Tied |
| 18:53 | CAP | GOOD! FT SHOT by Steve Kyser | CAP 5 - JCU 4 | (CAP by 1) |
| 18:37 | CAP | FOUL by Ben Gunn (1) | ||
| 18:34 | JCU | MISSED JUMPER by Brandon Mimes | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 18:23 | CAP | MISSED LAYUP by Ben Gunn | ||
| REBOUND (DEF) by Brandon Mimes | ||||
| 18:04 | JCU | MISSED LAYUP by Brandon Mimes | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 17:51 | CAP | GOOD! 3 PTR by Nate Stahl | CAP 8 - JCU 4 | (CAP by 4) |
| ASSIST by Ben Gunn | ||||
| 17:38 | JCU | MISSED LAYUP by Brandon Mimes | ||
| 17:38 | CAP | BLOCK by Ben Gunn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:33 | JCU | GOOD! 3 PTR by Terry Walsh | CAP 8 - JCU 7 | (CAP by 1) |
| 17:00 | CAP | MISSED LAYUP by Steve Kyser | ||
| REBOUND (OFF) by Steve Kyser | ||||
| 16:56 | CAP | GOOD! LAYUP by Steve Kyser | CAP 10 - JCU 7 | (CAP by 3) |
| 16:38 | JCU | MISSED 3 PTR by Terry Walsh | ||
| REBOUND (DEF) by Jake Fanning | ||||
| 16:22 | CAP | GOOD! JUMPER by Ben Gunn (in the paint) | CAP 12 - JCU 7 | (CAP by 5) |
| 16:08 | JCU | GOOD! LAYUP by Brandon Mimes | CAP 12 - JCU 9 | (CAP by 3) |
| ASSIST by Pete Moran | ||||
| 16:08 | CAP | FOUL by Ryan Wood (1) | ||
| 16:08 | JCU | GOOD! FT SHOT by Brandon Mimes | CAP 12 - JCU 10 | (CAP by 2) |
| 16:00 | CAP | GOOD! JUMPER by Nate Stahl | CAP 14 - JCU 10 | (CAP by 4) |
| 15:55 | JCU | TURNOVR by Rudy Kirbus | ||
| 15:54 | CAP | STEAL by Ross Niekamp | ||
| 15:47 | CAP | MISSED LAYUP by Quintin Mitchell | ||
| REBOUND (DEF) by Brian Hamrick | ||||
| 15:37 | JCU | TURNOVR by Chris Zajac | ||
| 15:35 | CAP | STEAL by Ross Niekamp | ||
| 15:32 | CAP | GOOD! LAYUP by Ryan Wood (fastbreak) | CAP 16 - JCU 10 | (CAP by 6) |
| ASSIST by Ross Niekamp | ||||
| 15:16 | JCU | GOOD! JUMPER by John Curran (in the paint) | CAP 16 - JCU 12 | (CAP by 4) |
| 14:58 | CAP | GOOD! LAYUP by Ross Niekamp | CAP 18 - JCU 12 | (CAP by 6) |
| ASSIST by Pat Stolly | ||||
| 14:53 | JCU | TIMEOUT TEAM | ||
| 14:49 | JCU | MISSED LAYUP by Brandon Mimes | ||
| REBOUND (OFF) by Brandon Mimes | ||||
| 14:47 | JCU | GOOD! LAYUP by Brandon Mimes | CAP 18 - JCU 14 | (CAP by 4) |
| 13:51 | CAP | MISSED JUMPER by Ross Niekamp | ||
| REBOUND (DEF) by Brandon Mimes | ||||
| 13:20 | JCU | MISSED JUMPER by Joe Kimener | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 13:09 | JCU | FOUL by Terry Walsh (1) | ||
| 12:59 | CAP | MISSED JUMPER by Ryan Wood | ||
| REBOUND (OFF) by Ryan Wood | ||||
| 12:55 | CAP | MISSED 3 PTR by Ross Niekamp | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 12:48 | JCU | TURNOVR by Joe Kimener | ||
| 12:35 | CAP | TURNOVR by Pat Stolly | ||
| 12:35 | JCU | STEAL by Pete Moran | ||
| 12:32 | JCU | MISSED LAYUP by Pete Moran | ||
| REBOUND (DEF) by Brian Alge | ||||
| 12:24 | CAP | GOOD! JUMPER by Pat Stolly | CAP 20 - JCU 14 | (CAP by 6) |
| 12:10 | JCU | MISSED 3 PTR by Pete Moran | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:07 | JCU | FOUL by Chris Day (1) | ||
| 11:53 | CAP | TURNOVR by Brian Alge | ||
| 11:52 | JCU | STEAL by Pete Moran | ||
| 11:49 | JCU | MISSED LAYUP by TJ DiSanto | ||
| REBOUND (DEF) by Casey Brown | ||||
| 11:40 | CAP | GOOD! 3 PTR by Ryan Wood | CAP 23 - JCU 14 | (CAP by 9) |
| 11:15 | JCU | GOOD! LAYUP by Terry Walsh | CAP 23 - JCU 16 | (CAP by 7) |
| 10:42 | CAP | MISSED LAYUP by Steve Kyser | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:23 | JCU | MISSED LAYUP by Brandon Mimes | ||
| REBOUND (DEF) by Casey Brown | ||||
| 10:21 | JCU | FOUL by Terry Walsh (2) | ||
| 10:13 | CAP | GOOD! LAYUP by Nate Stahl | CAP 25 - JCU 16 | (CAP by 9) |
| ASSIST by Jake Fanning | ||||
| 09:54 | JCU | GOOD! JUMPER by TJ DiSanto | CAP 25 - JCU 18 | (CAP by 7) |
| ASSIST by Chris Day | ||||
| 09:37 | CAP | GOOD! LAYUP by Ryan Wood | CAP 27 - JCU 18 | (CAP by 9) |
| 09:32 | JCU | TURNOVR by Pete Moran | ||
| 09:31 | CAP | STEAL by Nate Stahl | ||
| 09:29 | CAP | TURNOVR by (TEAM) | ||
| 09:06 | JCU | TURNOVR by Brian Hamrick | ||
| 08:49 | CAP | GOOD! JUMPER by Jake Fanning | CAP 29 - JCU 18 | (CAP by 11) |
| 08:29 | JCU | TURNOVR by Rudy Kirbus | ||
| 08:26 | CAP | STEAL by Ben Gunn | ||
| 08:12 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (OFF) by Ross Niekamp | ||||
| 08:07 | CAP | MISSED LAYUP by Nate Stahl | ||
| REBOUND (DEF) by Brian Hamrick | ||||
| 07:42 | CAP | FOUL by Jake Fanning (1) | ||
| 07:39 | JCU | TURNOVR by John Curran | ||
| 07:39 | JCU | FOUL by John Curran (1) | ||
| 07:30 | CAP | GOOD! 3 PTR by Ryan Wood | CAP 32 - JCU 18 | (CAP by 14) |
| ASSIST by Jake Fanning | ||||
| 07:21 | JCU | MISSED JUMPER by Rudy Kirbus | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:11 | JCU | MISSED JUMPER by John Curran | ||
| REBOUND (OFF) by Rudy Kirbus | ||||
| 07:07 | JCU | MISSED LAYUP by Rudy Kirbus | ||
| 07:07 | CAP | BLOCK by Ben Gunn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:04 | JCU | MISSED JUMPER by Rudy Kirbus | ||
| 07:04 | CAP | BLOCK by Ben Gunn | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 06:51 | JCU | FOUL by Chris Zajac (1) | ||
| 06:51 | CAP | GOOD! FT SHOT by Brian Alge | CAP 33 - JCU 18 | (CAP by 15) |
| 06:51 | CAP | GOOD! FT SHOT by Brian Alge | CAP 34 - JCU 18 | (CAP by 16) |
| 06:34 | JCU | TURNOVR by Terry Walsh | ||
| 06:22 | CAP | GOOD! JUMPER by Ryan Wood (in the paint) | CAP 36 - JCU 18 | (CAP by 18) |
| 06:09 | JCU | MISSED JUMPER by Terry Walsh | ||
| 06:09 | CAP | BLOCK by Ben Gunn | ||
| REBOUND (DEF) by Ben Gunn | ||||
| 06:05 | CAP | MISSED JUMPER by Pat Stolly | ||
| REBOUND (DEF) by Brandon Mimes | ||||
| 05:43 | JCU | GOOD! LAYUP by Brandon Mimes | CAP 36 - JCU 20 | (CAP by 16) |
| ASSIST by Pete Moran | ||||
| 05:33 | CAP | TURNOVR by Ross Niekamp | ||
| 05:33 | CAP | FOUL by Ross Niekamp (1) | ||
| 05:21 | JCU | MISSED JUMPER by Terry Walsh | ||
| REBOUND (DEF) by Nate Stahl | ||||
| 05:00 | CAP | TURNOVR by Ben Gunn | ||
| 05:00 | CAP | FOUL by Ben Gunn (2) | ||
| 04:48 | JCU | GOOD! 3 PTR by Pete Moran | CAP 36 - JCU 23 | (CAP by 13) |
| 04:25 | CAP | MISSED JUMPER by Chris Overbee | ||
| REBOUND (OFF) by Nate Stahl | ||||
| 04:22 | CAP | GOOD! LAYUP by Nate Stahl | CAP 38 - JCU 23 | (CAP by 15) |
| 04:11 | JCU | MISSED 3 PTR by Chris Day | ||
| REBOUND (OFF) by John Curran | ||||
| 04:08 | CAP | FOUL by Chris Overbee (1) | ||
| 04:08 | JCU | GOOD! FT SHOT by John Curran | CAP 38 - JCU 24 | (CAP by 14) |
| 04:08 | JCU | GOOD! FT SHOT by John Curran | CAP 38 - JCU 25 | (CAP by 13) |
| 03:58 | CAP | MISSED JUMPER by Nate Stahl | ||
| REBOUND (DEF) by Brandon Mimes | ||||
| 03:50 | JCU | GOOD! LAYUP by Terry Walsh | CAP 38 - JCU 27 | (CAP by 11) |
| ASSIST by Chris Day | ||||
| 03:46 | CAP | TIMEOUT 30sec | ||
| 03:30 | CAP | GOOD! 3 PTR by Steve Kyser | CAP 41 - JCU 27 | (CAP by 14) |
| ASSIST by Chris Overbee | ||||
| 03:11 | JCU | GOOD! 3 PTR by Pete Moran | CAP 41 - JCU 30 | (CAP by 11) |
| 02:55 | JCU | FOUL by Derek Smith (1) | ||
| 02:55 | CAP | MISSED FT SHOT by Steve Kyser | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | CAP | GOOD! FT SHOT by Steve Kyser | CAP 42 - JCU 30 | (CAP by 12) |
| 02:47 | JCU | GOOD! LAYUP by Derek Smith | CAP 42 - JCU 32 | (CAP by 10) |
| ASSIST by Brandon Mimes | ||||
| 02:31 | CAP | MISSED LAYUP by Casey Brown | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:29 | CAP | FOUL by Jake Fanning (2) | ||
| 02:29 | JCU | MISSED FT SHOT by Brandon Mimes | ||
| REBOUND (DEF) by Casey Brown | ||||
| 02:19 | JCU | FOUL by John Curran (2) | ||
| 02:19 | CAP | GOOD! FT SHOT by Nate Stahl | CAP 43 - JCU 32 | (CAP by 11) |
| 02:19 | CAP | GOOD! FT SHOT by Nate Stahl | CAP 44 - JCU 32 | (CAP by 12) |
| 02:04 | JCU | MISSED JUMPER by Pete Moran | ||
| 02:04 | CAP | BLOCK by Quintin Mitchell | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 01:53 | CAP | MISSED JUMPER by Steve Kyser | ||
| REBOUND (OFF) by Quintin Mitchell | ||||
| 01:49 | JCU | FOUL by Chris Day (2) | ||
| 01:49 | CAP | GOOD! FT SHOT by Quintin Mitchell | CAP 45 - JCU 32 | (CAP by 13) |
| 01:49 | CAP | GOOD! FT SHOT by Quintin Mitchell | CAP 46 - JCU 32 | (CAP by 14) |
| 01:42 | JCU | TURNOVR by Rudy Kirbus | ||
| 01:29 | CAP | GOOD! 3 PTR by Nate Stahl | CAP 49 - JCU 32 | (CAP by 17) |
| ASSIST by Steve Kyser | ||||
| 01:06 | CAP | FOUL by Steve Kyser (1) | ||
| 01:06 | JCU | GOOD! FT SHOT by Brandon Mimes | CAP 49 - JCU 33 | (CAP by 16) |
| 01:06 | JCU | GOOD! FT SHOT by Brandon Mimes | CAP 49 - JCU 34 | (CAP by 15) |
| 00:55 | JCU | FOUL by Derek Smith (2) | ||
| 00:55 | CAP | MISSED FT SHOT by Quintin Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | CAP | MISSED FT SHOT by Quintin Mitchell | ||
| REBOUND (DEF) by Derek Smith | ||||
| 00:36 | JCU | GOOD! LAYUP by Derek Smith | CAP 49 - JCU 36 | (CAP by 13) |
| ASSIST by Brandon Mimes | ||||
| 00:05 | CAP | MISSED 3 PTR by Pat Stolly | ||
| REBOUND (DEF) by Brandon Mimes | ||||
| 00:01 | JCU | MISSED 3 PTR by Brandon Mimes | ||
| REBOUND (DEF) by (TEAM) |
| 19:54 | CAP | TURNOVR by Jake Fanning | CAP 49 - JCU 36 | (CAP by 13) |
| 19:53 | JCU | STEAL by Brandon Mimes | ||
| 19:51 | JCU | GOOD! LAYUP by Pete Moran (fastbreak) | CAP 49 - JCU 38 | (CAP by 11) |
| ASSIST by Brandon Mimes | ||||
| 19:26 | CAP | MISSED LAYUP by Steve Kyser | ||
| REBOUND (OFF) by Steve Kyser | ||||
| 19:23 | CAP | MISSED LAYUP by Steve Kyser | ||
| REBOUND (OFF) by Nate Stahl | ||||
| 19:20 | CAP | GOOD! LAYUP by Nate Stahl | CAP 51 - JCU 38 | (CAP by 13) |
| 19:03 | JCU | MISSED JUMPER by Brandon Mimes | ||
| REBOUND (OFF) by Brandon Mimes | ||||
| 18:54 | JCU | MISSED JUMPER by Pete Moran | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:40 | CAP | MISSED JUMPER by Ben Gunn | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 18:32 | CAP | FOUL by Jake Fanning (3) | ||
| 18:19 | JCU | GOOD! 3 PTR by Terry Walsh | CAP 51 - JCU 41 | (CAP by 10) |
| ASSIST by Pete Moran | ||||
| 18:04 | CAP | GOOD! 3 PTR by Nate Stahl | CAP 54 - JCU 41 | (CAP by 13) |
| ASSIST by Ryan Wood | ||||
| 17:48 | CAP | FOUL by Pat Stolly (1) | ||
| 17:37 | JCU | TURNOVR by Brandon Mimes | ||
| 17:35 | CAP | STEAL by Steve Kyser | ||
| 17:26 | CAP | MISSED LAYUP by Steve Kyser | ||
| REBOUND (DEF) by Terry Walsh | ||||
| 17:18 | JCU | GOOD! LAYUP by Brandon Mimes | CAP 54 - JCU 43 | (CAP by 11) |
| 17:08 | CAP | GOOD! LAYUP by Ben Gunn | CAP 56 - JCU 43 | (CAP by 13) |
| ASSIST by Pat Stolly | ||||
| 16:59 | JCU | MISSED 3 PTR by Terry Walsh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:57 | JCU | FOUL by Chris Day (3) | ||
| 16:39 | CAP | MISSED LAYUP by Ben Gunn | ||
| 16:39 | JCU | BLOCK by Brandon Mimes | ||
| REBOUND (DEF) by Chris Day | ||||
| 16:35 | CAP | FOUL by Pat Stolly (2) | ||
| 16:35 | JCU | GOOD! FT SHOT by Chris Day | CAP 56 - JCU 44 | (CAP by 12) |
| 16:35 | JCU | MISSED FT SHOT by Chris Day | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 16:30 | CAP | FOUL by Pat Stolly (3) | ||
| 16:30 | CAP | TURNOVR by Pat Stolly | ||
| 16:16 | JCU | MISSED JUMPER by Pete Moran | ||
| REBOUND (OFF) by Brandon Mimes | ||||
| 16:15 | JCU | FOUL by Brandon Mimes (1) | ||
| 16:15 | JCU | TURNOVR by Brandon Mimes | ||
| 16:05 | CAP | TURNOVR by Steve Kyser | ||
| 16:05 | CAP | TIMEOUT 30sec | ||
| 15:50 | JCU | TURNOVR by Joe Kimener | ||
| 15:48 | CAP | STEAL by Pat Stolly | ||
| 15:22 | CAP | MISSED JUMPER by Steve Kyser | ||
| REBOUND (DEF) by Joe Kimener | ||||
| 15:01 | JCU | MISSED JUMPER by Terry Walsh | ||
| 15:01 | CAP | BLOCK by Ben Gunn | ||
| REBOUND (OFF) by Terry Walsh | ||||
| 14:59 | CAP | FOUL by Ben Gunn (3) | ||
| 14:59 | JCU | GOOD! FT SHOT by Terry Walsh | CAP 56 - JCU 45 | (CAP by 11) |
| 14:59 | JCU | GOOD! FT SHOT by Terry Walsh | CAP 56 - JCU 46 | (CAP by 10) |
| 14:41 | CAP | GOOD! 3 PTR by Nate Stahl | CAP 59 - JCU 46 | (CAP by 13) |
| ASSIST by Quintin Mitchell | ||||
| 14:22 | CAP | FOUL by Quintin Mitchell (1) | ||
| 14:22 | JCU | MISSED FT SHOT by Brandon Mimes | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:22 | JCU | MISSED FT SHOT by Brandon Mimes | ||
| REBOUND (DEF) by Brian Alge | ||||
| 14:16 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Chris Day | ||||
| 14:06 | JCU | MISSED JUMPER by Terry Walsh | ||
| 14:06 | CAP | BLOCK by Nate Stahl | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 13:58 | JCU | FOUL by Derek Smith (3) | ||
| 13:58 | CAP | GOOD! FT SHOT by Pat Stolly | CAP 60 - JCU 46 | (CAP by 14) |
| 13:58 | CAP | GOOD! FT SHOT by Pat Stolly | CAP 61 - JCU 46 | (CAP by 15) |
| 13:44 | JCU | GOOD! LAYUP by Brandon Mimes | CAP 61 - JCU 48 | (CAP by 13) |
| ASSIST by Terry Walsh | ||||
| 13:21 | CAP | MISSED LAYUP by Quintin Mitchell | ||
| 13:21 | JCU | BLOCK by Derek Smith | ||
| REBOUND (DEF) by Derek Smith | ||||
| 13:14 | JCU | TURNOVR by Brandon Mimes | ||
| 13:13 | CAP | STEAL by Nate Stahl | ||
| 12:58 | CAP | TURNOVR by Quintin Mitchell | ||
| 12:57 | JCU | STEAL by Chris Day | ||
| 12:50 | JCU | MISSED JUMPER by Pete Moran | ||
| REBOUND (DEF) by Ross Niekamp | ||||
| 12:44 | CAP | GOOD! LAYUP by Quintin Mitchell (fastbreak) | CAP 63 - JCU 48 | (CAP by 15) |
| ASSIST by Nate Stahl | ||||
| 12:44 | JCU | FOUL by Terry Walsh (3) | ||
| 12:44 | CAP | MISSED FT SHOT by Quintin Mitchell | ||
| REBOUND (DEF) by Derek Smith | ||||
| 12:22 | JCU | TURNOVR by (TEAM) | ||
| 12:02 | JCU | FOUL by TJ DiSanto (1) | ||
| 11:57 | CAP | TURNOVR by Ross Niekamp | ||
| 11:56 | JCU | STEAL by Chris Zajac | ||
| 11:50 | JCU | MISSED JUMPER by John Curran | ||
| REBOUND (DEF) by Casey Brown | ||||
| 11:47 | JCU | FOUL by John Curran (3) | ||
| 11:35 | JCU | FOUL by Joe Kimener (2) | ||
| 11:35 | CAP | MISSED FT SHOT by Ross Niekamp | ||
| REBOUND (OFF) by Ryan Wood | ||||
| 11:32 | CAP | TURNOVR by Ryan Wood | ||
| 11:21 | CAP | FOUL by Brian Alge (1) | ||
| 11:21 | JCU | GOOD! FT SHOT by Chris Day | CAP 63 - JCU 49 | (CAP by 14) |
| 11:21 | JCU | GOOD! FT SHOT by Chris Day | CAP 63 - JCU 50 | (CAP by 13) |
| 10:56 | CAP | TURNOVR by Jake Fanning | ||
| 10:54 | JCU | STEAL by Chris Day | ||
| 10:46 | JCU | GOOD! LAYUP by Brandon Mimes | CAP 63 - JCU 52 | (CAP by 11) |
| 10:16 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Brandon Mimes | ||||
| 10:09 | JCU | GOOD! LAYUP by Terry Walsh | CAP 63 - JCU 54 | (CAP by 9) |
| 10:09 | CAP | FOUL by Ryan Wood (2) | ||
| 10:09 | JCU | GOOD! FT SHOT by Terry Walsh | CAP 63 - JCU 55 | (CAP by 8) |
| 10:06 | CAP | TIMEOUT TEAM | ||
| 10:03 | JCU | FOUL by Joe Kimener (3) | ||
| 10:03 | CAP | GOOD! FT SHOT by Ryan Wood | CAP 64 - JCU 55 | (CAP by 9) |
| 10:03 | CAP | GOOD! FT SHOT by Ryan Wood | CAP 65 - JCU 55 | (CAP by 10) |
| 09:44 | JCU | MISSED JUMPER by Brandon Mimes | ||
| REBOUND (OFF) by Chris Day | ||||
| 09:41 | JCU | GOOD! LAYUP by Chris Day | CAP 65 - JCU 57 | (CAP by 8) |
| 09:12 | CAP | GOOD! JUMPER by Steve Kyser | CAP 67 - JCU 57 | (CAP by 10) |
| ASSIST by Ryan Wood | ||||
| 08:45 | JCU | MISSED 3 PTR by Terry Walsh | ||
| REBOUND (DEF) by Steve Kyser | ||||
| 08:27 | CAP | GOOD! 3 PTR by Ryan Wood | CAP 70 - JCU 57 | (CAP by 13) |
| ASSIST by Steve Kyser | ||||
| 08:19 | CAP | FOUL by Ben Gunn (4) | ||
| 08:19 | JCU | GOOD! FT SHOT by Brandon Mimes | CAP 70 - JCU 58 | (CAP by 12) |
| 08:19 | JCU | GOOD! FT SHOT by Brandon Mimes | CAP 70 - JCU 59 | (CAP by 11) |
| 07:52 | CAP | MISSED 3 PTR by Nate Stahl | ||
| REBOUND (DEF) by Brandon Mimes | ||||
| 07:43 | JCU | MISSED JUMPER by Terry Walsh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:38 | JCU | GOOD! LAYUP by Brandon Mimes | CAP 70 - JCU 61 | (CAP by 9) |
| 07:24 | JCU | FOUL by Pete Moran (1) | ||
| 07:24 | CAP | GOOD! FT SHOT by Pat Stolly | CAP 71 - JCU 61 | (CAP by 10) |
| 07:24 | CAP | GOOD! FT SHOT by Pat Stolly | CAP 72 - JCU 61 | (CAP by 11) |
| 07:10 | JCU | MISSED JUMPER by Pete Moran | ||
| REBOUND (DEF) by Quintin Mitchell | ||||
| 06:43 | CAP | MISSED JUMPER by Brian Alge | ||
| REBOUND (DEF) by Pete Moran | ||||
| 06:23 | JCU | MISSED JUMPER by Joe Kimener | ||
| REBOUND (DEF) by Pat Stolly | ||||
| 06:17 | CAP | GOOD! LAYUP by Quintin Mitchell (fastbreak) | CAP 74 - JCU 61 | (CAP by 13) |
| ASSIST by Pat Stolly | ||||
| 06:17 | JCU | FOUL by Pete Moran (2) | ||
| 06:17 | JCU | TIMEOUT TEAM | ||
