Blue Streak Men's Basketball 2004-05
John Carroll Individual Game-by-Game (as of Oct 04, 2005)
All games
#32 Chris Day
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hood College 11/19/04 * 18 3-8 .375 0-3 .000 1-2 .500 4 1 5 5.0 3 0 0 1 0 1 7 7.0
at Alvernia 11/20/04 * 14 1-4 .250 0-2 .000 0-0 .000 1 0 1 3.0 4 0 1 1 0 1 2 4.5
vs Hiram College 11/27/04 * 18 1-3 .333 0-1 .000 0-0 .000 4 0 4 3.3 2 0 2 1 0 3 2 3.7
at Allegheny College 11/28/04 * 20 8-10 .800 1-2 .500 0-0 .000 2 2 4 3.5 2 0 1 3 0 2 17 7.0
at Wilmington College 12/04/04 * 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.8 2 0 0 1 0 0 2 6.0
HEIDELBERG 12/08/04 * 13 0-0 .000 0-0 .000 0-1 .000 1 0 1 2.5 2 0 3 2 0 2 0 5.0
at Otterbein College 12/11/04 * 15 1-4 .250 0-1 .000 2-2 1.000 1 1 2 2.4 1 0 1 0 1 1 4 4.9
at Ohio Northern men 12/18/04 * 17 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.3 2 0 0 1 0 0 2 4.5
vs Adrian 12/29/04 * 16 1-4 .250 0-0 .000 1-2 .500 1 1 2 2.2 2 0 4 0 0 1 3 4.3
at King's College 12/30/04 * 19 2-4 .500 1-1 1.000 0-2 .000 1 2 3 2.3 3 0 0 2 0 0 5 4.4
CAPITAL 01/05/05 * 11 0-3 .000 0-0 .000 2-2 1.000 0 2 2 2.3 2 0 0 2 0 0 2 4.2
MARIETTA 01/08/05 * 18 4-10 .400 0-1 .000 3-4 .750 1 6 7 2.7 1 0 2 1 0 1 11 4.8
at Baldwin-Wallace 01/12/05 * 15 1-4 .250 1-2 .500 0-0 .000 1 0 1 2.5 1 0 0 1 0 1 3 4.6
MUSKINGUM 01/15/05 * 13 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.4 1 0 3 1 0 1 0 4.3
at Mount Union 01/19/05 16 2-2 1.000 1-1 1.000 1-1 1.000 2 1 3 2.4 2 0 0 1 0 1 6 4.4
at Marietta College 01/22/05 12 3-7 .429 0-0 .000 0-0 .000 3 0 3 2.4 0 0 1 4 0 0 6 4.5
BALDWIN-WALLACE 01/26/05 12 2-4 .500 0-1 .000 0-0 .000 0 0 0 2.3 2 0 0 0 0 0 4 4.5
MOUNT UNION 02/02/05 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 1 0 0 0 0 4.2
WILMINGTON 02/05/05 18 2-4 .500 1-1 1.000 5-7 .714 1 2 3 2.2 0 0 1 3 0 1 10 4.5
at Muskingum College 02/06/05 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 0 0 0 0 4.3
at Capital 02/09/05 18 1-2 .500 0-0 .000 2-2 1.000 1 3 4 2.2 0 0 1 3 0 0 4 4.3
OTTERBEIN 02/12/05 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 0 0 1 0 4.1
at Heidelberg College 02/16/05 15 1-4 .250 0-2 .000 0-0 .000 1 0 1 2.1 2 0 2 1 0 0 2 4.0
OHIO NORTHERN 02/19/05 15 2-2 1.000 0-0 .000 0-0 .000 0 3 3 2.1 2 0 2 1 0 1 4 4.0
WILMINGTON 02/23/05 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 1 2 3.9
MUSKINGUM 02/25/05 17 1-4 .250 0-1 .000 0-1 .000 0 1 1 2.0 3 0 0 2 0 1 2 3.8
BALDWIN-WALLACE 02/26/05 10 2-2 1.000 1-1 1.000 0-0 .000 2 1 3 2.0 0 0 2 0 0 0 5 3.9
BETHANY 03/03/05 16 0-2 .000 0-1 .000 3-4 .750 2 0 2 2.0 2 0 2 0 0 0 3 3.9
at Wittenberg Universi 03/05/05 15 1-4 .250 1-4 .250 2-4 .500 1 0 1 2.0 2 0 2 2 0 0 5 3.9
at Albion College 3.11.05 23 2-5 .400 0-0 .000 0-0 .000 2 0 2 2.0 1 0 5 0 1 3 4 3.9
Totals......................... 14 446 43-106 .406 7-26 .269 24-36 .667 32 28 60 2.0 51 0 36 35 2 23 117 3.9
Games played: 30
Points/game: 3.9
FG Pct: 40.6
3FG Pct: 26.9
FT Pct: 66.7
Rebounds/game: 2.0
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.8
Blocks/game: 0.1