Blue Streak Men's Basketball 2004-05
John Carroll Individual Game-by-Game (as of Oct 04, 2005)
All games
#24 Andrew Salata
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hood College 11/19/04 * 24 2-5 .400 0-0 .000 3-9 .333 4 4 8 8.0 3 0 2 4 4 1 7 7.0
at Alvernia 11/20/04 25 8-16 .500 0-0 .000 0-0 .000 10 2 12 10.0 5 1 1 1 1 0 16 11.5
vs Hiram College 11/27/04 * 25 6-10 .600 0-0 .000 1-2 .500 5 8 13 11.0 1 0 0 2 2 3 13 12.0
at Allegheny College 11/28/04 * 20 4-11 .364 0-0 .000 0-0 .000 3 2 5 9.5 3 0 0 0 1 2 8 11.0
at Wilmington College 12/04/04 * 19 1-6 .167 0-0 .000 0-2 .000 3 3 6 8.8 5 1 1 5 1 3 2 9.2
HEIDELBERG 12/08/04 * 19 3-6 .500 0-0 .000 0-0 .000 5 2 7 8.5 3 0 2 1 1 1 6 8.7
at Otterbein College 12/11/04 * 24 5-7 .714 0-0 .000 2-4 .500 4 8 12 9.0 2 0 3 1 5 0 12 9.1
at Ohio Northern men 12/18/04 * 15 4-8 .500 0-0 .000 3-5 .600 2 1 3 8.3 4 0 0 2 3 1 11 9.4
vs Adrian 12/29/04 * 18 4-6 .667 0-0 .000 0-0 .000 2 3 5 7.9 3 0 1 0 2 1 8 9.2
at King's College 12/30/04 * 20 3-9 .333 0-0 .000 2-2 1.000 5 4 9 8.0 0 0 0 2 1 1 8 9.1
CAPITAL 01/05/05 * 26 4-6 .667 0-0 .000 7-13 .538 3 6 9 8.1 2 0 2 2 0 2 15 9.6
MARIETTA 01/08/05 * 20 3-4 .750 0-0 .000 2-2 1.000 3 4 7 8.0 1 0 2 1 0 0 8 9.5
at Baldwin-Wallace 01/12/05 * 26 1-5 .200 0-0 .000 0-2 .000 0 5 5 7.8 2 0 0 1 2 2 2 8.9
MUSKINGUM 01/15/05 * 24 9-12 .750 0-0 .000 1-3 .333 2 6 8 7.8 1 0 0 0 1 1 19 9.6
at Mount Union 01/19/05 21 7-13 .538 0-0 .000 3-6 .500 3 3 6 7.7 4 0 0 0 0 0 17 10.1
at Marietta College 01/22/05 17 3-8 .375 0-0 .000 1-4 .250 1 3 4 7.4 5 1 1 2 1 2 7 9.9
BALDWIN-WALLACE 01/26/05 22 3-6 .500 0-0 .000 4-9 .444 1 3 4 7.2 5 1 0 1 1 3 10 9.9
MOUNT UNION 02/02/05 30 5-9 .556 0-0 .000 4-5 .800 3 4 7 7.2 2 0 0 3 4 0 14 10.2
WILMINGTON 02/05/05 17 4-7 .571 0-0 .000 3-5 .600 0 2 2 6.9 0 0 2 0 1 1 11 10.2
at Muskingum College 02/06/05 16 1-2 .500 0-0 .000 1-2 .500 1 3 4 6.8 4 0 1 0 0 0 3 9.9
at Capital 02/09/05 21 6-7 .857 0-0 .000 0-0 .000 2 3 5 6.7 3 0 0 2 2 1 12 10.0
OTTERBEIN 02/12/05 13 3-7 .429 0-0 .000 0-0 .000 0 4 4 6.6 3 0 0 1 1 2 6 9.8
at Heidelberg College 02/16/05 19 4-7 .571 0-0 .000 0-2 .000 1 1 2 6.4 3 0 2 0 1 0 8 9.7
OHIO NORTHERN 02/19/05 22 4-10 .400 0-0 .000 3-9 .333 6 0 6 6.4 1 0 0 1 0 0 11 9.8
WILMINGTON 02/23/05 21 5-9 .556 0-0 .000 4-9 .444 4 1 5 6.3 1 0 3 2 3 0 14 9.9
MUSKINGUM 02/25/05 28 2-4 .500 0-0 .000 1-2 .500 2 7 9 6.4 4 0 2 1 1 1 5 9.7
BALDWIN-WALLACE 02/26/05 28 8-10 .800 0-0 .000 1-2 .500 2 3 5 6.4 5 1 1 1 1 0 17 10.0
BETHANY 03/03/05 17 1-3 .333 0-0 .000 1-2 .500 0 1 1 6.2 2 0 1 3 1 0 3 9.8
at Wittenberg Universi 03/05/05 30 4-5 .800 1-1 1.000 1-5 .200 2 8 10 6.3 4 0 3 1 0 4 10 9.8
at Albion College 3.11.05 25 9-14 .643 0-0 .000 2-2 1.000 3 4 7 6.3 4 0 2 2 0 1 20 10.1
Totals......................... 13 652 126-232 .543 1-1 1.000 50-108 .463 82 108 190 6.3 85 5 32 42 41 33 303 10.1
Games played: 30
Points/game: 10.1
FG Pct: 54.3
3FG Pct: 100.0
FT Pct: 46.3
Rebounds/game: 6.3
Assists/game: 1.1
Turnovers/game: 1.4
Assist/turnover ratio: 0.8
Steals/game: 1.1
Blocks/game: 1.4