Blue Streak Men's Basketball 2004-05
John Carroll Individual Game-by-Game (as of Oct 04, 2005)
All games
#14 Demetrius Travis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Hood College 11/19/04 17 2-4 .500 0-0 .000 0-1 .000 1 4 5 5.0 4 0 2 0 0 1 4 4.0
at Alvernia 11/20/04 29 4-9 .444 0-0 .000 1-2 .500 8 2 10 7.5 3 0 0 0 0 1 9 6.5
vs Hiram College 11/27/04 20 2-3 .667 0-0 .000 0-0 .000 0 4 4 6.3 1 0 1 2 0 2 4 5.7
at Allegheny College 11/28/04 18 2-2 1.000 0-0 .000 1-1 1.000 1 1 2 5.3 3 0 1 0 0 1 5 5.5
at Wilmington College 12/04/04 20 3-5 .600 0-0 .000 1-2 .500 3 3 6 5.4 0 0 0 3 0 4 7 5.8
HEIDELBERG 12/08/04 17 7-9 .778 0-0 .000 0-0 .000 2 6 8 5.8 3 0 0 0 0 3 14 7.2
at Otterbein College 12/11/04 16 5-7 .714 0-0 .000 0-0 .000 0 0 0 5.0 3 0 0 1 0 3 10 7.6
at Ohio Northern men 12/18/04 25 8-10 .800 0-0 .000 0-0 .000 0 3 3 4.8 0 0 1 0 0 7 16 8.6
vs Adrian 12/29/04 15 2-3 .667 0-0 .000 0-0 .000 1 2 3 4.6 4 0 0 1 4 2 4 8.1
at King's College 12/30/04 19 3-5 .600 0-0 .000 0-1 .000 2 5 7 4.8 1 0 2 2 1 2 6 7.9
CAPITAL 01/05/05 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.5 3 0 1 2 0 0 0 7.2
MARIETTA 01/08/05 17 3-5 .600 0-0 .000 1-6 .167 2 2 4 4.4 2 0 4 5 0 1 7 7.2
at Baldwin-Wallace 01/12/05 18 3-5 .600 0-0 .000 2-2 1.000 1 1 2 4.2 4 0 0 0 0 2 8 7.2
MUSKINGUM 01/15/05 18 2-3 .667 0-0 .000 0-2 .000 2 2 4 4.2 1 0 1 1 0 3 4 7.0
at Mount Union 01/19/05 * 25 2-8 .250 0-0 .000 0-2 .000 4 5 9 4.5 5 1 1 1 1 3 4 6.8
at Marietta College 01/22/05 * 16 1-4 .250 0-0 .000 1-2 .500 1 3 4 4.5 3 0 2 4 0 1 3 6.6
BALDWIN-WALLACE 01/26/05 * 19 5-8 .625 1-1 1.000 0-1 .000 1 3 4 4.5 5 1 1 2 0 3 11 6.8
MOUNT UNION 02/02/05 * 19 2-6 .333 0-0 .000 0-0 .000 2 8 10 4.8 3 0 0 2 0 0 4 6.7
WILMINGTON 02/05/05 * 21 4-7 .571 1-1 1.000 0-0 .000 2 2 4 4.7 1 0 0 1 0 4 9 6.8
at Muskingum College 02/06/05 * 25 4-5 .800 0-0 .000 0-0 .000 0 3 3 4.7 3 0 2 0 0 2 8 6.9
at Capital 02/09/05 * 18 2-7 .286 0-1 .000 2-4 .500 0 1 1 4.5 1 0 1 1 0 1 6 6.8
OTTERBEIN 02/12/05 * 25 4-6 .667 0-0 .000 2-3 .667 0 2 2 4.4 3 0 2 4 0 2 10 7.0
at Heidelberg College 02/16/05 * 19 5-10 .500 0-0 .000 2-2 1.000 3 5 8 4.5 3 0 2 2 0 1 12 7.2
OHIO NORTHERN 02/19/05 * 19 1-3 .333 0-0 .000 2-3 .667 4 2 6 4.6 3 0 2 0 0 2 4 7.0
WILMINGTON 02/23/05 * 24 1-3 .333 0-0 .000 1-2 .500 0 1 1 4.4 3 0 0 1 0 1 3 6.9
MUSKINGUM 02/25/05 * 26 4-7 .571 0-0 .000 0-0 .000 1 1 2 4.3 4 0 0 0 0 1 8 6.9
BALDWIN-WALLACE 02/26/05 * 13 2-4 .500 0-0 .000 0-0 .000 0 0 0 4.2 4 0 0 0 0 0 4 6.8
BETHANY 03/03/05 * 21 0-4 .000 0-0 .000 0-0 .000 4 5 9 4.4 2 0 1 6 0 2 0 6.6
at Wittenberg Universi 03/05/05 * 27 3-5 .600 0-0 .000 0-0 .000 0 3 3 4.3 4 0 0 0 0 0 6 6.6
at Albion College 3.11.05 * 16 3-9 .333 0-0 .000 0-0 .000 3 0 3 4.3 3 0 2 2 0 3 6 6.5
Totals......................... 16 599 89-167 .533 2-3 .667 16-36 .444 48 80 128 4.3 82 2 29 43 6 58 196 6.5
Games played: 30
Points/game: 6.5
FG Pct: 53.3
3FG Pct: 66.7
FT Pct: 44.4
Rebounds/game: 4.3
Assists/game: 1.0
Turnovers/game: 1.4
Assist/turnover ratio: 0.7
Steals/game: 1.9
Blocks/game: 0.2