John Carroll
Season Statistics
Season Schedule/Results & Leaders
Blue Streak Men's Basketball 2003-04
John Carroll Season Schedule/Results & Leaders (as of Mar 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (15-0) (8-5) (4-1)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (13-2) (6-0) (3-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 4:15 p.m. @ vs Denison University W 73-60 (15)Michael Grogan (9)David Gibbons
11/22/03 8:15 p.m @ at College of Mount St. Joseph W 78-73 260 (17)Jerry Angel (7)Jerry Angel
11/28/03 8:15 pm # CASE RESERVE W 94-74 578 (16)Jerry Angel (7)Andrew Salata
(16)David Gibbons
11/29/03 5:10 pm # LAKE ERIE W 93-88 610 (20)Michael Grogan (10)David Gibbons
12/06/03 3:00 pm * MARIETTA W 92-87 582 (23)David Gibbons (7)Andrew Salata
12/10/03 7:30 pm * MUSKINGUM W 78-59 484 (16)David Gibbons (5)Jon Franks
(16)Michael Grogan (5)Ryan Dolatowski
12/13/03 3 p.m. * at Capital 53-80 L 1256 (10)David Gibbons (4)Peter Koch
(4)David Gibbons
(4)Michael Grogan
12/20/03 3:00 p.m. * at Wilmington College W 85-68 276 (20)David Gibbons (10)Andrew Salata
12/29/03 6:00 p.m. $ vs Hood W 81-71 250 (11)Pete Moran (10)Brandon Mimes
(11)Brandon Mimes
(11)Jerry Angel
12/30/03 8:00 p.m. $ at Randolph-Macon 74-80 L 500 (24)Jerry Angel (8)Brandon Mimes
01/07/04 7:30 pm * HEIDELBERG W 80-79 (21)David Gibbons (7)Jerry Angel
01/10/04 3:00 pm * OHIO NORTHERN W 73-70 613 (12)Michael Grogan (11)Brandon Mimes
01/14/04 7:30 p.m. * at Baldwin-Wallace W 97-91 (25)Jerry Angel (11)David Gibbons
01/17/04 3:00 pm * OTTERBEIN W 72-69 708 (12)Pete Moran (5)Brandon Mimes
(5)David Gibbons
(5)Andrew Salata
01/21/04 7:30 p.m. * at Mount Union 59-72 L 510 (14)David Gibbons (6)David Gibbons
01/24/04 3:00 pm * CAPITAL W 71-62 931 (16)Pete Moran (9)Brandon Mimes
(9)Andrew Salata
01/28/04 7:30 pm * at Muskingum College W 75-64 312 (17)David Gibbons (7)Brandon Mimes
(7)Jon Franks
01/31/04 7:30 p.m. * at Otterbein College 83-100 L 1872 (17)David Gibbons (9)David Gibbons
02/04/04 7:30 pm * MOUNT UNION W 84-80 884 (17)Jerry Angel (4)David Gibbons
(4)Matthew Moran
(4)Jerry Angel
02/07/04 3:00 p.m. * WILMINGTON COLLEGE W 68-63 435 (28)Michael Grogan (7)Jerry Angel
02/11/04 7:30 * at Heidelberg College W 72-64 250 (22)Jerry Angel (8)Brandon Mimes
02/14/04 3 pm * at Ohio Northern men 72-74 L 683 (16)Brandon Mimes (13)Brandon Mimes
02/18/04 7:30 pm * BALDWIN-WALLACE W 66-63 2222 (14)Matthew Moran (10)Jon Franks
02/21/04 3:00 p.m. * at Marietta College W 76-64 817 (20)David Gibbons (7)Andrew Salata
(7)Jerry Angel
02/25/04 7:30 pm % HEIDELBERG W 73-46 1250 (21)Jerry Angel (8)Pete Moran
02/27/04 8:00 pm % OHIO NORTHERN W 79-62 2200 (18)Brandon Mimes (8)Jerry Angel
02/28/04 7:30 pm % MOUNT UNION W 76-74 2200 (18)Jerry Angel (6)Brandon Mimes
(6)Andrew Salata
03/04/04 7:00pm & CALVIN W 88-77 2345 (14)Michael Grogan (11)Jon Franks
03/06/04 7 p.m. & at Wittenberg University W 84-65 1845 (15)David Gibbons (6)Andrew Salata
(15)Jerry Angel
03/12/04 6:00 p.m. & vs Maryville (Tenn.) College W 76-74 3400 (17)David Gibbons (12)Brandon Mimes
03/13/04 7:00 p.m. & at College of Wooster W 70-64 3350 (20)Michael Grogan (5)Jerry Angel
(5)Peter Koch
3/19/04 8:00pm vs Wisconsin-Stevens Point 62-87 L 2120 (19)ANGEL, Jerry (7)GIBBONS, David
3/20/04 2:00pm vs Amherst W 96-85 (27)Jerry Angel (11)Brandon Mimes
* = Ohio Athletic Conference game,
@ = Mt. St. Joseph Franklin Savings Tip-Off Tournament,
# = Cleveland Cage Classic,
$ = Randolph-Macon Rees Jewelers Christmas Classic,
% = OAC Tournament Game,
& = NCAA Tournament Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 16042 1069
AWAY.................... 13 11931 918
NEUTRAL................. 5 5770 1154
TOTAL................... 33 33743 1023
Season Box Score
Blue Streak Men's Basketball 2003-04
John Carroll Season Box Score (as of Mar 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (15-0) (8-5) (4-1)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (13-2) (6-0) (3-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 David Gibbons...... 33-0 630 19.1 203-412 .493 12-29 .414 53-104 .510 76 85 161 4.9 79 1 36 72 10 55 471 14.3
33 Jerry Angel........ 33-33 721 21.8 156-363 .430 76-199 .382 37-51 .725 46 79 125 3.8 80 1 19 25 4 25 425 12.9
12 Michael Grogan..... 33-33 751 22.8 109-313 .348 58-172 .337 64-95 .674 40 61 101 3.1 56 0 47 51 4 49 340 10.3
45 Brandon Mimes...... 31-5 474 15.3 75-140 .536 0-1 .000 100-140 .714 77 95 172 5.5 67 1 23 38 27 36 250 8.1
24 Andrew Salata...... 33-18 603 18.3 84-131 .641 1-1 1.000 38-86 .442 84 74 158 4.8 59 0 46 42 22 47 207 6.3
11 Matthew Moran...... 32-0 550 17.2 62-174 .356 30-90 .333 47-57 .825 31 26 57 1.8 51 0 13 26 0 20 201 6.3
05 Pete Moran......... 26-26 524 20.2 55-141 .390 7-21 .333 76-96 .792 21 27 48 1.8 58 1 74 56 1 29 193 7.4
20 Peter Koch......... 32-7 601 18.8 58-169 .343 8-47 .170 32-51 .627 18 52 70 2.2 63 0 82 72 3 54 156 4.9
21 Jon Franks......... 33-32 610 18.5 41-81 .506 0-0 .000 38-57 .667 39 85 124 3.8 78 2 43 30 4 33 120 3.6
51 Ryan Dolatowski.... 13-10 171 13.2 28-50 .560 0-0 .000 14-29 .483 20 21 41 3.2 23 0 8 14 1 4 70 5.4
14 Demetrius Travis... 33-0 424 12.8 16-45 .356 1-4 .250 12-21 .571 15 20 35 1.1 38 0 24 30 2 38 45 1.4
23 Justin Ragor....... 33-1 296 9.0 15-47 .319 6-29 .207 6-11 .545 15 19 34 1.0 30 0 13 15 0 15 42 1.3
44 Daniel Budzar...... 32-0 154 4.8 8-20 .400 0-1 .000 3-8 .375 9 11 20 0.6 22 0 6 14 2 3 19 0.6
34 Joe Kimener........ 13-0 35 2.7 3-4 .750 0-1 .000 0-2 .000 2 0 2 0.2 5 0 5 5 0 3 6 0.5
32 Chris Day.......... 11-0 27 2.5 1-7 .143 0-1 .000 2-2 1.000 2 6 8 0.7 0 0 2 5 0 0 4 0.4
15 Mike Salopek....... 7-0 18 2.6 1-6 .167 1-6 .167 0-0 .000 1 0 1 0.1 2 0 0 0 0 0 3 0.4
10 Rory O'Neil........ 3-0 3 1.0 0-2 .000 0-1 .000 1-2 .500 1 0 1 0.3 1 0 3 0 0 0 1 0.3
13 Kevin Pap.......... 3-0 5 1.7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 1 0 0.0
13 Jim Rosol.......... 2-0 3 1.5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 54 59 113 3.4 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6600 915-2107 .434 200-604 .331 523-812 .644 551 720 1271 38.5 712 6 444 506 80 412 2553 77.4
Opponents.......... 33 6600 818-1762 .464 217-618 .351 536-758 .707 354 803 1157 35.1 680 - 417 691 94 217 2389 72.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
John Carroll.................. 1243 1310 - 2553
Opponents..................... 1162 1227 - 2389
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
John Carroll.................. 122 2 124
Opponents..................... 90 5 95
Combined Team Statistics
Blue Streak Men's Basketball 2003-04
John Carroll Combined Team Statistics (as of Mar 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (27-6) (15-0) (8-5) (4-1)
CONFERENCE.......... (14-4) (9-0) (5-4) (0-0)
NON-CONFERENCE...... (13-2) (6-0) (3-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@11/21/03 vs Denison University W 73-60 -
@11/22/03 at College of Mount St. Joseph W 78-73 260
#11/28/03 CASE RESERVE W 94-74 578
#11/29/03 LAKE ERIE W 93-88 610
*12/06/03 MARIETTA W 92-87 582
*12/10/03 MUSKINGUM W 78-59 484
*12/13/03 at Capital L 53-80 1256
*12/20/03 at Wilmington College W 85-68 276
$12/29/03 vs Hood W 81-71 250
$12/30/03 at Randolph-Macon L 74-80 500
*01/07/04 HEIDELBERG W 80-79 -
*01/10/04 OHIO NORTHERN W 73-70 613
*01/14/04 at Baldwin-Wallace W 97-91 -
*01/17/04 OTTERBEIN W 72-69 708
*01/21/04 at Mount Union L 59-72 510
*01/24/04 CAPITAL W 71-62 931
*01/28/04 at Muskingum College W 75-64 312
*01/31/04 at Otterbein College L 83-100 1872
*02/04/04 MOUNT UNION W 84-80 884
*02/07/04 WILMINGTON COLLEGE W 68-63 435
*02/11/04 at Heidelberg College W 72-64 250
*02/14/04 at Ohio Northern men L 72-74 683
*02/18/04 BALDWIN-WALLACE W 66-63 2222
*02/21/04 at Marietta College W 76-64 817
%02/25/04 HEIDELBERG W 73-46 1250
%02/27/04 OHIO NORTHERN W 79-62 2200
%02/28/04 MOUNT UNION W 76-74 2200
&03/04/04 CALVIN W 88-77 2345
&03/06/04 at Wittenberg University W 84-65 1845
&03/12/04 vs Maryville (Tenn.) College W 76-74 3400
&03/13/04 at College of Wooster W 70-64 3350
3/19/04 vs Wisconsin-Stevens Point L 62-87 2120
3/20/04 vs Amherst W 96-85 -
* = Ohio Athletic Conference game,
@ = Mt. St. Joseph Franklin Savings Tip-Off Tournament,
# = Cleveland Cage Classic,
$ = Randolph-Macon Rees Jewelers Christmas Classic,
% = OAC Tournament Game,
& = NCAA Tournament Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 David Gibbons....... 33-0 19.1 .493 .414 .510 4.9 1.1 55 10 14.3
33 Jerry Angel......... 33-33 21.8 .430 .382 .725 3.8 0.6 25 4 12.9
12 Michael Grogan...... 33-33 22.8 .348 .337 .674 3.1 1.4 49 4 10.3
45 Brandon Mimes....... 31-5 15.3 .536 .000 .714 5.5 0.7 36 27 8.1
24 Andrew Salata....... 33-18 18.3 .641 1.000 .442 4.8 1.4 47 22 6.3
11 Matthew Moran....... 32-0 17.2 .356 .333 .825 1.8 0.4 20 0 6.3
05 Pete Moran.......... 26-26 20.2 .390 .333 .792 1.8 2.8 29 1 7.4
20 Peter Koch.......... 32-7 18.8 .343 .170 .627 2.2 2.6 54 3 4.9
21 Jon Franks.......... 33-32 18.5 .506 .000 .667 3.8 1.3 33 4 3.6
51 Ryan Dolatowski..... 13-10 13.2 .560 .000 .483 3.2 0.6 4 1 5.4
14 Demetrius Travis.... 33-0 12.8 .356 .250 .571 1.1 0.7 38 2 1.4
23 Justin Ragor........ 33-1 9.0 .319 .207 .545 1.0 0.4 15 0 1.3
44 Daniel Budzar....... 32-0 4.8 .400 .000 .375 0.6 0.2 3 2 0.6
34 Joe Kimener......... 13-0 2.7 .750 .000 .000 0.2 0.4 3 0 0.5
32 Chris Day........... 11-0 2.5 .143 .000 1.000 0.7 0.2 0 0 0.4
15 Mike Salopek........ 7-0 2.6 .167 .167 .000 0.1 0.0 0 0 0.4
10 Rory O'Neil......... 3-0 1.0 .000 .000 .500 0.3 1.0 0 0 0.3
13 Kevin Pap........... 3-0 1.7 .000 .000 .000 0.0 0.0 1 0 0.0
13 Jim Rosol........... 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .434 .331 .644 38.5 13.5 412 80 77.4
Opponents........... 33 .464 .351 .707 35.1 12.6 217 94 72.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
David Gibbons....... 33 203-412 .493 12-29 .414 53-104 .510 471 14.3
Jerry Angel......... 33 156-363 .430 76-199 .382 37-51 .725 425 12.9
Michael Grogan...... 33 109-313 .348 58-172 .337 64-95 .674 340 10.3
Brandon Mimes....... 31 75-140 .536 0-1 .000 100-140 .714 250 8.1
Andrew Salata....... 33 84-131 .641 1-1 1.000 38-86 .442 207 6.3
Matthew Moran....... 32 62-174 .356 30-90 .333 47-57 .825 201 6.3
Pete Moran.......... 26 55-141 .390 7-21 .333 76-96 .792 193 7.4
Peter Koch.......... 32 58-169 .343 8-47 .170 32-51 .627 156 4.9
Jon Franks.......... 33 41-81 .506 0-0 .000 38-57 .667 120 3.6
Ryan Dolatowski..... 13 28-50 .560 0-0 .000 14-29 .483 70 5.4
Demetrius Travis.... 33 16-45 .356 1-4 .250 12-21 .571 45 1.4
Justin Ragor........ 33 15-47 .319 6-29 .207 6-11 .545 42 1.3
Daniel Budzar....... 32 8-20 .400 0-1 .000 3-8 .375 19 0.6
Joe Kimener......... 13 3-4 .750 0-1 .000 0-2 .000 6 0.5
Chris Day........... 11 1-7 .143 0-1 .000 2-2 1.000 4 0.4
Mike Salopek........ 7 1-6 .167 1-6 .167 0-0 .000 3 0.4
Rory O'Neil......... 3 0-2 .000 0-1 .000 1-2 .500 1 0.3
Kevin Pap........... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jim Rosol........... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 915-2107 .434 200-604 .331 523-812 .644 2553 77.4
Opponents........... 33 818-1762 .464 217-618 .351 536-758 .707 2389 72.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
David Gibbons....... 33 630 76 85 161 79 1 36 72 0.5 23
Jerry Angel......... 33 721 46 79 125 80 1 19 25 0.8 27
Michael Grogan...... 33 751 40 61 101 56 0 47 51 0.9 28
Brandon Mimes....... 31 474 77 95 172 67 1 23 38 0.6 18
Andrew Salata....... 33 603 84 74 158 59 0 46 42 1.1 13
Matthew Moran....... 32 550 31 26 57 51 0 13 26 0.5 15
Pete Moran.......... 26 524 21 27 48 58 1 74 56 1.3 16
Peter Koch.......... 32 601 18 52 70 63 0 82 72 1.1 11
Jon Franks.......... 33 610 39 85 124 78 2 43 30 1.4 9
Ryan Dolatowski..... 13 171 20 21 41 23 0 8 14 0.6 15
Demetrius Travis.... 33 424 15 20 35 38 0 24 30 0.8 5
Justin Ragor........ 33 296 15 19 34 30 0 13 15 0.9 6
Daniel Budzar....... 32 154 9 11 20 22 0 6 14 0.4 6
Joe Kimener......... 13 35 2 0 2 5 0 5 5 1.0 2
Chris Day........... 11 27 2 6 8 0 0 2 5 0.4 2
Mike Salopek........ 7 18 1 0 1 2 0 0 0 0.0 3
Rory O'Neil......... 3 3 1 0 1 1 0 3 0 99.0 1
Kevin Pap........... 3 5 0 0 0 0 0 0 2 0.0 0
Jim Rosol........... 2 3 0 0 0 0 0 0 0 0.0 0
Total............... 33 6600 551 720 1271 712 6 444 506 0.9 97
Opponents........... 33 6600 354 803 1157 680 - 417 691 0.6 100
TEAM STATISTICS JCU OPP
---------------------------------------------------
SCORING.................. 2553 2389
Points per game........ 77.4 72.4
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 915-2107 818-1762
Field goal pct......... .434 .464
3 POINT FG-ATT........... 200-604 217-618
3-point FG pct......... .331 .351
3-pt FG made per game.. 6.1 6.6
FREE THROWS-ATT.......... 523-812 536-758
Free throw pct......... .644 .707
REBOUNDS................. 1271 1157
Rebounds per game...... 38.5 35.1
Rebounding margin...... +3.5 -
ASSISTS.................. 444 417
Assists per game....... 13.5 12.6
TURNOVERS................ 506 691
Turnovers per game..... 15.3 20.9
Turnover margin........ +5.6 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 412 217
Steals per game........ 12.5 6.6
BLOCKS................... 80 94
Blocks per game........ 2.4 2.8
WINNING STREAK........... 1 -
Home win streak........ 15 -
ATTENDANCE............... 16042 17701
Home games-Avg/Game.... 15-1069 13-918
Neutral site-Avg/Game.. - 5-1154
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
John Carroll.................. 1243 1310 - 2553
Opponents..................... 1162 1227 - 2389
Overall Team Statistics
Blue Streak Men's Basketball 2003-04
John Carroll Overall Team Statistics (as of Mar 20, 2004)
All games
TEAM STATISTICS JCU OPP
---------------------------------------------------
SCORING.................. 2553 2389
Points per game........ 77.4 72.4
Scoring margin......... +5.0 -
FIELD GOALS-ATT.......... 915-2107 818-1762
Field goal pct......... .434 .464
3 POINT FG-ATT........... 200-604 217-618
3-point FG pct......... .331 .351
3-pt FG made per game.. 6.1 6.6
FREE THROWS-ATT.......... 523-812 536-758
Free throw pct......... .644 .707
REBOUNDS................. 1271 1157
Rebounds per game...... 38.5 35.1
Rebounding margin...... +3.5 -
ASSISTS.................. 444 417
Assists per game....... 13.5 12.6
TURNOVERS................ 506 691
Turnovers per game..... 15.3 20.9
Turnover margin........ +5.6 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 412 217
Steals per game........ 12.5 6.6
BLOCKS................... 80 94
Blocks per game........ 2.4 2.8
WINNING STREAK........... 1 -
Home win streak........ 15 -
ATTENDANCE............... 16042 17701
Home games-Avg/Game.... 15-1069 13-918
Neutral site-Avg/Game.. - 5-1154
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
John Carroll.................. 1243 1310 - 2553
Opponents..................... 1162 1227 - 2389
Category Leaders
Blue Streak Men's Basketball 2003-04
John Carroll Category Leaders (as of Mar 20, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Kimener......... 3 4 .750 David Gibbons....... 33 412 12.5
Andrew Salata....... 84 131 .641 Jerry Angel......... 33 363 11.0
Ryan Dolatowski..... 28 50 .560 Michael Grogan...... 33 313 9.5
Brandon Mimes....... 75 140 .536 Matthew Moran....... 32 174 5.4
Jon Franks.......... 41 81 .506 Peter Koch.......... 32 169 5.3
David Gibbons....... 203 412 .493
Jerry Angel......... 156 363 .430 FIELD GOALS MADE G Made Made/G
Daniel Budzar....... 8 20 .400 -----------------------------------
Pete Moran.......... 55 141 .390 David Gibbons....... 33 203 6.2
Matthew Moran....... 62 174 .356 Jerry Angel......... 33 156 4.7
Demetrius Travis.... 16 45 .356 Michael Grogan...... 33 109 3.3
Michael Grogan...... 109 313 .348 Andrew Salata....... 33 84 2.5
Brandon Mimes....... 31 75 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrew Salata....... 1 1 1.000 Jerry Angel......... 33 199 6.0
David Gibbons....... 12 29 .414 Michael Grogan...... 33 172 5.2
Jerry Angel......... 76 199 .382 Matthew Moran....... 32 90 2.8
Michael Grogan...... 58 172 .337 Peter Koch.......... 32 47 1.5
Matthew Moran....... 30 90 .333 David Gibbons....... 33 29 0.9
Pete Moran.......... 7 21 .333 Justin Ragor........ 33 29 0.9
Demetrius Travis.... 1 4 .250
Justin Ragor........ 6 29 .207 3-POINT FGS MADE G Made Made/G
Peter Koch.......... 8 47 .170 -----------------------------------
Mike Salopek........ 1 6 .167 Jerry Angel......... 33 76 2.3
Brandon Mimes....... 0 1 .000 Michael Grogan...... 33 58 1.8
Daniel Budzar....... 0 1 .000 Matthew Moran....... 32 30 0.9
Chris Day........... 0 1 .000 David Gibbons....... 33 12 0.4
Jim Rosol........... 0 1 .000 Peter Koch.......... 32 8 0.3
Rory O'Neil......... 0 1 .000
Joe Kimener......... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chris Day........... 2 2 1.000 Brandon Mimes....... 31 140 4.5
Matthew Moran....... 47 57 .825 David Gibbons....... 33 104 3.2
Pete Moran.......... 76 96 .792 Pete Moran.......... 26 96 3.7
Jerry Angel......... 37 51 .725 Michael Grogan...... 33 95 2.9
Brandon Mimes....... 100 140 .714 Andrew Salata....... 33 86 2.6
Michael Grogan...... 64 95 .674
Jon Franks.......... 38 57 .667 FREE THROWS MADE G Made Made/G
Peter Koch.......... 32 51 .627 -----------------------------------
Demetrius Travis.... 12 21 .571 Brandon Mimes....... 31 100 3.2
Justin Ragor........ 6 11 .545 Pete Moran.......... 26 76 2.9
David Gibbons....... 53 104 .510 Michael Grogan...... 33 64 1.9
Rory O'Neil......... 1 2 .500 David Gibbons....... 33 53 1.6
Matthew Moran....... 32 47 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
David Gibbons....... 33 471 14.3 David Gibbons....... 33 471 14.3
Jerry Angel......... 33 425 12.9 Jerry Angel......... 33 425 12.9
Michael Grogan...... 33 340 10.3 Michael Grogan...... 33 340 10.3
Brandon Mimes....... 31 250 8.1 Brandon Mimes....... 31 250 8.1
Andrew Salata....... 33 207 6.3 Pete Moran.......... 26 193 7.4
Matthew Moran....... 32 201 6.3 Matthew Moran....... 32 201 6.3
Pete Moran.......... 26 193 7.4 Andrew Salata....... 33 207 6.3
Peter Koch.......... 32 156 4.9 Ryan Dolatowski..... 13 70 5.4
Jon Franks.......... 33 120 3.6 Peter Koch.......... 32 156 4.9
Ryan Dolatowski..... 13 70 5.4 Jon Franks.......... 33 120 3.6
Demetrius Travis.... 33 45 1.4 Demetrius Travis.... 33 45 1.4
Justin Ragor........ 33 42 1.3 Justin Ragor........ 33 42 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brandon Mimes....... 31 172 5.5 Peter Koch.......... 32 82 2.6
David Gibbons....... 33 161 4.9 Pete Moran.......... 26 74 2.8
Andrew Salata....... 33 158 4.8 Michael Grogan...... 33 47 1.4
Jerry Angel......... 33 125 3.8 Andrew Salata....... 33 46 1.4
Jon Franks.......... 33 124 3.8 Jon Franks.......... 33 43 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Brandon Mimes....... 31 172 5.5 David Gibbons....... 33 55 1.7
David Gibbons....... 33 161 4.9 Peter Koch.......... 32 54 1.7
Andrew Salata....... 33 158 4.8 Michael Grogan...... 33 49 1.5
Jerry Angel......... 33 125 3.8 Andrew Salata....... 33 47 1.4
Jon Franks.......... 33 124 3.8 Demetrius Travis.... 33 38 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Andrew Salata....... 33 84 2.5 Brandon Mimes....... 31 27 0.9
Brandon Mimes....... 31 77 2.5 Andrew Salata....... 33 22 0.7
David Gibbons....... 33 76 2.3 David Gibbons....... 33 10 0.3
Jerry Angel......... 33 46 1.4 Jerry Angel......... 33 4 0.1
Michael Grogan...... 33 40 1.2 Michael Grogan...... 33 4 0.1
Jon Franks.......... 33 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Brandon Mimes....... 31 95 3.1 -----------------------------------
David Gibbons....... 33 85 2.6 Michael Grogan...... 33 751 22.8
Jon Franks.......... 33 85 2.6 Jerry Angel......... 33 721 21.8
Jerry Angel......... 33 79 2.4 David Gibbons....... 33 630 19.1
Andrew Salata....... 33 74 2.2 Jon Franks.......... 33 610 18.5
Andrew Salata....... 33 603 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jerry Angel......... 33 80 2.4 Peter Koch.......... 32 72 2.3
David Gibbons....... 33 79 2.4 David Gibbons....... 33 72 2.2
Jon Franks.......... 33 78 2.4 Pete Moran.......... 26 56 2.2
Brandon Mimes....... 31 67 2.2 Michael Grogan...... 33 51 1.5
Peter Koch.......... 32 63 2.0 Andrew Salata....... 33 42 1.3
FOULOUTS G No.
----------------------------
Jon Franks.......... 33 2
David Gibbons....... 33 1
Pete Moran.......... 26 1
Jerry Angel......... 33 1
Brandon Mimes....... 31 1