Blue Streak Men's Basketball 2003-04
John Carroll Individual Game-by-Game (as of Mar 20, 2004)
All games
#45 Brandon Mimes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison University 11/21/03 3 0-2 .000 0-0 .000 0-2 .000 1 1 2 2.0 3 0 0 1 0 0 0 0.0
at College of Mount St 11/22/03 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
CASE RESERVE 11/28/03 9 2-4 .500 0-1 .000 2-4 .500 4 1 5 2.3 2 0 1 5 0 3 6 2.0
LAKE ERIE 11/29/03 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 1 0 2 2.0
MUSKINGUM 12/10/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.6
at Capital 12/13/03 5 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 1 1 0 2 1.7
vs Hood 12/29/03 12 5-9 .556 0-0 .000 1-2 .500 7 3 10 2.7 2 0 0 1 2 5 11 3.0
at Randolph-Macon 12/30/03 13 2-5 .400 0-0 .000 3-4 .750 4 4 8 3.4 4 0 0 0 0 1 7 3.5
HEIDELBERG 01/07/04 * 19 1-6 .167 0-0 .000 6-6 1.000 1 1 2 3.2 3 0 2 1 2 1 8 4.0
OHIO NORTHERN 01/10/04 * 22 3-3 1.000 0-0 .000 1-3 .333 2 9 11 4.0 1 0 0 2 4 0 7 4.3
at Baldwin-Wallace 01/14/04 * 23 4-6 .667 0-0 .000 5-6 .833 2 4 6 4.2 1 0 1 1 0 1 13 5.1
OTTERBEIN 01/17/04 * 21 2-4 .500 0-0 .000 5-6 .833 2 3 5 4.3 4 0 3 1 1 1 9 5.4
at Mount Union 01/21/04 * 17 3-7 .429 0-0 .000 5-6 .833 3 1 4 4.2 2 0 1 1 0 2 11 5.8
CAPITAL 01/24/04 17 2-3 .667 0-0 .000 0-2 .000 3 6 9 4.6 3 0 1 1 4 1 4 5.7
at Muskingum College 01/28/04 20 3-6 .500 0-0 .000 5-5 1.000 4 3 7 4.7 2 0 1 0 1 2 11 6.1
at Otterbein College 01/31/04 17 1-3 .333 0-0 .000 7-9 .778 5 2 7 4.9 3 0 1 1 1 0 9 6.3
MOUNT UNION 02/04/04 19 4-5 .800 0-0 .000 5-8 .625 1 1 2 4.7 3 0 0 1 3 1 13 6.6
WILMINGTON COLLEGE 02/07/04 14 1-4 .250 0-0 .000 2-4 .500 2 2 4 4.7 0 0 0 1 0 1 4 6.5
at Heidelberg College 02/11/04 13 2-5 .400 0-0 .000 3-4 .750 4 4 8 4.8 2 0 0 0 1 0 7 6.5
at Ohio Northern men 02/14/04 18 4-6 .667 0-0 .000 8-12 .667 7 6 13 5.3 1 0 1 0 0 1 16 7.0
BALDWIN-WALLACE 02/18/04 16 2-2 1.000 0-0 .000 4-4 1.000 2 1 3 5.1 5 1 0 1 0 1 8 7.0
at Marietta College 02/21/04 18 3-3 1.000 0-0 .000 6-8 .750 2 2 4 5.1 3 0 0 3 0 2 12 7.3
HEIDELBERG 02/25/04 13 2-5 .400 0-0 .000 4-5 .800 1 4 5 5.1 3 0 1 1 2 1 8 7.3
OHIO NORTHERN 02/27/04 23 7-10 .700 0-0 .000 4-6 .667 3 3 6 5.1 2 0 1 2 0 3 18 7.8
MOUNT UNION 02/28/04 21 3-5 .600 0-0 .000 1-3 .333 0 6 6 5.2 1 0 3 2 2 2 7 7.7
CALVIN 03/04/04 15 2-5 .400 0-0 .000 3-4 .750 3 4 7 5.2 2 0 1 2 0 1 7 7.7
at Wittenberg Universi 03/06/04 21 6-9 .667 0-0 .000 2-2 1.000 3 2 5 5.2 2 0 3 0 0 1 14 7.9
vs Maryville (Tenn.) C 03/12/04 21 3-7 .429 0-0 .000 10-11 .909 4 8 12 5.5 3 0 0 2 1 2 16 8.2
at College of Wooster 03/13/04 15 1-4 .250 0-0 .000 2-4 .500 2 1 3 5.4 3 0 0 3 1 1 4 8.1
vs Wisconsin-Stevens P 3/19/04 18 3-3 1.000 0-0 .000 0-2 .000 2 3 5 5.4 3 0 1 1 0 1 6 8.0
vs Amherst 3/20/04 24 2-5 .400 0-0 .000 6-8 .750 2 9 11 5.5 3 0 1 2 0 1 10 8.1
Totals......................... 5 474 75-140 .536 0-1 .000 100-140 .714 77 95 172 5.5 67 1 23 38 27 36 250 8.1
Games played: 31
Points/game: 8.1
FG Pct: 53.6
3FG Pct: 0.0
FT Pct: 71.4
Rebounds/game: 5.5
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.9