Blue Streak Men's Basketball 2003-04
John Carroll Individual Game-by-Game (as of Mar 20, 2004)
All games
#44 Daniel Budzar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Denison University 11/21/03 6 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at College of Mount St 11/22/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 0.0
CASE RESERVE 11/28/03 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 3 0 0 0 0.0
LAKE ERIE 11/29/03 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 0 2 0 1 0 0.0
MARIETTA 12/06/03 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 0.0
MUSKINGUM 12/10/03 13 3-4 .750 0-0 .000 0-1 .000 0 1 1 1.2 2 0 1 2 0 0 6 1.0
at Capital 12/13/03 10 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.1 1 0 1 0 0 0 0 0.9
at Wilmington College 12/20/03 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.8
vs Hood 12/29/03 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.7
at Randolph-Macon 12/30/03 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.6
HEIDELBERG 01/07/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.5
OHIO NORTHERN 01/10/04 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 0 4 0.8
at Baldwin-Wallace 01/14/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 1 1 0 0 0.8
OTTERBEIN 01/17/04 2 0-0 .000 0-0 .000 0-0 .000 2 0 2 0.9 1 0 1 1 0 0 0 0.7
at Mount Union 01/21/04 8 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 1 0 2 0.8
CAPITAL 01/24/04 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 2 0 0 0 0 0 0 0.8
at Muskingum College 01/28/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.7
at Otterbein College 01/31/04 4 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.8 0 0 0 0 0 0 2 0.8
MOUNT UNION 02/04/04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 0.7
WILMINGTON COLLEGE 02/07/04 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 0.7
at Heidelberg College 02/11/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 0 0 0 0 0 0.7
at Ohio Northern men 02/14/04 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 0.6
BALDWIN-WALLACE 02/18/04 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
at Marietta College 02/21/04 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.6
HEIDELBERG 02/25/04 6 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 2 0 0 1 0 0 0 0.6
OHIO NORTHERN 02/27/04 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 0.5
MOUNT UNION 02/28/04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 0 0.5
CALVIN 03/04/04 2 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 0.5
at Wittenberg Universi 03/06/04 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 2 0.6
vs Maryville (Tenn.) C 03/12/04 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.6
at College of Wooster 03/13/04 3 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.6 1 0 0 1 0 0 0 0.5
vs Wisconsin-Stevens P 3/19/04 9 1-2 .500 0-1 .000 0-2 .000 0 0 0 0.6 2 0 1 0 0 0 2 0.6
Totals......................... 0 154 8-20 .400 0-1 .000 3-8 .375 9 11 20 0.6 22 0 6 14 2 3 19 0.6
Games played: 32
Points/game: 0.6
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 37.5
Rebounds/game: 0.6
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.1