Heidelberg vs John Carroll
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Heidelberg vs John Carroll
01/24/00 7:30 p.m. at University Heights, OH
--------------------------------------------------------------------------------
VISITORS: Heidelberg 7-10, 4-7 OAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Jon Otterbacher * 2 5 0 0 5 6 0 1 1 3 9 4 3 2 0 34
12 Ryan Forry * 1 4 0 1 2 2 0 1 1 1 4 3 2 0 1 30
30 Randy Evans * 5 12 1 3 7 9 2 10 12 1 18 1 2 0 0 36
40 Ryan Szepiela * 4 5 0 0 0 0 1 0 1 4 8 0 1 0 0 14
44 Lucas Messer * 3 7 0 1 8 8 0 9 9 1 14 0 4 0 0 29
10 Josh Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
20 Ryan Klebowski 3 3 0 0 1 1 1 1 2 1 7 0 2 0 1 10
24 Nick Filipic 1 3 0 2 0 0 1 0 1 0 2 0 0 0 0 7
52 Paul Meyer 2 2 1 1 0 0 0 2 2 1 5 0 0 0 0 13
54 Ryan Niemic 8 11 0 0 4 5 4 3 7 2 20 1 0 2 0 25
TEAM ........................................ 0 2 2
TOTALS 29 52 2 8 27 31 9 29 38 14 87 9 14 4 2 200
TOTAL FG% 1st Half: 15-27 .556 2nd Half: 14-25 .560 Game: .558 DEADBALL
3-Pt. FG% 1st Half: 1- 5 .200 2nd Half: 1- 3 .333 Game: .250 REBOUNDS
F Throw % 1st Half: 4- 5 .800 2nd Half: 23-26 .885 Game: .871 3
--------------------------------------------------------------------------------
HOME TEAM: John Carroll 9-8, 5-6 OAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 Jason Pecjak * 3 6 2 4 0 0 1 0 1 3 8 0 1 0 1 20
20 Christopher Jaklich * 9 22 3 10 0 2 0 1 1 0 21 2 1 0 1 33
24 Paul Niermann * 1 4 0 2 0 0 0 2 2 3 2 1 1 0 1 30
31 Larry Holmes * 5 11 1 2 0 0 4 5 9 4 11 4 1 1 0 30
50 Ryan Dolatowski * 0 2 0 0 0 0 1 3 4 2 0 0 0 1 1 17
10 Chris Pap 4 7 0 0 4 6 0 0 0 4 12 7 1 0 4 24
11 Matthew Moran 3 5 3 3 0 0 1 0 1 3 9 0 0 0 0 6
21 Antonio McCladdie 5 9 1 1 1 1 0 2 2 2 12 2 1 0 0 26
32 Daniel Budzar 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
34 Nick DeOnofrio 1 2 1 2 0 0 1 1 2 1 3 0 0 0 0 7
44 Chris Endres 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5
TEAM ........................................ 2 1 3
TOTALS 31 68 11 24 5 9 10 15 25 24 78 16 6 2 8 200
TOTAL FG% 1st Half: 17-31 .548 2nd Half: 14-37 .378 Game: .456 DEADBALL
3-Pt. FG% 1st Half: 4- 7 .571 2nd Half: 7-17 .412 Game: .458 REBOUNDS
F Throw % 1st Half: 2- 4 .500 2nd Half: 3- 5 .600 Game: .556 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Heidelberg - none
John Carroll - none
ATTENDANCE: 590
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Heidelberg 35 52 87
John Carroll 40 38 78