JCU vs Wilmington
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
JCU vs Wilmington
12/02/00 3:00 pm at Wilmington, OH
--------------------------------------------------------------------------------
VISITORS: JCU 3-2, 0-1 OAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Pap * 1 3 0 0 0 0 1 0 1 3 2 4 1 0 0 21
20 Christopher Jaklich * 12 23 5 9 7 7 4 3 7 1 36 3 4 0 1 37
23 Antoine Dunklin * 4 8 2 3 0 0 0 2 2 1 10 1 0 0 1 14
31 Larry Holmes * 7 14 0 2 2 3 5 11 16 4 16 3 1 0 3 41
50 Ryan Dolatowski * 1 4 0 0 5 5 4 3 7 0 7 0 0 1 1 23
11 Matthew Moran 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
12 Jason Pecjak 0 4 0 4 2 2 0 2 2 4 2 4 1 0 2 24
21 Antonio McCladdie 0 3 0 0 0 0 1 0 1 1 0 0 0 0 0 4
24 Paul Niermann 8 22 0 4 1 2 5 1 6 3 17 5 5 0 0 35
34 Nick DeOnofrio 4 5 0 0 0 0 3 1 4 0 8 0 0 0 2 19
44 Chris Endres 1 1 0 0 0 0 0 0 0 3 2 0 1 0 0 6
TEAM ........................................ 1 1 2
TOTALS 38 88 7 23 17 19 24 24 48 20 100 20 13 1 10 225
TOTAL FG% 1st Half: 38-88 .432 2nd Half: 0- 0 .000 Game: .432 DEADBALL
3-Pt. FG% 1st Half: 7-23 .304 2nd Half: 0- 0 .000 Game: .304 REBOUNDS
F Throw % 1st Half: 17-19 .895 2nd Half: 0- 0 .000 Game: .895 1
--------------------------------------------------------------------------------
HOME TEAM: Wilmington 2-2, 1-0 OAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Scott Cutter * 1 3 0 2 0 0 0 1 1 2 2 2 0 0 0 8
22 Jeremy Skeens * 16 26 6 11 0 1 1 5 6 2 38 5 2 0 2 42
34 Matt Vehorn * 1 3 0 1 0 0 1 2 3 3 2 0 2 0 0 19
42 Greg Liggens * 7 8 0 0 4 9 1 6 7 2 18 3 2 3 2 38
44 Dan Shardo * 8 10 5 6 0 0 3 6 9 4 21 2 4 0 0 42
10 James Mason 4 8 0 1 6 8 1 3 4 3 14 8 2 0 1 41
20 Adam Weber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
24 Lamont Hampton 4 7 0 1 0 0 1 2 3 4 8 2 2 0 1 23
52 Pat Cary 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
54 Kevin Long 1 2 0 0 0 0 1 0 1 0 2 1 2 0 0 7
TEAM ........................................ 0 2 2
TOTALS 42 68 11 22 10 18 9 27 36 20 105 23 16 3 6 225
TOTAL FG% 1st Half: 42-68 .618 2nd Half: 0- 0 .000 Game: .618 DEADBALL
3-Pt. FG% 1st Half: 11-22 .500 2nd Half: 0- 0 .000 Game: .500 REBOUNDS
F Throw % 1st Half: 10-18 .556 2nd Half: 0- 0 .000 Game: .556 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
JCU - none
Wilmington - none
ATTENDANCE: 320
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
JCU 43 49 8 100
Wilmington 47 45 13 105