Career History


 

 Individual Career History 

 
Xavier_Andrews
J._Arnold
D._Badley
Mason_Bala
Mike_Bartusiak
Bates,Will
M._Beiersdorf
J._Benson
Blekot,Dominic
N._Boiarski
J._Bova
Alec_Buehner
Jack_Byrnes
G._Calkins
Jack_Cardaman
J._Carey
Connor_Cohan
G._Cozza
D._Crasi
C._Czerwien
K._Daetwyler
Ben_Day
B._Dehmer
J._Desmond
M.__Dorn
Kevin_Doyle
Harrison_Feldma
J._Ferency
M._Frombach
JP_Germano
Luke__Gibbons
N._Glanc
K._Grobolsek
B._Haddad
C._Harpster
N._Hendrix
P._Herr
Trevor_Horvath
Jacob_Hufnagel
Ge._Prusock_III
D._Jemison
N._Jenkins
J._Johnson
J._Jones
Joseph,Aidan
Dorian_Facen_Jr
J._Kalas
H.__Kanotz
Nathan_Kovach
A._LaCarte
B._Leczo
Griffin_Lidyard
Maloney,Michael
C._Marn
Jack_McDaniels
Billy_McGee
Evan_McVay
Mendoza_Suarez,
Tyler_Mintz
D._Montalbine
T._Montgomery
A._Moore
T._Mrukowski
Murphy,Cullen
E._Musbach
Grant__Myers
Quincy_Newsom
Thomas_Niederst
Nick_Northup
A._Ojemudia
C._Orosz
A._Pascoe
G._Pay
Nick_Peri
A._Pietragallo
C._Pohto
Javi_Quimba
K._Rawls
Thom_Richardson
J._Rodman
Mason_Rus
Matthew_Russo
N._Sala
S._Sansone
Owen_Schuckert
Colin_Schuler
Semptimphelter
Tyson_Simon
T._Smith
Garrett_Sparks
T._Stazzone
J._Styles
Mendoza_Suarez
G._Sullivan
Mason_Sullivan
N._Tanner
Joe_Thimons
Tyler_Thimons
Lamar_Thomas
Tony_Tirado
Jon_Tomcufcik
I._Travers
J._Varga
Levi_VeVerka
Yanni_Volas
D._Washburn
Tommy_Wasinski
Isaac_Wilson
Matt_Wrather
D._Wright




Xavier Andrews

TACKLES g ua a total tfl pd ff fr blk qbh
2021 2 0 0 0.0 0.0 0 0 0 0 0
2022 9 14 17 22.5 0.5 0 0 0 0 0
2023 10 3 7 6.5 0.0 0 0 0 0 0
2024 7 2 3 3.5 0.0 0 0 0 0 0
TOTAL 28 19 27 32.5 0.5 0 0 0 0 0
 



J. Arnold

TACKLES g ua a total tfl pd ff fr blk qbh
2024 1 1 0 1.0 0.0 0 0 0 0 0
TOTAL 1 1 0 1.0 0.0 0 0 0 0 0
 



D. Badley

SCORING g td rush rcv ret pat 2pat fg total avg/g
2024 12 1 0 0 1 0 0 0 6 0.5
TOTAL 12 1 0 0 1 0 0 0 6 0.5
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2024 12 1 32 1 32 32.0 2.7
TOTAL 12 1 32 1 32 32.0 2.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 12 0 0 0 0 32 32 2.7
TOTAL 12 0 0 0 0 32 32 2.7
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 12 19 25 31.5 0.0 1 0 0 0 0
TOTAL 12 19 25 31.5 0.0 1 0 0 0 0
 
CAREER ALL-TIME RANKINGS:
Interception return TDs: t-4th (1)

SINGLE-SEASON RANKINGS:
Interception return TDs: t-1st (1 in 2024)




Mason Bala

RECEIVING g rec yards td long rec/g avg/c avg/g
2022 5 2 15 0 8 0.4 7.5 3.0
2023 3 0 0 0 0 0.0 0.0 0.0
2024 8 0 0 0 0 0.0 0.0 0.0
TOTAL 16 2 15 0 8 0.1 7.5 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 5 0 15 0 0 0 15 3.0
2023 3 0 0 0 0 0 0 0.0
2024 8 0 0 0 0 0 0 0.0
TOTAL 16 0 15 0 0 0 15 0.9
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 5 1 0 1.0 0.0 0 0 0 0 0
2023 3 0 0 0.0 0.0 0 0 0 0 0
2024 8 0 0 0.0 0.0 0 0 0 0 0
TOTAL 16 1 0 1.0 0.0 0 0 0 0 0
 



Mike Bartusiak

PARTICIPATION g
2020 0 No other statistics
2021 0 No other statistics
2022 6 No other statistics
2023 4 No other statistics
2024 8 No other statistics
TOTAL 18 No other statistics
 



Bates,Will

TACKLES g ua a total tfl pd ff fr blk qbh
2024 2 1 1 1.5 0.0 0 1 0 0 0
TOTAL 2 1 1 1.5 0.0 0 1 0 0 0
 



M. Beiersdorf

INTERCEPTIONS g no. yards td long avg/r avg/g
2023 5 0 0 0 0 0.0 0.0
2024 5 1 0 0 0 0.0 0.0
TOTAL 10 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 5 0 0 0 0 0 0 0.0
2024 5 0 0 0 0 0 0 0.0
TOTAL 10 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 5 0 1 0.5 0.0 0 0 0 0 0
2024 5 2 0 2.0 0.0 1 0 0 0 0
TOTAL 10 2 1 2.5 0.0 1 0 0 0 0
 



J. Benson

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



Blekot,Dominic

PARTICIPATION g
2024 1 No other statistics
TOTAL 1 No other statistics
 



N. Boiarski

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



J. Bova

TACKLES g ua a total tfl pd ff fr blk qbh
2024 8 0 4 2.0 0.0 0 0 0 0 0
TOTAL 8 0 4 2.0 0.0 0 0 0 0 0
 



Alec Buehner

RUSHING g att yards td long avg/c avg/g
2024 4 18 43 0 7 2.4 10.8
TOTAL 4 18 43 0 7 2.4 10.8
 
TOTAL OFFENSE g rush pass total avg/g
2024 4 43 0 43 10.8
TOTAL 4 43 0 43 10.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 4 43 0 0 0 0 43 10.8
TOTAL 4 43 0 0 0 0 43 10.8
 



Jack Byrnes

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



G. Calkins

INTERCEPTIONS g no. yards td long avg/r avg/g
2024 1 1 0 0 0 0.0 0.0
TOTAL 1 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 1 0 0 0 0 0 0 0.0
TOTAL 1 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 1 0 0 0.0 0.0 1 0 0 0 0
TOTAL 1 0 0 0.0 0.0 1 0 0 0 0
 



Jack Cardaman

RUSHING g att yards td long avg/c avg/g
2022 4 1 3 0 3 3.0 0.8
2023 7 1 9 0 9 9.0 1.3
2024 8 0 0 0 0 0.0 0.0
TOTAL 19 2 12 0 9 6.0 0.6
 
TOTAL OFFENSE g rush pass total avg/g
2022 4 3 0 3 0.8
2023 7 9 0 9 1.3
2024 8 0 0 0 0.0
TOTAL 19 12 0 12 0.6
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2022 4 3 29 0 17 0.8 9.7 7.2
2023 7 5 50 1 32 0.7 10.0 7.1
2024 8 5 81 1 47 0.6 16.2 10.1
TOTAL 19 13 160 2 47 0.7 12.3 8.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2022 4 0 0 0 0 0 0 0 0 0.0
2023 7 2 0 1 1 0 0 0 12 1.7
2024 8 1 0 1 0 0 0 0 6 0.8
TOTAL 19 3 0 2 1 0 0 0 18 0.9
 
KICK RETURNS g no. yards td long avg/r avg/g
2022 4 0 0 0 0 0.0 0.0
2023 7 4 149 1 96 37.2 21.3
2024 8 0 0 0 0 0.0 0.0
TOTAL 19 4 149 1 96 37.2 7.8
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 4 3 29 0 0 0 32 8.0
2023 7 9 50 0 149 0 208 29.7
2024 8 0 81 0 0 0 81 10.1
TOTAL 19 12 160 0 149 0 321 16.9
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 4 0 0 0.0 0.0 0 0 0 0 0
2023 7 0 0 0.0 0.0 0 0 0 0 0
2024 8 1 0 1.0 0.0 0 0 0 0 0
TOTAL 19 1 0 1.0 0.0 0 0 0 0 0
 
CAREER ALL-TIME RANKINGS:
Kick return TDs: t-5th (1)

SINGLE-SEASON RANKINGS:
Kick return TDs: t-5th (1 in 2023)




J. Carey

PARTICIPATION g
2024 2 No other statistics
TOTAL 2 No other statistics
 



Connor Cohan

RECEIVING g rec yards td long rec/g avg/c avg/g
2023 2 0 0 0 0 0.0 0.0 0.0
2024 5 5 45 2 20 1.0 9.0 9.0
TOTAL 7 5 45 2 20 0.7 9.0 6.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 2 0 0 0 0 0 0 0 0 0.0
2024 5 2 0 2 0 0 0 0 12 2.4
TOTAL 7 2 0 2 0 0 0 0 12 1.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 2 0 0 0 0 0 0 0.0
2024 5 0 45 0 0 0 45 9.0
TOTAL 7 0 45 0 0 0 45 6.4
 



G. Cozza

TACKLES g ua a total tfl pd ff fr blk qbh
2024 5 1 2 2.0 0.0 0 0 0 0 0
TOTAL 5 1 2 2.0 0.0 0 0 0 0 0
 



D. Crasi

INTERCEPTIONS g no. yards td long avg/r avg/g
2024 12 3 2 0 2 0.7 0.2
TOTAL 12 3 2 0 2 0.7 0.2
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 12 0 0 0 0 2 2 0.2
TOTAL 12 0 0 0 0 2 2 0.2
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 12 26 6 29.0 0.0 8 1 0 0 0
TOTAL 12 26 6 29.0 0.0 8 1 0 0 0
 

SINGLE-SEASON RANKINGS:
Interceptions: t-25th (3 in 2024)




C. Czerwien

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



K. Daetwyler

PARTICIPATION g
2024 1 No other statistics
TOTAL 1 No other statistics
 



Ben Day

TACKLES g ua a total tfl pd ff fr blk qbh
2023 3 1 2 2.0 0.5 0 0 0 0 0
2024 12 12 36 30.0 2.0 4 0 0 0 4
TOTAL 15 13 38 32.0 2.5 4 0 0 0 4
 
SACKS g ua a total yards
2023 3 0 0 0.0 0
2024 12 2 0 2.0 11
TOTAL 15 2 0 2.0 11
 



B. Dehmer

PARTICIPATION g
2024 5 No other statistics
TOTAL 5 No other statistics
 



J. Desmond

TACKLES g ua a total tfl pd ff fr blk qbh
2024 3 1 0 1.0 0.0 0 0 0 0 0
TOTAL 3 1 0 1.0 0.0 0 0 0 0 0
 



M. Dorn

TACKLES g ua a total tfl pd ff fr blk qbh
2024 6 0 6 3.0 0.0 0 0 0 0 0
TOTAL 6 0 6 3.0 0.0 0 0 0 0 0
 



Kevin Doyle

INTERCEPTIONS g no. yards td long avg/r avg/g
2021 2 0 0 0 0 0.0 0.0
2023 9 0 0 0 0 0.0 0.0
2024 11 1 19 0 19 19.0 1.7
TOTAL 22 1 19 0 19 19.0 0.9
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2021 2 0 0 0 0 0 0 0.0
2023 9 0 0 0 0 0 0 0.0
2024 11 0 0 0 0 19 19 1.7
TOTAL 22 0 0 0 0 19 19 0.9
 
TACKLES g ua a total tfl pd ff fr blk qbh
2021 2 0 0 0.0 0.0 0 0 0 0 0
2023 9 19 5 21.5 1.0 4 0 0 0 0
2024 11 11 5 13.5 0.0 4 0 0 0 0
TOTAL 22 30 10 35.0 1.0 8 0 0 0 0
 



Harrison Feldma

RUSHING g att yards td long avg/c avg/g
2024 5 1 14 0 14 14.0 2.8
TOTAL 5 1 14 0 14 14.0 2.8
 
PASSING g cmp-att-int yards td long pct avg/p avg/g effic
2024 5 4-10-0 83 0 47 40.0 8.3 16.6 109.7
TOTAL 5 4-10-0 83 0 47 40.0 8.3 16.6 109.7
 
TOTAL OFFENSE g rush pass total avg/g
2024 5 14 83 97 19.4
TOTAL 5 14 83 97 19.4
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 5 14 0 0 0 0 14 2.8
TOTAL 5 14 0 0 0 0 14 2.8
 



J. Ferency

TACKLES g ua a total tfl pd ff fr blk qbh
2024 2 2 1 2.5 0.0 0 0 0 0 0
TOTAL 2 2 1 2.5 0.0 0 0 0 0 0
 



M. Frombach

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



JP Germano

TACKLES g ua a total tfl pd ff fr blk qbh
2022 5 1 1 1.5 0.0 0 0 0 0 0
2023 9 2 2 3.0 0.0 0 0 0 0 0
2024 11 15 13 21.5 0.0 1 0 0 0 0
TOTAL 25 18 16 26.0 0.0 1 0 0 0 0
 



Luke Gibbons

PARTICIPATION g
2020 2 No other statistics
2021 4 No other statistics
2022 4 No other statistics
2023 3 No other statistics
2024 12 No other statistics
TOTAL 25 No other statistics
 



N. Glanc

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



K. Grobolsek

TACKLES g ua a total tfl pd ff fr blk qbh
2024 12 15 10 20.0 0.0 2 1 0 0 3
TOTAL 12 15 10 20.0 0.0 2 1 0 0 3
 



B. Haddad

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



C. Harpster

PARTICIPATION g
2024 11 No other statistics
TOTAL 11 No other statistics
 



N. Hendrix

TACKLES g ua a total tfl pd ff fr blk qbh
2024 2 0 3 1.5 0.0 0 0 0 0 0
TOTAL 2 0 3 1.5 0.0 0 0 0 0 0
 



P. Herr

TACKLES g ua a total tfl pd ff fr blk qbh
2024 1 1 0 1.0 0.0 0 0 0 0 0
TOTAL 1 1 0 1.0 0.0 0 0 0 0 0
 



Trevor Horvath

TACKLES g ua a total tfl pd ff fr blk qbh
2023 1 0 0 0.0 0.0 0 0 0 0 0
2024 5 1 2 2.0 0.0 0 0 0 0 0
TOTAL 6 1 2 2.0 0.0 0 0 0 0 0
 



Jacob Hufnagel

SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 8 1 0 0 1 0 0 0 6 0.8
2024 10 0 0 0 0 0 0 0 0 0.0
TOTAL 18 1 0 0 1 0 0 0 6 0.3
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2023 8 3 76 1 60 25.3 9.5
2024 10 3 14 0 14 4.7 1.4
TOTAL 18 6 90 1 60 15.0 5.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 8 0 0 0 0 76 76 9.5
2024 10 0 0 0 0 14 14 1.4
TOTAL 18 0 0 0 0 90 90 5.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 8 22 13 28.5 0.0 8 0 0 0 0
2024 10 22 14 29.0 0.0 13 0 0 0 0
TOTAL 18 44 27 57.5 0.0 21 0 0 0 0
 
CAREER ALL-TIME RANKINGS:
Interception return TDs: t-4th (1)
Passes defended: t-17th (21)
Interception return yards: 20th (90)
Interceptions: t-21st (6)

SINGLE-SEASON RANKINGS:
Interception return TDs: t-1st (1 in 2023)
Passes defended: t-9th (13 in 2024)
Interception return yards: t-16th (76 in 2023)
Interceptions: t-25th (3 in 2023)
Interceptions: t-25th (3 in 2024)




Ge. Prusock III

PARTICIPATION g
2024 2 No other statistics
TOTAL 2 No other statistics
 



D. Jemison

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



N. Jenkins

RUSHING g att yards td long avg/c avg/g
2024 12 91 602 6 80 6.6 50.2
TOTAL 12 91 602 6 80 6.6 50.2
 
TOTAL OFFENSE g rush pass total avg/g
2024 12 602 0 602 50.2
TOTAL 12 602 0 602 50.2
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2024 12 9 83 1 28 0.8 9.2 6.9
TOTAL 12 9 83 1 28 0.8 9.2 6.9
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2024 12 7 6 1 0 0 0 0 42 3.5
TOTAL 12 7 6 1 0 0 0 0 42 3.5
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 12 602 83 0 0 0 685 57.1
TOTAL 12 602 83 0 0 0 685 57.1
 
CAREER ALL-TIME RANKINGS:
Rushing yards/game: 20th (50.2)

SINGLE-SEASON RANKINGS:
Average yards/rush: 8th (6.62 in 2024)
Total offense/play: 21st (6.62 in 2024)




J. Johnson

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



J. Jones

INTERCEPTIONS g no. yards td long avg/r avg/g
2024 10 1 0 0 0 0.0 0.0
TOTAL 10 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 10 0 0 0 0 0 0 0.0
TOTAL 10 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 10 8 5 10.5 0.0 6 0 0 0 0
TOTAL 10 8 5 10.5 0.0 6 0 0 0 0
 



Joseph,Aidan

RECEIVING g rec yards td long rec/g avg/c avg/g
2024 3 1 25 0 25 0.3 25.0 8.3
TOTAL 3 1 25 0 25 0.3 25.0 8.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 3 0 25 0 0 0 25 8.3
TOTAL 3 0 25 0 0 0 25 8.3
 



Dorian Facen Jr

RECEIVING g rec yards td long rec/g avg/c avg/g
2023 9 16 262 3 62 1.8 16.4 29.1
2024 12 45 551 5 61 3.8 12.2 45.9
TOTAL 21 61 813 8 62 2.9 13.3 38.7
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2023 9 3 0 3 0 0 0 0 18 2.0
2024 12 5 0 5 0 0 0 0 30 2.5
TOTAL 21 8 0 8 0 0 0 0 48 2.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2023 9 0 262 0 0 0 262 29.1
2024 12 0 551 0 0 0 551 45.9
TOTAL 21 0 813 0 0 0 813 38.7
 
TACKLES g ua a total tfl pd ff fr blk qbh
2023 9 0 1 0.5 0.0 0 0 0 0 0
2024 12 0 0 0.0 0.0 0 0 0 0 0
TOTAL 21 0 1 0.5 0.0 0 0 0 0 0
 
CAREER ALL-TIME RANKINGS:
Receptions/game: 21st (2.90)



J. Kalas

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



H. Kanotz

TACKLES g ua a total tfl pd ff fr blk qbh
2024 3 3 0 3.0 0.0 0 0 0 0 0
TOTAL 3 3 0 3.0 0.0 0 0 0 0 0
 



Nathan Kovach

PARTICIPATION g
2020 0 No other statistics
2021 2 No other statistics
2022 4 No other statistics
2023 5 No other statistics
2024 12 No other statistics
TOTAL 23 No other statistics
 



A. LaCarte

INTERCEPTIONS g no. yards td long avg/r avg/g
2024 8 1 0 0 0 0.0 0.0
TOTAL 8 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 8 0 0 0 0 0 0 0.0
TOTAL 8 0 0 0 0 0 0 0.0
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 8 9 2 10.0 0.0 1 0 0 0 0
TOTAL 8 9 2 10.0 0.0 1 0 0 0 0
 



B. Leczo

TACKLES g ua a total tfl pd ff fr blk qbh
2024 12 26 29 40.5 0.0 0 1 0 0 1
TOTAL 12 26 29 40.5 0.0 0 1 0 0 1
 



Griffin Lidyard

KICK RETURNS g no. yards td long avg/r avg/g
2022 8 0 0 0 0 0.0 0.0
2023 9 2 17 0 13 8.5 1.9
2024 8 0 0 0 0 0.0 0.0
TOTAL 25 2 17 0 13 8.5 0.7
 
INTERCEPTIONS g no. yards td long avg/r avg/g
2022 8 0 0 0 0 0.0 0.0
2023 9 1 0 0 0 0.0 0.0
2024 8 0 0 0 0 0.0 0.0
TOTAL 25 1 0 0 0 0.0 0.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 8 0 0 0 0 0 0 0.0
2023 9 0 0 0 17 0 17 1.9
2024 8 0 0 0 0 0 0 0.0
TOTAL 25 0 0 0 17 0 17 0.7
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 8 9 16 17.0 2.0 2 0 1 0 0
2023 9 5 15 12.5 3.5 1 0 0 0 1
2024 8 1 9 5.5 0.0 0 0 0 0 2
TOTAL 25 15 40 35.0 5.5 3 0 1 0 3
 
SACKS g ua a total yards
2022 8 0 0 0.0 0
2023 9 2 1 2.5 7
2024 8 0 0 0.0 0
TOTAL 25 2 1 2.5 7
 



Maloney,Michael

TACKLES g ua a total tfl pd ff fr blk qbh
2024 1 1 0 1.0 0.0 0 0 0 0 0
TOTAL 1 1 0 1.0 0.0 0 0 0 0 0
 



C. Marn

PARTICIPATION g
2024 2 No other statistics
TOTAL 2 No other statistics
 



Jack McDaniels

RECEIVING g rec yards td long rec/g avg/c avg/g
2024 3 2 8 0 5 0.7 4.0 2.7
TOTAL 3 2 8 0 5 0.7 4.0 2.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 3 0 8 0 0 0 8 2.7
TOTAL 3 0 8 0 0 0 8 2.7
 
TACKLES g ua a total tfl pd ff fr blk qbh
2024 3 1 0 1.0 0.0 0 0 0 0 0
TOTAL 3 1 0 1.0 0.0 0 0 0 0 0
 



Billy McGee

PARTICIPATION g
2021 0 No other statistics
2022 1 No other statistics
2023 4 No other statistics
2024 5 No other statistics
TOTAL 10 No other statistics
 



Evan McVay

RUSHING g att yards td long avg/c avg/g
2021 10 89 513 3 57 5.8 51.3
2022 9 125 679 7 70 5.4 75.4
2023 10 127 579 5 50 4.6 57.9
2024 12 92 513 8 59 5.6 42.8
TOTAL 41 433 2284 23 70 5.3 55.7
 
TOTAL OFFENSE g rush pass total avg/g
2021 10 513 0 513 51.3
2022 9 679 0 679 75.4
2023 10 579 0 579 57.9
2024 12 513 0 513 42.8
TOTAL 41 2284 0 2284 55.7
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2021 10 26 227 2 33 2.6 8.7 22.7
2022 9 21 238 4 70 2.3 11.3 26.4
2023 10 15 101 2 15 1.5 6.7 10.1
2024 12 29 314 3 48 2.4 10.8 26.2
TOTAL 41 91 880 11 70 2.2 9.7 21.5
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2021 10 5 3 2 0 0 0 0 30 3.0
2022 9 11 7 4 0 0 0 0 66 7.3
2023 10 7 5 2 0 0 0 0 42 4.2
2024 12 11 8 3 0 0 0 0 66 5.5
TOTAL 41 34 23 11 0 0 0 0 204 5.0
 
PUNT RETURNS g no. yards td long avg/r avg/g
2021 10 0 0 0 0 0.0 0.0
2022 9 0 0 0 0 0.0 0.0
2023 10 0 0 0 0 0.0 0.0
2024 12 1 37 0 24 37.0 3.1
TOTAL 41 1 37 0 24 37.0 0.9
 
KICK RETURNS g no. yards td long avg/r avg/g
2021 10 5 106 0 45 21.2 10.6
2022 9 4 31 0 16 7.8 3.4
2023 10 0 0 0 0 0.0 0.0
2024 12 8 243 0 58 30.4 20.2
TOTAL 41 17 380 0 58 22.4 9.3
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2021 10 513 227 0 106 0 846 84.6
2022 9 679 238 0 31 0 948 105.3
2023 10 579 101 0 0 0 680 68.0
2024 12 513 314 37 243 0 1107 92.2
TOTAL 41 2284 880 37 380 0 3581 87.3
 
TACKLES g ua a total tfl pd ff fr blk qbh
2021 10 0 0 0.0 0.0 0 0 0 0 0
2022 9 0 0 0.0 0.0 0 0 0 0 0
2023 10 0 1 0.5 0.0 0 0 0 0 0
2024 12 0 0 0.0 0.0 0 0 0 0 0
TOTAL 41 0 1 0.5 0.0 0 0 0 0 0
 
CAREER ALL-TIME RANKINGS:
Touchdowns scored: t-5th (34)
All purpose yards: 7th (3581)
Total points scored: t-8th (204)
Average yards/rush: 9th (5.27)
Rushing yards: 11th (2284)
Rushing TDs: 12th (23)
Rushing attempts: 13th (433)
TDs responsible for: t-15th (34)
Rushing yards/game: 17th (55.7)
Pass receptions: 18th (91)
Pass reception TDs: t-19th (11)
All purpose yards/game: 20th (87.3)
Total offense yards: 25th (2284)

SINGLE-SEASON RANKINGS:
Average yards/kick return: 9th (30.38 in 2024)
Rushing TDs: t-19th (8 in 2024)
Average yards/rush: 22nd (5.76 in 2021)
Touchdowns scored: t-22nd (11 in 2024)
Touchdowns scored: t-22nd (11 in 2022)
Rushing yards/game: 23rd (75.4 in 2022)
Rushing TDs: t-25th (7 in 2022)




Mendoza Suarez,

PARTICIPATION g
2024 1 No other statistics
TOTAL 1 No other statistics
 



Tyler Mintz

RUSHING g att yards td long avg/c avg/g
2022 8 2 -5 0 0 -2.5 -0.6
2023 10 1 33 1 33 33.0 3.3
2024 11 1 4 0 4 4.0 0.4
TOTAL 29 4 32 1 33 8.0 1.1
 
TOTAL OFFENSE g rush pass total avg/g
2022 8 -5 0 -5 -0.6
2023 10 33 0 33 3.3
2024 11 4 0 4 0.4
TOTAL 29 32 0 32 1.1
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2022 8 15 203 3 45 1.9 13.5 25.4
2023 10 21 351 2 38 2.1 16.7 35.1
2024 11 34 358 1 63 3.1 10.5 32.5
TOTAL 29 70 912 6 63 2.4 13.0 31.4
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2022 8 3 0 3 0 0 0 0 18 2.2
2023 10 3 1 2 0 0 0 0 18 1.8
2024 11 1 0 1 0 0 0 0 6 0.5
TOTAL 29 7 1 6 0 0 0 0 42 1.4
 
PUNT RETURNS g no. yards td long avg/r avg/g
2022 8 1 38 0 20 38.0 4.8
2023 10 10 159 0 38 15.9 15.9
2024 11 0 135 0 22 0.0 12.3
TOTAL 29 11 332 0 38 30.2 11.4
 
KICK RETURNS g no. yards td long avg/r avg/g
2022 8 9 274 0 56 30.4 34.2
2023 10 16 391 0 40 24.4 39.1
2024 11 21 370 0 37 17.6 33.6
TOTAL 29 46 1035 0 56 22.5 35.7
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2022 8 -5 203 38 274 0 510 63.8
2023 10 33 351 159 391 0 934 93.4
2024 11 4 358 135 370 0 867 78.8
TOTAL 29 32 912 332 1035 0 2311 79.7
 
TACKLES g ua a total tfl pd ff fr blk qbh
2022 8 1 0 1.0 0.0 0 0 0 0 0
2023 10 1 0 1.0 0.0 0 0 0 0 0
2024 11 1 0 1.0 0.0 0 0 0 0 0
TOTAL 29 3 0 3.0 0.0 0 0 0 0 0
 
CAREER ALL-TIME RANKINGS:
Kick returns: 3rd (46)
Kick return yards: 4th (1035)
Average yards/kick return: 8th (22.50)
Punt return yards: 12th (332)
All purpose yards/game: 25th (79.7)

SINGLE-SEASON RANKINGS:
Kick returns: t-4th (21 in 2024)
Average yards/punt return: 5th (15.90 in 2023)
Average yards/kick return: 8th (30.44 in 2022)
Kick return yards: 13th (391 in 2023)
Kick return yards: 14th (370 in 2024)
Kick returns: t-16th (16 in 2023)




D. Montalbine

PARTICIPATION g
2024 0 No other statistics
TOTAL 0 No other statistics
 



T. Montgomery

RUSHING g att yards td long avg/c avg/g
2024 12 8 184 3 63 23.0 15.3
TOTAL 12 8 184 3 63 23.0 15.3
 
TOTAL OFFENSE g rush pass total avg/g
2024 12 184 0 184 15.3
TOTAL 12 184 0 184 15.3
 
RECEIVING g rec yards td long rec/g avg/c avg/g
2024 12 57 1071 17 78 4.8 18.8 89.2
TOTAL 12 57 1071 17 78 4.8 18.8 89.2
 
SCORING g td rush rcv ret pat 2pat fg total avg/g
2024 12 20 3 17 0 0 0 0 120 10.0
TOTAL 12 20 3 17 0 0 0 0 120 10.0
 
ALL PURPOSE g rush rcv pr kr ir total avg/g
2024 12 184 1071 0 0 0 1255 104.6
TOTAL 12 184 1071 0 0 0 1255 104.6
 
CAREER ALL-TIME RANKINGS:
Receptions/game: 4th (4.75)
Average yards/catch: 5th (18.79)
