Scoring Summary |
JCUFB24 (6-2,6-1) vs. Ohio Northern (4-4,3-4)
Date: Nov 02, 2024 Site: Ada, Ohio Stadium: Dial-Roberson Stadiu Attendance: 1112
Score by Quarters | 1 | 2 | 3 | 4 | Score |
JCUFB24 | 14 | 28 | 7 | 0 | 49 |
Ohio Northern | 0 | 0 | 6 | 7 | 13 |
SCORING SUMMARY | JCUFB24 -ONU | |||
1st | 11:51 | JCUFB24 | E. McVay 23 yd run (C. Schuler kick) | |
3 plays, 69 yards, TOP 1:27 | 7 - 0 | |||
09:26 | JCUFB24 | T. Montgomery 78 yd pass from (C. Schuler kick) | ||
1 play, 78 yards, TOP 0:11 | 14 - 0 | |||
2nd | 14:49 | JCUFB24 | T. Montgomery 26 yd pass from (C. Schuler kick) | |
4 plays, 85 yards, TOP 1:38 | 21 - 0 | |||
06:53 | JCUFB24 | E. McVay 2 yd run (C. Schuler kick) | ||
11 plays, 70 yards, TOP 6:06 | 28 - 0 | |||
03:02 | JCUFB24 | T. Montgomery 18 yd pass from (C. Schuler kick) | ||
2 plays, 20 yards, TOP 0:48 | 35 - 0 | |||
00:11 | JCUFB24 | N. Jenkins 80 yd run (C. Schuler kick) | ||
2 plays, 85 yards, TOP 0:49 | 42 - 0 | |||
3rd | 06:09 | ONU | Pettaway,Jordan 28 yd pass from Stanyard,Bobby (Elliot,Jonmicha kick failed) | |
14 plays, 94 yards, TOP 6:29 | 42 - 6 | |||
02:09 | JCUFB24 | Q. Newsom 11 yd run (Y. Volas kick) | ||
7 plays, 47 yards, TOP 3:58 | 49 - 6 | |||
4th | 12:25 | ONU | Blasiole,Louie 21 yd run (Elliot,Jonmicha kick) | |
5 plays, 74 yards, TOP 1:42 | 49 - 13 |
Kickoff time: 1:30pm End of Game: 3:53pm Total elapsed time: 02:23 Referee: Smith,Rodney Umpire: Wyckoff,Scott Linesman: Lamovsky,Saul Line judge: Hayhurst,Steven Back judge: Hensel,Jacob Field judge: Lacourse,Howard Side judge: Kidwell,Brandon Temperature: 55 Wind: W 5mph Weather: Sunny |
Team Statistics |
Team Totals | JCUFB24 | ONU |
FIRST DOWNS | 20 | 15 |
Rushing | 10 | 9 |
Passing | 10 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 231 | 143 |
Rushing Attempts | 40 | 34 |
Average Per Rush | 5.8 | 4.2 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 250 | 156 |
Yards Lost Rushing | 19 | 13 |
NET YARDS PASSING | 316 | 168 |
Completions-Attempts-Int | 13-14-0 | 17-27-1 |
Average Per Attempt | 22.6 | 6.2 |
Average Per Completion | 24.3 | 9.9 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 547 | 311 |
Total offense plays | 54 | 61 |
Average Gain Per Play | 10.1 | 5.1 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 3-35 | 3-15 |
PUNTS-YARDS | 4-177 | 7-308 |
Average Yards Per Punt | 44.2 | 44.0 |
Net Yards Per Punt | 44.2 | 42.6 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 8-493 | 2-117 |
Average Yards Per Kickoff | 61.6 | 58.5 |
Net Yards Per Kickoff | 44.4 | 46.5 |
Touchbacks | 4 | 0 |
Punt returns: Number-Yards-TD | 0-10-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-24-0 | 3-38-0 |
Average Per Return | 24.0 | 12.7 |
Interceptions: Number-Yds-TD | 1-26-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:42 | 29:18 |
1st Quarter | 4:57 | 10:03 |
2nd Quarter | 7:54 | 7:06 |
3rd Quarter | 6:52 | 8:08 |
4th Quarter | 10:59 | 4:01 |
Third-Down Conversions | 4 of 10 | 6 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 1-1 |
Touchdowns | 3-4 | 1-1 |
Field goals | 0-4 | 0-1 |
Sacks By: Number-Yards | 2-0 | 1-0 |
PAT Kicks | 7-7 | 1-2 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: JCUFB24-None. Ohio Northern-Iorio,Antonio 1-0; Feldman,Sam 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
JCUFB24 | 1st | B31 | 13:18 | Punt | B00 | 11:51 | * | TOUCHDOWN | 3-69 | 1:27 | |
JCUFB24 | 1st | B22 | 09:37 | Punt | B00 | 09:26 | * | TOUCHDOWN | 1-78 | 0:11 | |
JCUFB24 | 1st | B33 | 06:48 | Punt | B26 | 04:56 | Punt | 3--7 | 1:52 | ||
JCUFB24 | 1st | B15 | 01:27 | Punt | B00 | 14:49 | * | TOUCHDOWN | 4-85 | 1:38 | |
JCUFB24 | 2nd | B30 | 12:59 | Punt | B00 | 06:53 | * | TOUCHDOWN | 11-70 | 6:06 | |
JCUFB24 | 2nd | B20 | 03:50 | Interception | B00 | 03:02 | * | TOUCHDOWN | 2-20 | 0:48 | |
JCUFB24 | 2nd | B15 | 01:00 | Punt | B00 | 00:11 | * | TOUCHDOWN | 2-85 | 0:49 | |
JCUFB24 | 3rd | B30 | 14:54 | Kickoff | B38 | 12:38 | Punt | 3-8 | 2:16 | ||
JCUFB24 | 3rd | B47 | 06:07 | Kickoff | B00 | 02:09 | * | TOUCHDOWN | 7-47 | 3:58 | |
JCUFB24 | 3rd | B31 | 00:30 | Fumble | B37 | 14:07 | Punt | 3-6 | 1:23 | ||
JCUFB24 | 4th | B25 | 12:25 | Kickoff | B32 | 10:14 | Punt | 3-7 | 2:11 | ||
JCUFB24 | 4th | B09 | 08:33 | Punt | B12 | 00:38 | Downs | 12-79 | 7:55 | ||
ONU | 1st | P25 | 15:00 | Kickoff | P32 | 13:18 | Punt | 3-7 | 1:42 | ||
ONU | 1st | P12 | 11:46 | Kickoff | P18 | 09:37 | Punt | 3-6 | 2:09 | ||
ONU | 1st | P25 | 09:26 | Kickoff | P29 | 06:48 | Punt | 3-4 | 2:38 | ||
ONU | 1st | P35 | 04:56 | Punt | P48 | 01:27 | Punt | 6-17 | 3:29 | ||
ONU | 2nd | P25 | 14:49 | Kickoff | P29 | 12:59 | Punt | 3-4 | 1:50 | ||
ONU | 2nd | P25 | 06:53 | Kickoff | P50 | 03:50 | Interception | 5-25 | 3:03 | ||
ONU | 2nd | P17 | 02:55 | Kickoff | P47 | 01:00 | Punt | 7-30 | 1:55 | ||
ONU | 2nd | P25 | 00:11 | Kickoff | P36 | 00:00 | End of half | 1-11 | 0:11 | ||
ONU | 3rd | P06 | 12:38 | Punt | P00 | 06:09 | * | TOUCHDOWN | 14-94 | 6:29 | |
ONU | 3rd | P49 | 02:04 | Kickoff | P31 | 00:30 | Fumble | 5-20 | 1:34 | ||
ONU | 4th | P26 | 14:07 | Punt | P00 | 12:25 | * | TOUCHDOWN | 5-74 | 1:42 | |
ONU | 4th | P23 | 10:14 | Punt | P40 | 08:33 | Punt | 4-17 | 1:41 | ||
ONU | 4th | P12 | 00:38 | Downs | P19 | 00:00 | End of half | 2-7 | 0:38 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
JCUFB24 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:57 | 07:54 | 06:52 | 10:59 | 12:51 | 17:51 | 30:42 | ||
3rd Down Conversions | 0/1 | 2/2 | 0/3 | 2/4 | 2/3 | 2/7 | 4/10 | ||
Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio Northern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:03 | 07:06 | 08:08 | 04:01 | 17:09 | 12:09 | 29:18 | ||
3rd Down Conversions | 1/5 | 2/4 | 3/4 | 0/1 | 3/9 | 3/5 | 6/14 | ||
Average field position | P00 | P00 | P00 | P00 | P00 | P00 | P00 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ONU | 1st | P25 | 15:00 | Kickoff | P32 | 13:18 | Punt | 3-7 | 1:42 | ||
JCUFB24 | 1st | B31 | 13:18 | Punt | B00 | 11:51 | * | TOUCHDOWN | 3-69 | 1:27 | |
ONU | 1st | P12 | 11:46 | Kickoff | P18 | 09:37 | Punt | 3-6 | 2:09 | ||
JCUFB24 | 1st | B22 | 09:37 | Punt | B00 | 09:26 | * | TOUCHDOWN | 1-78 | 0:11 | |
ONU | 1st | P25 | 09:26 | Kickoff | P29 | 06:48 | Punt | 3-4 | 2:38 | ||
JCUFB24 | 1st | B33 | 06:48 | Punt | B26 | 04:56 | Punt | 3--7 | 1:52 | ||
ONU | 1st | P35 | 04:56 | Punt | P48 | 01:27 | Punt | 6-17 | 3:29 | ||
JCUFB24 | 1st | B15 | 01:27 | Punt | B00 | 14:49 | * | TOUCHDOWN | 4-85 | 1:38 | |
ONU | 2nd | P25 | 14:49 | Kickoff | P29 | 12:59 | Punt | 3-4 | 1:50 | ||
JCUFB24 | 2nd | B30 | 12:59 | Punt | B00 | 06:53 | * | TOUCHDOWN | 11-70 | 6:06 | |
ONU | 2nd | P25 | 06:53 | Kickoff | P50 | 03:50 | Interception | 5-25 | 3:03 | ||
JCUFB24 | 2nd | B20 | 03:50 | Interception | B00 | 03:02 | * | TOUCHDOWN | 2-20 | 0:48 | |
ONU | 2nd | P17 | 02:55 | Kickoff | P47 | 01:00 | Punt | 7-30 | 1:55 | ||
JCUFB24 | 2nd | B15 | 01:00 | Punt | B00 | 00:11 | * | TOUCHDOWN | 2-85 | 0:49 | |
ONU | 2nd | P25 | 00:11 | Kickoff | P36 | 00:00 | End of half | 1-11 | 0:11 | ||
JCUFB24 | 3rd | B30 | 14:54 | Kickoff | B38 | 12:38 | Punt | 3-8 | 2:16 | ||
ONU | 3rd | P06 | 12:38 | Punt | P00 | 06:09 | * | TOUCHDOWN | 14-94 | 6:29 | |
JCUFB24 | 3rd | B47 | 06:07 | Kickoff | B00 | 02:09 | * | TOUCHDOWN | 7-47 | 3:58 | |
ONU | 3rd | P49 | 02:04 | Kickoff | P31 | 00:30 | Fumble | 5-20 | 1:34 | ||
JCUFB24 | 3rd | B31 | 00:30 | Fumble | B37 | 14:07 | Punt | 3-6 | 1:23 | ||
ONU | 4th | P26 | 14:07 | Punt | P00 | 12:25 | * | TOUCHDOWN | 5-74 | 1:42 | |
JCUFB24 | 4th | B25 | 12:25 | Kickoff | B32 | 10:14 | Punt | 3-7 | 2:11 | ||
ONU | 4th | P23 | 10:14 | Punt | P40 | 08:33 | Punt | 4-17 | 1:41 | ||
JCUFB24 | 4th | B09 | 08:33 | Punt | B12 | 00:38 | Downs | 12-79 | 7:55 | ||
ONU | 4th | P12 | 00:38 | Downs | P19 | 00:00 | End of half | 2-7 | 0:38 |
Defensive Statistics |
## | JCUFB24 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | M. Rus | 6 | 1 | 6.5 | . | 1 | . | . | . | . | . | . |
57 | T. Thimons | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
38 | B. Leczo | 4 | . | 4.0 | . | 1 | . | . | . | . | . | . |
99 | B. Day | 1 | 6 | 4.0 | . | . | . | . | . | . | . | 1 |
32 | D. Badley | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
12 | D. Crasi | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
59 | T. Tirado | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
22 | T. Niederst | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
10 | J. Hufnagel | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
92 | T. Wasinski | 2 | . | 2.0 | . | . | . | 1-26 | . | . | . | . |
15 | J. Jones | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
7 | K. Doyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | L. VeVerka | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
30 | A. LaCarte | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
45 | J. Thimons | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
74 | M. Dorn | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
53 | G. Lidyard | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
35 | G. Sparks | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
29 | G. Cozza | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
90 | I. Wilson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
8 | JP. Germano | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2C | T. Stazzone | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
1K | K. Grobolsek | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
6D | L. Thomas | . | . | . | . | . | . | . | 2 | . | . | . |
## | Ohio Northern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | DeSousa,A.J. | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
17 | Tjong,Dalton | 4 | 5 | 6.5 | . | . | . | . | . | . | . | . |
0 | Aldrich,Myles | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
7B | Braden,Cooper | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
1B | Barrett,Daryus | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
6L | Lubin,Leandre | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
1M | Moon,Mikey | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
33 | Wilson,Peyton | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
40 | Hershberger,Bla | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
95 | Rowe,Connor | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
24 | Mullin,Jace | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
7 | Feldman,Sam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
38 | Berner,Kolton | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Endsley,Kyle | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
90 | Agee,Jesse | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
69 | Zimmerman,Jake | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
48 | Singara,Nate | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
53 | Crowley,Evan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
JCUFB24: 1K-K. Grobolsek, 1D-T. Simon, 2C-T. Stazzone, 2S-J. Styles, 4E-A. Buehner, 5-E. McVay, 5Q-H. Feldman, 6-J. Cardaman, 7-K. Doyle, 7Q-TRichardson III, 8W-Joseph,Aidan, 8-JP. Germano, 15-J. Jones, 18-J. Tomcufcik, 19-L. VeVerka, 26-N. Jenkins, 28-T. Horvath, 29-G. Cozza, 30-A. LaCarte, 33-X. Andrews, 40-J. Bova, 44-M. Rus, 45- J. Thimons, 47-C. Schuler, 48-C. Harpster, 51-Y. Volas, 52-O. Schuckert, 53-G. Lidyard, 56-M. Bartusiak, 59-T. Tirado, 62-Mendoza Suarez, 66-N. Peri, 68-T. Mrukowski, 72-B. Dehmer, 73-Ge. Prusock III, 74-M. Dorn, 76-N. Northup, 78-B. McGee, 80-M. Bala, 82-J. Rodman, 86-C. Marn, 87-N. Tanner, 98-H. Kanotz. |
Ohio Northern: 1B-Barrett,Daryus, 2S-Shiban,Andrew, 2-Brezina,Tyler, 4-Norris,Brennon, 5F-Frimel,Alex, 5H-Hershberger,Jac, 5-Borondy,Seth, 5W-Wening,David, 8-Collings,Amir, 11-Iorio,Antonio, 15-Shanklin,Braede, 16-Patterson,Amari, 19-Clum,Tyler, 20-Borders,Talon, 23-Pettaway,Jordan, 24-Mullin,Jace, 25-Bailey,Cody, 29-Piton,Rod, 34-Wilson,Austin, 38-Berner,Kolton, 39-Holcomb,Nate, 40-Hershberger,Bla, 48-Singara,Nate, 49-Church,Ashton, 53-Crowley,Evan, 59-Thompson,Aidan, 69-Zimmerman,Jake, 72-Burchett,Freddi, 85-Crawford,Cade, 86-Carey,Garrett, 87-Rowan,Alex, 88-Row,Eric, 92-Elliot,Jonmicha, 93-Endsley,Kyle, -Stanyard,Bobby. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- JCUFB24............. 14 28 7 0 - 49 Record: (6-2,6-1) Ohio Northern....... 0 0 6 7 - 13 Record: (4-4,3-4) Scoring Summary: 1st 11:51 JCUFB24 - E. McVay 23 yd run (C. Schuler kick), 3-69 1:27, JCUFB24 7 - ONU 0 09:26 JCUFB24 - T. Montgomery 78 yd pass from (C. Schuler kick), 1-78 0:11, JCUFB24 14 - ONU 0 2nd 14:49 JCUFB24 - T. Montgomery 26 yd pass from (C. Schuler kick), 4-85 1:38, JCUFB24 21 - ONU 0 06:53 JCUFB24 - E. McVay 2 yd run (C. Schuler kick), 11-70 6:06, JCUFB24 28 - ONU 0 03:02 JCUFB24 - T. Montgomery 18 yd pass from (C. Schuler kick), 2-20 0:48, JCUFB24 35 - ONU 0 00:11 JCUFB24 - N. Jenkins 80 yd run (C. Schuler kick), 2-85 0:49, JCUFB24 42 - ONU 0 3rd 06:09 ONU - Pettaway,Jordan 28 yd pass from Stanyard,Bobby (Elliot,Jonmicha kick failed), 14-94 6:29, JCUFB24 42 - ONU 6 02:09 JCUFB24 - Q. Newsom 11 yd run (Y. Volas kick), 7-47 3:58, JCUFB24 49 - ONU 6 4th 12:25 ONU - Blasiole,Louie 21 yd run (Elliot,Jonmicha kick), 5-74 1:42, JCUFB24 49 - ONU 13 JCUFB24 ONU FIRST DOWNS................... 20 15 RUSHES-YARDS (NET)............ 40-231 34-143 PASSING YDS (NET)............. 316 168 Passes Att-Comp-Int........... 14-13-0 27-17-1 TOTAL OFFENSE PLAYS-YARDS..... 54-547 61-311 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-10 0-0 Kickoff Returns-Yards......... 1-24 3-38 Interception Returns-Yards.... 1-26 0-0 Punts (Number-Avg)............ 4-44.2 7-44.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 3-35 3-15 Possession Time............... 30:42 29:18 Third-Down Conversions........ 4 of 10 6 of 14 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 3-4 1-1 Sacks By: Number-Yards........ 2-0 1-0 RUSHING: JCUFB24-N. Jenkins 4-99; E. McVay 10-44; A. Buehner 11-32; Q. Newsom 7-28; J. Styles 5-13; T. Montgomery 1-12; Semptimphelter 2-3. Ohio Northern-Pettaway,Jordan 12-68; Feldman,Sam 9-40; Blasiole,Louie 12-39; Norris,Brennon 1-minus 4. PASSING: JCUFB24-Semptimphelter 12-12-0-269; H. Feldman 1-1-0-47; TRichardson III 0-1-0-0. Ohio Northern-Feldman,Sam 12-21-1-113; Norris,Brennon 5-6-0-55. RECEIVING: JCUFB24-T. Montgomery 5-176; D. Facen Jr 3-21; E. McVay 2-49; J. Cardaman 1-47; T. Mintz 1-15; K. Rawls 1-8. Ohio Northern-Pettaway,Jordan 4-42; Rowan,Alex 3-46; Wilson,Keegan 3-32; Blasiole,Louie 3-18; Celestin,Kyle 1-11; McKeown,Matt 1-9; Iorio,Antonio 1-7; Borondy,Seth 1-3. INTERCEPTIONS: JCUFB24-T. Wasinski 1-26. Ohio Northern-None. FUMBLES: JCUFB24-None. Ohio Northern-Iorio,Antonio 1-0; Feldman,Sam 1-1. Stadium: Dial-Roberson Stadiu Attendance: 1112 Kickoff time: 1:30pm End of Game: 3:53pm Total elapsed time: 02:23 Officials: Referee: Smith,Rodney; Umpire: Wyckoff,Scott; Linesman: Lamovsky,Saul; Line judge: Hayhurst,Steven; Back judge: Hensel,Jacob; Field judge: Lacourse,Howard; Side judge: Kidwell,Brandon; Temperature: 55 Wind: W 5mph Weather: Sunny |