Scoring Summary |
JCUFB24 (0-2,0-1) vs. Mount Union (2-0,1-0)
Date: Sep 21, 2024 Site: Alliance, Ohio Stadium: Kehres Stadium Attendance: 4565
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| JCUFB24 | 7 | 14 | 0 | 10 | 31 |
| Mount Union | 7 | 12 | 6 | 12 | 37 |
| SCORING SUMMARY | JCUFB24 -MTU | |||
| 1st | 07:53 | MTU | Cooper,Jerry 12 yd pass from (Maric,Ivan kick) | |
| 9 plays, 75 yards, TOP 4:24 | 0 - 7 | |||
| 05:21 | JCUFB24 | E. McVay 5 yd pass from (C. Schuler kick) | ||
| 5 plays, 69 yards, TOP 2:26 | 7 - 7 | |||
| 2nd | 14:55 | JCUFB24 | T. Montgomery 20 yd pass from (C. Schuler kick) | |
| 9 plays, 70 yards, TOP 3:24 | 14 - 7 | |||
| 08:54 | MTU | Echeverry,Tyler 65 yd run (Franklin,Michae kick failed) | ||
| 4 plays, 79 yards, TOP 1:24 | 14 - 13 | |||
| 03:26 | MTU | Maric,Ivan 38 yd field goal | ||
| 4 plays, 4 yards, TOP 2:06 | 14 - 16 | |||
| 00:57 | JCUFB24 | K. Rawls 6 yd pass from (C. Schuler kick) | ||
| 8 plays, 85 yards, TOP 2:25 | 21 - 16 | |||
| 00:00 | MTU | Maric,Ivan 40 yd field goal | ||
| 7 plays, 46 yards, TOP 0:51 | 21 - 19 | |||
| 3rd | 12:30 | MTU | Echeverry,Tyler 51 yd run (Beaudrie,Noah kick failed) | |
| 5 plays, 75 yards, TOP 2:30 | 21 - 25 | |||
| 4th | 14:55 | JCUFB24 | J. Cardaman 6 yd pass from (C. Schuler kick) | |
| 13 plays, 76 yards, TOP 6:56 | 28 - 25 | |||
| 13:16 | MTU | Beaudrie,Noah 53 yd run (Maric,Ivan kick failed) | ||
| 4 plays, 65 yards, TOP 1:35 | 28 - 31 | |||
| 04:56 | MTU | Echeverry,Tyler 21 yd run (Maric,Ivan kick failed) | ||
| 3 plays, 84 yards, TOP 1:37 | 28 - 37 | |||
| 02:07 | JCUFB24 | C. Schuler 42 yd field goal | ||
| 8 plays, 41 yards, TOP 2:49 | 31 - 37 | |||
|
Kickoff time: 1:30pm End of Game: 4:20pm Total elapsed time: 02:49 Referee: h,h Temperature: 82 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | JCUFB24 | MTU |
| FIRST DOWNS | 19 | 19 |
| Rushing | 6 | 10 |
| Passing | 12 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 77 | 268 |
| Rushing Attempts | 26 | 36 |
| Average Per Rush | 3.0 | 7.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 111 | 300 |
| Yards Lost Rushing | 34 | 32 |
| NET YARDS PASSING | 325 | 214 |
| Completions-Attempts-Int | 31-41-0 | 15-20-0 |
| Average Per Attempt | 7.9 | 10.7 |
| Average Per Completion | 10.5 | 14.3 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 402 | 482 |
| Total offense plays | 67 | 56 |
| Average Gain Per Play | 6.0 | 8.6 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 9-63 | 2-15 |
| PUNTS-YARDS | 6-239 | 3-125 |
| Average Yards Per Punt | 39.8 | 41.7 |
| Net Yards Per Punt | 39.5 | 41.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-270 | 7-411 |
| Average Yards Per Kickoff | 54.0 | 58.7 |
| Net Yards Per Kickoff | 36.4 | 42.6 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-2-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 2-38-0 |
| Average Per Return | 15.8 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:52 | 26:08 |
| 1st Quarter | 8:34 | 6:26 |
| 2nd Quarter | 8:29 | 6:31 |
| 3rd Quarter | 10:31 | 4:29 |
| 4th Quarter | 6:18 | 8:42 |
| Third-Down Conversions | 6 of 15 | 4 of 9 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 1-1 |
| Touchdowns | 4-4 | 1-1 |
| Field goals | 0-4 | 0-1 |
| Sacks By: Number-Yards | 2-0 | 3-0 |
| PAT Kicks | 4-4 | 1-3 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: JCUFB24-E. McVay 1-0. Mount Union-Cooper,Jerry 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCUFB24 | 1st | B25 | 15:00 | Kickoff | B40 | 12:17 | Punt | 4-15 | 2:43 | ||
| JCUFB24 | 1st | B31 | 07:47 | Kickoff | B00 | 05:21 | * | TOUCHDOWN | 5-69 | 2:26 | |
| JCUFB24 | 1st | B30 | 03:19 | Punt | B00 | 14:55 | * | TOUCHDOWN | 9-70 | 3:24 | |
| JCUFB24 | 2nd | B43 | 12:51 | Fumble | B39 | 10:18 | Punt | 3--4 | 2:33 | ||
| JCUFB24 | 2nd | B07 | 08:49 | Kickoff | B07 | 05:32 | Punt | 6-0 | 3:17 | ||
| JCUFB24 | 2nd | B15 | 03:22 | Kickoff | B00 | 00:57 | * | TOUCHDOWN | 8-85 | 2:25 | |
| JCUFB24 | 3rd | B25 | 12:30 | Kickoff | B35 | 08:50 | Punt | 6-10 | 3:40 | ||
| JCUFB24 | 3rd | B24 | 06:51 | Punt | B00 | 14:55 | * | TOUCHDOWN | 13-76 | 6:56 | |
| JCUFB24 | 4th | B25 | 13:11 | Kickoff | B20 | 11:44 | Punt | 3--5 | 1:27 | ||
| JCUFB24 | 4th | B17 | 08:25 | Punt | B26 | 06:33 | Punt | 3-9 | 1:52 | ||
| JCUFB24 | 4th | B35 | 04:56 | Kickoff | B24 | 02:07 | * | FIELD GOAL | 8-41 | 2:49 | |
| MTU | 1st | P25 | 12:17 | Punt | P00 | 07:53 | * | TOUCHDOWN | 9-75 | 4:24 | |
| MTU | 1st | P25 | 05:21 | Kickoff | P23 | 03:19 | Punt | 3--2 | 2:02 | ||
| MTU | 2nd | P27 | 14:54 | Kickoff | P43 | 12:51 | Fumble | 5-30 | 2:03 | ||
| MTU | 2nd | P21 | 10:18 | Punt | P00 | 08:54 | * | TOUCHDOWN | 4-79 | 1:24 | |
| MTU | 2nd | P25 | 05:32 | Punt | P21 | 03:26 | * | FIELD GOAL | 4-4 | 2:06 | |
| MTU | 2nd | P31 | 00:51 | Kickoff | P23 | 00:00 | * | FIELD GOAL | 7-46 | 0:51 | |
| MTU | 3rd | P25 | 15:00 | Kickoff | P00 | 12:30 | * | TOUCHDOWN | 5-75 | 2:30 | |
| MTU | 3rd | P27 | 08:50 | Punt | P33 | 06:51 | Punt | 3-6 | 1:59 | ||
| MTU | 4th | P35 | 14:51 | Kickoff | P00 | 13:16 | * | TOUCHDOWN | 4-65 | 1:35 | |
| MTU | 4th | P22 | 11:44 | Punt | P48 | 08:25 | Punt | 6-26 | 3:19 | ||
| MTU | 4th | P16 | 06:33 | Punt | P00 | 04:56 | * | TOUCHDOWN | 3-84 | 1:37 | |
| MTU | 4th | P45 | 02:06 | Kickoff | P36 | 00:00 | End of half | 5-9 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| JCUFB24 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:34 | 08:29 | 10:31 | 06:18 | 17:03 | 16:49 | 33:52 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 1/3 | 1/4 | 4/8 | 2/7 | 6/15 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:26 | 06:31 | 04:29 | 08:42 | 12:57 | 13:11 | 26:08 | ||
| 3rd Down Conversions | 0/1 | 2/3 | 0/1 | 2/4 | 2/4 | 2/5 | 4/9 | ||
| Average field position | P00 | P00 | P00 | P00 | P00 | P00 | P00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JCUFB24 | 1st | B25 | 15:00 | Kickoff | B40 | 12:17 | Punt | 4-15 | 2:43 | ||
| MTU | 1st | P25 | 12:17 | Punt | P00 | 07:53 | * | TOUCHDOWN | 9-75 | 4:24 | |
| JCUFB24 | 1st | B31 | 07:47 | Kickoff | B00 | 05:21 | * | TOUCHDOWN | 5-69 | 2:26 | |
| MTU | 1st | P25 | 05:21 | Kickoff | P23 | 03:19 | Punt | 3--2 | 2:02 | ||
| JCUFB24 | 1st | B30 | 03:19 | Punt | B00 | 14:55 | * | TOUCHDOWN | 9-70 | 3:24 | |
| MTU | 2nd | P27 | 14:54 | Kickoff | P43 | 12:51 | Fumble | 5-30 | 2:03 | ||
| JCUFB24 | 2nd | B43 | 12:51 | Fumble | B39 | 10:18 | Punt | 3--4 | 2:33 | ||
| MTU | 2nd | P21 | 10:18 | Punt | P00 | 08:54 | * | TOUCHDOWN | 4-79 | 1:24 | |
| JCUFB24 | 2nd | B07 | 08:49 | Kickoff | B07 | 05:32 | Punt | 6-0 | 3:17 | ||
| MTU | 2nd | P25 | 05:32 | Punt | P21 | 03:26 | * | FIELD GOAL | 4-4 | 2:06 | |
| JCUFB24 | 2nd | B15 | 03:22 | Kickoff | B00 | 00:57 | * | TOUCHDOWN | 8-85 | 2:25 | |
| MTU | 2nd | P31 | 00:51 | Kickoff | P23 | 00:00 | * | FIELD GOAL | 7-46 | 0:51 | |
| MTU | 3rd | P25 | 15:00 | Kickoff | P00 | 12:30 | * | TOUCHDOWN | 5-75 | 2:30 | |
| JCUFB24 | 3rd | B25 | 12:30 | Kickoff | B35 | 08:50 | Punt | 6-10 | 3:40 | ||
| MTU | 3rd | P27 | 08:50 | Punt | P33 | 06:51 | Punt | 3-6 | 1:59 | ||
| JCUFB24 | 3rd | B24 | 06:51 | Punt | B00 | 14:55 | * | TOUCHDOWN | 13-76 | 6:56 | |
| MTU | 4th | P35 | 14:51 | Kickoff | P00 | 13:16 | * | TOUCHDOWN | 4-65 | 1:35 | |
| JCUFB24 | 4th | B25 | 13:11 | Kickoff | B20 | 11:44 | Punt | 3--5 | 1:27 | ||
| MTU | 4th | P22 | 11:44 | Punt | P48 | 08:25 | Punt | 6-26 | 3:19 | ||
| JCUFB24 | 4th | B17 | 08:25 | Punt | B26 | 06:33 | Punt | 3-9 | 1:52 | ||
| MTU | 4th | P16 | 06:33 | Punt | P00 | 04:56 | * | TOUCHDOWN | 3-84 | 1:37 | |
| JCUFB24 | 4th | B35 | 04:56 | Kickoff | B24 | 02:07 | * | FIELD GOAL | 8-41 | 2:49 | |
| MTU | 4th | P45 | 02:06 | Kickoff | P36 | 00:00 | End of half | 5-9 | 2:06 | ||
Defensive Statistics |
| ## | JCUFB24 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | T. Thimons | 2 | 7 | 5.5 | . | . | . | . | . | . | . | . |
| 6D | L. Thomas | 4 | 2 | 5.0 | . | 1 | . | . | 1 | . | . | . |
| 38 | B. Leczo | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 90 | I. Wilson | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 1K | K. Grobolsek | 3 | 1 | 3.5 | . | . | . | . | . | . | . | 1 |
| 32 | D. Badley | . | 7 | 3.5 | . | . | . | . | . | . | . | . |
| 0D | J. Hufnagel | 1 | 4 | 3.0 | . | . | . | . | 1 | . | . | . |
| 92 | T. Wasinski | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 1D | T. Simon | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 99 | B. Day | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 22 | T. Niederst | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 29 | G. Cozza | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 44 | M. Rus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | D. Crasi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 35 | G. Sparks | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 0 | I. Travers | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 45 | J. Thimons | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 74 | M. Dorn | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | G. Lidyard | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | K. Doyle | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | J. Bova | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | Curtis,Manny | 6 | 3 | 7.5 | . | . | . | . | 1 | . | . | . |
| 4 | Yanssens,Brando | 4 | 3 | 5.5 | . | . | . | . | . | . | . | 1 |
| 5 | Factor,Von | 4 | 2 | 5.0 | . | . | . | . | . | . | . | 1 |
| 34 | Arthur,Weston | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 10 | Jackson,Marcus | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 9B | Butler,Jaiden | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 1 | Moore,Rossy | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 28 | Roland,John | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 7 | Brown,Kaleb | 1 | 5 | 3.5 | . | . | . | . | . | . | . | 1 |
| 95 | Harris,Jackson | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 36 | Poundstone,Ryan | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 1J | Jackson,Jazz | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 20 | Cook,Tony | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 14 | Klump,John | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 45 | Pytlak,Ethan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 9 | Papesh,Johnny | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JCUFB24: 0-I. Travers, 1D-T. Simon, 5D-J. Carey, 6-J. Cardaman, 7-K. Doyle, 8-JP. Germano, 21-Q. Newsom, 26-N. Jenkins, 29-G. Cozza, 32-D. Badley, 35-G. Sparks, 36-T. Zimmermann, 40-J. Bova, 44-M. Rus, 47-C. Schuler, 48-C. Harpster, 52-O. Schuckert, 53-G. Lidyard, 74-M. Dorn, 81-C. Cohan, 99-B. Day. |
| Mount Union: 1J-Jackson,Jazz, 7M-Maric,Ivan, 9B-Butler,Jaiden, 9-Papesh,Johnny, 21-Williams,Darnel, 25-Thomas,Shaun, 29-Curtis,Manny, 36-Poundstone,Ryan, 40-Franklin,Michae, 43-Pasco,Jared, 45-Pytlak,Ethan, 80-May,Tyler, 81-Anderson,Matt, 95-Harris,Jackson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
JCUFB24............. 7 14 0 10 - 31 Record: (0-2,0-1)
Mount Union......... 7 12 6 12 - 37 Record: (2-0,1-0)
Scoring Summary:
1st 07:53 MTU - Cooper,Jerry 12 yd pass from (Maric,Ivan kick), 9-75 4:24, JCUFB24 0 - MTU 7
05:21 JCUFB24 - E. McVay 5 yd pass from (C. Schuler kick), 5-69 2:26, JCUFB24 7 - MTU 7
2nd 14:55 JCUFB24 - T. Montgomery 20 yd pass from (C. Schuler kick), 9-70 3:24, JCUFB24 14 - MTU 7
08:54 MTU - Echeverry,Tyler 65 yd run (Franklin,Michae kick failed), 4-79 1:24, JCUFB24 14 - MTU 13
03:26 MTU - Maric,Ivan 38 yd field goal, 4-4 2:06, JCUFB24 14 - MTU 16
00:57 JCUFB24 - K. Rawls 6 yd pass from (C. Schuler kick), 8-85 2:25, JCUFB24 21 - MTU 16
00:00 MTU - Maric,Ivan 40 yd field goal, 7-46 0:51, JCUFB24 21 - MTU 19
3rd 12:30 MTU - Echeverry,Tyler 51 yd run (Beaudrie,Noah kick failed), 5-75 2:30, JCUFB24 21 - MTU 25
4th 14:55 JCUFB24 - J. Cardaman 6 yd pass from (C. Schuler kick), 13-76 6:56, JCUFB24 28 - MTU 25
13:16 MTU - Beaudrie,Noah 53 yd run (Maric,Ivan kick failed), 4-65 1:35, JCUFB24 28 - MTU 31
04:56 MTU - Echeverry,Tyler 21 yd run (Maric,Ivan kick failed), 3-84 1:37, JCUFB24 28 - MTU 37
02:07 JCUFB24 - C. Schuler 42 yd field goal, 8-41 2:49, JCUFB24 31 - MTU 37
JCUFB24 MTU
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 26-77 36-268
PASSING YDS (NET)............. 325 214
Passes Att-Comp-Int........... 41-31-0 20-15-0
TOTAL OFFENSE PLAYS-YARDS..... 67-402 56-482
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-2
Kickoff Returns-Yards......... 4-63 2-38
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-39.8 3-41.7
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 9-63 2-15
Possession Time............... 33:52 26:08
Third-Down Conversions........ 6 of 15 4 of 9
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 1-1
Sacks By: Number-Yards........ 2-0 3-0
RUSHING: JCUFB24-Q. Newsom 5-29; N. Jenkins 3-18; Semptimphelter 11-16;
E. McVay 6-10; T. Mintz 1-4. Mount Union-Echeverry,Tyler 13-176; Beaudrie,Noah
16-93; Thomas,Shaun 3-6; TEAM 2-minus 2; Williams,Darnel 2-minus 5.
PASSING: JCUFB24-Semptimphelter 31-41-0-325. Mount Union-Beaudrie,Noah
15-19-0-214; TEAM 0-1-0-0.
RECEIVING: JCUFB24-E. McVay 9-36; T. Mintz 7-123; D. Facen Jr 6-42; T.
Montgomery 3-45; K. Rawls 2-46; J. Cardaman 2-12; Q. Newsom 1-13; N. Jenkins
1-8. Mount Union-Cooper,Jerry 5-54; Turner,Nick 3-89; Sanders,Tyrell 3-47;
Echeverry,Tyler 1-8; Thomas,Shaun 1-7; Williams,Darnel 1-5; Sims,Drew 1-4.
INTERCEPTIONS: JCUFB24-None. Mount Union-None.
FUMBLES: JCUFB24-E. McVay 1-0. Mount Union-Cooper,Jerry 1-1.
Stadium: Kehres Stadium Attendance: 4565
Kickoff time: 1:30pm End of Game: 4:20pm Total elapsed time: 02:49
Officials: Referee: h,h;
Temperature: 82 Wind: Weather: Sunny
|